Special Items: Difference between revisions
From Path of Diablo Wiki
Theuberelite (talk | contribs) |
No edit summary |
||
Line 54: | Line 54: | ||
|- | |- | ||
|Energy | |Energy | ||
|5 to | |5 to 10 | ||
|- | |- | ||
|Life Gained on Melee Hit | |Life Gained on Melee Hit + Ranged Hit | ||
| | |10 to 14 + 5 to 10 | ||
|- | |- | ||
|Life | |Life | ||
|10 to | |10 to 15 | ||
|- | |- | ||
| | |Enhanced Defense | ||
| | |20% to 25% | ||
|- | |- | ||
|rowspan="5"|Boots | |rowspan="5"|Boots | ||
Line 69: | Line 69: | ||
|10% to 20% | |10% to 20% | ||
|- | |- | ||
| | |All Resistances | ||
| | |5% to 10% | ||
|- | |- | ||
|Dexterity | |Dexterity | ||
| | |5 to 10 | ||
|- | |- | ||
| | |Lightning Resistance | ||
| | |10% to 20% | ||
|- | |- | ||
| | |Reduced Cooldown (!) | ||
| | |10% to 15% | ||
|- | |- | ||
|rowspan="5"|Gloves | |rowspan="5"|Gloves | ||
|Attack Speed | |Increased Attack Speed | ||
|10% | |10% | ||
|- | |- | ||
|Cold Resistance | |Cold Resistance | ||
|20% | |10% to 20% | ||
|- | |- | ||
|All Resistance | |All Resistance | ||
|5% to | |5% to 10% | ||
|- | |- | ||
|Life | |Life Gained on Melee Hit + Ranged Hit | ||
| | |5 to 10 + 5 to 10 | ||
|- | |- | ||
| | |Poison Reistance | ||
| | |10% to 20% | ||
|- | |- | ||
|rowspan="5"|Amulet | |rowspan="5"|Amulet | ||
Line 110: | Line 110: | ||
|10% | |10% | ||
|- | |- | ||
| | |Life | ||
| | |12 to 18 | ||
|- | |- | ||
|rowspan="5"|Rings | |rowspan="5"|Rings | ||
Line 124: | Line 124: | ||
|- | |- | ||
|Physical Damage Taken Reduced By | |Physical Damage Taken Reduced By | ||
| | |5% to 6% | ||
|- | |- | ||
|Better Chance Of Getting Magic Items | |Better Chance Of Getting Magic Items | ||
Line 130: | Line 130: | ||
|- | |- | ||
|rowspan="5"|Armour | |rowspan="5"|Armour | ||
| | |Increased Attack Speed | ||
|10% | |10% | ||
|- | |- | ||
| | |Enhanced Defense | ||
| | |15% to 20% | ||
|- | |- | ||
| | |Bonus to Attack Rating | ||
| | |10% to 20% | ||
|- | |- | ||
|Faster Cast Rate | |Faster Cast Rate | ||
Line 153: | Line 153: | ||
|- | |- | ||
|Max Damage Per Level | |Max Damage Per Level | ||
| | |8 | ||
|- | |- | ||
|Crushing Blow | |Crushing Blow | ||
Line 159: | Line 159: | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
| | |10% to 15% | ||
|- | |- | ||
|rowspan="5"|Shield | |rowspan="5"|Shield | ||
Line 168: | Line 168: | ||
|10% | |10% | ||
|- | |- | ||
| | |Increased Cold Damage | ||
| | |30% | ||
|- | |- | ||
| | |Increased Lightning Damage | ||
| | |10% | ||
|- | |- | ||
| | |Increased Poison Damage | ||
|25% | |25% | ||
|- | |- | ||
Line 190: | Line 190: | ||
|2% | |2% | ||
|- | |- | ||
| | |Maximum Cold Resistance | ||
| | |2% | ||
|- | |- | ||
Source for outcomes: http://imgur.com/a/hAsxX |