Difference between revisions of "Sets"
From Path of Diablo Wiki
m (Formatting. How is dangoon's different from the vanilla one again? Is this data accurate?) |
Theuberelite (talk | contribs) (→Dangoon's Teaching) |
||
Line 14: | Line 14: | ||
'''Base Weapon Speed:''' [0] | '''Base Weapon Speed:''' [0] | ||
− | + (1.5 | + | {| class="wikitable" |
− | + | !Before | |
− | +50% Damage To Undead | + | !After |
− | + | |- | |
− | +40% Increased Attack Speed | + | | +(1.5 per clvl) +1-148 To Maximum Damage (Based on Character Level)<br /> |
− | + | +50% Damage To Undead<br /> | |
− | 10% Chance To Cast Level 3 Frost Nova On Striking | + | +40% Increased Attack Speed<br /> |
− | + | 10% Chance To Cast Level 3 Frost Nova On Striking<br /> | |
Adds 20-30 Fire Damage | Adds 20-30 Fire Damage | ||
+ | | 15% Chance to cast Level 21 Discharge on Striking<br /> | ||
+ | 26% Chance to cast Level 31 Chain Lightning on Striking<br /> | ||
+ | +40% Increased Attack Speed<br /> | ||
+ | +(1.5 per clvl) +1-148 to Maximum Lightning Damage (Based on Character Level)<br /> | ||
+ | -29% To Maximum Mana<br /> | ||
+ | +50% Damage to Undead<br /> | ||
+ | |} |
Revision as of 13:59, 28 August 2016
Dangoon's Teaching
Reinforced Mace
Damage: 41 To (50-197)
Durability: 60
Required Level: 68
Required Strength: 145
Required Dexterity: 46
Base Weapon Speed: [0]
Before | After |
---|---|
+(1.5 per clvl) +1-148 To Maximum Damage (Based on Character Level) +50% Damage To Undead |
15% Chance to cast Level 21 Discharge on Striking 26% Chance to cast Level 31 Chain Lightning on Striking |