Difference between revisions of "Bow and Crossbow Skills"
From Path of Diablo Wiki
(→Multishot) |
|||
Line 2: | Line 2: | ||
== Multishot == | == Multishot == | ||
− | + | '''Description:''' Splits one arrow or bolt into many | |
+ | |||
+ | *'''Required level:''' 6 | ||
+ | *'''Prerequisites:''' Magic Arrow | ||
+ | |||
+ | |||
+ | Deals 100% of weapon damage | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | |'''Level''' | ||
+ | |'''Additional Damage''' | ||
+ | |'''Arrows''' | ||
+ | |'''Mana Cost''' | ||
+ | |- | ||
+ | |1 | ||
+ | |3-6 | ||
+ | |2 | ||
+ | |4 | ||
+ | |- | ||
+ | |2 | ||
+ | |4-8 | ||
+ | |3 | ||
+ | |5 | ||
+ | |- | ||
+ | |3 | ||
+ | |5-10 | ||
+ | |4 | ||
+ | |6 | ||
+ | |- | ||
+ | |4 | ||
+ | |6-12 | ||
+ | |5 | ||
+ | |7 | ||
+ | |- | ||
+ | |5 | ||
+ | |7-14 | ||
+ | |6 | ||
+ | |8 | ||
+ | |- | ||
+ | |6 | ||
+ | |8-16 | ||
+ | |7 | ||
+ | |9 | ||
+ | |- | ||
+ | |7 | ||
+ | |9-18 | ||
+ | |8 | ||
+ | |10 | ||
+ | |- | ||
+ | |8 | ||
+ | |10-20 | ||
+ | |9 | ||
+ | |11 | ||
+ | |- | ||
+ | |9 | ||
+ | |12-23 | ||
+ | |10 | ||
+ | |12 | ||
+ | |- | ||
+ | |10 | ||
+ | |14-26 | ||
+ | |11 | ||
+ | |13 | ||
+ | |- | ||
+ | |11 | ||
+ | |16-29 | ||
+ | |12 | ||
+ | |14 | ||
+ | |- | ||
+ | |12 | ||
+ | |18-32 | ||
+ | |13 | ||
+ | |15 | ||
+ | |- | ||
+ | |13 | ||
+ | |20-35 | ||
+ | |14 | ||
+ | |16 | ||
+ | |- | ||
+ | |14 | ||
+ | |22-38 | ||
+ | |15 | ||
+ | |17 | ||
+ | |- | ||
+ | |15 | ||
+ | |24-41 | ||
+ | |16 | ||
+ | |18 | ||
+ | |- | ||
+ | |16 | ||
+ | |26-44 | ||
+ | |17 | ||
+ | |19 | ||
+ | |- | ||
+ | |17 | ||
+ | |29-48 | ||
+ | |18 | ||
+ | |20 | ||
+ | |- | ||
+ | |18 | ||
+ | |32-52 | ||
+ | |19 | ||
+ | |21 | ||
|- | |- | ||
− | + | |19 | |
− | + | |35-56 | |
− | + | |20 | |
− | + | |22 | |
|- | |- | ||
− | + | |20 | |
− | + | |38-60 | |
− | + | |21 | |
− | + | |23 | |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
== Strafe == | == Strafe == |
Revision as of 05:15, 9 August 2016
Multishot
Description: Splits one arrow or bolt into many
- Required level: 6
- Prerequisites: Magic Arrow
Deals 100% of weapon damage
Level | Additional Damage | Arrows | Mana Cost |
1 | 3-6 | 2 | 4 |
2 | 4-8 | 3 | 5 |
3 | 5-10 | 4 | 6 |
4 | 6-12 | 5 | 7 |
5 | 7-14 | 6 | 8 |
6 | 8-16 | 7 | 9 |
7 | 9-18 | 8 | 10 |
8 | 10-20 | 9 | 11 |
9 | 12-23 | 10 | 12 |
10 | 14-26 | 11 | 13 |
11 | 16-29 | 12 | 14 |
12 | 18-32 | 13 | 15 |
13 | 20-35 | 14 | 16 |
14 | 22-38 | 15 | 17 |
15 | 24-41 | 16 | 18 |
16 | 26-44 | 17 | 19 |
17 | 29-48 | 18 | 20 |
18 | 32-52 | 19 | 21 |
19 | 35-56 | 20 | 22 |
20 | 38-60 | 21 | 23 |