Firestorm: Difference between revisions
From Path of Diablo Wiki
Created page with "I am Lawanna from Sonthofen. I am learning [http://anquan001.cn.id34683.aliasld1.doctoryun.net/comment/html/index.php?page=1&id=1921 how to get A psychiatric Assessment uk] pl..." |
Stuffinator (talk | contribs) |
||
Line 1: | Line 1: | ||
==[[Firestorm]]== | |||
[[Image:Firestorm.jpg|left]]'''Casting Delay''': 0.6 Seconds (?)[[Image:Firestorm_preview.jpg|right]]<br /> | |||
'''Required Level:''' 1<br /> | |||
'''Prerequisites''': None<br /> | |||
<br /> | |||
'''Synergies:''' | |||
* [[Molten Boulder]]: +30% Fire Damage Per Level | |||
* [[Fissure]]: +30% Fire Damage Per Level | |||
{| class="wikitable" | |||
|- | |||
! Level | |||
! Average Fire Damage | |||
! Mana Cost | |||
|- | |||
| 1 | |||
| 2 - 4 | |||
| 4 | |||
|- | |||
| 2 | |||
| 7 - 9 | |||
| 4.5 | |||
|- | |||
| 3 | |||
| 11 - 14 | |||
| 5 | |||
|- | |||
| 4 | |||
| 16 - 18 | |||
| 5.5 | |||
|- | |||
| 5 | |||
| 21 - 23 | |||
| 6 | |||
|- | |||
| 6 | |||
| 25 - 28 | |||
| 6.5 | |||
|- | |||
| 7 | |||
| 30 - 32 | |||
| 7 | |||
|- | |||
| 8 | |||
| 35 - 37 | |||
| 7.5 | |||
|- | |||
| 9 | |||
| 43 – 46 | |||
| 8 | |||
|- | |||
| 10 | |||
| 51 – 56 | |||
| 8.5 | |||
|- | |||
| 11 | |||
| 59 – 65 | |||
| 9 | |||
|- | |||
| 12 | |||
| 67 – 75 | |||
| 9.5 | |||
|- | |||
| 13 | |||
| 76 – 84 | |||
| 10 | |||
|- | |||
| 14 | |||
| 84 – 93 | |||
| 10.5 | |||
|- | |||
| 15 | |||
| 92 – 103 | |||
| 11 | |||
|- | |||
| 16 | |||
| 100 – 112 | |||
| 11.5 | |||
|- | |||
| 17 | |||
| 112 – 125 | |||
| 12 | |||
|- | |||
| 18 | |||
| 124 – 138 | |||
| 12.5 | |||
|- | |||
| 19 | |||
| 135 – 151 | |||
| 13 | |||
|- | |||
| 20 | |||
| 147 – 164 | |||
| 13.5 | |||
|} |