Difference between revisions of "Runewords"
Line 7: | Line 7: | ||
| | | | ||
Swords and Axes with 5 Sockets<br /> | Swords and Axes with 5 Sockets<br /> | ||
− | Runes: Eth + Tir + Lo + Mal + Ral | + | Runes: Eth + Tir + Lo + Mal + Ral<br /> |
Required Level: 59<br /> | Required Level: 59<br /> | ||
------ | ------ | ||
Line 24: | Line 24: | ||
| | | | ||
Swords and Axes with 5 Sockets<br /> | Swords and Axes with 5 Sockets<br /> | ||
− | Runes: Eth + Tir + Lo + Mal + Ral | + | Runes: Eth + Tir + Lo + Mal + Ral<br /> |
Required Level: 59<br /> | Required Level: 59<br /> | ||
------ | ------ |
Revision as of 17:06, 6 August 2016
Grief
Before | After |
---|---|
Swords and Axes with 5 Sockets 35% Chance To Cast Level 15 Venom On Striking |
Swords and Axes with 5 Sockets 35% Chance To Cast Level 15 Venom On Striking |
Enigma
Before | After |
---|---|
Body Armor with 3 Sockets +2 To All Skills |
Stone
Before | After |
---|---|
Body Armor with 4 Sockets +60% Faster Hit Recovery |
Body Armor with 4 Sockets Level 8 Cleansing Aura When Equipped |
Memory
Before | After |
---|---|
Stave with 4 Sockets +3 to Sorceress Skill Levels |
Stave with 4 Sockets +3 to Sorceress Skill Levels |