Molten Boulder: Difference between revisions
From Path of Diablo Wiki
Created page with "Roberto Bouknight is what's published on my delivery certification but I don't like when people use my full title. One of his favourite hobbies is observing motion pictures bu..." |
Stuffinator (talk | contribs) Created page with "==Molten Boulder== left'''Casting Delay''': 2 Seconds (?)right<br /> '''Required Level:''' 6<br /> '''Pre..." |
||
Line 1: | Line 1: | ||
==[[Molten Boulder]]== | |||
[[Image:Molten_boulder.jpg|left]]'''Casting Delay''': 2 Seconds (?)[[Image:Molten_boulder_preview.jpg|right]]<br /> | |||
'''Required Level:''' 6<br /> | |||
'''Prerequisites''': [[Firestorm]]<br /> | |||
<br /> | |||
'''Synergies:''' | |||
* [[Firestorm]]: +15% Fire Damage Per Level | |||
* [[Volcano]]: +15% Fire Damage Per Level | |||
{| class="wikitable" | |||
|- | |||
! Level | |||
! Dmg | |||
! Fire Dmg. | |||
! Fire DPS | |||
! Mana Cost | |||
|- | |||
| 1 | |||
| 6 - 12 | |||
| 6 - 12 | |||
| 11 - 16 | |||
| 10 | |||
|- | |||
| 2 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 4 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 6 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 7 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 8 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 9 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 10 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 11 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 12 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 13 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 14 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 15 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 16 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 17 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 18 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 19 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 20 | |||
| | |||
| | |||
| | |||
| | |||
|} |