Difference between revisions of "Martial Arts"
From Path of Diablo Wiki
DaniThomsen (talk | contribs) (Created page with "<br><br>I am Dwight though I don't really like being called like which experts state. [http://sportsrants.com/?s=Researching%20cryptography Researching cryptography] is what h...") |
(Created page with "== Dual Strike == *'''Skill description:''' .''' *'''Required Level:''' *'''Prerequisites:''' *'''Synergies:''' {| class = "wikitable" !slvl !1 !2 !3 !4 !5 !6 !7 !8 !9...") |
||
Line 1: | Line 1: | ||
− | + | == Dual Strike == | |
+ | |||
+ | *'''Skill description:''' .''' | ||
+ | |||
+ | *'''Required Level:''' | ||
+ | |||
+ | *'''Prerequisites:''' | ||
+ | |||
+ | *'''Synergies:''' | ||
+ | |||
+ | {| class = "wikitable" | ||
+ | !slvl | ||
+ | !1 | ||
+ | !2 | ||
+ | !3 | ||
+ | !4 | ||
+ | !5 | ||
+ | !6 | ||
+ | !7 | ||
+ | !8 | ||
+ | !9 | ||
+ | !10 | ||
+ | !11 | ||
+ | !12 | ||
+ | !13 | ||
+ | !14 | ||
+ | !15 | ||
+ | !16 | ||
+ | !17 | ||
+ | !18 | ||
+ | !19 | ||
+ | !20 | ||
+ | |- | ||
+ | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
+ | |} | ||
+ | |||
+ | '''Patch Notes:''' | ||
+ | |||
+ | == Fists of Ember == | ||
+ | |||
+ | *'''Skill description:''' .''' | ||
+ | |||
+ | *'''Required Level:''' | ||
+ | |||
+ | *'''Prerequisites:''' | ||
+ | |||
+ | *'''Synergies:''' | ||
+ | |||
+ | {| class = "wikitable" | ||
+ | !slvl | ||
+ | !1 | ||
+ | !2 | ||
+ | !3 | ||
+ | !4 | ||
+ | !5 | ||
+ | !6 | ||
+ | !7 | ||
+ | !8 | ||
+ | !9 | ||
+ | !10 | ||
+ | !11 | ||
+ | !12 | ||
+ | !13 | ||
+ | !14 | ||
+ | !15 | ||
+ | !16 | ||
+ | !17 | ||
+ | !18 | ||
+ | !19 | ||
+ | !20 | ||
+ | |- | ||
+ | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
+ | |} | ||
+ | |||
+ | '''Patch Notes:''' | ||
+ | |||
+ | == Fists of Thunder == | ||
+ | |||
+ | *'''Skill description:''' .''' | ||
+ | |||
+ | *'''Required Level:''' | ||
+ | |||
+ | *'''Prerequisites:''' | ||
+ | |||
+ | *'''Synergies:''' | ||
+ | |||
+ | {| class = "wikitable" | ||
+ | !slvl | ||
+ | !1 | ||
+ | !2 | ||
+ | !3 | ||
+ | !4 | ||
+ | !5 | ||
+ | !6 | ||
+ | !7 | ||
+ | !8 | ||
+ | !9 | ||
+ | !10 | ||
+ | !11 | ||
+ | !12 | ||
+ | !13 | ||
+ | !14 | ||
+ | !15 | ||
+ | !16 | ||
+ | !17 | ||
+ | !18 | ||
+ | !19 | ||
+ | !20 | ||
+ | |- | ||
+ | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
+ | |} | ||
+ | |||
+ | '''Patch Notes:''' | ||
+ | |||
+ | == Fists of Ice == | ||
+ | |||
+ | *'''Skill description:''' .''' | ||
+ | |||
+ | *'''Required Level:''' | ||
+ | |||
+ | *'''Prerequisites:''' | ||
+ | |||
+ | *'''Synergies:''' | ||
+ | |||
+ | {| class = "wikitable" | ||
+ | !slvl | ||
+ | !1 | ||
+ | !2 | ||
+ | !3 | ||
+ | !4 | ||
+ | !5 | ||
+ | !6 | ||
+ | !7 | ||
+ | !8 | ||
+ | !9 | ||
+ | !10 | ||
+ | !11 | ||
+ | !12 | ||
+ | !13 | ||
+ | !14 | ||
+ | !15 | ||
+ | !16 | ||
+ | !17 | ||
+ | !18 | ||
+ | !19 | ||
+ | !20 | ||
+ | |- | ||
+ | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
+ | |} | ||
+ | |||
+ | '''Patch Notes:''' | ||
+ | |||
+ | == Static Strike == | ||
+ | |||
+ | *'''Skill description:''' .''' | ||
+ | |||
+ | *'''Required Level:''' | ||
+ | |||
+ | *'''Prerequisites:''' | ||
+ | |||
+ | *'''Synergies:''' | ||
+ | |||
+ | {| class = "wikitable" | ||
+ | !slvl | ||
+ | !1 | ||
+ | !2 | ||
+ | !3 | ||
+ | !4 | ||
+ | !5 | ||
+ | !6 | ||
+ | !7 | ||
+ | !8 | ||
+ | !9 | ||
+ | !10 | ||
+ | !11 | ||
+ | !12 | ||
+ | !13 | ||
+ | !14 | ||
+ | !15 | ||
+ | !16 | ||
+ | !17 | ||
+ | !18 | ||
+ | !19 | ||
+ | !20 | ||
+ | |- | ||
+ | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
+ | |} | ||
+ | |||
+ | '''Patch Notes:''' | ||
+ | |||
+ | == Dragon Talon == | ||
+ | |||
+ | *'''Skill description:''' .''' | ||
+ | |||
+ | *'''Required Level:''' | ||
+ | |||
+ | *'''Prerequisites:''' | ||
+ | |||
+ | *'''Synergies:''' | ||
+ | |||
+ | {| class = "wikitable" | ||
+ | !slvl | ||
+ | !1 | ||
+ | !2 | ||
+ | !3 | ||
+ | !4 | ||
+ | !5 | ||
+ | !6 | ||
+ | !7 | ||
+ | !8 | ||
+ | !9 | ||
+ | !10 | ||
+ | !11 | ||
+ | !12 | ||
+ | !13 | ||
+ | !14 | ||
+ | !15 | ||
+ | !16 | ||
+ | !17 | ||
+ | !18 | ||
+ | !19 | ||
+ | !20 | ||
+ | |- | ||
+ | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
+ | |} | ||
+ | |||
+ | '''Patch Notes:''' | ||
+ | |||
+ | == Emberstorm == | ||
+ | |||
+ | *'''Skill description:''' .''' | ||
+ | |||
+ | *'''Required Level:''' | ||
+ | |||
+ | *'''Prerequisites:''' | ||
+ | |||
+ | *'''Synergies:''' | ||
+ | |||
+ | {| class = "wikitable" | ||
+ | !slvl | ||
+ | !1 | ||
+ | !2 | ||
+ | !3 | ||
+ | !4 | ||
+ | !5 | ||
+ | !6 | ||
+ | !7 | ||
+ | !8 | ||
+ | !9 | ||
+ | !10 | ||
+ | !11 | ||
+ | !12 | ||
+ | !13 | ||
+ | !14 | ||
+ | !15 | ||
+ | !16 | ||
+ | !17 | ||
+ | !18 | ||
+ | !19 | ||
+ | !20 | ||
+ | |- | ||
+ | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
+ | |} | ||
+ | |||
+ | '''Patch Notes:''' | ||
+ | |||
+ | == Flicker Strike == | ||
+ | |||
+ | *'''Skill description:''' .''' | ||
+ | |||
+ | *'''Required Level:''' | ||
+ | |||
+ | *'''Prerequisites:''' | ||
+ | |||
+ | *'''Synergies:''' | ||
+ | |||
+ | {| class = "wikitable" | ||
+ | !slvl | ||
+ | !1 | ||
+ | !2 | ||
+ | !3 | ||
+ | !4 | ||
+ | !5 | ||
+ | !6 | ||
+ | !7 | ||
+ | !8 | ||
+ | !9 | ||
+ | !10 | ||
+ | !11 | ||
+ | !12 | ||
+ | !13 | ||
+ | !14 | ||
+ | !15 | ||
+ | !16 | ||
+ | !17 | ||
+ | !18 | ||
+ | !19 | ||
+ | !20 | ||
+ | |- | ||
+ | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
+ | |} | ||
+ | |||
+ | '''Patch Notes:''' | ||
+ | |||
+ | == Blades of Ice == | ||
+ | |||
+ | *'''Skill description:''' .''' | ||
+ | |||
+ | *'''Required Level:''' | ||
+ | |||
+ | *'''Prerequisites:''' | ||
+ | |||
+ | *'''Synergies:''' | ||
+ | |||
+ | {| class = "wikitable" | ||
+ | !slvl | ||
+ | !1 | ||
+ | !2 | ||
+ | !3 | ||
+ | !4 | ||
+ | !5 | ||
+ | !6 | ||
+ | !7 | ||
+ | !8 | ||
+ | !9 | ||
+ | !10 | ||
+ | !11 | ||
+ | !12 | ||
+ | !13 | ||
+ | !14 | ||
+ | !15 | ||
+ | !16 | ||
+ | !17 | ||
+ | !18 | ||
+ | !19 | ||
+ | !20 | ||
+ | |- | ||
+ | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
+ | |} | ||
+ | |||
+ | '''Patch Notes:''' |
Revision as of 18:04, 5 February 2018
Contents
Dual Strike
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Fists of Ember
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Fists of Thunder
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Fists of Ice
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Static Strike
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Dragon Talon
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Emberstorm
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Flicker Strike
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Blades of Ice
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes: