Javelin and Spear Skills: Difference between revisions
Jump to navigation
Jump to search
Line 248: | Line 248: | ||
{{SklTblStart|chargedstrike}} | {{SklTblStart|chargedstrike}} | ||
{{SklTbl1-20|Bolts|3|3|3|3|4|4|4|4|4|5|5|5|5|5|6|6|6|6|6|7}} | {{SklTbl1-20|Bolts|3|3|3|3|4|4|4|4|4|5|5|5|5|5|6|6|6|6|6|7}} | ||
{{SklTbl1-20|Lightning Damage|1-30|1-45|1-60|1-75|1-90|1-105|1-120|1-135|1-155|1-175|1-195|1-215|1-235|1-255|1-275|1-295|1-318|1-343|1-367|1-391}} | {{SklTbl1-20|+Lightning Damage|1-30|1-45|1-60|1-75|1-90|1-105|1-120|1-135|1-155|1-175|1-195|1-215|1-235|1-255|1-275|1-295|1-318|1-343|1-367|1-391}} | ||
{{SklTbl1-20|Mana Cost|4|4.2|4.5|4.7|5|5.2|5.5|5.7|6|6.2|6.5|6.7|7|7.2|7.5|7.7|8|8.2|8.5|8.7}} | {{SklTbl1-20|Mana Cost|4|4.2|4.5|4.7|5|5.2|5.5|5.7|6|6.2|6.5|6.7|7|7.2|7.5|7.7|8|8.2|8.5|8.7}} | ||
{{SklTbl21-40StartRed|chargedstrike}} | {{SklTbl21-40StartRed|chargedstrike}} | ||
{{SklTbl21-40|Bolts|7|7|7|7|8|8|8|8|8|9|9|9|9|9|9|9|9|9|9|9}} | {{SklTbl21-40|Bolts|7|7|7|7|8|8|8|8|8|9|9|9|9|9|9|9|9|9|9|9}} | ||
{{SklTbl21-40|Lightning Damage|1-415|1-439|1-467|1-495|1-523|1-551|1-579|1-607|1-642|1-677|1-712|1-747|1-782|1-817|1-852|1-887|1-922|1-957|1-992|1-1027}} | {{SklTbl21-40|+Lightning Damage|1-415|1-439|1-467|1-495|1-523|1-551|1-579|1-607|1-642|1-677|1-712|1-747|1-782|1-817|1-852|1-887|1-922|1-957|1-992|1-1027}} | ||
{{SklTbl21-40|Mana Cost|9|9.2|9.5|9.7|10|10.2|10.5|10.7|11|11.2|11.5|11.7|12|12.2|12.5|12.7|13|13.2|13.5|13.7}} | {{SklTbl21-40|Mana Cost|9|9.2|9.5|9.7|10|10.2|10.5|10.7|11|11.2|11.5|11.7|12|12.2|12.5|12.7|13|13.2|13.5|13.7}} | ||
{{SklTblEnd|chargedstrike}} | {{SklTblEnd|chargedstrike}} |
Revision as of 17:04, 27 March 2025
Jab
![]() |
---|
Version Name | Patch Notes |
---|---|
#1 Bedrock |
|
Power Strike
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poison Javelin
|