Difference between revisions of "Jewels"
From Path of Diablo Wiki
Line 1: | Line 1: | ||
Two new Rainbow facets have been added: | Two new Rainbow facets have been added: | ||
− | + | {| class="wikitable" | |
− | +Damage | + | |- |
− | + | ! '''Rainbow Facet''' | |
− | +3-5% Physical Skill Damage | + | ! '''Rainbow Facet''' |
− | + | |- | |
− | -(3-5)% to Enemy Physical Resistance | + | | +5-10 Damage |
− | + | |- | |
− | + | | +3-5% Physical Skill Damage | |
− | +10-15 Magic Damage | + | |- |
− | + | | -(3-5)% to Enemy Physical Resistance | |
− | +3-5% Magical Skill Damage | + | |- |
− | + | | +10-15 Magic Damage | |
− | -(3-5)% to Enemy Magical Resistance | + | |- |
+ | | +3-5% Magical Skill Damage | ||
+ | |- | ||
+ | | -(3-5)% to Enemy Magical Resistance | ||
+ | |} |
Revision as of 20:11, 17 April 2024
Two new Rainbow facets have been added:
Rainbow Facet | Rainbow Facet |
---|---|
+5-10 Damage | |
+3-5% Physical Skill Damage | |
-(3-5)% to Enemy Physical Resistance | |
+10-15 Magic Damage | |
+3-5% Magical Skill Damage | |
-(3-5)% to Enemy Magical Resistance |