Difference between revisions of "Passive and Magic Skills"
From Path of Diablo Wiki
(→Evade) |
(→Decoy) |
||
Line 286: | Line 286: | ||
== Decoy == | == Decoy == | ||
− | + | {{Skilldesc|[[File:Decoy.png]]|Creates a stationary duplicate of yourself that draws fire from enemies and shoots arrows.|24|[[Passive_and_Magic_Skills#Inner_Sight|Inner Sight]], [[Passive_and_Magic_Skills#Phase_Run|Phase Run]]}} | |
− | { | ||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
{| class="wikitable" style="display: inline-table; margin-right: 50px;" | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
Line 314: | Line 305: | ||
|} | |} | ||
− | + | {{SklTblStart|Decoy}} | |
− | + | {{SklTbl1-20|Damage|12 - 7|12 - 13|12 - 19|12 - 25|12 - 31|12 - 37|12 - 43|12 - 49|12 - 55|12 - 61|12 - 67|12 - 73|12 - 79|12 - 85|12 - 91|12 - 97|12 - 103|12 - 109|12 - 115|12 - 121}} | |
− | + | {{SklTbl1-20|Resistances|+4%|+8%|+12%|+16%|+20%|+24%|+28%|+32%|+36%|+40%|+44%|+48%|+52%|+56%|+60%|+64%|+68%|+72%|+76%|+80%}} | |
− | + | {{SklTbl1-20|Attack Rating|+40%|+50%|+60%|+70%|+80%|+90%|+100%|+110%|+120%|+130%|+140%|+150%|+160%|+170%|+180%|+190%|+200%|+210%|+220%|+230%}} | |
− | + | {{SklTbl1-20|Life|+10%|+20%|+30%|+40%|+50%|+60%|+70%|+80%|+90%|+100%|+110%|+120%|+130%|+140%|+150%|+160%|+170%|+180%|+190%|+200%}} | |
− | + | {{SklTbl1-20|Duration in seconds|3|3.2|3.4|3.6|3.8|4|4.2|4.4|4.6|4.8|5|5.2|5.4|5.6|5.8|6|6.2|6.4|6.6|6.8}} | |
− | + | {{SklTbl1-20|Mana Cost|19|19|18|18|17|17|16|16|15|15|14|14|13|13|12|12|11|11|10|10}} | |
− | + | {{SklTbl21-40Start|Decoy}} | |
− | + | {{SklTbl21-40|Damage |12 - 127|12 - 133|12 - 139|12 - 145|12 - 151|12 - 157|12 - 163|12 - 169|12 - 175|12 - 181|12 - 187|12 - 193|12 - 199|12 - 205|12 - 211|12 - 217|12 - 223|12 - 229|12 - 235|12 - 241}} | |
− | + | {{SklTbl21-40|Resistances|+84%|+85%|+85%|+85%|+85%|+85%|+85%|+85%|+85%|+85%|+85%|+85%|+85%|+85%|+85%|+85%|+85%|+85%|+85%|+85%}} | |
− | + | {{SklTbl21-40|Attack Rating|+240%|+250%|+260%|+270%|+280%|+290%|+300%|+310%|+320%|+330%|+340%|+350%|+360%|+370%|+380%|+390%|+400%|+410%|+420%|+430%}} | |
− | + | {{SklTbl21-40|Life |+210%|+220%|+230%|+240%|+250%|+260%|+270%|+280%|+290%|+300%|+310%|+320%|+330%|+340%|+350%|+360%|+370%|+380%|+390%|+400%}} | |
− | + | {{SklTbl21-40|Duration in seconds|7|7.2|7.4|7.6|7.8|8|8.2|8.4|8.6|8.8|9|9.2|9.4|9.6|9.8|10|10.2|10.4|10.6|10.8}} | |
− | + | {{SklTbl21-40|Mana Cost|9|9|8|8|7|7|6|6|5|5|4|4|3|3|2|2|1|1|1|1}} | |
− | + | {{SklTblEnd|Decoy}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 18:02, 3 September 2023
Contents
Inner Sight
Lethal Strike(Renamed from Critical Strike)
|