Difference between revisions of "Javelin and Spear Skills"
From Path of Diablo Wiki
Line 1: | Line 1: | ||
− | + | ||
== Jab== | == Jab== | ||
{{Skilldesc|https://pathofdiablo.com/wiki/images/amazon/Jab.png|Attacks with a series of rapid thrusts using a javelin or spear class weapon.|1|None}} | {{Skilldesc|https://pathofdiablo.com/wiki/images/amazon/Jab.png|Attacks with a series of rapid thrusts using a javelin or spear class weapon.|1|None}} | ||
Line 18: | Line 18: | ||
|} | |} | ||
− | + | <div style="max-width: 130em; display: flex; align-items: flex-start;"> | |
− | <div style="width: auto; display: flex; align-items: flex-start;"> | + | <!-- <div style="width: auto; display: flex; align-items: flex-start;"> --> |
<div style="flex-shrink: 0; margin-right: 0;"> | <div style="flex-shrink: 0; margin-right: 0;"> | ||
{| class="wikitable" margin-right: 0;" | {| class="wikitable" margin-right: 0;" | ||
Line 78: | Line 78: | ||
|- | |- | ||
| | | | ||
− | + | <div style="max-width: 130em; display: flex; align-items: flex-start;"> | |
− | <div style="width: auto; display: flex; align-items: flex-start;"> | + | <!-- <div style="width: auto; display: flex; align-items: flex-start;"> --> |
<div style="flex-shrink: 0; margin-right: 0;"> | <div style="flex-shrink: 0; margin-right: 0;"> | ||
{| class="wikitable" margin-right: 0;" | {| class="wikitable" margin-right: 0;" | ||
Line 142: | Line 142: | ||
|} | |} | ||
− | + | <div style="max-width: 130em; display: flex; align-items: flex-start;"> | |
− | <div style="width: auto; display: flex; align-items: flex-start;"> | + | <!-- <div style="width: auto; display: flex; align-items: flex-start;"> --> |
<div style="flex-shrink: 0; margin-right: 0;"> | <div style="flex-shrink: 0; margin-right: 0;"> | ||
{| class="wikitable" margin-right: 0;" | {| class="wikitable" margin-right: 0;" | ||
Line 220: | Line 220: | ||
|} | |} | ||
− | + | <div style="max-width: 130em; display: flex; align-items: flex-start;"> | |
− | <div style="width: auto; display: flex; align-items: flex-start;"> | + | <!-- <div style="width: auto; display: flex; align-items: flex-start;"> --> |
<div style="flex-shrink: 0; margin-right: 0;"> | <div style="flex-shrink: 0; margin-right: 0;"> | ||
{| class="wikitable" margin-right: 0;" | {| class="wikitable" margin-right: 0;" | ||
Line 292: | Line 292: | ||
|} | |} | ||
− | + | <div style="max-width: 130em; display: flex; align-items: flex-start; flex-wrap: nowrap;"> | |
− | <div style="width: auto; display: flex; align-items: flex-start; table-layout: fixed;"> | + | <!-- <div style="width: auto; display: flex; align-items: flex-start; table-layout: fixed;"> --> |
<div style="flex-shrink: 0; margin-right: 0;"> | <div style="flex-shrink: 0; margin-right: 0;"> | ||
{| class="wikitable" margin-right: 0;" | {| class="wikitable" margin-right: 0;" | ||
Line 365: | Line 365: | ||
|} | |} | ||
− | + | <div style="max-width: 130em; display: flex; align-items: flex-start;"> | |
− | <div style="width: auto; display: flex; align-items: flex-start;"> | + | <!-- <div style="width: auto; display: flex; align-items: flex-start;"> --> |
<div style="flex-shrink: 0; margin-right: 0;"> | <div style="flex-shrink: 0; margin-right: 0;"> | ||
{| class="wikitable" style="margin-right: 0;"> | {| class="wikitable" style="margin-right: 0;"> | ||
Line 443: | Line 443: | ||
|} | |} | ||
− | + | <div style="max-width: 130em; display: flex; align-items: flex-start;"> | |
− | <div style="width: auto; display: flex; align-items: flex-start;"> | + | <!-- <div style="width: auto; display: flex; align-items: flex-start;"> --> |
<div style="flex-shrink: 0; margin-right: 0;"> | <div style="flex-shrink: 0; margin-right: 0;"> | ||
{| class="wikitable" style="margin-right: 0;"> | {| class="wikitable" style="margin-right: 0;"> | ||
Line 522: | Line 522: | ||
|} | |} | ||
− | + | <div style="max-width: 130em; display: flex; align-items: flex-start;"> | |
− | <div style="width: auto; display: flex; align-items: flex-start;"> | + | <!-- <div style="width: auto; display: flex; align-items: flex-start;"> --> |
<div style="flex-shrink: 0; margin-right: 0;"> | <div style="flex-shrink: 0; margin-right: 0;"> | ||
{| class="wikitable" style="margin-right: 0;"> | {| class="wikitable" style="margin-right: 0;"> | ||
Line 597: | Line 597: | ||
|} | |} | ||
− | + | <div style="max-width: 130em; display: flex; align-items: flex-start;"> | |
− | <div style="width: auto; display: flex; align-items: flex-start;"> | + | <!-- <div style="width: auto; display: flex; align-items: flex-start;"> --> |
<div style="flex-shrink: 0; margin-right: 0;"> | <div style="flex-shrink: 0; margin-right: 0;"> | ||
{| class="wikitable" style="margin-right: 0;"> | {| class="wikitable" style="margin-right: 0;"> | ||
Line 654: | Line 654: | ||
|} | |} | ||
− | + | <div style="max-width: 130em; display: flex; align-items: flex-start;"> | |
− | <div style="width: auto; display: flex; align-items: flex-start;"> | + | <!-- <div style="width: auto; display: flex; align-items: flex-start;"> --> |
<div style="flex-shrink: 0; margin-right: 0;"> | <div style="flex-shrink: 0; margin-right: 0;"> | ||
{| class="wikitable" style="margin-right: 0;"> | {| class="wikitable" style="margin-right: 0;"> | ||
Line 702: | Line 702: | ||
|} | |} | ||
|} | |} | ||
− |
Revision as of 17:35, 24 August 2023
Contents
Jab
| |||||||||
|
Skill level: |
---|
Attack Rating: |
Damage: |
Mana Cost: |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40% | 50% | 60% | 70% | 80% | 90% | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | 210% | 220% | 230% | 240% | 250% | 260% | 270% | 280% | 290% | 300% | 310% | 320% | 330% | 340% | 350% | 360% | 370% | 380% | 390% | 400% | 410% | 420% | 430% |
30% | 36% | 42% | 48% | 54% | 60% | 66% | 72% | 78% | 84% | 90% | 96% | 102% | 108% | 114% | 120% | 126% | 132% | 138% | 144% | 150% | 156% | 162% | 168% | 174% | 180% | 186% | 192% | 198% | 204% | 210% | 216% | 222% | 228% | 234% | 240% | 246% | 252% | 258% | 264% |
2 | 2.2 | 2.5 | 2.7 | 3 | 3.2 | 3.5 | 3.7 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 | 9 | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 | 11 | 11.2 | 11.5 | 11.7 |
Version Name | Patch Notes |
---|---|
#1 Bedrock |
|
Power Strike
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poison Javelin
|