Martial Arts: Difference between revisions

From Path of Diablo Wiki
WhamBam (talk | contribs)
WhamBam (talk | contribs)
Line 113: Line 113:
::'''''New skill added. (Bedrock #1-hidden)'''''
::'''''New skill added. (Bedrock #1-hidden)'''''


== **Fists of Thunder** ==
== **Claws of Thunder** ==


'''Description:''' Charge-up attack which adds lightning damage to your fists.'''
'''Description:''' 3 stage charge-up attack which adds lightning damage to your fists.'''


'''Required Level:''' 6
'''Required Level:''' 18


'''Prerequisites:''' Dual Strike
'''Prerequisites:''' Fists of Fire


{| class = "wikitable"
{| class = "wikitable"
!colspan="21"|Grants a Thunder charge on attack
!colspan="21"|Charge 1 - Attacks deal lightning damage.
|-
|-
!colspan="21"|Thunder Charge: Your attack deals lightning damage
!colspan="21"|Charge 2 - Lightning zaps nearby enemies (targets up to 4 enemies).
|-
|-
!colspan="21"|Maximum Charges: 5
!colspan="21"|Charge 3 - Electrical field reduces enemy life (weakens enemies by 5%)
|-
!colspan="21"|Maximum Charges: 3
|-
|-
!slvl
!slvl
Line 150: Line 152:
!20
!20
|-
|-
||Lightning Damage (per charge):||1-6||2-12||3-18||4-24||5-30||6-36||7-42||8-48||9-54||10-60||11-66||12-72||13-78||14-84||15-90||16-96||17-102||18-108||19-114||20-120
||Lightning Damage to attacks:||1-80||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX
|-
||Bolts lightning damage:||1-80||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX||X-XX
|-
||Field radius:||2.6 yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards||XX yards
|-
|-
||Charge Duration:||7.5s||8.2s||8.9s||9.6s||10.4s||11.1s||11.8s||12.5s||13.2s||14s||14.7s||15.4s||16.1s||16.8s||17.6s||18.3s||19s||19.7s||20.4s||21.2s
||Charge Duration:||5s||5s||5s||5s||5s||5s||5s||5s||5s||5s||5s||5s||5s||5s||5s||5s||5s||5s||5s||5s
|-
|-
||Attack Rating:||+40%||+50%||+60%||+70%||+80%||+90%||+100%||+110%||+120%||+130%||+140%||+150%||+160%||+170%||+180%||+190%||+200%||+210%||+220%||+230%
||Attack Rating:||+15%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%||+XX%
|-
|-
||Mana Cost:||1.1||1.2||1.3||1.5||1.6||1.7||1.8||2||2.1||2.2||2.3||2.5||2.6||2.7||2.8||3||3.1||3.2||3.3||3.5
||Mana Cost:||4||XX||XX||XX||XX||XX||XX||XX||XX||XX||XX||XX||XX||XX||XX||XX||XX||XX||XX||XX
|}
|}


'''Synergies:''' None
'''Synergies:''' Charge-up skills: 4% lightning damage per level (Fists of Fire, Blades of Ice, Tiger Strike, Cobra Strike)


'''Patch Notes:'''
'''Patch Notes:'''
::'''''New skill added,''' replaces Fists of Thunder. (Perlite #20) ''
::Charge duration lengthened from +0.52 to +0.72 seconds per level. (Titanium #13)
::Charge duration lengthened from +0.52 to +0.72 seconds per level. (Titanium #13)  
::Charge duration lengthened from +0.52 to +0.72 seconds per level. (Titanium #13)  
::'''''New skill added,''' replaces Claws of Thunder. (Bedrock #1-hidden) ''
::'''''New skill added,''' replaces Claws of Thunder. (Bedrock #1-hidden) ''