Difference between revisions of "Uniques"
(→Staves: added change to Iron Jang Bong) |
m (templates) |
||
Line 8: | Line 8: | ||
| | | | ||
Put the "before" stats here | Put the "before" stats here | ||
− | + | {{vanilla|Highlight removed stats in red}} | |
| | | | ||
Put the "after" stats here | Put the "after" stats here | ||
− | + | {{change|Highlight new stats in green}} | |
|} | |} | ||
Line 43: | Line 43: | ||
25% Chance of Open Wounds<br> | 25% Chance of Open Wounds<br> | ||
+35 To Attack Rating<br> | +35 To Attack Rating<br> | ||
− | + | {{change|+3 To Summon Dire Wolf}}<br> | |
|} | |} | ||
Line 66: | Line 66: | ||
+10 To Vitality<br> | +10 To Vitality<br> | ||
Cold Resist +35%<br> | Cold Resist +35%<br> | ||
− | + | {{vanilla|Level 5 Corpse Explosion (40 Charges)}}<br> | |
| | | | ||
− | + | {{change|+1 to Summon Mastery (Necromancer Only)}}<br> | |
6% Chance To Cast Level 2 Iron Maiden When Struck<br> | 6% Chance To Cast Level 2 Iron Maiden When Struck<br> | ||
Adds 12-36 Fire Damage<br> | Adds 12-36 Fire Damage<br> | ||
Line 75: | Line 75: | ||
+10 To Vitality<br> | +10 To Vitality<br> | ||
Cold Resist +35%<br> | Cold Resist +35%<br> | ||
− | + | {{change|Corpse Explosion deals +5-7% of Maximum Corpse life}}<br> | |
− | + | {{change|Level 5 Desecrate (50 Charges)}}<br> | |
|} | |} | ||
Line 96: | Line 96: | ||
+20% Increased Chance to Block<br> | +20% Increased Chance to Block<br> | ||
+30% Faster Block Rate<br> | +30% Faster Block Rate<br> | ||
− | + | {{vanilla|+2-247 To Attack Rating Against Demons (+2.5 Per Character Level)}}<br> | |
+180-200% Enhanced Defense<br> | +180-200% Enhanced Defense<br> | ||
+4 To Light Radius<br> | +4 To Light Radius<br> | ||
− | + | {{vanilla|15% To Maximum Poison Resist}}<br> | |
− | + | {{vanilla|15% To Maximum Cold Resist}}<br> | |
− | + | {{vanilla|15% To Maximum Lightning Resist}}<br> | |
− | + | {{vanilla|15% To Maximum Fire Resist}}<br> | |
<br> | <br> | ||
| | | | ||
Line 108: | Line 108: | ||
+20% Increased Chance to Block<br> | +20% Increased Chance to Block<br> | ||
+30% Faster Block Rate<br> | +30% Faster Block Rate<br> | ||
− | + | {{change|+2-247 To Attack Rating Against All Monsters (+2.5 Per Character Level)}}<br> | |
+180-200% Enhanced Defense<br> | +180-200% Enhanced Defense<br> | ||
+4 To Light Radius<br> | +4 To Light Radius<br> | ||
− | + | {{change|7% To Maximum Poison Resist}}<br> | |
− | + | {{change|7% To Maximum Cold Resist}}<br> | |
− | + | {{change|7% To Maximum Lightning Resist}}<br> | |
− | + | {{change|7% To Maximum Fire Resist}}<br> | |
− | + | {{change|+10-15% To All Resistances}}<br> | |
|} | |} | ||
Line 152: | Line 152: | ||
Cannot be Frozen<br> | Cannot be Frozen<br> | ||
Requirements -100%<br> | Requirements -100%<br> | ||
− | + | {{change|10% Reduced Skill Cooldown}}<br> | |
|} | |} | ||
Line 173: | Line 173: | ||
+15 Cold Absorb<br> | +15 Cold Absorb<br> | ||
Adds 13-21 Cold Damage<br> | Adds 13-21 Cold Damage<br> | ||
− | + | {{vanilla|+15% To Maximum Cold Resist}}<br> | |
+3 to Glacial Spike (Sorceress Only)<br> | +3 to Glacial Spike (Sorceress Only)<br> | ||
− | + | {{vanilla| +2 To Chilling Armor (Sorceress Only)}}<br> | |
− | + | {{vanilla| +2 Blizzard (Sorceress Only)}}<br> | |
| | | | ||
+130-170% Enhanced Defense<br> | +130-170% Enhanced Defense<br> | ||
Line 182: | Line 182: | ||
+15 Cold Absorb<br> | +15 Cold Absorb<br> | ||
Adds 13-21 Cold Damage<br> | Adds 13-21 Cold Damage<br> | ||
− | + | {{change|+5% To Maximum Cold Resist}}<br> | |
+3 to Glacial Spike (Sorceress Only)<br> | +3 to Glacial Spike (Sorceress Only)<br> | ||
− | + | {{change| +1 To Cold Skills}}<br> | |
<br> | <br> | ||
|} | |} | ||
Line 207: | Line 207: | ||
| | | | ||
<br> | <br> | ||
− | + | {{vanilla|+1-2 Skeleton Mastery (Necromancer Only)}}<br> | |
+20% Faster Run/Walk<br> | +20% Faster Run/Walk<br> | ||
+170-200% Enhanced Defense<br> | +170-200% Enhanced Defense<br> | ||
Line 216: | Line 216: | ||
Half Freeze Duration<br> | Half Freeze Duration<br> | ||
Level 12 Life Tap (10 Charges)<br> | Level 12 Life Tap (10 Charges)<br> | ||
− | + | {{vanilla|Level 33 Bone Prison (13 Charges)}}<br> | |
| | | | ||
− | + | {{change|+1 Flesh Offering or +1 Bone Offering (Necromancer Only)}}<br> | |
− | + | {{change|+1-2 Summon Mastery (Necromancer Only)}}<br> | |
+20% Faster Run/Walk<br> | +20% Faster Run/Walk<br> | ||
+170-200% Enhanced Defense<br> | +170-200% Enhanced Defense<br> | ||
Line 250: | Line 250: | ||
+30 Defense<br> | +30 Defense<br> | ||
+5% Enhanced Damage<br> | +5% Enhanced Damage<br> | ||
− | + | {{vanilla| Increased Maximum Mana 40%}}<br> | |
− | + | {{vanilla| Adds 1-6 Cold Damage}}<br> | |
| | | | ||
+10-20% Enhanced Defense<br> | +10-20% Enhanced Defense<br> | ||
+30 Defense<br> | +30 Defense<br> | ||
+5% Enhanced Damage<br> | +5% Enhanced Damage<br> | ||
− | + | {{change|Increased Maximum Mana 30-35%}}<br> | |
− | + | {{change| Adds 6-12 Cold Damage}}<br> | |
|} | |} | ||
Line 281: | Line 281: | ||
<br><br> | <br><br> | ||
| | | | ||
− | + | {{change| +5-7% Piercing Attack}}<br> | |
+90-120% Enhanced Defense<br> | +90-120% Enhanced Defense<br> | ||
4-7% Mana Stolen Per Hit<br> | 4-7% Mana Stolen Per Hit<br> | ||
4-7% Life Stolen Per Hit<br> | 4-7% Life Stolen Per Hit<br> | ||
-50 To Monster Defense Per Hit<br> | -50 To Monster Defense Per Hit<br> | ||
− | + | {{change| +5-7 To Dexterity}}<br> | |
− | + | {{change| Level 8 Weaken (34 Charges)}}<br> | |
|} | |} | ||
Line 311: | Line 311: | ||
+5-11 Fire Absorb<br> | +5-11 Fire Absorb<br> | ||
| | | | ||
− | + | {{change|+15% Increased Attack Speed}}<br> | |
+100-130% Enhanced Defense<br> | +100-130% Enhanced Defense<br> | ||
+10-18 Replenish Life<br> | +10-18 Replenish Life<br> | ||
4-8% Mana Stolen Per Hit<br> | 4-8% Mana Stolen Per Hit<br> | ||
+5-11 Fire Absorb<br> | +5-11 Fire Absorb<br> | ||
− | + | {{change|+52-71 Life Gain On Melee Hit}}<br> | |
|} | |} | ||
Line 340: | Line 340: | ||
Socketed (1-2)<br> | Socketed (1-2)<br> | ||
| | | | ||
− | + | {{change|+10% Piercing Attack}}<br> | |
10% Chance Of Crushing Blow<br> | 10% Chance Of Crushing Blow<br> | ||
Knockback<br> | Knockback<br> | ||
Line 359: | Line 359: | ||
|- | |- | ||
| | | | ||
− | + | {{vanilla|10% Chance To Cast Level 16 Lightning On Striking}}<br> | |
− | + | {{vanilla|Lightning Absorb 10-20%}}<br> | |
10-20% Better Chance of Getting Magic Items<br> | 10-20% Better Chance of Getting Magic Items<br> | ||
− | + | {{vanilla|Level 7 Spirit of Barbs (11 charges)}}<br> | |
− | + | {{vanilla|Level 5 Heart of Wolverine (13 charges)}}<br> | |
− | + | {{vanilla|Level 2 Oak Sage (15 charges)}}<br> | |
| | | | ||
− | + | {{change|'''[http://pathofdiablo.com/wiki/index.php/Item-only_Skills#Lifted_Spirit Lifted Spirit]''' Aura When Equipped}}<br> | |
− | + | {{change|Lightning Absorb 8-12%}}<br> | |
10-20% Better Chance of Getting Magic Items<br> | 10-20% Better Chance of Getting Magic Items<br> | ||
− | + | {{change|+4-8% Faster Run/Walk}}<br> | |
− | + | {{change|Level 9 Heart of Wolverine (17 charges)}}<br> | |
<br> | <br> | ||
|} | |} | ||
Line 410: | Line 410: | ||
40-75% Bonus To Attack Rating<br> | 40-75% Bonus To Attack Rating<br> | ||
Magic Damage Reduced by 5-9<br> | Magic Damage Reduced by 5-9<br> | ||
− | + | {{change| 20-30% reduced skill cooldown}}<br> | |
|} | |} | ||
Line 431: | Line 431: | ||
|- | |- | ||
| | | | ||
− | + | {{vanilla|4% Chance to cast level 5 Weaken when struck}}<br> | |
+50% Faster Block Rate<br> | +50% Faster Block Rate<br> | ||
+160-200% Enhanced Defense<br> | +160-200% Enhanced Defense<br> | ||
Line 439: | Line 439: | ||
Half Freeze Duration<br> | Half Freeze Duration<br> | ||
| | | | ||
− | + | {{change|+1 Inner Sight}}<br> | |
+50% Faster Block Rate<br> | +50% Faster Block Rate<br> | ||
+160-200% Enhanced Defense<br> | +160-200% Enhanced Defense<br> | ||
Line 472: | Line 472: | ||
Poison Resist +30-40%<br> | Poison Resist +30-40%<br> | ||
+5-7 Life After Each Kill<br> | +5-7 Life After Each Kill<br> | ||
− | + | {{vanilla|Socketed (1-3)}}<br> | |
| | | | ||
− | + | {{change|+150 Attack Rating per Socketed Rune/Gem*}}<br> | |
+320-420 Defense<br> | +320-420 Defense<br> | ||
+300-350 Defense vs. Missile<br> | +300-350 Defense vs. Missile<br> | ||
Line 480: | Line 480: | ||
Poison Resist +30-40%<br> | Poison Resist +30-40%<br> | ||
+5-7 Life After Each Kill<br> | +5-7 Life After Each Kill<br> | ||
− | + | {{change|Socketed (3)}}<br> | |
|} | |} | ||
(*)Does not include socketed jewels | (*)Does not include socketed jewels | ||
Line 500: | Line 500: | ||
|- | |- | ||
| | | | ||
− | '''Required Strength:''' | + | '''Required Strength:''' {{vanilla|219}}<br> |
− | + | {{vanilla|+150-180% Enhanced Defense}}<br> | |
− | + | {{vanilla|5-9% Life Stolen Per Hit<br> | |
Slows Target By 20%<br> | Slows Target By 20%<br> | ||
10% Chance To Cast Level 7 Lower Resist When Struck<br> | 10% Chance To Cast Level 7 Lower Resist When Struck<br> | ||
− | 100% Chance To Cast Level 44 Nova When You Die | + | 100% Chance To Cast Level 44 Nova When You Die}}<br> |
Cold Resist +40-80%<br> | Cold Resist +40-80%<br> | ||
<br> | <br> | ||
| | | | ||
− | '''Required Strength:''' | + | '''Required Strength:''' {{change|110}}<br> |
− | + | {{change|+150-200% Enhanced Defense}}<br> | |
− | + | {{change|+2 To Cold Skills}}<br> | |
− | + | {{change|+2-3 To Shiver Armor}}<br> | |
− | + | {{change|-10-20% To Enemy Cold Resist}}<br> | |
− | + | {{change|+5% To Maximum Cold Resist}}<br> | |
Cold Resists 40-80%<br> | Cold Resists 40-80%<br> | ||
− | + | {{change|Requirements -50%}}<br> | |
|} | |} | ||
Line 540: | Line 540: | ||
+20% Increased Chance Of Blocking<br> | +20% Increased Chance Of Blocking<br> | ||
Poison Resist +75%<br> | Poison Resist +75%<br> | ||
− | + | {{vanilla|+20% Faster Block Rate<br> | |
5% Chance To Cast Level 5 Poison Nova When Struck<br> | 5% Chance To Cast Level 5 Poison Nova When Struck<br> | ||
Level 6 Poison Explosion (40 Charges)<br> | Level 6 Poison Explosion (40 Charges)<br> | ||
− | +80 Poison Damage Over 4 Seconds | + | +80 Poison Damage Over 4 Seconds}}<br> |
| | | | ||
+160-200% Enhanced Defense<br> | +160-200% Enhanced Defense<br> | ||
+20% Increased Chance of Blocking<br> | +20% Increased Chance of Blocking<br> | ||
Poison Resist 75%<br> | Poison Resist 75%<br> | ||
− | + | {{change|+20% Faster Cast Rate<br> | |
+2 to Poison and Bone Skills (Necromancer Only)<br> | +2 to Poison and Bone Skills (Necromancer Only)<br> | ||
+1 to Desecrate<br> | +1 to Desecrate<br> | ||
− | +95-110 Defense | + | +95-110 Defense}}<br> |
|} | |} | ||
Line 575: | Line 575: | ||
+25% Increased Chance to Block<br> | +25% Increased Chance to Block<br> | ||
35% Faster Block Rate<br> | 35% Faster Block Rate<br> | ||
− | + | {{vanilla|Damage Reduced By 35%}}<br> | |
Cold Resist +60%<br> | Cold Resist +60%<br> | ||
Lightning Resist +25%<br> | Lightning Resist +25%<br> | ||
Line 585: | Line 585: | ||
+25% Increased Chance to Block<br> | +25% Increased Chance to Block<br> | ||
35% Faster Block Rate<br> | 35% Faster Block Rate<br> | ||
− | + | {{change|Damage Reduced By 30%}}<br> | |
Cold Resist +60%<br> | Cold Resist +60%<br> | ||
Lightning Resist +25%<br> | Lightning Resist +25%<br> | ||
Line 631: | Line 631: | ||
+10-15 To Mana After Each Kill<br> | +10-15 To Mana After Each Kill<br> | ||
Ethereal (Cannot Be Repaired)<br> | Ethereal (Cannot Be Repaired)<br> | ||
− | + | {{change|+(14-16) Cold Damage per Fists of Ice Charge}}<br> | |
|} | |} | ||
Line 658: | Line 658: | ||
+15% Increased Attack Speed<br> | +15% Increased Attack Speed<br> | ||
+1-3 To Martial Arts (Assassin Only)<br> | +1-3 To Martial Arts (Assassin Only)<br> | ||
− | + | {{vanilla|+1-2 To Wake of Inferno (Assassin Only)}}<br> | |
− | + | {{vanilla|+1-2 To Wake of Fire (Assassin Only)}}<br> | |
Fire Resist +40-70%<br> | Fire Resist +40-70%<br> | ||
<br> | <br> | ||
Line 667: | Line 667: | ||
+15% Increased Attack Speed<br> | +15% Increased Attack Speed<br> | ||
+1-2 To Martial Arts (Assassin Only)<br> | +1-2 To Martial Arts (Assassin Only)<br> | ||
− | + | {{change| +1-2 To Fire Skills}}<br> | |
− | + | {{change| +1-2 To Fists of Ember (Assassin Only)}}<br> | |
Fire Resist +40-70%<br> | Fire Resist +40-70%<br> | ||
− | + | {{change| +1 To All Skills While 5 Ember Charges are Active}}<br> | |
|} | |} | ||
Line 696: | Line 696: | ||
Slows Target By 50%<br> | Slows Target By 50%<br> | ||
4% Chance To Cast Level 8 Volcano On Striking<br> | 4% Chance To Cast Level 8 Volcano On Striking<br> | ||
− | + | {{vanilla|Knockback}}<br> | |
<br> | <br> | ||
| | | | ||
Line 703: | Line 703: | ||
Slows Target By 50%<br> | Slows Target By 50%<br> | ||
4% Chance To Cast Level 8 Volcano On Striking<br> | 4% Chance To Cast Level 8 Volcano On Striking<br> | ||
− | + | {{change|25% Chance To Cast Level 17 Fissure When Struck}}<br> | |
− | + | {{change|+ (4 Per Character Level) 4-396 Kick Damage}}<br> | |
|} | |} | ||
Line 731: | Line 731: | ||
Socketed (3-5)<br> | Socketed (3-5)<br> | ||
| | | | ||
− | + | {{change|+60 Cold Damage Per Socketed Rune/Gem*}}<br> | |
+220-270% Enhanced Damage<br> | +220-270% Enhanced Damage<br> | ||
+5% Maximum Cold Resist<br> | +5% Maximum Cold Resist<br> | ||
Line 756: | Line 756: | ||
| | | | ||
+40-50% Enhanced Damage (varies)<br> | +40-50% Enhanced Damage (varies)<br> | ||
− | + | {{vanilla|Fires Magic Arrows [Level 3]}}<br> | |
Adds 1-3 Damage<br> | Adds 1-3 Damage<br> | ||
30% Increased Attack Speed<br> | 30% Increased Attack Speed<br> | ||
Line 762: | Line 762: | ||
| | | | ||
+40-50% Enhanced Damage (varies)<br> | +40-50% Enhanced Damage (varies)<br> | ||
− | + | {{change|+3 to Magic Arrow}}<br> | |
Adds 1-3 Damage<br> | Adds 1-3 Damage<br> | ||
30% Increased Attack Speed<br> | 30% Increased Attack Speed<br> | ||
Line 788: | Line 788: | ||
+70-80% Enhanced Damage (varies)<br> | +70-80% Enhanced Damage (varies)<br> | ||
+50-100 To Attack Rating (varies)<br> | +50-100 To Attack Rating (varies)<br> | ||
− | + | {{vanilla|Fires Magic Arrows [Level 5]}}<br> | |
20% Increased Attack Speed<br> | 20% Increased Attack Speed<br> | ||
Cold Resist 26%<br> | Cold Resist 26%<br> | ||
Line 797: | Line 797: | ||
+70-80% Enhanced Damage (varies)<br> | +70-80% Enhanced Damage (varies)<br> | ||
+50-100 To Attack Rating (varies)<br> | +50-100 To Attack Rating (varies)<br> | ||
− | + | {{change|+5 to Magic Arrow}}<br> | |
20% Increased Attack Speed<br> | 20% Increased Attack Speed<br> | ||
Cold Resist 26%<br> | Cold Resist 26%<br> | ||
Line 823: | Line 823: | ||
| | | | ||
+150-170% Enhanced Damage (varies)<br> | +150-170% Enhanced Damage (varies)<br> | ||
− | + | {{vanilla|Fires Magic Arrows [Level 20]}}<br> | |
2% Chance To Cast Level 5 Amplify Damage On Striking<br> | 2% Chance To Cast Level 5 Amplify Damage On Striking<br> | ||
+ (1 Per Character Level) 1-99 % Deadly Strike (Based On Character Level)<br> | + (1 Per Character Level) 1-99 % Deadly Strike (Based On Character Level)<br> | ||
Line 830: | Line 830: | ||
| | | | ||
+150-170% Enhanced Damage (varies)<br> | +150-170% Enhanced Damage (varies)<br> | ||
− | + | {{change|+20 to Magic Arrow}}<br> | |
2% Chance To Cast Level 5 Amplify Damage On Striking<br> | 2% Chance To Cast Level 5 Amplify Damage On Striking<br> | ||
+ (1 Per Character Level) 1-99 % Deadly Strike (Based On Character Level)<br> | + (1 Per Character Level) 1-99 % Deadly Strike (Based On Character Level)<br> | ||
Line 860: | Line 860: | ||
+200-250 Attack Rating<br> | +200-250 Attack Rating<br> | ||
15% Mana Stolen Per Hit<br> | 15% Mana Stolen Per Hit<br> | ||
− | + | {{vanilla| +3 to Guided Arrow (Amazon Only)}}<br> | |
Hit Blinds Target<br> | Hit Blinds Target<br> | ||
+10 to Dexterity<br> | +10 to Dexterity<br> | ||
Line 871: | Line 871: | ||
+200-250 Attack Rating<br> | +200-250 Attack Rating<br> | ||
15% Mana Stolen Per Hit<br> | 15% Mana Stolen Per Hit<br> | ||
− | + | {{change| +3 to Magic Arrow (Amazon Only)}}<br> | |
Hit Blinds Target<br> | Hit Blinds Target<br> | ||
+10 to Dexterity<br> | +10 to Dexterity<br> | ||
Magic & Elemental Damage Taken Reduced By 9-13<br> | Magic & Elemental Damage Taken Reduced By 9-13<br> | ||
− | + | {{change| Magic Arrow Fires 2 Additional Arrows}}<br> | |
|} | |} | ||
Line 900: | Line 900: | ||
33% Deadly Strike<br> | 33% Deadly Strike<br> | ||
+3-5 To Guided Arrow[http://classic.battle.net/diablo2exp/skills/basics.shtml#oskill *] (varies)<br> | +3-5 To Guided Arrow[http://classic.battle.net/diablo2exp/skills/basics.shtml#oskill *] (varies)<br> | ||
− | + | {{vanilla|Fires Magic Arrows [Level 11]}}<br> | |
| | | | ||
+150-200% Enhanced Damage (varies)<br> | +150-200% Enhanced Damage (varies)<br> | ||
Line 906: | Line 906: | ||
33% Deadly Strike<br> | 33% Deadly Strike<br> | ||
+3-5 To Guided Arrow* (varies)<br> | +3-5 To Guided Arrow* (varies)<br> | ||
− | + | {{change|+11 to Magic Arrow}}<br> | |
|} | |} | ||
Line 928: | Line 928: | ||
|- | |- | ||
| | | | ||
− | + | {{vanilla|30% Increased Attack Speed}}<br> | |
− | + | {{vanilla|+1 To Amazon Skill Levels}}<br> | |
+60-100% Enhanced Damage<br> | +60-100% Enhanced Damage<br> | ||
Piercing Attack (35)<br> | Piercing Attack (35)<br> | ||
Line 935: | Line 935: | ||
| | | | ||
<br> | <br> | ||
− | + | {{change|+1 To Multiple Shot}}<br> | |
+60-100% Enhanced Damage<br> | +60-100% Enhanced Damage<br> | ||
+35% Piercing Attack<br> | +35% Piercing Attack<br> | ||
Line 959: | Line 959: | ||
| | | | ||
+150-220% Enhanced Damage<br> | +150-220% Enhanced Damage<br> | ||
− | + | {{vanilla|+150 Poison Damage Over 8 Seconds}}<br> | |
+10% Increased Attack Speed<br> | +10% Increased Attack Speed<br> | ||
− | + | {{vanilla|+2 To Necromancer Skill Levels}}<br> | |
− | + | {{vanilla|9% Chance To Cast Level 6 Poison Nova On Striking}}<br> | |
− | + | {{vanilla|4% Chance To Cast Level 1 Lower Resist On Striking}}<br> | |
+ (5 Per Character Level) 5-495 To Attack Rating (Based On Character Level)<br> | + (5 Per Character Level) 5-495 To Attack Rating (Based On Character Level)<br> | ||
Requirements -60%<br> | Requirements -60%<br> | ||
| | | | ||
+150-220% Enhanced Damage<br> | +150-220% Enhanced Damage<br> | ||
− | + | {{change|+150 Poison Damage Over 3 Seconds}}<br> | |
+10% Increased Attack Speed<br> | +10% Increased Attack Speed<br> | ||
− | + | {{change|+1 To All Skill Levels}}<br> | |
− | + | {{change|9% Chance To Cast Level 6 Terror On Striking}}<br> | |
− | + | {{change|4% Chance To Cast Level 10 Lower Resist On Striking}}<br> | |
+ (5 Per Character Level) 5-495 To Attack Rating (Based On Character Level)<br> | + (5 Per Character Level) 5-495 To Attack Rating (Based On Character Level)<br> | ||
Requirements -60%<br> | Requirements -60%<br> | ||
Line 999: | Line 999: | ||
Lightning Resist 1-99% (Based on Character Level)<br> | Lightning Resist 1-99% (Based on Character Level)<br> | ||
Attack Takes Lightning Damage Of 20<br> | Attack Takes Lightning Damage Of 20<br> | ||
− | + | {{vanilla|25% Chance to Cast Level 3 Charged Bolt When Struck}}<br> | |
<br> | <br> | ||
| | | | ||
Line 1,006: | Line 1,006: | ||
Lightning Resist 1-99% (Based on Character Level)<br> | Lightning Resist 1-99% (Based on Character Level)<br> | ||
Attack Takes Lightning Damage Of 20<br> | Attack Takes Lightning Damage Of 20<br> | ||
− | + | {{change|+1% Increased Attack Speed Per 8 Dexterity}}<br> | |
− | + | {{change|+1 To Maximum Lightning Damage Per 2 Energy}}<br> | |
|} | |} | ||
== Maces == | == Maces == | ||
Line 1,106: | Line 1,106: | ||
| | | | ||
<br> | <br> | ||
− | + | {{vanilla|50% Chance To Cast Level 16 Bone Spear On Striking}}<br> | |
+30% Increased Attack Speed<br> | +30% Increased Attack Speed<br> | ||
+270-320% Enhanced Damage (varies)<br> | +270-320% Enhanced Damage (varies)<br> | ||
Prevent Monster Heal<br> | Prevent Monster Heal<br> | ||
− | + | {{vanilla| Level 14 Corpse Explosion (30 Charges)}}<br> | |
− | + | {{vanilla|Socketed (2)}}<br> | |
| | | | ||
<span style="color: green> Bone Spear Fires 2 Additional Projectiles</span><br> | <span style="color: green> Bone Spear Fires 2 Additional Projectiles</span><br> | ||
− | + | {{change|50% Chance To Cast Level 16 Bone Spear On Attack}}<br> | |
+30% Increased Attack Speed<br> | +30% Increased Attack Speed<br> | ||
+270-320% Enhanced Damage (varies)<br> | +270-320% Enhanced Damage (varies)<br> | ||
Line 1,142: | Line 1,142: | ||
150-250% Enhanced Damage<br> | 150-250% Enhanced Damage<br> | ||
Adds 1-237 Lightning damage<br> | Adds 1-237 Lightning damage<br> | ||
− | + | {{vanilla|2% Chance to cast level 20 Charged Bolt When Struck}}<br> | |
− | + | {{vanilla|5% Chance to cast level 5 Chain Lightning When Struck}}<br> | |
30% Increased attack Speed<br> | 30% Increased attack Speed<br> | ||
Lightning Resist 50%<br> | Lightning Resist 50%<br> | ||
Line 1,152: | Line 1,152: | ||
150-250% Enhanced Damage<br> | 150-250% Enhanced Damage<br> | ||
Adds 1-237 Lightning damage<br> | Adds 1-237 Lightning damage<br> | ||
− | + | {{change|9% Chance to cast level 20 Charged Bolt When Struck}}<br> | |
− | + | {{change|13% Chance to cast level 24 '''[https://pathofdiablo.com/wiki/index.php?title=Item-only_Skills#Ball_Lightning Ball Lightning]''' on Attack}}<br> | |
30% Increased attack Speed<br> | 30% Increased attack Speed<br> | ||
Lightning Resist 50%<br> | Lightning Resist 50%<br> | ||
Line 1,218: | Line 1,218: | ||
|- | |- | ||
| | | | ||
− | + | {{vanilla| 15% Chance To Cast Level 9 Poison Explosion On Striking}}<br> | |
+190-240% Enhanced Damage<br> | +190-240% Enhanced Damage<br> | ||
+50% Increased Attack Speed<br> | +50% Increased Attack Speed<br> | ||
− | + | {{vanilla| +325 Poison Damage Over 10 Seconds}}<br> | |
+200-250 To Attack Rating<br> | +200-250 To Attack Rating<br> | ||
Poison Resist +30-50%<br> | Poison Resist +30-50%<br> | ||
<br> | <br> | ||
| | | | ||
− | + | {{change| 9% Chance to Cast Level 16 Desecrate On Attack}}<br> | |
+190-240% Enhanced Damage<br> | +190-240% Enhanced Damage<br> | ||
+50% Increased Attack Speed<br> | +50% Increased Attack Speed<br> | ||
− | + | {{change| +325 Poison Damage Over 5 Seconds}}<br> | |
+200-250 To Attack Rating <br> | +200-250 To Attack Rating <br> | ||
Poison Resist +30-50%<br> | Poison Resist +30-50%<br> | ||
− | + | {{change| + 4-7 To Maximum Poison Resist}}<br> | |
|} | |} | ||
Line 1,259: | Line 1,259: | ||
+150 To Attack Rating<br> | +150 To Attack Rating<br> | ||
Prevent Monster Heal<br> | Prevent Monster Heal<br> | ||
− | + | {{vanilla| +5 to Impale (Amazon Only)}}<br> | |
+3 to Power Strike (Amazon Only)<br> | +3 to Power Strike (Amazon Only)<br> | ||
| | | | ||
Line 1,268: | Line 1,268: | ||
+150 To Attack Rating<br> | +150 To Attack Rating<br> | ||
Prevent Monster Heal<br> | Prevent Monster Heal<br> | ||
− | + | {{change| +5 to Molten Strike (Amazon Only)}}<br> | |
+3 to Power Strike (Amazon Only)<br> | +3 to Power Strike (Amazon Only)<br> | ||
|} | |} | ||
Line 1,296: | Line 1,296: | ||
+2 To Nova (Sorceress Only)<br> | +2 To Nova (Sorceress Only)<br> | ||
+3 To Frost Nova (Sorceress Only)<br> | +3 To Frost Nova (Sorceress Only)<br> | ||
− | + | {{vanilla|+2 To Blaze (Sorceress Only)}}<br> | |
+30 Defense<br> | +30 Defense<br> | ||
| | | | ||
Line 1,306: | Line 1,306: | ||
+2 To Nova (Sorceress Only)<br> | +2 To Nova (Sorceress Only)<br> | ||
+3 To Frost Nova (Sorceress Only)<br> | +3 To Frost Nova (Sorceress Only)<br> | ||
− | + | {{change|+2 To Immolate (Sorceress Only)}}<br> | |
+30 Defense<br> | +30 Defense<br> | ||
|} | |} | ||
Line 1,331: | Line 1,331: | ||
+3 To Energy Shield (Sorceress Only)<br> | +3 To Energy Shield (Sorceress Only)<br> | ||
+3 To Telekinesis (Sorceress Only)<br> | +3 To Telekinesis (Sorceress Only)<br> | ||
− | + | {{vanilla|+3 To Teleport (Sorceress Only)}}<br> | |
| | | | ||
+50% Damage To Undead<br> | +50% Damage To Undead<br> | ||
Line 1,339: | Line 1,339: | ||
+3 To Energy Shield (Sorceress Only)<br> | +3 To Energy Shield (Sorceress Only)<br> | ||
+3 To Telekinesis (Sorceress Only)<br> | +3 To Telekinesis (Sorceress Only)<br> | ||
− | + | {{change|+3 To Chain Lightning (Sorceress Only)}}<br> | |
|} | |} | ||
Line 1,365: | Line 1,365: | ||
+40-50 To Energy<br> | +40-50 To Energy<br> | ||
Magic Damage Reduced by 5-8<br> | Magic Damage Reduced by 5-8<br> | ||
− | + | {{vanilla|+5% To Experience Gained}}<br> | |
+50% Damage To Undead<br> | +50% Damage To Undead<br> | ||
| | | | ||
Line 1,373: | Line 1,373: | ||
+40-50 To Energy<br> | +40-50 To Energy<br> | ||
Magic Damage Reduced by 5-8<br> | Magic Damage Reduced by 5-8<br> | ||
− | + | {{change|+20 to '''[https://pathofdiablo.com/wiki/index.php?title=Item-only_Skills#Ball_Lightning Ball Lightning]'''}}<br> | |
+50% Damage To Undead<br> | +50% Damage To Undead<br> | ||
|} | |} | ||
Line 1,401: | Line 1,401: | ||
8% Life stolen per hit<br> | 8% Life stolen per hit<br> | ||
+1-3 To Whirlwind (Barbarian Only)<br> | +1-3 To Whirlwind (Barbarian Only)<br> | ||
− | + | {{vanilla| +2-4 To Sword Mastery (Barbarian Only)}}<br> | |
| | | | ||
+140% Enhanced Damage<br> | +140% Enhanced Damage<br> | ||
Line 1,410: | Line 1,410: | ||
8% Life stolen per hit<br> | 8% Life stolen per hit<br> | ||
