Difference between revisions of "Item-only Skills"
From Path of Diablo Wiki
Line 7: | Line 7: | ||
*'''Required Level:''' 46 | *'''Required Level:''' 46 | ||
− | *'''Item:''' '''[https://pathofdiablo.com/wiki/index.php?title=Uniques#Todesfaelle_Flamme Todesfaelle Flamme]''' Unique Zweihander | + | *'''Item:''' '''[https://pathofdiablo.com/wiki/index.php?title=Uniques#Todesfaelle_Flamme Todesfaelle Flamme]''' '''Unique Zweihander''' |
== Lifted Spirit Aura== | == Lifted Spirit Aura== | ||
Line 15: | Line 15: | ||
*'''Required Level:''' 76 | *'''Required Level:''' 76 | ||
− | *'''Item:''' '''[https://pathofdiablo.com/wiki/index.php?title=Uniques#Wisp_Projector Wisp Projetor]''' Unique Ring | + | *'''Item:''' '''[https://pathofdiablo.com/wiki/index.php?title=Uniques#Wisp_Projector Wisp Projetor]''' '''Unique Ring''' |
== Warp == | == Warp == | ||
Line 25: | Line 25: | ||
*'''Mana Cost:''' 10 | *'''Mana Cost:''' 10 | ||
− | *'''Item:''' '''[https://pathofdiablo.com/wiki/index.php?title=Runewords#Enigma Enigma]''' Runeword | + | *'''Item:''' '''[https://pathofdiablo.com/wiki/index.php?title=Runewords#Enigma Enigma]''' '''Runeword''' |
== Ball Lightning == | == Ball Lightning == | ||
Line 33: | Line 33: | ||
*'''Required Level:''' 66 | *'''Required Level:''' 66 | ||
− | *'''Items:''' '''[https://pathofdiablo.com/wiki/index.php?title=Uniques#Ondal.27s_Wisdom Ondal's Wisdom]''' Unique Elder Staff ''(oSkill)'' | + | *'''Items:''' '''[https://pathofdiablo.com/wiki/index.php?title=Uniques#Ondal.27s_Wisdom Ondal's Wisdom]''' '''Unique Elder Staff''' ''(oSkill)'' |
− | :::'''[https://pathofdiablo.com/wiki/index.php?title=Uniques#Schaefer.27s_Hammer Schaefer's Hammer]''' Unique Legendary Mallet ''(Chance To Cast On Striking)'' | + | :::'''[https://pathofdiablo.com/wiki/index.php?title=Uniques#Schaefer.27s_Hammer Schaefer's Hammer]''' '''Unique Legendary Mallet''' ''(Chance To Cast On Striking)'' |
− | :::'''[https://pathofdiablo.com/wiki/index.php?title=Uniques#Stormspire Stormspire]''' Unique Giant Thresher ''(Chance To Cast On Attack)'' | + | :::'''[https://pathofdiablo.com/wiki/index.php?title=Uniques#Stormspire Stormspire]''' '''Unique Giant Thresher''' ''(Chance To Cast On Attack)'' |
{| class = "wikitable" | {| class = "wikitable" |
Revision as of 17:14, 24 July 2020
The following skills are granted exclusively by equipping specific items in Path of Diablo.
Righteous Fire Aura
- Description: Deals 45% of maximum life as fire damage per second in a small area around you.
- Required Level: 46
- Item: Todesfaelle Flamme Unique Zweihander
Lifted Spirit Aura
- Description: You and nearby allies receive 10% increase to Physical (attack only), Cold, Fire, Lightning and Poison damage.
- Required Level: 76
- Item: Wisp Projetor Unique Ring
Warp
- Description: A teleport skill with a 2 second cooldown
- Required Level: 65
- Mana Cost: 10
- Item: Enigma Runeword
Ball Lightning
- Description: Creates a slow moving ball of lightning that periodically zaps all enemies standing near the ball.
- Required Level: 66
- Items: Ondal's Wisdom Unique Elder Staff (oSkill)
- Schaefer's Hammer Unique Legendary Mallet (Chance To Cast On Striking)
- Stormspire Unique Giant Thresher (Chance To Cast On Attack)
slvl | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | 10-720 | 10-778 | 10-836 | 10-894 | 10-952 | 10-1010 | 10-1068 | 10-1137 | 10-1206 | 10-1275 | 10-1344 | 10-1413 | 10-1482 | 10-1551 | 10-1620 |
Mana Cost: | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
- Synergies: 1% damage per 3 Energy.