Paladin: Difference between revisions

From Path of Diablo Wiki
Selfless (talk | contribs)
Selfless (talk | contribs)
navigation menu
Line 1: Line 1:
{| align=right style="border: 1px solid gray; background: #F7F8F9;"
| style="font-weight:bold; font-size:110%; text-align:center;" colspan="2" | Class Changes
|-
| style="font-weight:bold; font-size:100%; text-align:center;" colspan="2" | Paladin
|-
| style="font-weight:bold; font-size:90%; width:90px;" | Skill Tab 1 || style="font-size:90%;" | [[Defensive Auras]]
|-
| style="font-weight:bold; font-size:90%; width:90px;" | Skill Tab 2 || style="font-size:90%;" | [[Offensive Auras]]
|-
| style="font-weight:bold; font-size:90%; width:90px;" | Skill Tab 3 || style="font-size:90%;" | [[Paladin Combat Skills]]
|-
| style="font-weight:bold; font-size:90%; text-align:center;" colspan="2" | Other Classes
|-
| style="font-size:90%; text-align:center;" colspan="2" | [[Amazon]], [[Assassin]], [[Barbarian]],<br>[[Druid]], [[Necromancer]], [[Sorceress]]
|-
|}
== Attributes ==  
== Attributes ==  
* Base mana regeneration increased from 0.83% to 1.66% mana per second.
* Base mana regeneration increased from 0.83% to 1.66% mana per second.