Shadow Disciplines: Difference between revisions
From Path of Diablo Wiki
Added Mind Barrier (info per level not available yet) |
|||
Line 445: | Line 445: | ||
::Cooldown reduced from 6 to 4 seconds (Edenite #12). | ::Cooldown reduced from 6 to 4 seconds (Edenite #12). | ||
::''Compared to Vanilla D2, life scaling moderately increased, attack rating and all resistance scaling slightly increased (Bedrock #1-hidden).'' | ::''Compared to Vanilla D2, life scaling moderately increased, attack rating and all resistance scaling slightly increased (Bedrock #1-hidden).'' | ||
== **Mind Barrier** == | |||
*'''Description:'''Chance to stun and convert attackers and chance to cast a Psychic Hammer when struck (Based on your Psychic Hammer).''' | |||
*'''Required Level:''' TBA | |||
*'''Prerequisites:''' TBA | |||
{| class = "wikitable" | |||
!slvl | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
|- | |||
||chance to stun/convert:|| || || || || || || || || || || || || || || || || || || || | |||
|- | |||
||chance to cast Psychic Hammer:|| || || || || || || || || || || || || || || || || || || || | |||
|} | |||
*'''Patch Notes:''' | |||
::'''New passive skill added.''' (Flint #18) |