Shadow Disciplines: Difference between revisions

From Path of Diablo Wiki
Katal7st (talk | contribs)
Katal7st (talk | contribs)
Line 118: Line 118:
||Walk/Run Speed:||+23%||+29%||+34%||+39%||+42%||+45%||+47%||+49%||+51%||+52%||+54%||+55%||+56%||+57%||+57%||+59%||+59%||+60%||+60%||+61%
||Walk/Run Speed:||+23%||+29%||+34%||+39%||+42%||+45%||+47%||+49%||+51%||+52%||+54%||+55%||+56%||+57%||+57%||+59%||+59%||+60%||+60%||+61%
|-
|-
||Duration:||120s||132s||144s||156s||168s||180s||192s||204s||216s||228s||240s||252s||264s||276s||288s||300s||312s||324s||336s||348s
||Duration:||120s||136s||152s||168s||184s||200s||216s||232s||248s||264s||280s||296s||312s||328s||344s||360s||376s||392s||408s||424s
|-
|-
!colspan="21"|Mana Cost: 10
!colspan="21"|Mana Cost: 10
Line 125: Line 125:
*'''Synergies:''' None.
*'''Synergies:''' None.


*'''Patch Notes:'''
*'''Patch Notes:''' Duration per level increased from 12s to 16s (Graphite #15).


== Weapon Block ==
== Weapon Block ==