Difference between revisions of "Orb of Enchantment & Horadrim Sigil"
From Path of Diablo Wiki
Neverywhere (talk | contribs) m (hoardrim --> Horadrim) |
Neverywhere (talk | contribs) (→List of enchantments:: - restructured table for easier overview) |
||
Line 7: | Line 7: | ||
==List of enchantments:== | ==List of enchantments:== | ||
− | +3-5 Seconds to Frenzy Duration | + | {| class="wikitable" |
− | + | ! Class | |
− | +40-60% Frenzy Damage Converted to Magic | + | ! Improved skill |
− | + | ! Description | |
− | + | |- | |
− | + | | Amazon | |
− | Slows Targets by 15% During Whirlwind | + | | Cold Arrow |
− | + | | Cold Arrow Fires 2 Additional Arrows | |
− | + | |- | |
− | + | | Amazon | |
− | + | | Fire Arrow | |
− | + | | Fire Arrow Fires 2 Additional Arrows | |
− | + | |- | |
− | + | | Amazon | |
− | Bone Spear Fires 2 Additional Projectiles | + | | Freezing Arrow |
− | + | | +40% to Freezing Arrow Radius | |
− | + | |- | |
− | + | | Amazon | |
− | + | + | | Ice Arrow |
− | + | | Ice Arrow Fires 2 Additional Arrows | |
− | + | |- | |
− | + | | Amazon | |
− | + | | Magic Arrow | |
− | + | | Magic Arrow Fires 2 Additional Arrows | |
− | Concentrate gains +10% Avoid Projectiles | + | |- |
− | + | | Amazon | |
− | + | | Phase Run | |
− | + | | +5 Seconds to Phase Run Duration | |
− | + | |- | |
− | + | | Amazon | |
− | + | | Summon Decoy | |
− | + | | Can Summon One Additional Decoy | |
− | + | |- | |
− | + | | Assassin | |
− | 10-15% Reduced Dashing Strike Cooldown | + | | Fists of Ember |
− | + | | +30-35 Fire Damage Per Fists of Ember Charge | |
− | + | |- | |
− | + | | Assassin | |
− | + | | Fists of Ice | |
− | + | | +25-30 Cold Damage Per Fists of Ice Charge | |
− | + | |- | |
− | + | | Barbarian | |
− | + | | Frenzy | |
− | + | | +3-5 Seconds to Frenzy Duration | |
− | + | |- | |
− | + | | Barbarian | |
− | +100% Increased Holy Fire Area Damage Rate | + | | Frenzy |
− | + | | +40-60% Frenzy Damage Converted to Magic | |
− | + | + | |- |
− | + | | Barbarian | |
− | + | + | | Whirlwind |
+ | | Slows Targets by 15% During Whirlwind | ||
+ | |- | ||
+ | | Druid | ||
+ | | Armageddon | ||
+ | | +6-7 Seconds to Armageddon | ||
+ | |- | ||
+ | | Druid | ||
+ | | Summon Dire Wolf | ||
+ | | Can Summon One Additional Dire Wolf | ||
+ | |- | ||
+ | | Druid | ||
+ | | Summon Grizzly Bear | ||
+ | | Summoned Grizzly Bear Cannot Be Cursed | ||
+ | |- | ||
+ | | Necromancer | ||
+ | | Bone Spear | ||
+ | | Bone Spear Fires 2 Additional Projectiles | ||
+ | |- | ||
+ | | Necromancer | ||
+ | | Corpse Explosion | ||
+ | | Corpse Explosion Deals +5-7% of Maximum Corpse Life | ||
+ | |- | ||
+ | | Necromancer | ||
+ | | Raise Skeleton | ||
+ | | Raised Skeletons have 10-15% Chance of Open Wounds | ||
+ | |- | ||
+ | | Paladin | ||
+ | | Concentrate | ||
+ | | Concentrate gains +10% Avoid Projectiles | ||
+ | |- | ||
+ | | Paladin | ||
+ | | Dashing Strike | ||
+ | | 10-15% Reduced Dashing Strike Cooldown | ||
+ | |- | ||
+ | | Paladin | ||
+ | | Holy Bolt | ||
+ | | Holy Bolt Fires 2 Additional Projectiles | ||
+ | |- | ||
+ | | Paladin | ||
+ | | Holy Fire | ||
+ | | +100% Increased Holy Fire Area Damage Rate | ||
+ | |- | ||
+ | | Sorceress | ||
+ | | Glacial Spike | ||
+ | | +50% increased Glacial Spike Area of Effect | ||
+ | |- | ||
+ | | Sorceress | ||
+ | | Lightning Bolt | ||
+ | | Lightning Bolt Fires 2 Additional Projectiles | ||
+ | |- | ||
+ | | Sorceress | ||
+ | | Lightning Surge | ||
+ | | Lightning Surge Deals 8-10% of Lightning Damage as Extra Physical | ||
+ | |- | ||
+ | | N/A | ||
+ | | <span style="color: green">Multiple skills?</span> | ||
+ | | +100% to Fire Blast Radius | ||
+ | |} |
Revision as of 12:37, 7 October 2018
This orb can be combined with Horadrim sigil charm to add a special skill-related stat. Below are some examples:
The orb can be used on an already Enchanted item which will first destroy the previous Enchant and then apply a new one.
Recipe: To use it put it in the Horadric Cube with a hoardrim sigil charm and press the Transmute button twice to confirm.
List of enchantments:
Class | Improved skill | Description |
---|---|---|
Amazon | Cold Arrow | Cold Arrow Fires 2 Additional Arrows |
Amazon | Fire Arrow | Fire Arrow Fires 2 Additional Arrows |
Amazon | Freezing Arrow | +40% to Freezing Arrow Radius |
Amazon | Ice Arrow | Ice Arrow Fires 2 Additional Arrows |
Amazon | Magic Arrow | Magic Arrow Fires 2 Additional Arrows |
Amazon | Phase Run | +5 Seconds to Phase Run Duration |
Amazon | Summon Decoy | Can Summon One Additional Decoy |
Assassin | Fists of Ember | +30-35 Fire Damage Per Fists of Ember Charge |
Assassin | Fists of Ice | +25-30 Cold Damage Per Fists of Ice Charge |
Barbarian | Frenzy | +3-5 Seconds to Frenzy Duration |
Barbarian | Frenzy | +40-60% Frenzy Damage Converted to Magic |
Barbarian | Whirlwind | Slows Targets by 15% During Whirlwind |
Druid | Armageddon | +6-7 Seconds to Armageddon |
Druid | Summon Dire Wolf | Can Summon One Additional Dire Wolf |
Druid | Summon Grizzly Bear | Summoned Grizzly Bear Cannot Be Cursed |
Necromancer | Bone Spear | Bone Spear Fires 2 Additional Projectiles |
Necromancer | Corpse Explosion | Corpse Explosion Deals +5-7% of Maximum Corpse Life |
Necromancer | Raise Skeleton | Raised Skeletons have 10-15% Chance of Open Wounds |
Paladin | Concentrate | Concentrate gains +10% Avoid Projectiles |
Paladin | Dashing Strike | 10-15% Reduced Dashing Strike Cooldown |
Paladin | Holy Bolt | Holy Bolt Fires 2 Additional Projectiles |
Paladin | Holy Fire | +100% Increased Holy Fire Area Damage Rate |
Sorceress | Glacial Spike | +50% increased Glacial Spike Area of Effect |
Sorceress | Lightning Bolt | Lightning Bolt Fires 2 Additional Projectiles |
Sorceress | Lightning Surge | Lightning Surge Deals 8-10% of Lightning Damage as Extra Physical |
N/A | Multiple skills? | +100% to Fire Blast Radius |