Martial Arts: Difference between revisions

From Path of Diablo Wiki
m Flicker Strike -> Dragon Flight
Clouts (talk | contribs)
No edit summary
Line 131: Line 131:
!20
!20
|-
|-
||Lightning Damage (per charge):||1-6||2-12||3-18||4-24||5-30||6-36||7-42||8-48||9-54||10-60||11-66||12-72||13-78||14-84||15-90||16-96||16-102||17-108||18-114||19-120
||Lightning Damage (per charge):||1-6||2-12||3-18||4-24||5-30||6-36||7-42||8-48||9-54||10-60||11-66||12-72||13-78||14-84||15-90||16-96||17-102||18-108||19-114||20-120
|-
|-
||Charge Duration:||7.5s||8.2s||8.9s||9.6s||10.4s||11.1s||11.8s||12.5s||13.2s||14s||14.7s||15.4s||16.1s||16.8s||17.6s||18.3s||19s||19.7s||20.4s||21.2s
||Charge Duration:||7.5s||8.2s||8.9s||9.6s||10.4s||11.1s||11.8s||12.5s||13.2s||14s||14.7s||15.4s||16.1s||16.8s||17.6s||18.3s||19s||19.7s||20.4s||21.2s
Line 278: Line 278:
|-
|-
||Attack Rating:||+40%||+50%||+60%||+70%||+80%||+90%||+100%||+110%||+120%||+130%||+140%||+150%||+160%||+170%||+180%||+190%||+200%||+210%||+220%||+230%
||Attack Rating:||+40%||+50%||+60%||+70%||+80%||+90%||+100%||+110%||+120%||+130%||+140%||+150%||+160%||+170%||+180%||+190%||+200%||+210%||+220%||+230%
|-
||Kick Damage:||+12%||+19%||+26%||+33%||+40%||+47%||+54%||+61%||+68%||+75%||+82%||+89%||+96%||+103%||+110%||+117%||+124%||+131%||+138%||+145%
|-
|-
||Damage:||+12%||+18%||+24%||+30%||+36%||+42%||+48%||+54%||+60%||+66%||+72%||+78%||+84%||+90%||+96%||+102%||+108%||+114%||+120%||+126%
||Damage:||+12%||+18%||+24%||+30%||+36%||+42%||+48%||+54%||+60%||+66%||+72%||+78%||+84%||+90%||+96%||+102%||+108%||+114%||+120%||+126%
Line 284: Line 286:
|}
|}


*'''Synergies:''' None.
*'''Synergies:'''
'''Dragon Flight:''' +15% Kick damage per Level


*'''Patch Notes:'''
*'''Patch Notes:'''
Line 371: Line 374:
!19
!19
!20
!20
|-
||Kick Damage:||+16%||+23%||+30%||+37%||+44%||+51%||+58%||+65%||+72%||+79%||+86%||+93%||+100%||+107%||+114%||+121%||+128%||+135%||+142%||+149%
|-
|-
||Attack Rating:||+60%||+85%||+110%||+135%||+160%||+185%||+210%||+235%||+260%||+285%||+310%||+335%||+360%||+385%||+410%||+435%||+460%||+485%||+510%||+535%
||Attack Rating:||+60%||+85%||+110%||+135%||+160%||+185%||+210%||+235%||+260%||+285%||+310%||+335%||+360%||+385%||+410%||+435%||+460%||+485%||+510%||+535%