Difference between revisions of "Uniques"
Neverywhere (talk | contribs) m (minor typo corrections; layout synchronization, removing durability (who cares about durability?)) |
|||
Line 16: | Line 16: | ||
== Alma Negra == | == Alma Negra == | ||
− | Sacred | + | Sacred Rondache |
− | '''Defense: 461 | + | '''Defense: 461 to 511''' |
'''Required Strength:''' 109 | '''Required Strength:''' 109 | ||
Line 24: | Line 24: | ||
'''Chance to Block : ''' 78% | '''Chance to Block : ''' 78% | ||
− | '''Smite Damage: | + | '''Smite Damage: 35 To 58''' |
Line 33: | Line 33: | ||
| +180-210% Enhanced Defense (Varies) <br /> | | +180-210% Enhanced Defense (Varies) <br /> | ||
1-2 Paladin Skill levels(Varies) <br /> | 1-2 Paladin Skill levels(Varies) <br /> | ||
− | 20% Increased Chance of | + | 20% Increased Chance of Blocking<br /> |
30% Faster Block Rate <br /> | 30% Faster Block Rate <br /> | ||
40-75% Enhanced Damage<br /> | 40-75% Enhanced Damage<br /> | ||
Line 40: | Line 40: | ||
| +180-210% Enhanced Defense (Varies) <br /> | | +180-210% Enhanced Defense (Varies) <br /> | ||
1-2 Paladin Skill levels(Varies) <br /> | 1-2 Paladin Skill levels(Varies) <br /> | ||
− | 20% Increased Chance of | + | 20% Increased Chance of Blocking<br /> |
30% Faster Block Rate <br /> | 30% Faster Block Rate <br /> | ||
40-75% Enhanced Damage<br /> | 40-75% Enhanced Damage<br /> | ||
Line 51: | Line 51: | ||
Gladius | Gladius | ||
− | '''One-Hand Damage:''' | + | '''One-Hand Damage:''' 31 to 97 |
'''Required Strength:''' 25 | '''Required Strength:''' 25 | ||
Line 84: | Line 84: | ||
'''Defense:''' 234 to 257 | '''Defense:''' 234 to 257 | ||
+ | |||
+ | '''Required Strength:''' 65 | ||
'''Required Level:''' 26 | '''Required Level:''' 26 | ||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
![http://i.gyazo.com/7b44324c3f17ee65a397d647ddffb6fa.png Before] | ![http://i.gyazo.com/7b44324c3f17ee65a397d647ddffb6fa.png Before] | ||
Line 108: | Line 107: | ||
Ogre Axe | Ogre Axe | ||
− | '''Two-Hand Damage:''' | + | '''Two-Hand Damage:''' 110 to 571 |
+ | |||
+ | '''Required Strength:''' 195 | ||
'''Required Dexterity:''' 75 | '''Required Dexterity:''' 75 | ||
− | |||
− | |||
'''Required Level: ''' 64 | '''Required Level: ''' 64 | ||
Line 120: | Line 119: | ||
![https://i.imgur.com/ZHnHerA.png After] | ![https://i.imgur.com/ZHnHerA.png After] | ||
|- | |- | ||
− | |<span style="color: red"> | + | |50% Chance To Cast Level 16 Bone Spear <span style="color: red">On Striking</span> <br /> |
+30% Increased Attack Speed <br /> | +30% Increased Attack Speed <br /> | ||
+300% Enhanced Damage (varies)<br /> | +300% Enhanced Damage (varies)<br /> | ||
Prevent Monster Heal <br /> | Prevent Monster Heal <br /> | ||
− | <span style="color: red"> Level 14 Corpse Explosion | + | <span style="color: red"> Level 14 Corpse Explosion (30 Charges) </span> <br /> |
− | <span style="color: red"> | + | Socketed <span style="color: red">(2)</span> <br /> |
− | |<span style="color: green"> | + | |50% Chance To Cast Level 16 Bone Spear <span style="color: green">On Attack</span> <br /> |
+30% Increased Attack Speed <br /> | +30% Increased Attack Speed <br /> | ||
+300% Enhanced Damage (varies) <br /> | +300% Enhanced Damage (varies) <br /> | ||
Line 132: | Line 131: | ||
<span style="color: green> +20% Increased Energy </span> <br /> | <span style="color: green> +20% Increased Energy </span> <br /> | ||
<span style="color: green> Bone Spear Fires 2 Additional Projectiles </span> <br /> | <span style="color: green> Bone Spear Fires 2 Additional Projectiles </span> <br /> | ||
− | <span style="color: green> | + | Socketed <span style="color: green>(2-3)</span> <br /> |
|} | |} | ||
Line 138: | Line 137: | ||
Ornate Plate | Ornate Plate | ||
− | '''Defense:''' | + | '''Defense:''' 1127 to 1262 |
+ | |||
+ | '''Required Strength:''' 160 | ||
'''Required Level:''' 55 | '''Required Level:''' 55 | ||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
!Before | !Before | ||
Line 155: | Line 153: | ||
+10 Vitality<br /> | +10 Vitality<br /> | ||
Cold Resist +35%<br /> | Cold Resist +35%<br /> | ||
− | <span style="color: red"> | + | Level 5 Corpse Explosion <span style="color: red">(40 charges)</span><br /> |
| <span style="color: green">20% chance to cast level 8 Carrion Vine when struck</span><br /> | | <span style="color: green">20% chance to cast level 8 Carrion Vine when struck</span><br /> | ||
+150-180% Enhanced Defense<br /> | +150-180% Enhanced Defense<br /> | ||
Line 161: | Line 159: | ||
+10 Vitality<br /> | +10 Vitality<br /> | ||
Cold Resist +35%<br /> | Cold Resist +35%<br /> | ||
− | <span style="color: green"> | + | Level 5 Corpse Explosion <span style="color: green">(50 charges)</span><br /> |
|} | |} | ||
Line 167: | Line 165: | ||
Repeating Crossbow | Repeating Crossbow | ||
− | '''Two-Hand Damage:''' (9-12) | + | '''Two-Hand Damage:''' (9-12) to (19-24) |
− | '''Required | + | '''Required Strength:''' 40 |
'''Required Dexterity:''' 50 | '''Required Dexterity:''' 50 | ||
− | '''Required | + | '''Required Level:''' 28 |
{| class="wikitable" | {| class="wikitable" | ||
Line 193: | Line 191: | ||
Gauntlets | Gauntlets | ||
− | '''Defense:''' | + | '''Defense:''' 47 to 49 |
'''Required Strength:''' 60 | '''Required Strength:''' 60 | ||
+ | |||
+ | '''Required Level:''' 29 | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 204: | Line 204: | ||
+30 Defense <br /> | +30 Defense <br /> | ||
+5% Enhanced Damage <br /> | +5% Enhanced Damage <br /> | ||
− | <span style="color: red"> | + | Increase Maximum Mana <span style="color: red">40%</span> <br /> |
<span style="color: red"> Adds 1-6 Cold damage </span> <br /> | <span style="color: red"> Adds 1-6 Cold damage </span> <br /> | ||
| +10-20% Enhanced defense <br /> | | +10-20% Enhanced defense <br /> | ||
+30 Defense <br /> | +30 Defense <br /> | ||
+5% Enhanced Damage <br /> | +5% Enhanced Damage <br /> | ||
− | <span style="color: green"> | + | Increase Maximum Mana <span style="color: green">30-35% (Varies)</span> <br /> |
<span style="color: green"> Adds 6-12 Cold damage </span> <br /> | <span style="color: green"> Adds 6-12 Cold damage </span> <br /> | ||
|} | |} | ||
Line 221: | Line 221: | ||
'''Required Strength:''' 118 | '''Required Strength:''' 118 | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 231: | Line 229: | ||
+20% Increased Change to Block<br /> | +20% Increased Change to Block<br /> | ||
+30% Faster Block Rate<br /> | +30% Faster Block Rate<br /> | ||
− | <span style="color: red"> | + | +2-247 To Attack Rating Against <span style="color: red">Demons (+2.5 Per Character Level)</span><br /> |
+1 To Paladin Skill Levels<br /> | +1 To Paladin Skill Levels<br /> | ||
+4 To Light Radius <br /> | +4 To Light Radius <br /> | ||
− | <span style="color: red">15% To Maximum Poison Resist | + | <span style="color: red">15%</span> To Maximum Poison Resist<br /> |
− | <span style="color: red">15% To Maximum Cold Resist | + | <span style="color: red">15%</span> To Maximum Cold Resist<br /> |
− | <span style="color: red">15% To Maximum Lightning Resist | + | <span style="color: red">15%</span> To Maximum Lightning Resist<br /> |
− | <span style="color: red">15% To Maximum Fire Resist | + | <span style="color: red">15%</span> To Maximum Fire Resist<br /> |
| +180-200% Enhanced Defense<br /> | | +180-200% Enhanced Defense<br /> | ||
+20% Increased Change to Block<br /> | +20% Increased Change to Block<br /> | ||
+30% Faster Block Rate<br /> | +30% Faster Block Rate<br /> | ||
− | <span style="color: green"> | + | +2-247 To Attack Rating Against <span style="color: green">All Monsters (+2.5 Per Character Level)</span><br /> |
+1 To Paladin Skill Levels<br /> | +1 To Paladin Skill Levels<br /> | ||
+4 To Light Radius <br /> | +4 To Light Radius <br /> | ||
− | <span style="color: green">7% To Maximum Poison Resist | + | <span style="color: green">7%</span> To Maximum Poison Resist<br /> |
− | <span style="color: green">7% To Maximum Cold Resist | + | <span style="color: green">7%</span> To Maximum Cold Resist<br /> |
− | <span style="color: green">7% To Maximum Lightning Resist | + | <span style="color: green">7%</span> To Maximum Lightning Resist<br /> |
− | <span style="color: green">7% To Maximum Fire Resist | + | <span style="color: green">7%</span> To Maximum Fire Resist<br /> |
<span style="color: green">+10-15% To All Resistances</span><br /> | <span style="color: green">+10-15% To All Resistances</span><br /> | ||
|} | |} | ||
Line 254: | Line 252: | ||
Demon Crossbow | Demon Crossbow | ||
− | '''Two-Hand Damage:''' ( | + | '''Two-Hand Damage:''' (67-83) to (104-128) |
+ | |||
+ | '''Required Strength:''' 141 | ||
'''Required Dexterity:''' 98 | '''Required Dexterity:''' 98 | ||
− | |||
− | |||
'''Required Level:''' 71 | '''Required Level:''' 71 | ||
Line 282: | Line 280: | ||
Rune Bow | Rune Bow | ||
− | '''Two-Hand Damage:''' (55)-(127) | + | '''Two-Hand Damage:''' (55)-(127) to (60)-(137) |
+ | |||
+ | '''Required Strength:''' 73 | ||
'''Required Dexterity:''' 103 | '''Required Dexterity:''' 103 | ||
− | |||
− | |||
'''Required Level:''' 43 | '''Required Level:''' 43 | ||
Line 318: | Line 316: | ||
Boneweave Boots | Boneweave Boots | ||
− | '''Defense:''' 183 | + | '''Defense:''' 183 to 204 |
− | '''Required | + | '''Required Strength:''' 118 |
− | ''' | + | '''Assassin Kick Damage:''' 69-118 |
− | ''' | + | '''Required Level:''' 66 |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
!Before | !Before | ||
Line 356: | Line 353: | ||
Aegis | Aegis | ||
− | '''Defense:''' 405 | + | '''Defense:''' 405 to 453 |
− | |||
− | |||
'''Required Strength Before:''' <span style="color: red">219</span> | '''Required Strength Before:''' <span style="color: red">219</span> | ||
Line 364: | Line 359: | ||
'''Required Strength After:''' <span style="color: green">110</span> | '''Required Strength After:''' <span style="color: green">110</span> | ||
− | + | '''Chance to Block:''' Paladin: 54% | |
− | |||
− | '''Chance to Block:''' | ||
− | Paladin: 54% | ||
Amazon/Assassin/Barbarian: 49% | Amazon/Assassin/Barbarian: 49% | ||
Line 373: | Line 365: | ||
Druid/Necromancer/Sorceress: 44% | Druid/Necromancer/Sorceress: 44% | ||
− | Paladin Smite Damage: 18 To 28 | + | '''Paladin Smite Damage:''' 18 To 28 |
+ | |||
+ | '''Required Level:''' 76 | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
![http://ss.d2img.com/medusasgaze.jpg Before] | ![http://ss.d2img.com/medusasgaze.jpg Before] | ||
![https://embed.gyazo.com/ad5e91674bbf25bac0a5b420abf7a308.png After] | ![https://embed.gyazo.com/ad5e91674bbf25bac0a5b420abf7a308.png After] | ||
|- | |- | ||
− | | <span style="color: red">+150-180% | + | | '''Required Strength:''' <span style="color: red">219</span> |
+ | <span style="color: red">+150-180%</span> Enhanced Defense<br /> | ||
<span style="color: red">5-9% Life Stolen Per Hit</span><br /> | <span style="color: red">5-9% Life Stolen Per Hit</span><br /> | ||
<span style="color: red">Slows Target By 20%</span><br /> | <span style="color: red">Slows Target By 20%</span><br /> | ||
Line 384: | Line 380: | ||
<span style="color: red">10% Chance To Cast Level 7 Lower Resist When Struck</span><br /> | <span style="color: red">10% Chance To Cast Level 7 Lower Resist When Struck</span><br /> | ||
<span style="color: red">100% Chance To Cast Level 44 Nova When You Die</span> | <span style="color: red">100% Chance To Cast Level 44 Nova When You Die</span> | ||
− | | <span style="color: green">+2 To Cold Skills</span><br /> | + | | '''Required Strength:''' <span style="color: green">110</span> |
− | <span style="color: green">-10-20% To Enemy Cold Resist | + | <span style="color: green">+150-200%</span> Enhanced Defense<br /> |
+ | Cold Resists 40-80%<br /> | ||
+ | <span style="color: green">+2 To Cold Skills</span><br /> | ||
+ | <span style="color: green">-10-20% To Enemy Cold Resist</span><br /> | ||
<span style="color: green">+2-3 To Shiver Armor</span><br /> | <span style="color: green">+2-3 To Shiver Armor</span><br /> | ||
− | |||
<span style="color: green">+5% To Maximum Cold Resist</span><br /> | <span style="color: green">+5% To Maximum Cold Resist</span><br /> | ||
− | |||
<span style="color: green">Requirements -50%</span> | <span style="color: green">Requirements -50%</span> | ||
|} | |} | ||
Line 396: | Line 393: | ||
Ancient Shield | Ancient Shield | ||
− | '''Defense:''' | + | '''Defense:''' 244 to 282 |
− | '''Required | + | '''Required Strength:''' 110 |
− | ''' | + | '''Chance to Block:''' Paladin: 66% |
− | + | Amazon/Assassin/Barbarian: 61% | |
− | + | Druid/Necromancer/Sorceress: 56% | |
− | |||
− | + | '''Paladin Smite Damage:''' 12 to 16 | |
− | + | '''Required Level:''' 50 | |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
![http://www.geocities.ws/diablo2xp/109/Radaments_Sphere.jpg Before] | ![http://www.geocities.ws/diablo2xp/109/Radaments_Sphere.jpg Before] | ||
Line 421: | Line 416: | ||
<span style="color: red">5% Chance To Cast Level 5 Poison Nova When Struck</span><br /> | <span style="color: red">5% Chance To Cast Level 5 Poison Nova When Struck</span><br /> | ||
<span style="color: red">Level 6 Poison Explosion (40 Charges)</span><br /> | <span style="color: red">Level 6 Poison Explosion (40 Charges)</span><br /> | ||
+ | <span style="color: red">+80 Poison Damage Over 4 Seconds</span> | ||
Poison Resist +75%<br /> | Poison Resist +75%<br /> | ||
− | |||
| +160-200% Enhanced Defense<br /> | | +160-200% Enhanced Defense<br /> | ||
− | |||
+20% Increased Chance of Blocking<br /> | +20% Increased Chance of Blocking<br /> | ||
+20% Faster Cast Rate<br /> | +20% Faster Cast Rate<br /> | ||
+ | <span style="color: green">+2 to Poison and Bone Skills (Necromancer Only)</span><br /> | ||
<span style="color: green">+1 to Desecrate</span><br /> | <span style="color: green">+1 to Desecrate</span><br /> | ||
<span style="color: green">+99 Defense</span><br /> | <span style="color: green">+99 Defense</span><br /> | ||
Line 435: | Line 430: | ||
Battle Belt | Battle Belt | ||
− | '''Defense:''' | + | '''Defense:''' 98 to 116 |
− | '''Required Strength:''' | + | '''Required Strength:''' 88 |
{| class="wikitable" | {| class="wikitable" | ||
Line 443: | Line 438: | ||
![https://i.imgur.com/jXAHPV6.png After] | ![https://i.imgur.com/jXAHPV6.png After] | ||
|- | |- | ||
− | | +130-170% Enhanced Defense | + | | +130-170% Enhanced Defense <br /> |
− | 5% Chance To Cast Level 7-19 Blizzard When Struck | + | 5% Chance To Cast Level 7-19 Blizzard When Struck <br /> |
+15 Cold Absorb <br /> | +15 Cold Absorb <br /> | ||
+ | Adds 13-21 Cold Damage <br /> | ||
<span style="color: red">15% To Maximum Cold Resist</span> <br /> | <span style="color: red">15% To Maximum Cold Resist</span> <br /> | ||
− | |||
<span style="color: red"> +2 To Chilling Armor (Sorceress Only) </span> <br /> | <span style="color: red"> +2 To Chilling Armor (Sorceress Only) </span> <br /> | ||
<span style="color: red"> +2 Blizzard (Sorceress Only) </span> <br /> | <span style="color: red"> +2 Blizzard (Sorceress Only) </span> <br /> | ||
+3 to Glacial Spike (Sorceress Only) <br /> | +3 to Glacial Spike (Sorceress Only) <br /> | ||
− | | +130-170% Enhanced Defense | + | | +130-170% Enhanced Defense <br /> |
− | 5% Chance To Cast Level 7-19 Blizzard When Struck | + | 5% Chance To Cast Level 7-19 Blizzard When Struck <br /> |
+15 Cold Absorb <br /> | +15 Cold Absorb <br /> | ||
+ | Adds 13-21 Cold Damage <br /> | ||
<span style="color: green">5% To Maximum Cold Resist</span> <br /> | <span style="color: green">5% To Maximum Cold Resist</span> <br /> | ||
− | |||
<span style="color: green"> +1 To Cold Skills </span> <br /> | <span style="color: green"> +1 To Cold Skills </span> <br /> | ||
+3 to Glacial Spike (Sorceress Only) <br /> | +3 to Glacial Spike (Sorceress Only) <br /> | ||
Line 463: | Line 458: | ||
Vambraces | Vambraces | ||
− | '''Defense:''' | + | '''Defense:''' 129 to 149 |
+ | |||
+ | '''Required Strength:''' 106 | ||
− | ''' | + | '''Required Level:''' 74 |
{| class="wikitable" | {| class="wikitable" | ||
Line 473: | Line 470: | ||
| <span style="color:red"> 8% Chance To Cast Level 3 Weaken On Striking </span> <br /> | | <span style="color:red"> 8% Chance To Cast Level 3 Weaken On Striking </span> <br /> | ||
7% Mana Stolen Per Hit <br /> | 7% Mana Stolen Per Hit <br /> | ||
− | 7% Life Stolen Per Hit <br /> | + | <span style="color:red">7%</span> Life Stolen Per Hit <br /> |
-50 To Monster Defense Per Hit <br /> | -50 To Monster Defense Per Hit <br /> | ||
+100% Enhanced Defense (varies) <br /> | +100% Enhanced Defense (varies) <br /> | ||
Line 479: | Line 476: | ||
<span style="color: green"> Level 8 weaken charges (34) </span> <br /> | <span style="color: green"> Level 8 weaken charges (34) </span> <br /> | ||
7% Mana Stolen Per Hit <br /> | 7% Mana Stolen Per Hit <br /> | ||
− | 5-7% Life Stolen Per Hit (varies?) <br /> | + | <span style="color: green">5-7%</span> Life Stolen Per Hit (varies?) <br /> |
-50 To Monster Defense Per Hit <br /> | -50 To Monster Defense Per Hit <br /> | ||
+100% Enhanced Defense (varies) <br /> | +100% Enhanced Defense (varies) <br /> | ||
Line 489: | Line 486: | ||
'''Defense:''' 300 to 345 | '''Defense:''' 300 to 345 | ||
+ | |||
+ | '''Required Strength:''' 109 | ||
'''Required Level:''' 62 | '''Required Level:''' 62 | ||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
![https://i.gyazo.com/9f3f2272d40fbb38314f98ce2de6a8b6.png Before] | ![https://i.gyazo.com/9f3f2272d40fbb38314f98ce2de6a8b6.png Before] | ||
Line 514: | Line 510: | ||
Stiletto | Stiletto | ||
− | '''One-Hand Damage:''' | + | '''One-Hand Damage:''' 47 To 90 |
− | '''Required | + | '''Required Strength:''' 97 |
'''Required Dexterity:''' 47 | '''Required Dexterity:''' 47 | ||
− | '''Required | + | '''Required Level:''' 41 |
{| class="wikitable" | {| class="wikitable" | ||
Line 533: | Line 529: | ||
| +150% Enhanced Damage<br /> | | +150% Enhanced Damage<br /> | ||
Adds 1-120 Lightning Damage (35)<br /> | Adds 1-120 Lightning Damage (35)<br /> | ||
− | Lightning Resist 1-99% | + | Lightning Resist 1-99% (Based on Character Level)<br /> |
Attack Takes Lightning Damage Of 20<br /> | Attack Takes Lightning Damage Of 20<br /> | ||
<span style="color: green">Gain 1% Increased Attack Speed Per 8 Dexterity</span><br /> | <span style="color: green">Gain 1% Increased Attack Speed Per 8 Dexterity</span><br /> | ||
Line 542: | Line 538: | ||
Giant Thresher | Giant Thresher | ||
− | '''Two-Hand Damage:''' (100-140) | + | '''Two-Hand Damage:''' (100-140) to (285-399) |
− | '''Required | + | '''Required Strength:''' 188 |
'''Required Dexterity:''' 140 | '''Required Dexterity:''' 140 | ||
− | |||
− | |||
'''Base Weapon Speed:''' [-10] | '''Base Weapon Speed:''' [-10] | ||
+ | '''Required Level:''' 70 | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 560: | Line 555: | ||
150-250% Enhanced Damage<br /> | 150-250% Enhanced Damage<br /> | ||
Adds 1-237 Lightning damage<br /> | Adds 1-237 Lightning damage<br /> | ||
− | <span style="color: red">2 % | + | <span style="color: red">2 %</span> Chance to cast level 20 Charged Bolt When Struck<br /> |
− | <span style="color: red">5 % | + | <span style="color: red">5 % Chance to cast level 5 Chain Lightning When Struck</span><br /> |
30% Increased attack Speed <br /> | 30% Increased attack Speed <br /> | ||
Lightning Resist 50% <br /> | Lightning Resist 50% <br /> | ||
Line 569: | Line 564: | ||
150-250% Enhanced Damage<br /> | 150-250% Enhanced Damage<br /> | ||
Adds 1-237 Lightning damage<br /> | Adds 1-237 Lightning damage<br /> | ||
− | <span style="color: green">9 % | + | <span style="color: green">9 %</span> Chance to cast level 20 Charged Bolt When Struck<br /> |
− | <span style="color: green">13 % | + | <span style="color: green">13 % Chance to cast level 24 Ball Lightning on Attack</span><br /> |
30% Increased attack Speed <br /> | 30% Increased attack Speed <br /> | ||
Lightning Resist 50% <br /> | Lightning Resist 50% <br /> | ||
Line 580: | Line 575: | ||
Colossus Blade | Colossus Blade | ||
− | '''One-Hand-Damage:''' | + | '''One-Hand-Damage:''' (62-87) to (164-474) |
− | '''Two-Hand Damage:''' | + | '''Two-Hand Damage:''' (145-203) to (289-649) |
− | '''Required | + | '''Required Strength:''' 189 |
'''Required Dexterity:''' 110 | '''Required Dexterity:''' 110 | ||
− | '''Required | + | '''Required Level:''' 81 |
{| class="wikitable" | {| class="wikitable" | ||
Line 617: | Line 612: | ||
'''Two-Hand Damage:''' (63-75) To (118-140) | '''Two-Hand Damage:''' (63-75) To (118-140) | ||
− | ''' | + | '''Required Strength:''' 125 |
− | '''Required | + | '''Required Dexterity:''' 94 |
− | ''' | + | '''Base Weapon Speed:''' [-10] |
− | '''Required | + | '''Required Level:''' 46 |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
![http://home.att.ne.jp/star/numa/Diablo2/Unique/TodesfaelleFlamme.jpg Before] | ![http://home.att.ne.jp/star/numa/Diablo2/Unique/TodesfaelleFlamme.jpg Before] | ||
Line 637: | Line 631: | ||
<span style="color: red">+10 Fire Absorb</span><br /> | <span style="color: red">+10 Fire Absorb</span><br /> | ||
Fire Resist +40% | Fire Resist +40% | ||
− | | <span style="color: green">10% Chance To Cast Level 11 Fire Ball On Attack</span><br /> | + | | +120-160% Enchanced Damage<br /> |
+ | <span style="color: green">10% Chance To Cast Level 11 Fire Ball On Attack</span><br /> | ||
<span style="color: green">Level 1 [http://pathofdiablo.com/wiki/index.php/Item-only_Skills Righteous] Fire Aura When Equipped</span><br /> | <span style="color: green">Level 1 [http://pathofdiablo.com/wiki/index.php/Item-only_Skills Righteous] Fire Aura When Equipped</span><br /> | ||
− | |||
<span style="color: green">Adds 150-300 Fire Damage</span><br /> | <span style="color: green">Adds 150-300 Fire Damage</span><br /> | ||
<span style="color: green">-5% To Enemy Fire Resistance</span><br /> | <span style="color: green">-5% To Enemy Fire Resistance</span><br /> | ||
+ | <span style="color: green">Level 15 Enchant (27/45 Charges)</span> | ||
Fire Resist +40%<br /> | Fire Resist +40%<br /> | ||
− | |||
|} | |} | ||
Line 649: | Line 643: | ||
Sacred Armor | Sacred Armor | ||
− | '''Defense: 1322-1502''' | + | '''Defense:''' 1322-1502 |
+ | |||
+ | '''Required Strength:''' 0 | ||
'''Required Level:''' 84 | '''Required Level:''' 84 | ||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 662: | Line 655: | ||
| +120-150% Enhanced Defense <br /> | | +120-150% Enhanced Defense <br /> | ||
+50-100% Increased Damage against demons<br /> | +50-100% Increased Damage against demons<br /> | ||
− | +20% Faster Run Walk <br /> | + | +20% Faster Run/Walk <br /> |
− | +20-30 Strength<br /> | + | +20-30 To Strength <br /> |
− | 20-30 | + | All Resistances +20-30 <br /> |
− | Cannot be Frozen<br /> | + | Cannot be Frozen <br /> |
− | -100% | + | Requirements -100%<br /> |
− | Slain monsters Rest in Peace<br /> | + | Slain monsters Rest in Peace <br /> |
Indestructible<br /> | Indestructible<br /> | ||
| +120-150% Enhanced Defense <br /> | | +120-150% Enhanced Defense <br /> | ||
+50-100% Increased Dmg against demons<br /> | +50-100% Increased Dmg against demons<br /> | ||
− | +20% Faster Run Walk <br /> | + | +20% Faster Run/Walk <br /> |
− | +20-30 Strength<br /> | + | +20-30 To Strength <br /> |
− | 20-30 | + | All Resistances +20-30 <br /> |
− | Cannot be Frozen<br /> | + | Cannot be Frozen <br /> |
− | -100% | + | Requirements -100% <br /> |
− | Slain monsters Rest in Peace<br /> | + | Slain monsters Rest in Peace <br /> |
Indestructible<br /> | Indestructible<br /> | ||
− | <span style="color: green">10% | + | <span style="color: green">10% Reduced Skill Cooldown</span> <br /> |
|} | |} | ||
Line 684: | Line 677: | ||
Spear | Spear | ||
− | '''Two-Hand Damage:''' ( | + | '''Two-Hand Damage:''' (121-142) to (266-312) |
− | '''Required | + | '''Required Strength:''' 132 |
'''Required Dexterity:''' 134 | '''Required Dexterity:''' 134 | ||
− | '''Required | + | '''Required Level:''' 71 |
+ | |||
+ | '''Base Weapon Speed:''' [-20] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 698: | Line 693: | ||
|<span style="color: red"> 15% Chance To Cast Level 9 Poison Explosion On Striking </span> <br /> | |<span style="color: red"> 15% Chance To Cast Level 9 Poison Explosion On Striking </span> <br /> | ||
+50% Increased Attack Speed <br /> | +50% Increased Attack Speed <br /> | ||
− | + | + | +190-240% Enhanced Damage (varies) <br /> |
− | +200 To Attack Rating (varies) <br /> | + | +200-250 To Attack Rating (varies) <br /> |
<span style="color: red"> +325 Poison Damage Over 10 Seconds </span> <br /> | <span style="color: red"> +325 Poison Damage Over 10 Seconds </span> <br /> | ||
Poison Resist +30% (varies 30-50?) <br /> | Poison Resist +30% (varies 30-50?) <br /> | ||
|<span style="color: green"> 9% Chance to Cast Level 16 Desecrate On Attack </span> <br /> | |<span style="color: green"> 9% Chance to Cast Level 16 Desecrate On Attack </span> <br /> | ||
+50% Increased Attack Speed <br /> | +50% Increased Attack Speed <br /> | ||
− | + | + | +190-240% Enhanced Damage (varies) <br /> |
− | +200 To Attack Rating (varies) <br /> | + | +200-250 To Attack Rating (varies) <br /> |
<span style="color: green"> +325 Poison Damage Over 5 Seconds </span> <br /> | <span style="color: green"> +325 Poison Damage Over 5 Seconds </span> <br /> | ||
<span style="color: green"> +7 To Maximum Poison Resist </span> <br /> | <span style="color: green"> +7 To Maximum Poison Resist </span> <br /> | ||
Line 714: | Line 709: | ||
Winged Knife | Winged Knife | ||
− | ''' Throw Damage '''(69-80) | + | '''Throw Damage:''' (69-80) to (117-136) |
− | ''' | + | '''One-Hand Damage:''' (81-94) to (105-122) |
'''Required Strength:''' 45 | '''Required Strength:''' 45 | ||
Line 722: | Line 717: | ||
'''Required Dexterity:''' 142 | '''Required Dexterity:''' 142 | ||
− | ''' | + | '''Base Weapon Speed:''' [-20] |
'''Max Stack''' 200 | '''Max Stack''' 200 | ||
+ | |||
+ | '''Required Level:''' 75 | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 733: | Line 730: | ||
+50% Deadly Strike<br /> | +50% Deadly Strike<br /> | ||
+30% Increased Attack Speed<br /> | +30% Increased Attack Speed<br /> | ||
− | Piercing Attack 50 | + | Piercing Attack [50]<br /> |
<span style="color: red">25% chance to cast lvl 9 Nova On Striking </span><br /> | <span style="color: red">25% chance to cast lvl 9 Nova On Striking </span><br /> | ||
Replenishing Quantity (1 in 3 seconds)<br /> | Replenishing Quantity (1 in 3 seconds)<br /> | ||
Line 739: | Line 736: | ||
+50% Deadly Strike<br /> | +50% Deadly Strike<br /> | ||
+30% Increased Attack Speed<br /> | +30% Increased Attack Speed<br /> | ||
− | Piercing Attack 50 | + | Piercing Attack [50]<br /> |
<span style="color: green">1-80 Lightning Damage</span><br /> | <span style="color: green">1-80 Lightning Damage</span><br /> | ||
Replenishing Quantity (1 in 3 seconds)<br /> | Replenishing Quantity (1 in 3 seconds)<br /> |
Revision as of 01:18, 28 September 2018
The following unique items have been changed in some way from the original game.
Contents
- 1 Alma Negra
- 2 Bloodletter
- 3 Boneflesh
- 4 Bonehew
- 5 Corpsemourn
- 6 Doomslinger
- 7 Frostburn
- 8 Guardian Angel
- 9 Gut Siphon
- 10 Magewrath
- 11 Marrowwalk
- 12 Medusa's Gaze
- 13 Radament's Sphere
- 14 Snowclash
- 15 Soul Drainer
- 16 Steel Shade
- 17 Stormspike
- 18 Stormspire
- 19 The Grandfather
- 20 Todesfelle Flamme
- 21 Tyraels Might
- 22 Viperfork
- 23 Warshrike
- 24 Wisp Projector
Alma Negra
Sacred Rondache
Defense: 461 to 511
Required Strength: 109
Chance to Block : 78%
Smite Damage: 35 To 58
Before | [ After] |
---|---|
