Werewolf: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Stuffinator (talk | contribs) |
||
Line 1: | Line 1: | ||
==[[Werewolf]]== | |||
[[Image:Werewolf.jpg|left]]'''Required Level:''' 1[[Image:Werewolf_preview.jpg|right]]<br /> | |||
'''Prerequisites''': None<br /> | |||
<br /><br /> | |||
'''Life:''' +25%<br /> | |||
'''Stamina Bonus:''' +40%<br /> | |||
'''Duration:''' +720 sec | |||
{| class="wikitable" | |||
|- | |||
! Level | |||
! Atk Rating +X% | |||
! Atk Speed +X% | |||
|- | |||
| 1 | |||
| 50 | |||
| 36 | |||
|- | |||
| 2 | |||
| 60 | |||
| 45 | |||
|- | |||
| 3 | |||
| 70 | |||
| 52 | |||
|- | |||
| 4 | |||
| 80 | |||
| 58 | |||
|- | |||
| 5 | |||
| 90 | |||
| 62 | |||
|- | |||
| 6 | |||
| 100 | |||
| 66 | |||
|- | |||
| 7 | |||
| 110 | |||
| 69 | |||
|- | |||
| 8 | |||
| 120 | |||
| 71 | |||
|- | |||
| 9 | |||
| 130 | |||
| 74 | |||
|- | |||
| 10 | |||
| 140 | |||
| 76 | |||
|- | |||
| 11 | |||
| 150 | |||
| 78 | |||
|- | |||
| 12 | |||
| 160 | |||
| 79 | |||
|- | |||
| 13 | |||
| 170 | |||
| 81 | |||
|- | |||
| 14 | |||
| 180 | |||
| 82 | |||
|- | |||
| 15 | |||
| 190 | |||
| 83 | |||
|- | |||
| 16 | |||
| 200 | |||
| 85 | |||
|- | |||
| 17 | |||
| 210 | |||
| 85 | |||
|- | |||
| 18 | |||
| 220 | |||
| 86 | |||
|- | |||
| 19 | |||
| 230 | |||
| 87 | |||
|- | |||
| 20 | |||
| 240 | |||
| 88 | |||
|} |
Revision as of 08:53, 26 August 2016
Werewolf

Required Level: 1

Prerequisites: None
Life: +25%
Stamina Bonus: +40%
Duration: +720 sec
Level | Atk Rating +X% | Atk Speed +X% |
---|---|---|
1 | 50 | 36 |
2 | 60 | 45 |
3 | 70 | 52 |
4 | 80 | 58 |
5 | 90 | 62 |
6 | 100 | 66 |
7 | 110 | 69 |
8 | 120 | 71 |
9 | 130 | 74 |
10 | 140 | 76 |
11 | 150 | 78 |
12 | 160 | 79 |
13 | 170 | 81 |
14 | 180 | 82 |
15 | 190 | 83 |
16 | 200 | 85 |
17 | 210 | 85 |
18 | 220 | 86 |
19 | 230 | 87 |
20 | 240 | 88 |