Loot Filtration Codes: Difference between revisions
Jump to navigation
Jump to search
Bluechimera (talk | contribs) Created page with "20 yr old Television Journalist Charlie from McCreary, likes aeromodeling, how to be fit and walking. In [http://www.anobii.com/groups/0160bb2ace18826232/ click the up coming..." |
Created page with " == Color Codes == {| class="wikitable" ! Code ! Color |- | %GREEN% | File:Fontgreen.png |- | %DGREEN% | File:Fontdgreen.png |- | %GOLD% | File:Fontgold.png |- |..." |
||
Line 1: | Line 1: | ||
== Color Codes == | |||
{| class="wikitable" | |||
! Code | |||
! Color | |||
|- | |||
| %GREEN% | |||
| [[File:Fontgreen.png]] | |||
|- | |||
| %DGREEN% | |||
| [[File:Fontdgreen.png]] | |||
|- | |||
| %GOLD% | |||
| [[File:Fontgold.png]] | |||
|- | |||
| %TAN% | |||
| [[File:Fonttan.png]] | |||
|- | |||
| %BLUE% | |||
| Blue (Magic item color) | |||
|- | |||
| %GRAY% | |||
| Gray (Ethereal/socketed color) | |||
|- | |||
| %WHITE% | |||
| White | |||
|- | |||
| %BLACK% | |||
| Black (Very hard to see) | |||
|- | |||
| %YELLOW% | |||
| Yellow (Rare item color) | |||
|- | |||
| %ORANGE% | |||
| Orange (Crafted item color) | |||
|- | |||
| %PURPLE% | |||
| Purple | |||
|} | |||
== Value References == | |||
{| class="wikitable" | |||
! Code | |||
! Output | |||
! Usage | |||
|- | |||
| %PRICE% | |||
| Selling price of the item | |||
| ($%PRICE%) = ($100) | |||
|- | |||
| %ILVL% | |||
| Item level | |||
| {L%ILVL%} = {L99} | |||
|- | |||
| %SOCKETS% | |||
| Show the item's socket count | |||
| %SOCKETS%OS = 4OS | |||
|- | |||
| %CODE% | |||
| Show an item's code | |||
| ItemDisplay[]: %NAME% [%CODE%] = All items show their code in square brackets [] | |||
|- | |||
| %NAME% | |||
| Item name | |||
| ItemDisplay[]: %RED%* %NAME% = Display red asterix in front of all items | |||
|- | |||
| %CLVL% | |||
| Character level | |||
| ItemDisplay[mp1 CLVL>14]: = Hides minor mana potions when lvl 15+ char | |||
|} | |||
== Item Tier Codes == | |||
{| class="wikitable" | |||
! Code | |||
! Group | |||
|- | |||
| NORM | |||
| Normal | |||
|- | |||
| EXC | |||
| Exceptional | |||
|- | |||
| ELT | |||
| Elite | |||
|} | |||
== Item Quality Codes == | |||
{| class="wikitable" | |||
! Code | |||
! Quality | |||
|- | |||
| INF | |||
| Inferior | |||
|- | |||
| SUP | |||
| Superior | |||
|- | |||
| MAG | |||
| Magic | |||
|- | |||
| RARE | |||
| Rare | |||
|- | |||
| SET | |||
| Set | |||
|- | |||
| UNI | |||
| Unique | |||
|- | |||
| NMAG | |||
| Non-magical (white/gray) | |||
|- | |||
| ETH | |||
| Ethereal | |||
|- | |||
| RW | |||
| Runeword | |||
|} | |||
== Class Specific Item Codes == | |||
{| class="wikitable" | |||
! Code | |||
! Class Item | |||
|- | |||
| CL1 | |||
| Druid pelts | |||
|- | |||
| CL2 | |||
| Barbarian helmets | |||
|- | |||
| CL3 | |||
| Paladin shields | |||
|- | |||
| CL4 | |||
| Necromancer shields | |||
|- | |||
| CL5 | |||
| Assassin weapons | |||
|- | |||
| CL6 | |||
| Sorceress weapons | |||
|- | |||
| CL7 | |||
| Amazon weapons | |||
|} | |||
== Weapon Groups == | |||
{| class="wikitable" | |||
! Code | |||
! Group | |||
|- | |||
| WP1 | |||
| Axes | |||
|- | |||
| WP2 | |||
| Maces | |||
|- | |||
| WP3 | |||
| Swords | |||
|- | |||
| WP4 | |||
| Daggers | |||
|- | |||
| WP5 | |||
| Throwing Weapons | |||
|- | |||
| WP6 | |||
| Javelins | |||
|- | |||
| WP7 | |||
| Spears | |||
|- | |||
| WP8 | |||
| Polearms | |||
|- | |||
| WP9 | |||
| Bows | |||
|- | |||
| WP10 | |||
| Crossbows | |||
|- | |||
| WP11 | |||
| Staves | |||
|- | |||
| WP12 | |||
| Wands | |||
|- | |||
| WP13 | |||
| Scepters | |||
|- | |||
| WEAPON | |||
| All weapons | |||
|} | |||
== Armor Groups == | |||
{| class="wikitable" | |||
! Code | |||
! Groups | |||
|- | |||
| EQ1 | |||
| Helmets | |||
|- | |||
| EQ2 | |||
| Body Armor | |||
|- | |||
| EQ3 | |||
| Shields | |||
|- | |||
| EQ4 | |||
| Gloves | |||
|- | |||
| EQ5 | |||
| Boots | |||
|- | |||
| EQ6 | |||
| Belts | |||
|- | |||
| EQ7 | |||
| Circlets | |||
|- | |||
| ARMOR | |||
| All armors | |||
|} | |||
== Item Codes == | |||
{| class="wikitable" | |||
! Code | |||
! Item | |||
|- | |||
| vps | |||
| Stamina Potion | |||
|- | |||
| yps | |||
| Antidote Potion | |||
|- | |||
| rvs | |||
| Rejuv Potion | |||
|- | |||
| rvl | |||
| Full Rejuv Potion | |||
|- | |||
| wms | |||
| Thawing Potion | |||
|- | |||
| tbk | |||
| Town Portal Book | |||
|- | |||
| ibk | |||
| Identify Book | |||
|- | |||
| amu | |||
| amulet | |||
|- | |||
| vip | |||
| viper amulet | |||
|- | |||
| rin | |||
| ring | |||
|- | |||
| GOLD | |||
| gold | |||
|- | |||
| bks | |||
| Bark Scroll | |||
|- | |||
| bkd | |||
| deciphered Bark Scroll | |||
|- | |||
| aqv | |||
| Rusted Arrows | |||
|- | |||
| tch | |||
| Torch | |||
|- | |||
| cqv | |||
| Rusted Bolts | |||
|- | |||
| tsc | |||
| Town Portal Scroll | |||
|- | |||
| isc | |||
| Identify Scroll | |||
|- | |||
| j34 | |||
| jade figurine | |||
|- | |||
| g34 | |||
| gold bird | |||
|- | |||
| bbb | |||
| lam esen's tome | |||
|- | |||
| box | |||
| Horadric Cube | |||
|- | |||
| tr1 | |||
| Scroll of Horadric Quest Info | |||
|- | |||
| mss | |||
| Mephisto SoulStone | |||
|- | |||
| ass | |||
| Book of Skill | |||
|- | |||
| qey | |||
| KhalimEye | |||
|- | |||
| qhr | |||
| KhalimHeart | |||
|- | |||
| qbr | |||
| KhalimBrain | |||
|- | |||
| ear | |||
| Player Ear | |||
|- | |||
| gcv | |||
| Chipped Amethyst | |||
|- | |||
| gfv | |||
| Flawed Amethyst | |||
|- | |||
| gsv | |||
| Amethyst | |||
|- | |||
| gzv | |||
| Flawless Amethyst | |||
|- | |||
| gpv | |||
| Perfect Amethyst | |||
|- | |||
| gcy | |||
| Chipped Topaz | |||
|- | |||
| gfy | |||
| Flawed Topaz | |||
|- | |||
| gsy | |||
| Topaz | |||
|- | |||
| gly | |||
| Flawless Topaz | |||
|- | |||
| gpy | |||
| Perfect Topaz | |||
|- | |||
| gcb | |||
| Chipped Saphire | |||
|- | |||
| gfb | |||
| Flawed Saphire | |||
|- | |||
| gsb | |||
| Saphire | |||
|- | |||
| glb | |||
| Flawless Saphire | |||
|- | |||
| gpb | |||
| Perfect Saphire | |||
|- | |||
| gcg | |||
| Chipped Emerald | |||
|- | |||
| gfg | |||
| Flawed Emerald | |||
|- | |||
| gsg | |||
| Emerald | |||
|- | |||
| glg | |||
| Flawless Emerald | |||
|- | |||
| gpg | |||
| Perfect Emerald | |||
|- | |||
| gcr | |||
| Chipped Ruby | |||
|- | |||
| gfr | |||
| Flawed Ruby | |||
|- | |||
| gsr | |||
| Ruby | |||
|- | |||
| glr | |||
| Flawless Ruby | |||
|- | |||
| gpr | |||
| Perfect Ruby | |||
|- | |||
| gcw | |||
| Chipped Diamond | |||
|- | |||
| gfw | |||
| Flawed Diamond | |||
|- | |||
| gsw | |||
| Diamond | |||
|- | |||
| glw | |||
| Flawless Diamond | |||
|- | |||
| gpw | |||
| Perfect Diamond | |||
|- | |||
| hp1 | |||
| Lesser Healing Potion | |||
|- | |||
| hp2 | |||
| Light Healing Potion | |||
|- | |||
| hp3 | |||
| Healing Potion | |||
|- | |||
| hp4 | |||
| Strong Healing Potion | |||
|- | |||
| hp5 | |||
| Greater Healing Potion | |||
|- | |||
| mp1 | |||
| Lesser Mana Potion | |||
|- | |||
| mp2 | |||
| Light Mana Potion | |||
|- | |||
| mp3 | |||
| Mana Potion | |||
|- | |||
| mp4 | |||
| Strong Mana Potion | |||
|- | |||
| mp5 | |||
| Greater Mana Potion | |||
|- | |||
| skc | |||
| Chipped Skull | |||
|- | |||
| skf | |||
| Flawed Skull | |||
|- | |||
| sku | |||
| Skull | |||
|- | |||
| skl | |||
| Flawless Skull | |||
|- | |||
| skz | |||
| Perfect Skull | |||
|- | |||
| cm1 | |||
| Small Charm | |||
|- | |||
| cm2 | |||
| Large Charm | |||
|- | |||
| cm3 | |||
| Grand Charm | |||
|- | |||
| r01 | |||
| El Rune | |||
|- | |||
| r02 | |||
| Eld Rune | |||
|- | |||
| r03 | |||
| Tir Rune | |||
|- | |||
| r04 | |||
| Nef Rune | |||
|- | |||
| r05 | |||
| Eth Rune | |||
|- | |||
| r06 | |||
| Ith Rune | |||
|- | |||
| r07 | |||
| Tal Rune | |||
|- | |||
| r08 | |||
| Ral Rune | |||
|- | |||
| r09 | |||
| Ort Rune | |||
|- | |||
| r10 | |||
| Thul Rune | |||
|- | |||
| r11 | |||
| Amn Rune | |||
|- | |||
| r12 | |||
| Sol Rune | |||
|- | |||
| r13 | |||
| Shael Rune | |||
|- | |||
| r14 | |||
| Dol Rune | |||
|- | |||
| r15 | |||
| Hel Rune | |||
|- | |||
| r16 | |||
| Io Rune | |||
|- | |||
| r17 | |||
| Lum Rune | |||
|- | |||
| r18 | |||
| Ko Rune | |||
|- | |||
| r19 | |||
| Fal Rune | |||
|- | |||
| r20 | |||
| Lem Rune | |||
|- | |||
| r21 | |||
| Pul Rune | |||
|- | |||
| r22 | |||
| Um Rune | |||
|- | |||
| r23 | |||
| Mal Rune | |||
|- | |||
| r24 | |||
| Ist Rune | |||
|- | |||
| r25 | |||
| Gul Rune | |||
|- | |||
| r26 | |||
| Vex Rune | |||
|- | |||
| r27 | |||
| Ohm Rune | |||
|- | |||
| r28 | |||
| Lo Rune | |||
|- | |||
| r29 | |||
| Sur Rune | |||
|- | |||
| r30 | |||
| Ber Rune | |||
|- | |||
| r31 | |||
| Jah Rune | |||
|- | |||
| r32 | |||
| Cham Rune | |||
|- | |||
| r33 | |||
| Zod Rune | |||
|- | |||
| jew | |||
| Jewel | |||
|- | |||
| tr2 | |||
| Scroll of Malah - Boost Resistances | |||
|- | |||
| pk1 | |||
| Pandemonium Key 1 | |||
|- | |||
| pk2 | |||
| Pandemonium Key 2 | |||
|- | |||
| pk3 | |||
| Pandemonium Key 3 | |||
|- | |||
| dhn | |||
| Diablo's Horn | |||
|- | |||
| bey | |||
| Baal's Eye | |||
|- | |||
| mbr | |||
| Mephisto's Brain | |||
|- | |||
| toa | |||
| Token of Absolution | |||
|- | |||
| tes | |||
| Twisted Essence of Suffering | |||
|- | |||
| ceh | |||
| Charged Essense of Hatred | |||
|- | |||
| bet | |||
| Burning Essence of Terror | |||
|- | |||
| fed | |||
| Festering Essence of Destruction | |||
|- | |||
| std | |||
| Standard | |||
|- | |||
| cx5 | |||
| Orb of Corruption | |||
|- | |||
| ma1 | |||
| Dark Cavern Relic | |||
|- | |||
| aq2 | |||
| Arrows | |||
|- | |||
| cq2 | |||
| Bolts | |||
|- | |||
| ma2 | |||
| Decrepit Tomb Relic | |||
|- | |||
| ma3 | |||
| Abandoned Precinct Relic | |||
|- | |||
| ma4 | |||
| Desecrated Temple Relic | |||
|- | |||
| hax | |||
| Hand Axe | |||
|- | |||
| axe | |||
| Axe | |||
|- | |||
| 2ax | |||
| Double Axe | |||
|- | |||
| mpi | |||
| Military Pick | |||
|- | |||
| wax | |||
| War Axe | |||
|- | |||
| lax | |||
| Large Axe | |||
|- | |||
| bax | |||
| Broad Axe | |||
|- | |||
| btx | |||
| Battle Axe | |||
|- | |||
| gax | |||
| Great Axe | |||
|- | |||
| gix | |||
| Giant Axe | |||
|- | |||
| wnd | |||
| Wand | |||
|- | |||
| ywn | |||
| Yew Wand | |||
|- | |||
| bwn | |||
| Bone Wand | |||
|- | |||
| gwn | |||
| Grim Wand | |||
|- | |||
| clb | |||
| Club | |||
|- | |||
| scp | |||
| Scepter | |||
|- | |||
| gsc | |||
| Grand Scepter | |||
|- | |||
| wsp | |||
| War Scepter | |||
|- | |||
| spc | |||
| Spiked Club | |||
|- | |||
| mac | |||
| Mace | |||
|- | |||
| mst | |||
| Morning Star | |||
|- | |||
| fla | |||
| Flail | |||
|- | |||
| whm | |||
| War Hammer | |||
|- | |||
| mau | |||
| Maul | |||
|- | |||
| gma | |||
| Great Maul | |||
|- | |||
| ssd | |||
| Short Sword | |||
|- | |||
| scm | |||
| Scimitar | |||
|- | |||
| sbr | |||
| Saber | |||
|- | |||
| flc | |||
| Falchion | |||
|- | |||
| crs | |||
| Crystal Sword | |||
|- | |||
| bsd | |||
| Broad Sword | |||
|- | |||
| lsd | |||
| Long Sword | |||
|- | |||
| wsd | |||
| War Sword | |||
|- | |||
| 2hs | |||
| Two-Handed Sword | |||
|- | |||
| clm | |||
| Claymore | |||
|- | |||
| gis | |||
| Giant Sword | |||
|- | |||
| bsw | |||
| Bastard Sword | |||
|- | |||
| flb | |||
| Flamberge | |||
|- | |||
| gsd | |||
| Great Sword | |||
|- | |||
| dgr | |||
| Dagger | |||
|- | |||
| dir | |||
| Dirk | |||
|- | |||
| kri | |||
| Kriss | |||
|- | |||
| bld | |||
| Blade | |||
|- | |||
| tkf | |||
| Throwing Knife | |||
|- | |||
| tax | |||
| Throwing Axe | |||
|- | |||
| bkf | |||
| Balanced Knife | |||
|- | |||
| bal | |||
| Balanced Axe | |||
|- | |||
| jav | |||
| Javelin | |||
|- | |||
| pil | |||
| Pilum | |||
|- | |||
| ssp | |||
| Short Spear | |||
|- | |||
| glv | |||
| Glaive | |||
|- | |||
| tsp | |||
| Throwing Spear | |||
|- | |||
| spr | |||
| Spear | |||
|- | |||
| tri | |||
| Trident | |||
|- | |||
| brn | |||
| Brandistock | |||
|- | |||
| spt | |||
| Spetum | |||
|- | |||
| pik | |||
| Pike | |||
|- | |||
| bar | |||
| Bardiche | |||
|- | |||
| vou | |||
| Voulge | |||
|- | |||
| scy | |||
| Scythe | |||
|- | |||
| pax | |||
| Poleaxe | |||
|- | |||
| hal | |||
| Halberd | |||
|- | |||
| wsc | |||
| War Scythe | |||
|- | |||
| sst | |||
| Short Staff | |||
|- | |||
| lst | |||
| Long Staff | |||
|- | |||
| cst | |||
| Gnarled Staff | |||
|- | |||
| bst | |||
| Battle Staff | |||
|- | |||
| wst | |||
| War Staff | |||
|- | |||
| sbw | |||
| Short Bow | |||
|- | |||
| hbw | |||
| Hunter's Bow | |||
|- | |||
| lbw | |||
| Long Bow | |||
|- | |||
| cbw | |||
| Composite Bow | |||
|- | |||
| sbb | |||
| Short Battle Bow | |||
|- | |||
| lbb | |||
| Long Battle Bow | |||
|- | |||
| swb | |||
| Short War Bow | |||
|- | |||
| lwb | |||
| Long War Bow | |||
|- | |||
| lxb | |||
| Light Crossbow | |||
|- | |||
| mxb | |||
| Crossbow | |||
|- | |||
| hxb | |||
| Heavy Crossbow | |||
|- | |||
| rxb | |||
| Repeating Crossbow | |||
|- | |||
| gps | |||
| Rancid Gas Potion | |||
|- | |||
| ops | |||
| Oil Potion | |||
|- | |||
| gpm | |||
| Choking Gas Potion | |||
|- | |||
| opm | |||
| Exploding Potion | |||
|- | |||
| gpl | |||
| Strangling Gas Potion | |||
|- | |||
| opl | |||
| Fulminating Potion | |||
|- | |||
| d33 | |||
| decoy dagger | |||
|- | |||
| g33 | |||
| Gidbinn | |||
|- | |||
| leg | |||
| Wirt's Leg | |||
|- | |||
| hdm | |||
| Horadric Malus | |||
|- | |||
| hfh | |||
| Hellforge Hammer | |||
|- | |||
| hst | |||
| Horadric Staff | |||
|- | |||
| msf | |||
| Staff of the Kings | |||
|- | |||
| 9ha | |||
| Hatchet | |||
|- | |||
| 9ax | |||
| Cleaver | |||
|- | |||
| 92a | |||
| Twin Axe | |||
|- | |||
| 9mp | |||
| Crowbill | |||
|- | |||
| 9wa | |||
| Naga | |||
|- | |||
| 9la | |||
| Military Axe | |||
|- | |||
| 9ba | |||
| Bearded Axe | |||
|- | |||
| 9bt | |||
| Tabar | |||
|- | |||
| 9ga | |||
| Gothic Axe | |||
|- | |||
| 9gi | |||
| Ancient Axe | |||
|- | |||
| 9wn | |||
| Burnt Wand | |||
|- | |||
| 9yw | |||
| Petrified Wand | |||
|- | |||
| 9bw | |||
| Tomb Wand | |||
|- | |||
| 9gw | |||
| Grave Wand | |||
|- | |||
| 9cl | |||
| Cudgel | |||
|- | |||
| 9sc | |||
| Rune Scepter | |||
|- | |||
| 9qs | |||
| Holy Water Sprinkler | |||
|- | |||
| 9ws | |||
| Divine Scepter | |||
|- | |||
| 9sp | |||
| Barbed Club | |||
|- | |||
| 9ma | |||
| Flanged Mace | |||
|- | |||
| 9mt | |||
| Jagged Star | |||
|- | |||
| 9fl | |||
| Knout | |||
|- | |||
| 9wh | |||
| Battle Hammer | |||
|- | |||
| 9m9 | |||
| War Club | |||
|- | |||
| 9gm | |||
| Martel de Fer | |||
|- | |||
| 9ss | |||
| Gladius | |||
|- | |||
| 9sm | |||
| Cutlass | |||
|- | |||
| 9sb | |||
| Shamshir | |||
|- | |||
| 9fc | |||
| Tulwar | |||
|- | |||
| 9cr | |||
| Dimensional Blade | |||
|- | |||
| 9bs | |||
| Battle Sword | |||
|- | |||
| 9ls | |||
| Rune Sword | |||
|- | |||
| 9wd | |||
| Ancient Sword | |||
|- | |||
| 92h | |||
| Espadon | |||
|- | |||
| 9cm | |||
| Dacian Falx | |||
|- | |||
| 9gs | |||
| Tusk Sword | |||
|- | |||
| 9b9 | |||
| Gothic Sword | |||
|- | |||
| 9fb | |||
| Zweihander | |||
|- | |||
| 9gd | |||
| Executioner Sword | |||
|- | |||
| 9dg | |||
| Poignard | |||
|- | |||
| 9di | |||
| Rondel | |||
|- | |||
| 9kr | |||
| Cinquedeas | |||
|- | |||
| 9bl | |||
| Stilleto | |||
|- | |||
| 9tk | |||
| Battle Dart | |||
|- | |||
| 9ta | |||
| Francisca | |||
|- | |||
| 9bk | |||
| War Dart | |||
|- | |||
| 9b8 | |||
| Hurlbat | |||
|- | |||
| 9ja | |||
| War Javelin | |||
|- | |||
| 9pi | |||
| Great Pilum | |||
|- | |||
| 9s9 | |||
| Simbilan | |||
|- | |||
| 9gl | |||
| Spiculum | |||
|- | |||
| 9ts | |||
| Harpoon | |||
|- | |||
| 9sr | |||
| War Spear | |||
|- | |||
| 9tr | |||
| Fuscina | |||
|- | |||
| 9br | |||
| War Fork | |||
|- | |||
| 9st | |||
| Yari | |||
|- | |||
| 9p9 | |||
| Lance | |||
|- | |||
| 9b7 | |||
| Lochaber Axe | |||
|- | |||
| 9vo | |||
| Bill | |||
|- | |||
| 9s8 | |||
| Battle Scythe | |||
|- | |||
| 9pa | |||
| Partizan | |||
|- | |||
| 9h9 | |||
| Bec-de-Corbin | |||
|- | |||
| 9wc | |||
| Grim Scythe | |||
|- | |||
| 8ss | |||
| Jo Staff | |||
|- | |||
| 8ls | |||
| Quarterstaff | |||
|- | |||
| 8cs | |||
| Cedar Staff | |||
|- | |||
| 8bs | |||
| Gothic Staff | |||
|- | |||
| 8ws | |||
| Rune Staff | |||
|- | |||
| 8sb | |||
| Edge Bow | |||
|- | |||
| 8hb | |||
| Razor Bow | |||
|- | |||
| 8lb | |||
| Cedar Bow | |||
|- | |||
| 8cb | |||
| Double Bow | |||
|- | |||
| 8s8 | |||
| Short Siege Bow | |||
|- | |||
| 8l8 | |||
| Long Siege Bow | |||
|- | |||
| 8sw | |||
| Rune Bow | |||
|- | |||
| 8lw | |||
| Gothic Bow | |||
|- | |||
| 8lx | |||
| Arbalest | |||
|- | |||
| 8mx | |||
| Siege Crossbow | |||
|- | |||
| 8hx | |||
| Balista | |||
|- | |||
| 8rx | |||
| Chu-Ko-Nu | |||
|- | |||
| qf1 | |||
| KhalimFlail | |||
|- | |||
| qf2 | |||
| SuperKhalimFlail | |||
|- | |||
| ktr | |||
| Katar | |||
|- | |||
| wrb | |||
| Wrist Blade | |||
|- | |||
| axf | |||
| Hatchet Hands | |||
|- | |||
| ces | |||
| Cestus | |||
|- | |||
| clw | |||
| Claws | |||
|- | |||
| btl | |||
| Blade Talons | |||
|- | |||
| skr | |||
| Scissors Katar | |||
|- | |||
| 9ar | |||
| Quhab | |||
|- | |||
| 9wb | |||
| Wrist Spike | |||
|- | |||
| 9xf | |||
| Fascia | |||
|- | |||
| 9cs | |||
| Hand Scythe | |||
|- | |||
| 9lw | |||
| Greater Claws | |||
|- | |||
| 9tw | |||
| Greater Talons | |||
|- | |||
| 9qr | |||
| Scissors Quhab | |||
|- | |||
| 7ar | |||
| Suwayyah | |||
|- | |||
| 7wb | |||
| Wrist Sword | |||
|- | |||
| 7xf | |||
| War Fist | |||
|- | |||
| 7cs | |||
| Battle Cestus | |||
|- | |||
| 7lw | |||
| Feral Claws | |||
|- | |||
| 7tw | |||
| Runic Talons | |||
|- | |||
| 7qr | |||
| Scissors Suwayyah | |||
|- | |||
| 7ha | |||
| Tomahawk | |||
|- | |||
| 7ax | |||
| Small Crescent | |||
|- | |||
| 72a | |||
| Ettin Axe | |||
|- | |||
| 7mp | |||
| War Spike | |||
|- | |||
| 7wa | |||
| Berserker Axe | |||
|- | |||
| 7la | |||
| Feral Axe | |||
|- | |||
| 7ba | |||
| Silver Edged Axe | |||
|- | |||
| 7bt | |||
| Decapitator | |||
|- | |||
| 7ga | |||
| Champion Axe | |||
|- | |||
| 7gi | |||
| Glorious Axe | |||
|- | |||
| 7wn | |||
| Polished Wand | |||
|- | |||
| 7yw | |||
| Ghost Wand | |||
|- | |||
| 7bw | |||
| Lich Wand | |||
|- | |||
| 7gw | |||
| Unearthed Wand | |||
|- | |||
| 7cl | |||
| Truncheon | |||
|- | |||
| 7sc | |||
| Mighty Scepter | |||
|- | |||
| 7qs | |||
| Seraph Rod | |||
|- | |||
| 7ws | |||
| Caduceus | |||
|- | |||
| 7sp | |||
| Tyrant Club | |||
|- | |||
| 7ma | |||
| Reinforced Mace | |||
|- | |||
| 7mt | |||
| Devil Star | |||
|- | |||
| 7fl | |||
| Scourge | |||
|- | |||
| 7wh | |||
| Legendary Mallet | |||
|- | |||
| 7m7 | |||
| Ogre Maul | |||
|- | |||
| 7gm | |||
| Thunder Maul | |||
|- | |||
| 7ss | |||
| Falcata | |||
|- | |||
| 7sm | |||
| Ataghan | |||
|- | |||
| 7sb | |||
| Elegant Blade | |||
|- | |||
| 7fc | |||
| Hydra Edge | |||
|- | |||
| 7cr | |||
| Phase Blade | |||
|- | |||
| 7bs | |||
| Conquest Sword | |||
|- | |||
| 7ls | |||
| Cryptic Sword | |||
|- | |||
| 7wd | |||
| Mythical Sword | |||
|- | |||
| 72h | |||
| Legend Sword | |||
|- | |||
| 7cm | |||
| Highland Blade | |||
|- | |||
| 7gs | |||
| Balrog Blade | |||
|- | |||
| 7b7 | |||
| Champion Sword | |||
|- | |||
| 7fb | |||
| Colossal Sword | |||
|- | |||
| 7gd | |||
| Colossus Blade | |||
|- | |||
| 7dg | |||
| Bone Knife | |||
|- | |||
| 7di | |||
| Mithral Point | |||
|- | |||
| 7kr | |||
| Fanged Knife | |||
|- | |||
| 7bl | |||
| Legend Spike | |||
|- | |||
| 7tk | |||
| Flying Knife | |||
|- | |||
| 7ta | |||
| Flying Axe | |||
|- | |||
| 7bk | |||
| Winged Knife | |||
|- | |||
| 7b8 | |||
| Winged Axe | |||
|- | |||
| 7ja | |||
| Hyperion Javelin | |||
|- | |||
| 7pi | |||
| Stygian Pilum | |||
|- | |||
| 7s7 | |||
| Balrog Spear | |||
|- | |||
| 7gl | |||
| Ghost Glaive | |||
|- | |||
| 7ts | |||
| Winged Harpoon | |||
|- | |||
| 7sr | |||
| Hyperion Spear | |||
|- | |||
| 7tr | |||
| Stygian Pike | |||
|- | |||
| 7br | |||
| Mancatcher | |||
|- | |||
| 7st | |||
| Ghost Spear | |||
|- | |||
| 7p7 | |||
| War Pike | |||
|- | |||
| 7o7 | |||
| Ogre Axe | |||
|- | |||
| 7vo | |||
| Colossus Voulge | |||
|- | |||
| 7s8 | |||
| Thresher | |||
|- | |||
| 7pa | |||
| Cryptic Axe | |||
|- | |||
| 7h7 | |||
| Great Poleaxe | |||
|- | |||
| 7wc | |||
| Giant Thresher | |||
|- | |||
| 6ss | |||
| Walking Stick | |||
|- | |||
| 6ls | |||
| Stalagmite | |||
|- | |||
| 6cs | |||
| Elder Staff | |||
|- | |||
| 6bs | |||
| Shillelah | |||
|- | |||
| 6ws | |||
| Archon Staff | |||
|- | |||
| 6sb | |||
| Spider Bow | |||
|- | |||
| 6hb | |||
| Blade Bow | |||
|- | |||
| 6lb | |||
| Shadow Bow | |||
|- | |||
| 6cb | |||
| Great Bow | |||
|- | |||
| 6s7 | |||
| Diamond Bow | |||
|- | |||
| 6l7 | |||
| Crusader Bow | |||
|- | |||
| 6sw | |||
| Ward Bow | |||
|- | |||
| 6lw | |||
| Hydra Bow | |||
|- | |||
| 6lx | |||
| Pellet Bow | |||
|- | |||
| 6mx | |||
| Gorgon Crossbow | |||
|- | |||
| 6hx | |||
| Colossus Crossbow | |||
|- | |||
| 6rx | |||
| Demon Crossbow | |||
|- | |||
| ob1 | |||
| Eagle Orb | |||
|- | |||
| ob2 | |||
| Sacred Globe | |||
|- | |||
| ob3 | |||
| Smoked Sphere | |||
|- | |||
| ob4 | |||
| Clasped Orb | |||
|- | |||
| ob5 | |||
| Dragon Stone | |||
|- | |||
| am1 | |||
| Stag Bow | |||
|- | |||
| am2 | |||
| Reflex Bow | |||
|- | |||
| am3 | |||
| Maiden Spear | |||
|- | |||
| am4 | |||
| Maiden Pike | |||
|- | |||
| am5 | |||
| Maiden Javelin | |||
|- | |||
| ob6 | |||
| Glowing Orb | |||
|- | |||
| ob7 | |||
| Crystalline Globe | |||
|- | |||
| ob8 | |||
| Cloudy Sphere | |||
|- | |||
| ob9 | |||
| Sparkling Ball | |||
|- | |||
| oba | |||
| Swirling Crystal | |||
|- | |||
| am6 | |||
| Ashwood Bow | |||
|- | |||
| am7 | |||
| Ceremonial Bow | |||
|- | |||
| am8 | |||
| Ceremonial Spear | |||
|- | |||
| am9 | |||
| Ceremonial Pike | |||
|- | |||
| ama | |||
| Ceremonial Javelin | |||
|- | |||
| obb | |||
| Heavenly Stone | |||
|- | |||
| obc | |||
| Eldritch Orb | |||
|- | |||
| obd | |||
| Demon Heart | |||
|- | |||
| obe | |||
| Vortex Orb | |||
|- | |||
| obf | |||
| Dimensional Shard | |||
|- | |||
| amb | |||
| Matriarchal Bow | |||
|- | |||
| amc | |||
| Grand Matron Bow | |||
|- | |||
| amd | |||
| Matriarchal Spear | |||
|- | |||
| ame | |||
| Matriarchal Pike | |||
|- | |||
| amf | |||
| MatriarchalJavelin | |||
|- | |||
| cap | |||
| Cap/hat | |||
|- | |||
| skp | |||
| Skull Cap | |||
|- | |||
| hlm | |||
| Helm | |||
|- | |||
| fhl | |||
| Full Helm | |||
|- | |||
| ghm | |||
| Great Helm | |||
|- | |||
| crn | |||
| Crown | |||
|- | |||
| msk | |||
| Mask | |||
|- | |||
| qui | |||
| Quilted Armor | |||
|- | |||
| lea | |||
| Leather Armor | |||
|- | |||
| hla | |||
| Hard Leather Armor | |||
|- | |||
| stu | |||
| Studded Leather | |||
|- | |||
| rng | |||
| Ring Mail | |||
|- | |||
| scl | |||
| Scale Mail | |||
|- | |||
| chn | |||
| Chain Mail | |||
|- | |||
| brs | |||
| Breast Plate | |||
|- | |||
| spl | |||
