Difference between revisions of "Deadly Poison"
From Path of Diablo Wiki
m |
(Created page with "== Deadly Poison == <br /> '''Description:''' Coats your weapon in deadly poison and increases the potency of your posion skills. '''Required Level:''' 1 '''Prerequisit...") |
||
Line 1: | Line 1: | ||
− | + | == [[Deadly Poison]] == | |
+ | <br /> | ||
+ | |||
+ | '''Description:''' Coats your weapon in deadly poison and increases the potency of your posion skills. | ||
+ | |||
+ | '''Required Level:''' 1 | ||
+ | |||
+ | '''Prerequisites:''' None | ||
+ | |||
+ | '''Synergies:''' | ||
+ | *Desecrate: 2% poison damage per level. | ||
+ | *Poison Nova: 2% poison damage per level. | ||
+ | |||
+ | Deadly poison self casts a buff that adds poison damage to your attacks and changes duration of the poison buffs for your attacks to 2 seconds, always. <br /> | ||
+ | It also adds an enemy poison resistance reduction buff to yourself, making your other poison skills more efficient. | ||
+ | Note that the enemy poison resistance reduction has diminishing returns, reaching -16% at level 20 and going up to -17% only at level 25. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |Level | ||
+ | |Mana Cost | ||
+ | |Poison Damage<br /> over 2 seconds | ||
+ | |Enemy Poison<br /> Resistance Reduction | ||
+ | |Duration | ||
+ | |- | ||
+ | |1 | ||
+ | |3 | ||
+ | |9-21 | ||
+ | |3% | ||
+ | |120s | ||
+ | |- | ||
+ | |2 | ||
+ | |3,25 | ||
+ | |21-34 | ||
+ | |5% | ||
+ | |124s | ||
+ | |- | ||
+ | |3 | ||
+ | |3,5 | ||
+ | |34-46 | ||
+ | |7% | ||
+ | |128s | ||
+ | |- | ||
+ | |4 | ||
+ | |3,75 | ||
+ | |46-59 | ||
+ | |8% | ||
+ | |132s | ||
+ | |- | ||
+ | |5 | ||
+ | |4 | ||
+ | |59-71 | ||
+ | |10% | ||
+ | |136s | ||
+ | |- | ||
+ | |6 | ||
+ | |4,25 | ||
+ | |71-84 | ||
+ | |10% | ||
+ | |140s | ||
+ | |- | ||
+ | |7 | ||
+ | |4,5 | ||
+ | |84-96 | ||
+ | |11% | ||
+ | |144s | ||
+ | |- | ||
+ | |8 | ||
+ | |4,75 | ||
+ | |96-109 | ||
+ | |12% | ||
+ | |148s | ||
+ | |- | ||
+ | |9 | ||
+ | |5 | ||
+ | |121-134 | ||
+ | |12% | ||
+ | |152s | ||
+ | |- | ||
+ | |10 | ||
+ | |5,25 | ||
+ | |146-159 | ||
+ | |13% | ||
+ | |156s | ||
+ | |- | ||
+ | |11 | ||
+ | |5,5 | ||
+ | |171-184 | ||
+ | |13% | ||
+ | |160s | ||
+ | |- | ||
+ | |12 | ||
+ | |5,75 | ||
+ | |196-209 | ||
+ | |14% | ||
+ | |164s | ||
+ | |- | ||
+ | |13 | ||
+ | |6 | ||
+ | |221-234 | ||
+ | |14% | ||
+ | |168s | ||
+ | |- | ||
+ | |14 | ||
+ | |6,25 | ||
+ | |246-259 | ||
+ | |14% | ||
+ | |172s | ||
+ | |- | ||
+ | |15 | ||
+ | |6,5 | ||
+ | |271-284 | ||
+ | |15% | ||
+ | |176s | ||
+ | |- | ||
+ | |16 | ||
+ | |6,75 | ||
+ | |296-309 | ||
+ | |15% | ||
+ | |180s | ||
+ | |- | ||
+ | |17 | ||
+ | |7 | ||
+ | |359-371 | ||
+ | |15% | ||
+ | |184s | ||
+ | |- | ||
+ | |18 | ||
+ | |7,25 | ||
+ | |421-434 | ||
+ | |15% | ||
+ | |188s | ||
+ | |- | ||
+ | |19 | ||
+ | |7,5 | ||
+ | |484-496 | ||
+ | |15% | ||
+ | |192s | ||
+ | |- | ||
+ | |20 | ||
+ | |7,75 | ||
+ | |546-559 | ||
+ | |16% | ||
+ | |196s | ||
+ | |-} | ||
+ | |||
+ | __FORCETOC__ |
Revision as of 16:55, 18 May 2017
Contents
Deadly Poison
Description: Coats your weapon in deadly poison and increases the potency of your posion skills.
Required Level: 1
Prerequisites: None
Synergies:
- Desecrate: 2% poison damage per level.
- Poison Nova: 2% poison damage per level.
Deadly poison self casts a buff that adds poison damage to your attacks and changes duration of the poison buffs for your attacks to 2 seconds, always.
It also adds an enemy poison resistance reduction buff to yourself, making your other poison skills more efficient.
Note that the enemy poison resistance reduction has diminishing returns, reaching -16% at level 20 and going up to -17% only at level 25.
Level | Mana Cost | Poison Damage over 2 seconds |
Enemy Poison Resistance Reduction |
Duration |
1 | 3 | 9-21 | 3% | 120s |
2 | 3,25 | 21-34 | 5% | 124s |
3 | 3,5 | 34-46 | 7% | 128s |
4 | 3,75 | 46-59 | 8% | 132s |
5 | 4 | 59-71 | 10% | 136s |
6 | 4,25 | 71-84 | 10% | 140s |
7 | 4,5 | 84-96 | 11% | 144s |
8 | 4,75 | 96-109 | 12% | 148s |
9 | 5 | 121-134 | 12% | 152s |
10 | 5,25 | 146-159 | 13% | 156s |
11 | 5,5 | 171-184 | 13% | 160s |
12 | 5,75 | 196-209 | 14% | 164s |
13 | 6 | 221-234 | 14% | 168s |
14 | 6,25 | 246-259 | 14% | 172s |
15 | 6,5 | 271-284 | 15% | 176s |
16 | 6,75 | 296-309 | 15% | 180s |
17 | 7 | 359-371 | 15% | 184s |
18 | 7,25 | 421-434 | 15% | 188s |
19 | 7,5 | 484-496 | 15% | 192s |
20 | 7,75 | 546-559 | 16% | 196s |