Martial Arts: Difference between revisions

From Path of Diablo Wiki
Nifsara (talk | contribs)
Nifsara (talk | contribs)
Line 131: Line 131:
!20
!20
|-
|-
||Lightning Damage (per charge):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Lightning Damage (per charge):||1-6||2-12||3-18||4-24||5-30||6-36||7-42||8-48||9-54||10-60||11-66||12-72||13-78||14-84||15-90||16-96||16-102||17-108||18-114||19-120
|-
|-
||Charge Duration:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Charge Duration:||7.5s||8.2s||8.9s||9.6s||10.4s||11.1s||11.8s||12.5s||13.2s||14s||14.7s||15.4s||16.1s||16.8s||17.6s||18.3s||19s||19.7s||20.4s||21.2s
|-
|-
||Attack Rating:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Attack Rating:||+40%||+50%||+60%||+70%||+80%||+90%||+100%||+110%||+120%||+130%||+140%||+150%||+160%||+170%||+180%||+190%||+200%||+210%||+220%||+230%
|-
|-
||Mana Cost:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Mana Cost:||1.1||1.2||1.3||1.5||1.6||1.7||1.8||2||2.1||2.2||2.3||2.5||2.6||2.7||2.8||3||3.1||3.2||3.3||3.5
|}
|}