Cold Spells: Difference between revisions

From Path of Diablo Wiki
Nifsara (talk | contribs)
Nifsara (talk | contribs)
Line 124: Line 124:
||Cold Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Cold Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
|-
|-
||Cold Length (s):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Chill Duration:||8s||9s||10s||11s||12s||13s||14s||15s||16s||17s||18s||19s||20s||21s||22s||23s||24s||25s||26s||27s
|-
|-
||Mana Cost:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Mana Cost:||8||9||10||11||12||13||14||15||16||17||18||19||20||21||22||23||24||25||26||27
|}
|}


*'''Synergies:'''  
*'''Synergies:'''  
'''Ice Blast:''' +21% Cold Damage per Level<br />
'''Ice Blast:''' +21% Cold damage per level<br />
'''Shiver Armor:''' +21% Cold Damage per Level<br />
'''Shiver Armor:''' +21% Cold damage per level<br />
'''Cold Mastery'''
'''Cold Mastery'''