Difference between revisions of "Shadow Disciplines"
From Path of Diablo Wiki
(→Fade) |
|||
Line 215: | Line 215: | ||
*'''Description:''' Raise all resistances and resist curses for a period of time.''' | *'''Description:''' Raise all resistances and resist curses for a period of time.''' | ||
− | *'''Required Level:''' | + | *'''Required Level:''' 18 |
− | *'''Prerequisites:''' | + | *'''Prerequisites:''' Claw Mastery, Burst of Speed |
{| class = "wikitable" | {| class = "wikitable" |
Revision as of 14:08, 8 February 2018
Contents
Claw Mastery
- Description: Passive - Improves your skill with claw-class weapons.
- Required Level: 1
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Chance to Crit: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Psychic Hammer
- Description: Use the power of your mind to create a psychic blast to crush and knock back your enemies.
- Required Level: 1
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Magic Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Burst of Speed
- Description: Increases attack and movement speed for a period of time.
- Required Level: 6
- Prerequisites: Claw Mastery
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Speed: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Walk/Run Speed: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Duration: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 10 |
- Synergies: None.
- Patch Notes:
Weapon Block
- Description: Passive - Chance to block when you are using dual claw-class weapons.
- Required Level: 12
- Prerequisites: Claw Mastery
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance to Block: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Cloak of Shadows
- Description: Cast a shadow to blind nearby enemies lowering their defenses for a period of time.
- Required Level: 12
- Prerequisites: Psychic Hammer
Range: 20 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration: 8 seconds | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Defense: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Enemy Defense: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 13 |
- Synergies: None.
- Patch Notes:
Fade
- Description: Raise all resistances and resist curses for a period of time.
- Required Level: 18
- Prerequisites: Claw Mastery, Burst of Speed
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse Duration Reduction: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Resists to All: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Physical Resist: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Duration: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 10 |
- Synergies: None.
- Patch Notes:
Shadow Warrior
- Description: Summon a shadow of yourself that mimics your skills and fights by your side.
- Required Level: 18
- Prerequisites: Claw Mastery, Psychic Hammer, Weapon Block, Cloak of Shadows
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Defense Bonus: | 0% | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Mind Blast
- Description: Using the power of your mind stun a group of enemies and convert the feeble-minded.
- Required Level: 24
- Prerequisites: Psychic Hammer, Cloak of Shadows
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Stun Duration: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 15 |
- Synergies: None.
- Patch Notes:
Venom
- Description: Adds poison damage to your weapons. When active, Poison damage delivered by your weapon always lasts for 0.4 seconds
- Required Level: 24
- Prerequisites: Claw Mastery, Burst of Speed, Fade
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Poison Damage over 0.4 Seconds: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 12 |
- Synergies: None.
- Patch Notes:
Shadow Master
- Description: Summon a powerful shadow of yourself to fight by your side.
- Required Level: 30
- Prerequisites: Claw Mastery, Psychic Hammer, Weapon Block, Cloak of Shadows, Shadow Warrior
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Resists to All: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes: