Summoning Skills: Difference between revisions

From Path of Diablo Wiki
Nifsara (talk | contribs)
Nifsara (talk | contribs)
Line 374: Line 374:


{| class = "wikitable"
{| class = "wikitable"
!colspan="21"|Life: 95(N) / 213(NM) / 374(H)
|-
!slvl
!slvl
!1
!1
Line 396: Line 398:
!20
!20
|-
|-
||Life:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Damage Returned:||300%||350%||400%||450%||500%||550%||600%||650%||700%||750%||800%||850%||900%||950%||1000%||1050%||1100%||1150%||1200%||1250%
|-
||Damage Returned:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
|-
|-
||Radius:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Radius:||20||21.3||22.6||24||25.3||26.6||28||29.3||30.6||32||33.3||34.6||36||37.3||38.6||40||41.3||42.6||44||45.3
|-
|-
||Mana Cost:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Mana Cost:||25||26||27||28||29||30||31||32||33||34||35||36||37||38||39||40||41||42||43||44
|}
|}