Summoning Skills: Difference between revisions

From Path of Diablo Wiki
Nifsara (talk | contribs)
Nifsara (talk | contribs)
Line 34: Line 34:
!20
!20
|-
|-
||Ravens:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Ravens:||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16||17||18||19||20||21
|-
|-
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Damage:||1-2||2-3||3-4||4-5||5-6||6-7||7-8||8-9||10-11||12-13||14-15||16-17||18-19||20-21||22-23||24-25||27-29||30-33||33-37||36-41
|-
|-
||Cold Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Cold Damage:||1-2||2-3||3-4||4-5||5-6||6-8||8-9||9-10||10-12||11-14||12-17||13-19||14-21||16-24||17-26||18-28||21-32||25-35||28-39||32-42
|-
|-
||Mana Cost per Raven:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#
||Mana Cost per Raven:||1.2||1.7||2.2||2.7||3.2||3.7||4.2||4.7||5.2||5.7||6.2||6.7||7.2||7.7||8.2||8.7||9.2||9.7||10.2||10.7
|}
|}