Difference between revisions of "Defensive Auras"
From Path of Diablo Wiki
(→Resist Lightning) |
(→Prayer) |
||
Line 40: | Line 40: | ||
*'''Patch Notes:''' | *'''Patch Notes:''' | ||
− | + | Prayer aura now also heals for 1% of your maximum life at all levels (#10 Tanzanite). | |
== Resist Fire == | == Resist Fire == |
Revision as of 17:53, 6 February 2018
Contents
Prayer
- Skill description: When active, aura slowly regenerates the life of you and your party.
- Required Level: 1
- Prerequisites: None.
Radius: 21.3 Yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Heals # of Life: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 23 | 25 |
Additional Heal: 1% of Maximum Health |
- Synergies: None.
- Patch Notes:
Prayer aura now also heals for 1% of your maximum life at all levels (#10 Tanzanite).
Resist Fire
- Skill description: When active, aura decreases fire damage done to you and your party.
- Required Level: 1
- Prerequisites: None.
Radius: 28 Yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Resist Fire: | 65% | 77% | 86% | 94% | 100% | 105% | 109% | 112% | 116% | 118% | 121% | 123% | 125% | 127% | 128% | 130% | 131% | 132% | 133% | 134% |
Maximum Resist Fire (Active): | 1% | 1% | 2% | 2% | 3% | 3% | 4% | 4% | 5% | 5% | 6% | 6% | 7% | 7% | 8% | 8% | 9% | 9% | 10% | 10% |
Maximum Resist Fire (Passive): | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 5% |
- Synergies: None.
- Patch Notes:
Defiance
- Skill description: When active, aura increases the defense rating of you and your party.
- Required Level: 6
- Prerequisites: None.
Radius: 21.3 Yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Defense: | 80% | 90% | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | 210% | 220% | 230% | 240% | 250% | 260% | 270% |
- Synergies: None.
- Patch Notes:
Resist Cold
- Skill description: When active, aura decreases cold damage done to you and your party.
- Required Level: 6
- Prerequisites: None.
Radius: 28 Yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Resist Cold: | 65% | 77% | 86% | 94% | 100% | 105% | 109% | 112% | 116% | 118% | 121% | 123% | 125% | 127% | 128% | 130% | 131% | 132% | 133% | 134% |
Maximum Resist Cold (Active): | 1% | 1% | 2% | 2% | 3% | 3% | 4% | 4% | 5% | 5% | 6% | 6% | 7% | 7% | 8% | 8% | 9% | 9% | 10% | 10% |
Maximum Resist Cold (Passive): | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 5% |
- Synergies: None.
- Patch Notes:
Cleansing
- Skill description: When active, aura reduces the length of time you and your party will remain poisoned or cursed.
- Required Level: 12
- Prerequisites: Prayer
Radius: 21.3 Yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Duration reduced by: | 39% | 46% | 51% | 56% | 60% | 63% | 65% | 67% | 69% | 70% | 72% | 73% | 75% | 76% | 76% | 78% | 78% | 79% | 79% | 80% |
- Synergies:
Prayer
- Patch Notes:
Resist Lightning
- Skill description: When active, aura decreases lightning damage done to you and your party.
- Required Level: 12
- Prerequisites: None.
Radius: 28 Yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Resist Lightning: | 65% | 77% | 86% | 94% | 100% | 105% | 109% | 112% | 116% | 118% | 121% | 123% | 125% | 127% | 128% | 130% | 131% | 132% | 133% | 134% |
Maximum Resist Lightning (Active): | 1% | 1% | 2% | 2% | 3% | 3% | 4% | 4% | 5% | 5% | 6% | 6% | 7% | 7% | 8% | 8% | 9% | 9% | 10% | 10% |
Maximum Resist Lightning (Passive): | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 5% |
- Synergies: None.
- Patch Notes:
Paladin’s Lightning Resist auras now has the same values as the other two elements (#3 Granite).
Vigor
- Skill description: When active, aura increases stamina recovery rate, maximum stamina and movement speed for you and your party.
- Required Level: 18
- Prerequisites: Prayer, Defiance, Cleansing
Radius: 21.3 Yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Velocity: | 13% | 18% | 22% | 25% | 28% | 30% | 32% | 33% | 35% | 36% | 37% | 38% | 39% | 40% | 40% | 41% | 41% | 42% | 42% | 43% |
Stamina Bonus: | 50% | 75% | 100% | 125% | 150% | 175% | 200% | 225% | 250% | 275% | 300% | 325% | 350% | 375% | 400% | 425% | 450% | 475% | 500% | 525% |
Stamina Recovery Rate: | 50% | 75% | 100% | 125% | 150% | 175% | 200% | 225% | 250% | 275% | 300% | 325% | 350% | 375% | 400% | 425% | 450% | 475% | 500% | 525% |
- Synergies: None.
- Patch Notes:
Meditation
- Skill description: When active, aura increases mana recovery for you and your party.
- Required Level: 24
- Prerequisites: Prayer, Cleansing
Radius: 21.3 Yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana Recovery Rate: | +80% | +88% | +96% | +104% | +112% | +120% | +128% | +136% | +144% | +152% | +160% | +168% | +176% | +184% | +192% | +200% | +208% | +216% | +224% | +232% |
- Synergies:
Prayer
- Patch Notes:
Redemption
- Skill description: When active, aura attempts to redeem the souls of slain enemies to give you life and mana.
- Required Level: 30
- Prerequisites: Prayer, Defiance, Cleansing, Vigor
Radius: 24 Yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Chance to Redeem Soul: | 23% | 34% | 42% | 49% | 55% | 59% | 63% | 65% | 69% | 71% | 73% | 75% | 77% | 79% | 80% | 82% | 82% | 83% | 84% | 85% |
Life/Mana Points Recovered: | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
- Synergies: None.
- Patch Notes:
Salvation
- Skill description: When active, aura increases the elemental resistances and damage of you and your party.
- Required Level: 30
- Prerequisites: None.
Radius: 28 Yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Elemental Damage: | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +20% | +21% | +22% | +23% | +24% | +25% |
Resist All: | +40% | +48% | +55% | +60% | +65% | +68% | +71% | +73% | +76% | +77% | +79% | +81% | +82% | +83% | +84% | +86% | +86% | +87% | +88% | +88% |
- Synergies: None.
- Patch Notes:
Salvation aura now also increases your party’s elemental damage (#10 Tanzanite).