Difference between revisions of "Summoning Skills"
From Path of Diablo Wiki
(→Poison Creeper) |
|||
Line 84: | Line 84: | ||
||Life:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Life:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|- | |- | ||
− | ||Poison Damage | + | ||Poison Damage over 5 Seconds):||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# |
|- | |- | ||
!colspan="21"|Mana Cost: 8 | !colspan="21"|Mana Cost: 8 |
Revision as of 18:45, 6 February 2018
Contents
Raven
- Description: Summon ravens to peck out the eyes of your enemies.
- Required Level: 1
- Prerequisites: None.
Raven Attacks Deal Splash Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Hits | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ravens: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Cold Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost per Raven: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Cyclone Armor: +17% Physical Damage per Level
Twister: +17% Physical Damage per Level
Arctic Blast: +20% Cold Damage per Level
Energy: +1% Cold Damage per Point
- Patch Notes:
Poison Creeper
- Description: Summon a vine that spreads disease to all it contacts.
- Level Required: 1
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Poison Damage over 5 Seconds): | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 8 |
- Synergies: None.
- Patch Notes:
Heart of Wolverine
- Description: Summon a spirit pet that adds to the damage and attack rating of you and your party.
- Required Level: 6
- Prerequisites: None.
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Radius: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Summon Spirit Wolf
- Skill description: Summon a wolf to fight by your side.
- Required Level: 6
- Prerequisites: None.
Wolves: One Wolf per Base Level. Max: 7 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: 71 | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Defense: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 15 |
- Synergies:
Summon Spirit Wolf Summon Grizzly
- Patch Notes:
Carrion Vine
- Description: Summon a vine that eats corpses and replenishes your life.
- Required Level: 12
- Prerequisites: Poison Creeper
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Heals: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 10 |
- Synergies: None.
- Patch Notes:
Oak Sage
- Description: Summon a spirit pet that increases life for you and your party.
- Required Level: 18
- Prerequisites: Heart of Wolverine
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Radius: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Summon Dire Wolf
- Description: Summon a wold that becomes enraged, eating corpses to increase its damage.
- Required Level: 18
- Prerequisites: Raven, Heart of Wolverine, Summon Spirit Wolf
One Wolf per Base Level. Max: 3 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 20 |
- Synergies:
Summon Spirit Wolf Summon Grizzly
- Patch Notes:
Solar Creeper
- Description: Summon a vine that eats corpses and replenishes your mana.
- Required Level: 24
- Prerequisites: Poison Creeper, Carrion Vine
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Recovery Rate: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Spirit of Barbs
- Description: Summon a spirit pet that reflects damage taken by you and your party back at your enemies.
- Required Level: 30
- Prerequisites: Heart of Wolverine, Oak Sage
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage Returned: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Radius: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Summon Grizzle
- Description: Summon a ferocious grizzly bear.
- Required Level: 30
- Prerequisites: Raven, Heart of Wolverine, Summon Spirit Wolf, Summon Dire Wolf
Life: 650 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 40 |
- Synergies:
Summon Spirit Wolf Summon Dire Wolf
- Patch Notes: