Defensive Auras: Difference between revisions

From Path of Diablo Wiki
Oelberg (talk | contribs)
Oelberg (talk | contribs)
Line 75: Line 75:
||Fire resistance:||65%||77%||86%||94%||100%||105%||109%||112%||116%||118%||121%||123%||125%||127%||128%||130%||131%||132%||133%||134%
||Fire resistance:||65%||77%||86%||94%||100%||105%||109%||112%||116%||118%||121%||123%||125%||127%||128%||130%||131%||132%||133%||134%
|-
|-
||Max Fire resistance (aura active):||1%||1%||2%||2%||3%||3%||4%||4%||5%||5%||6%||6%||7%||7%||8%||8%||9%||9%||10%||10%
||Max fire resistance (aura active):||1%||1%||2%||2%||3%||3%||4%||4%||5%||5%||6%||6%||7%||7%||8%||8%||9%||9%||10%||10%
|-
|-
||Max Fire resistance (aura inactive):||0%||0%||0%||1%||1%||1%||1%||2%||2%||2%||2%|2%||3%||3%||3%||3%||4%||4%||4%||4%||5%
||Max fire resistance (aura inactive):||0%||0%||0%||1%||1%||1%||1%||2%||2%||2%||2%|2%||3%||3%||3%||3%||4%||4%||4%||4%||5%
|}
|}