Offensive Auras: Difference between revisions
From Path of Diablo Wiki
No edit summary |
|||
Line 5: | Line 5: | ||
*'''Required level:''' 1 | *'''Required level:''' 1 | ||
*'''Prerequisites:''' None | *'''Prerequisites:''' None. | ||
{| class = "wikitable" | {| class = "wikitable" | ||
!colspan="21"|Radius: 16 Yards | |||
|- | |||
!slvl | !slvl | ||
!1 | !1 | ||
Line 32: | Line 32: | ||
!20 | !20 | ||
|- | |- | ||
||Damage:||50%||58%||66%||74%||82%||90%||98%||106%||114%||122%||130%||138%||146%||154%||162%||170%||178%||186%||194%||202% | ||Damage:||+50%||+58%||+66%||+74%||+82%||+90%||+98%||+106%||+114%||+122%||+130%||+138%||+146%||+154%||+162%||+170%||+178%||+186%||+194%||+202% | ||
|} | |} | ||
''' | *'''Synergies:''' None. | ||
*Might’s starting damage bonus has been reduced from 80% to 50% (#4 Onyx). | *'''Patch Notes:''' | ||
Might’s starting damage bonus has been reduced from 80% to 50% (#4 Onyx). | |||
== Holy Fire == | == Holy Fire == | ||
Line 46: | Line 47: | ||
*'''Prerequisites:''' Might | *'''Prerequisites:''' Might | ||
{| class = "wikitable" | {| class = "wikitable" | ||
!colspan="21"|Radius: 12 Yards | |||
|- | |||
!slvl | !slvl | ||
!1 | !1 | ||
Line 72: | Line 73: | ||
!20 | !20 | ||
|- | |- | ||
||Fire to | ||Fire Damage to Attack:||5-15||10-25||15-35||20-45||25-55||30-65||35-75||40-85||50-100||60-115||70-130||80-145||90-160||100-175||110-190||120-205||145-240||170-275||195-310||220-345 | ||
|- | |- | ||
|| | ||Fire Damage:||1-3||2-5||3-7||4-9||5-11||6-13||7-15||8-17||10-20||12-23||14-26||16-29||18-32||20-35||22-38||24-41||29-48||34-55||39-62||44-69 | ||
|} | |} | ||
''' | *'''Synergies:''' | ||
'''Resist Fire:''' +4% Fire Damage per Level<br /> | |||
'''Salvation:''' +6% Fire Damage per Level | |||
*Holy Fire’s damage scaling has been reduced (#11 Kyanite). | *'''Patch Notes:''' | ||
Holy Fire’s damage scaling has been reduced (#11 Kyanite). | |||
Paladin’s tree has been corrected so that Holy Fire, Holy Freeze and Holy Lightning are connected properly. Anyone with a bugged paladin will have to spec into the auras below the one you wish to use (#3 Granite). | |||
== Precision == | == Precision == | ||
Line 88: | Line 92: | ||
*'''Required level:''' 6 | *'''Required level:''' 6 | ||
*'''Prerequisites:''' None | *'''Prerequisites:''' None. | ||
{| class = "wikitable" | {| class = "wikitable" | ||
!colspan="21"|Radius: 16 Yards | |||
|- | |||
!slvl | !slvl | ||
!1 | !1 | ||
Line 115: | Line 119: | ||
!20 | !20 | ||
|- | |- | ||
||Piercing | ||Piercing Attack Chance:||1%||2%||3%||4%||5%||6%||7%||8%||9%||10%||11%||12%||13%||14%||15%||16%||17%||18%||19%||20% | ||
|- | |- | ||
||Critical | ||Critical Strike Chance:||2%||3%||4%||5%||6%||7%||8%||9%||10%||11%||12%||13%||14%||15%||16%||17%||18%||19%||20%||21% | ||
|- | |- | ||
||Attack | ||Attack Rating:||50%||70%||90%||110%||130%||150%||170%||190%||210%||230%||250%||270%||290%||310%||330%||350%||370%||390%||410%||430% | ||
|} | |} | ||
''' | *'''Synergies:''' None. | ||
*Paladin’s Thorns aura has been changed to Precision (#9 Aventurine). | *'''Patch Notes:''' | ||
Paladin’s Thorns aura has been changed to Precision (#9 Aventurine). | |||
== Blessed Aim == | == Blessed Aim == | ||
Line 133: | Line 138: | ||
*'''Prerequisites:''' Might | *'''Prerequisites:''' Might | ||
{| class = "wikitable" | {| class = "wikitable" | ||
!colspan="21"|Radius: 16 Yards | |||
|- | |||
!slvl | !slvl | ||
!1 | !1 | ||
Line 159: | Line 164: | ||
!20 | !20 | ||
|- | |- | ||
|| | ||Attack Rating:||+8||+12||+16||+20||+24||+28||+32||+36||+40||+44||+48||+52||+56||+60||+64||+68||+72||+76||+80||+84 | ||
|- | |- | ||
||Attack | ||Attack Rating:||+100%||+115%||+130%||+145%||+160%||+175%||+190%||+205%||+220%||+235%||+250%||+265%||+280%||+295%||+310%||+325%||+340%||+355%||+370%||+385% | ||
|} | |} | ||
''' | *'''Synergies:''' None. | ||
*Blessed Aim aura now also grants a small amount of flat attack rating (#12 Edenite). | *'''Patch Notes:''' | ||
Blessed Aim aura now also grants a small amount of flat attack rating (#12 Edenite). | |||
== Concentration == | == Concentration == | ||
Line 172: | Line 178: | ||
*'''Skill description:''' When active, aura increases the damage and decreases the chance that the attack will be interrupted for you and your party.''' | *'''Skill description:''' When active, aura increases the damage and decreases the chance that the attack will be interrupted for you and your party.''' | ||
*'''Required Level: ''' 18 | *'''Required Level:''' 18 | ||
*''' | *'''Prerequisites:''' Might, Blessed Aim | ||
{| class = "wikitable" | {| class = "wikitable" | ||
!colspan="21"|Radius: 16 Yards | |||
|- | |||
!slvl | !slvl | ||
!1 | !1 | ||
Line 201: | Line 207: | ||
!20 | !20 | ||
|- | |- | ||
||+Attack | ||+Attack Rating:||300||400||500||600||700||800||900||1000||1100||1200||1300||1400||1500||1600||1700||1800||1900||2000||2100||2200 | ||
|- | |- | ||
||Damage:||50%||56%||62%||68%||74%||80%||86%||92%||98%||104%||110%||116%||122%||128%||134%||140%||146%||152%||158%||164% | ||Damage:||50%||56%||62%||68%||74%||80%||86%||92%||98%||104%||110%||116%||122%||128%||134%||140%||146%||152%||158%||164% | ||
|- | |- | ||
!colspan="21"|Uninterruptable | !colspan="21"|Chance Uninterruptable : 20% | ||
|} | |} | ||
'''Patch Notes:''' | *'''Synergies:''' None. | ||
*'''Patch Notes:''' | |||
Concentration’s damage amplification it provides to Blessed Hammer now works correctly. It previously worked at 50% effectiveness, it now is 100%. The damage per level is also increased from 5 to 6 (#3 Granite). | |||
== Holy Freeze == | == Holy Freeze == | ||
Line 218: | Line 226: | ||
*'''Prerequisites:''' Might, Holy Fire | *'''Prerequisites:''' Might, Holy Fire | ||
{| class = "wikitable" | {| class = "wikitable" | ||
!colspan="21"|Radius: 13.3 Yards | |||
|- | |||
!slvl | !slvl | ||
!1 | !1 | ||
Line 244: | Line 252: | ||
!20 | !20 | ||
|- | |- | ||
||Cold to | ||Cold Damage to Attack:||20-40||30-50||40-60||50-70||60-80||70-90||80-100||90-110||110-140||130-170||150-200||170-230||190-260||210-290||230-320||250-350||290-410||330-470||370-530||410-590 | ||
|- | |- | ||
|| | ||Cold Damage:||4-8||6-10||8-12||10-14||12-16||14-18||16-20||18-22||22-28||26-34||30-40||34-46||38-52||42-58||46-64||50-70||58-82||66-94||74-106||82-118 | ||
|- | |- | ||
|| | ||Enemies Slowed:||14%||18%||20%||23%||25%||26%||27%||28%||29%||30%||31%||31%||32%||33%||33%||34%||34%||34%||34%||35% | ||
|} | |} | ||
'''Patch Notes:''' | *'''Synergies:''' | ||
'''Resist Cold:''' +4% Cold Damage per Level<br /> | |||
'''Salvation:''' +6% Cold Damage per Level | |||
*'''Patch Notes:''' | |||
Paladin’s tree has been corrected so that Holy Fire, Holy Freeze and Holy Lightning are connected properly. Anyone with a bugged paladin will have to spec into the auras below the one you wish to use (#3 Granite). | |||
== Holy Shock == | == Holy Shock == | ||
*'''Skill description: ''' When active, aura causes pulses of electricity to damage nearby enemies. Adds lightning damage to your attack.''' | *'''Skill description:''' When active, aura causes pulses of electricity to damage nearby enemies. Adds lightning damage to your attack.''' | ||
*'''Required Level: ''' 24 | *'''Required Level:''' 24 | ||
*'''Prerequisites:''' Might, Holy Fire, Holy Freeze | *'''Prerequisites:''' Might, Holy Fire, Holy Freeze | ||
{| class = "wikitable" | {| class = "wikitable" | ||
!colspan="21"|Radius: 18.6 Yards | |||
|- | |||
!slvl | !slvl | ||
!1 | !1 | ||
Line 287: | Line 299: | ||
!20 | !20 | ||
|- | |- | ||
||Lightning to | ||Lightning Damage to Attack:||1-50||1-100||1-150||1-200||1-250||1-300||1-350||1-400||1-500||1-600||1-700||1-800||1-900||1-1000||1-1100||1-1200||1-1375||1-1550||1-1725||1-1900 | ||
|- | |- | ||
|| | ||Lightning Damage:||1-20||1-20||1-30||1-40||1-50||1-60||1-70||1-80||1-100||1-120||1-140||1-160||1-180||1-200||1-220||1-240||1-275||1-310||1-345||1-380 | ||
|} | |} | ||
'''Patch Notes:''' | *'''Synergies:''' | ||
'''Resist Lightning:''' +4% Lightning Damage per Level<br /> | |||
'''Salvation:''' +6% Lightning Damage per Level | |||
*'''Patch Notes:''' | |||
Paladin’s tree has been corrected so that Holy Fire, Holy Freeze and Holy Lightning are connected properly. Anyone with a bugged paladin will have to spec into the auras below the one you wish to use (#3 Granite). | |||
== Sanctuary == | == Sanctuary == | ||
Line 302: | Line 318: | ||
*'''Prerequisites:''' Might, Holy Fire, Precision, Holy Freeze | *'''Prerequisites:''' Might, Holy Fire, Precision, Holy Freeze | ||
{| class = "wikitable" | {| class = "wikitable" | ||
!colspan="21"|Radius: 12.6 Yards | |||
|- | |||
!slvl | !slvl | ||
!1 | !1 | ||
Line 328: | Line 344: | ||
!20 | !20 | ||
|- | |- | ||
||Damage to | ||Damage to Undead:||+150%||+180%||+210%||+240%||+270%||+300%||+330%||+360%||+390%||+420%||+450%||+480%||+510%||+540%||+570%||+600%||+630%||+660%||+690%||+720% | ||
|- | |- | ||
||+Magic | ||+Magic Damage:||12-24||16-30||20-36||24-42||28-48||32-54||36-60||40-66||46-74||52-82||58-90||64-98||70-106||76-114||82-122||88-130||98-142||108-154||118-166||128-178 | ||
|} | |} | ||
'''Patch Notes:''' | *'''Synergies:''' | ||
'''Cleansing:''' +15% Magic Damage per Level | |||
*'''Patch Notes:''' | |||
Sanctuary no longer grants +% magic skill damage (#12 Edenite). | |||
Sanctuary aura now gives +% To Magic Skill Damage (#10 Tanzanite). | |||
Fixed a bug which showed Sanctuary aura gaining radius in levels when it was not the case (#10 Tanzanite). | |||
Sanctuary no longer knocks enemies back (#9 Aventurine). | |||
Sanctuary’s magic damage now works on all monsters (#9 Aventurine). | |||
Sanctuary now properly grants Phase Run charges (#8 Pyrite). | |||
== Fanaticism == | == Fanaticism == | ||
Line 348: | Line 367: | ||
*'''Prerequisites:''' Might, Blessed Aim, Concentration | *'''Prerequisites:''' Might, Blessed Aim, Concentration | ||
{| class = "wikitable" | {| class = "wikitable" | ||
!colspan="21"|Radius: 12 Yards | |||
|- | |||
!slvl | !slvl | ||
!1 | !1 | ||
Line 374: | Line 393: | ||
!20 | !20 | ||
|- | |- | ||
||Party | ||Party Damage:||30%||33%||36%||39%||42%||45%||48%||51%||54%||57%||60%||63%||66%||69%||72%||75%||78%||81%||84%||87% | ||
|- | |- | ||
||Your | ||Your Damage:||60%||66%||72%||78%||84%||90%||96%||102%||108%||114%||120%||126%||132%||138%||144%||150%||156%||162%||168%||174% | ||
|- | |- | ||
||Attack | ||Attack Speed:||20%||24%||27%||30%||32%||34%||35%||36%||38%||38%||39%||40%||41%||41%||42%||43%||43%||43%||44%||44% | ||
|- | |- | ||
||Attack | ||Attack Rating:||40%||45%||50%||55%||60%||65%||70%||75%||80%||85%||90%||95%||100%||105%||110%||115%||120%||125%||130%||135% | ||
|} | |} | ||
'''Patch Notes:''' | *'''Synergies:''' None. | ||
*'''Patch Notes:''' | |||
== Conviction == | == Conviction == | ||
Line 393: | Line 413: | ||
*'''Prerequisites:''' Might, Holy Fire, Precision, Holy Freeze, Sanctuary | *'''Prerequisites:''' Might, Holy Fire, Precision, Holy Freeze, Sanctuary | ||
{| class = "wikitable" | {| class = "wikitable" | ||
!colspan="21"|Radius: 21.3 Yards | |||
|- | |||
!slvl | !slvl | ||
!1 | !1 | ||
Line 419: | Line 439: | ||
!20 | !20 | ||
|- | |- | ||
||Target | ||Target Defense:||-32%||-38%||-43%||-47%||-50%||-52%||-54%||-56%||-58%||-59%||-60%||-61%||-62%||-63%||-64%||-65%||-65%||-66%||-66%||-67% | ||
|- | |- | ||
||Target | ||Target Resistances:||-30%||-35%||-40%||-45%||-50%||-55%||-60%||-65%||-70%||-75%||-80%||-85%||-90%||-95%||-100%||-105%||-110%||-115%||-120%||-125% | ||
|} | |} | ||
'''Patch Notes:''' | *'''Synergies:''' None. | ||
*'''Patch Notes:''' | |||
Conviction nerf has been reverted (#2 Quartz). |