Difference between revisions of "Bow and Crossbow Skills"
From Path of Diablo Wiki
(→Cold Arrow) |
|||
Line 43: | Line 43: | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
− | == Magic Arrow == | + | == Magic Arrow (1) == |
*'''Skill description:''' Creates a magical arrow or bolt that does extra damage.''' | *'''Skill description:''' Creates a magical arrow or bolt that does extra damage.''' | ||
− | *''' | + | *'''Prerequisites:''' None |
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
+ | !colspan="21"|Deals 100% of Weapon Damage | ||
+ | |- | ||
!slvl | !slvl | ||
!1 | !1 | ||
Line 80: | Line 80: | ||
||Mana Cost:||1.5||1.3||1.2||1.1||1||0.8||0.7||0.6||0.5||0.3||0.2||0.1||0|||0|||0|||0|||0|||0|||0|||0 | ||Mana Cost:||1.5||1.3||1.2||1.1||1||0.8||0.7||0.6||0.5||0.3||0.2||0.1||0|||0|||0|||0|||0|||0|||0|||0 | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' None | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
− | == Multiple Shot == | + | == Multiple Shot (6) == |
*'''Skill description:''' Magically splits one arrow or bolt into many.''' | *'''Skill description:''' Magically splits one arrow or bolt into many.''' | ||
− | + | *'''Prerequisites:''' Magic Arrow | |
− | |||
− | *'''Prerequisites:''' Magic Arrow | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
Line 122: | Line 120: | ||
||Mana Cost:||4||5||6||7||8||9||10||11||12||13||14||15||16||17||18||19||20||21||22||23 | ||Mana Cost:||4||5||6||7||8||9||10||11||12||13||14||15||16||17||18||19||20||21||22||23 | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' None | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
− | == Fire Arrow == | + | == Fire Arrow (6) == |
*'''Skill description:''' Magically enhances your arrows or bolts with fire, which leaves a burning trail behind it.''' | *'''Skill description:''' Magically enhances your arrows or bolts with fire, which leaves a burning trail behind it.''' | ||
− | + | *'''Prerequisites:''' Magic Arrow | |
− | |||
− | |||
− | |||
− | *'''Prerequisites:''' Magic Arrow | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
+ | !colspan="21"|Deals 100% of Weapon Damage | ||
+ | |- | ||
!slvl | !slvl | ||
!1 | !1 | ||
Line 170: | Line 166: | ||
||Mana Cost:||3||3.1||3.2||3.3||3.5||3.6||3.7||3.8||4||4.1||4.2||4.3||4.5||4.6||4.7||4.8||5||5.1||5.2||5.3 | ||Mana Cost:||3||3.1||3.2||3.3||3.5||3.6||3.7||3.8||4||4.1||4.2||4.3||4.5||4.6||4.7||4.8||5||5.1||5.2||5.3 | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' Exploding Arrow (+12% fire damage / level), Exploding Arrow (+12% avg. fire damage / second / level) | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
− | == Ice Arrow == | + | == Ice Arrow (18) == |
*'''Skill description:''' Magically enhances your arrow or bolt to freeze your enemies.''' | *'''Skill description:''' Magically enhances your arrow or bolt to freeze your enemies.''' | ||
− | |||
− | |||
− | |||
− | |||
*'''Prerequisites:''' Cold Arrow | *'''Prerequisites:''' Cold Arrow | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
+ | !colspan="21"|Shoots 3 Arrows | ||
+ | |- | ||
!slvl | !slvl | ||
!1 | !1 | ||
Line 214: | Line 208: | ||
||Mana Cost:||4||4.2||4.5||4.7||5||5.2||5.5||5.7||6||6.2||6.5||6.7||7||7.2||7.5||7.7||8||8.2||8.5||8.7 | ||Mana Cost:||4||4.2||4.5||4.7||5||5.2||5.5||5.7||6||6.2||6.5||6.7||7||7.2||7.5||7.7||8||8.2||8.5||8.7 | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' Cold Arrow (+8% cold damage / level), Freezing Arrow (+5% freeze length / level) | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
− | == Guided Arrow == | + | == Guided Arrow (18) == |
*'''Skill description:''' Enhances your arrows and bolts to track your target or seek one of its own. Always hits.''' | *'''Skill description:''' Enhances your arrows and bolts to track your target or seek one of its own. Always hits.''' | ||
− | + | *'''Prerequisites:''' Cold Arrow, Magic Arrow, Multiple Shot | |
− | |||
− | |||
− | |||
− | *'''Prerequisites:''' Cold Arrow | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
+ | !colspan="21"|Deals 150% of Weapon Damage | ||
+ | |- | ||
!slvl | !slvl | ||
!1 | !1 | ||
Line 256: | Line 248: | ||
||Mana Cost:||8||7.7||7.5||7.2||7||6.7||6.5||6.2||6||5.7||5.5||5.2||5||4.7||4.5||4.2||4||3.7||3.5||-3.2 | ||Mana Cost:||8||7.7||7.5||7.2||7||6.7||6.5||6.2||6||5.7||5.5||5.2||5||4.7||4.5||4.2||4||3.7||3.5||-3.2 | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' None | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
− | == Exploding Arrow == | + | == Exploding Arrow (18) == |
*'''Skill description:''' Enchants an arrow or bolt that explodes on contact, damaging all nearby enemies.''' | *'''Skill description:''' Enchants an arrow or bolt that explodes on contact, damaging all nearby enemies.''' | ||
− | + | *'''Prerequisites:''' Magic Arrow, Fire Arrow | |
− | |||
− | *'''Prerequisites:''' Magic Arrow | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
Line 296: | Line 286: | ||
||Mana Cost:||5||5.5||6||6.5||7||7.5||8||8.5||9||9.5||10||10.5||11||11.5||12||12.5||13||13.5||14||14.5 | ||Mana Cost:||5||5.5||6||6.5||7||7.5||8||8.5||9||9.5||10||10.5||11||11.5||12||12.5||13||13.5||14||14.5 | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' Fire Arrow (+20% fire damage / level) | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
− | == Strafe == | + | == Strafe (24) == |
*'''Skill description:''' Magically splits one arrow into several that target multiple nearby enemies. | *'''Skill description:''' Magically splits one arrow into several that target multiple nearby enemies. | ||
− | + | *'''Prerequisites:''' Cold Arrow, Magic Arrow, Multiple Shot, Guided Arrow | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | *'''Prerequisites:''' Cold Arrow | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
+ | !colspan="21"|Deals 80% of Weapon Damage | ||
+ | |- | ||
!slvl | !slvl | ||
!1 | !1 | ||
Line 341: | Line 327: | ||
|- | |- | ||
||Damage:||+5%||+11%||+17%||+23%||+29%||+35%||+41%||+47%||+53%||+59%||+65%||+71%||+77%||+83%||+89%||+95%||+101%||+107%||+113%||+119% | ||Damage:||+5%||+11%||+17%||+23%||+29%||+35%||+41%||+47%||+53%||+59%||+65%||+71%||+77%||+83%||+89%||+95%||+101%||+107%||+113%||+119% | ||
+ | ||- | ||
+ | !colspan="21"|Mana Cost: 11 | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' None | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
− | == Immolation Arrow == | + | == Immolation Arrow (24) == |
*'''Skill description:''' Enhances arrows or bolts to cause severe fire damage and creates a pyre upon impact. | *'''Skill description:''' Enhances arrows or bolts to cause severe fire damage and creates a pyre upon impact. | ||
− | + | *'''Prerequisites:''' Magic Arrow, Fire Arrow, Exploding Arrow | |
− | |||
− | *'''Prerequisites:''' Magic Arrow | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
Line 386: | Line 372: | ||
||Mana Cost:||9||9.5||10||10.5||11||11.5||12||12.5||13||13.5||14||14.5||15||15.5||16||16.5||17||17.5||18||18.5 | ||Mana Cost:||9||9.5||10||10.5||11||11.5||12||12.5||13||13.5||14||14.5||15||15.5||16||16.5||17||17.5||18||18.5 | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' Fire Arrow (14 avg. fire damage / second / level), Exploding Arrow (+15% fire damage / level) | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
− | == Freezing Arrow == | + | == Freezing Arrow (30) == |
*'''Skill description:''' Magically enhances an arrow or bolt to freeze entire groups of monsters.''' | *'''Skill description:''' Magically enhances an arrow or bolt to freeze entire groups of monsters.''' | ||
− | |||
− | |||
− | |||
− | |||
*'''Prerequisites:''' Cold Arrow (1), Ice Arrow (18) | *'''Prerequisites:''' Cold Arrow (1), Ice Arrow (18) | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
+ | !colspan="21"|Radius: 3.3 Yards | ||
+ | |- | ||
!slvl | !slvl | ||
!1 | !1 | ||
Line 430: | Line 414: | ||
||Mana Cost:||-40||-65||-90||-115||-140||-165||-190||-215||-260||-305||-350||-395||-440||-485||-530||-575||-635||-695||-755||-815 | ||Mana Cost:||-40||-65||-90||-115||-140||-165||-190||-215||-260||-305||-350||-395||-440||-485||-530||-575||-635||-695||-755||-815 | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' Cold Arrow (+20% cold damage / level), Ice Arrow (+2% cold damage / level), Ice Arrow (+5% freeze length / level) | ||
'''Patch Notes:''' | '''Patch Notes:''' |
Revision as of 08:15, 6 February 2018
Contents
Cold Arrow (1)
- Skill description: Magically enhances your arrows or bolts by adding cold damage and a slowing effect.
- Prerequisites: None
Deals 100% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Physical to Elemental Damage: | 50% | 52% | 54% | 56% | 58% | 60% | 62% | 64% | 66% | 68% | 70% | 72% | 74% | 76% | 78% | 80% | 82% | 84% | 86% | 88% |
Cold Damage: | 2-3 | 5-7 | 8-11 | 11-15 | 14-19 | 17-23 | 20-27 | 23-31 | 29-37 | 35-43 | 41-49 | 47-55 | 53-61 | 59-67 | 65-73 | 71-79 | 79-88 | 87-97 | 95-106 | 103-115 |
Cold Length (seconds): | 4 | 5.2 | 6.4 | 7.6 | 8.8 | 10 | 11.2 | 12.4 | 13.6 | 14.8 | 16 | 17.2 | 18.4 | 19.6 | 20.8 | 22 | 23.2 | 24.4 | 25.6 | 26.8 |
Mana Cost: | 3.5 | 3.6 | 3.7 | 3.8 | 4 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 5 | 5.1 | 5.2 | 5.3 | 5.5 | 5.6 | 5.7 | 5.8 |
- Synergies: Ice Arrow (+12% cold damage / level)
Patch Notes:
Magic Arrow (1)
- Skill description: Creates a magical arrow or bolt that does extra damage.
- Prerequisites: None
Deals 100% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Physical to Magic Damage: | 34% | 35% | 36% | 37% | 38% | 39% | 40% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 52% |
Damage: | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Mana Cost: | 1.5 | 1.3 | 1.2 | 1.1 | 1 | 0.8 | 0.7 | 0.6 | 0.5 | 0.3 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Synergies: None
Patch Notes:
Multiple Shot (6)
- Skill description: Magically splits one arrow or bolt into many.
- Prerequisites: Magic Arrow
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | 3-6 | 4-8 | 5-10 | 6-12 | 7-14 | 8-16 | 9-18 | 10-20 | 12-23 | 14-26 | 16-29 | 18-32 | 20-35 | 22-38 | 24-41 | 26-44 | 29-48 | 32-52 | 35-56 | 38-60 |
Arrows: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Mana Cost: | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
- Synergies: None
Patch Notes:
Fire Arrow (6)
- Skill description: Magically enhances your arrows or bolts with fire, which leaves a burning trail behind it.
- Prerequisites: Magic Arrow
Deals 100% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Physical to Elemental Damage: | 52% | 54% | 56% | 58% | 60% | 62% | 64% | 66% | 68% | 70% | 72% | 74% | 76% | 78% | 80% | 82% | 84% | 86% | 88% | 90% |
Avg. Fire Damage (second): | 5-7 | 10-12 | 16-17 | 21-22 | 26-28 | 31-33 | 37-38 | 42-43 | 50-52 | 58-60 | 67-68 | 75-76 | 83-84 | 91-93 | 99-101 | 108-109 | 120-121 | 132-134 | 145-146 | 157-158 |
Attack Rating: | +10% | +19% | +28% | +37% | +46% | +55% | +64% | +73% | +82% | +91% | +100% | +109% | +118% | +127% | +136% | +145% | +154% | +163% | +172% | +181% |
Fire Damage: | 3-6 | 7-10 | 11-14 | 15-18 | 19-22 | 23-26 | 27-30 | 31-34 | 37-42 | 43-50 | 49-58 | 55-66 | 61-74 | 67-82 | 73-90 | 79-98 | 88-110 | 97-122 | 106-134 | 115-146 |
Mana Cost: | 3 | 3.1 | 3.2 | 3.3 | 3.5 | 3.6 | 3.7 | 3.8 | 4 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 5 | 5.1 | 5.2 | 5.3 |
- Synergies: Exploding Arrow (+12% fire damage / level), Exploding Arrow (+12% avg. fire damage / second / level)
Patch Notes:
Ice Arrow (18)
- Skill description: Magically enhances your arrow or bolt to freeze your enemies.
- Prerequisites: Cold Arrow
Shoots 3 Arrows | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cold Damage: | 6-10 | 12-19 | 19-28 | 25-36 | 32-45 | 38-54 | 45-62 | 51-71 | 64-90 | 77-110 | 90-129 | 103-149 | 116-168 | 129-187 | 142-207 | 155-226 | 174-252 | 194-278 | 213-304 | 233-330 |
Freezes For (seconds): | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 | 5.2 | 5.4 | 5.6 | 5.8 |
Mana Cost: | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 |
- Synergies: Cold Arrow (+8% cold damage / level), Freezing Arrow (+5% freeze length / level)
Patch Notes:
Guided Arrow (18)
- Skill description: Enhances your arrows and bolts to track your target or seek one of its own. Always hits.
- Prerequisites: Cold Arrow, Magic Arrow, Multiple Shot
Deals 150% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | +10% | +15% | +20% | +25% | +30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% | +75% | +80% | +85% | +90% | +95% | +100% | +105% |
Mana Cost: | 8 | 7.7 | 7.5 | 7.2 | 7 | 6.7 | 6.5 | 6.2 | 6 | 5.7 | 5.5 | 5.2 | 5 | 4.7 | 4.5 | 4.2 | 4 | 3.7 | 3.5 | -3.2 |
- Synergies: None
Patch Notes:
Exploding Arrow (18)
- Skill description: Enchants an arrow or bolt that explodes on contact, damaging all nearby enemies.
- Prerequisites: Magic Arrow, Fire Arrow
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Damage: | 10-16 | 19-27 | 27-38 | 36-49 | 44-60 | 52-70 | 61-81 | 69-92 | 87-112 | 105-133 | 123-153 | 141-174 | 159-194 | 177-214 | 195-235 | 213-255 | 237-282 | 261-308 | 285-334 | 309-361 |
Mana Cost: | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
- Synergies: Fire Arrow (+20% fire damage / level)
Patch Notes:
Strafe (24)
- Skill description: Magically splits one arrow into several that target multiple nearby enemies.
- Prerequisites: Cold Arrow, Magic Arrow, Multiple Shot, Guided Arrow
Deals 80% of Weapon Damage | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||
Damage: | 3-4 | 5-7 | 7-10 | 9-13 | 11-16 | 13-19 | 15-22 | 17-25 | 20-28 | 23-31 | 26-34 | 29-37 | 32-40 | 35-43 | 38-46 | 41-49 | 45-53 | 49-57 | 53-61 | 57-65 | ||||||||||||||||||||||
Attacks Up To # Targets: | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||
Damage: | +5% | +11% | +17% | +23% | +29% | +35% | +41% | +47% | +53% | +59% | +65% | +71% | +77% | +83% | +89% | +95% | +101% | +107% | +113% | +119% | - | Mana Cost: 11 |
- Synergies: None
Patch Notes:
Immolation Arrow (24)
- Skill description: Enhances arrows or bolts to cause severe fire damage and creates a pyre upon impact.
- Prerequisites: Magic Arrow, Fire Arrow, Exploding Arrow
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Explosion Damage: | 18-31 | 43-56 | 69-81 | 94-106 | 119-132 | 144-157 | 170-182 | 195-208 | 228-241 | 262-274 | 295-308 | 328-341 | 362-374 | 395-408 | 428-441 | 462-474 | 506-518 | 549-562 | 593-606 | 637-649 |
Fire Duration: | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -395 | -440 | -485 | -530 | -575 | -635 | -695 | -755 | -815 |
Avg. Fire Damage: | 21-35 | 50-64 | 79-93 | 108-124 | 138-153 | 167-182 | 196-212 | 226-241 | 264-280 | 303-318 | 342-357 | 382-396 | 420-434 | 459-473 | 498-512 | 536-550 | 587-602 | 637-652 | 689-703 | 739-754 |
Mana Cost: | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
- Synergies: Fire Arrow (14 avg. fire damage / second / level), Exploding Arrow (+15% fire damage / level)
Patch Notes:
Freezing Arrow (30)
- Skill description: Magically enhances an arrow or bolt to freeze entire groups of monsters.
- Prerequisites: Cold Arrow (1), Ice Arrow (18)
Radius: 3.3 Yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cold Damage: | -40 | -65 | -90 | -115 | -140 | -165 | -190 | -215 | -260 | -305 | -350 | -395 | -440 | -485 | -530 | -575 | -635 | -695 | -755 | -815 |
Freezes For (seconds): | -40 | -65 | -90 | -115 | -140 | -165 | -190 | -215 | -260 | -305 | -350 | -395 | -440 | -485 | -530 | -575 | -635 | -695 | -755 | -815 |
Mana Cost: | -40 | -65 | -90 | -115 | -140 | -165 | -190 | -215 | -260 | -305 | -350 | -395 | -440 | -485 | -530 | -575 | -635 | -695 | -755 | -815 |
- Synergies: Cold Arrow (+20% cold damage / level), Ice Arrow (+2% cold damage / level), Ice Arrow (+5% freeze length / level)
Patch Notes: