Difference between revisions of "Shadow Disciplines"
From Path of Diablo Wiki
Line 3: | Line 3: | ||
*'''Skill description:''' .''' | *'''Skill description:''' .''' | ||
− | *''' | + | *'''Required Level:''' 1 |
{| class = "wikitable" | {| class = "wikitable" | ||
Line 30: | Line 30: | ||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
Line 37: | Line 39: | ||
*'''Skill description:''' .''' | *'''Skill description:''' .''' | ||
− | *''' | + | *'''Required Level:''' 1 |
{| class = "wikitable" | {| class = "wikitable" | ||
Line 64: | Line 66: | ||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
Line 74: | Line 78: | ||
*'''Prerequisites:''' | *'''Prerequisites:''' | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
Line 102: | Line 104: | ||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
Line 112: | Line 116: | ||
*'''Prerequisites:''' | *'''Prerequisites:''' | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
Line 140: | Line 142: | ||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
Line 188: | Line 192: | ||
*'''Prerequisites:''' | *'''Prerequisites:''' | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
Line 216: | Line 218: | ||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
Line 226: | Line 230: | ||
*'''Prerequisites:''' | *'''Prerequisites:''' | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
Line 254: | Line 256: | ||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
Line 264: | Line 268: | ||
*'''Prerequisites:''' | *'''Prerequisites:''' | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
Line 292: | Line 294: | ||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
Line 302: | Line 306: | ||
*'''Prerequisites:''' | *'''Prerequisites:''' | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
Line 330: | Line 332: | ||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' | ||
'''Patch Notes:''' | '''Patch Notes:''' | ||
Line 340: | Line 344: | ||
*'''Prerequisites:''' | *'''Prerequisites:''' | ||
− | |||
− | |||
{| class = "wikitable" | {| class = "wikitable" | ||
Line 368: | Line 370: | ||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | ||
|} | |} | ||
+ | |||
+ | *'''Synergies:''' | ||
'''Patch Notes:''' | '''Patch Notes:''' |
Revision as of 09:17, 6 February 2018
Contents
Claw Mastery
- Skill description: .
- Required Level: 1
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Patch Notes:
Psychic Hammer
- Skill description: .
- Required Level: 1
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Patch Notes:
Burst of Speed
- Skill description: .
- Required Level:
- Prerequisites:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Patch Notes:
Weapon Block
- Skill description: .
- Required Level:
- Prerequisites:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Patch Notes:
Cloak of Shadows
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Fade
- Skill description: .
- Required Level:
- Prerequisites:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Patch Notes:
Shadow Warrior
- Skill description: .
- Required Level:
- Prerequisites:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Patch Notes:
Mind Blast
- Skill description: .
- Required Level:
- Prerequisites:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Patch Notes:
Venom
- Skill description: .
- Required Level:
- Prerequisites:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Patch Notes:
Shadow Master
- Skill description: .
- Required Level:
- Prerequisites:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Patch Notes: