Shadow Disciplines: Difference between revisions
Jump to navigation
Jump to search
Daniel sauer (talk | contribs) |
No edit summary |
||
Line 1: | Line 1: | ||
== Claw Mastery == | |||
*'''Skill description:''' .''' | |||
== | |||
*'''Required Level:''' | |||
*'''Prerequisites:''' | |||
*'''Synergies:''' | |||
{| class = "wikitable" | |||
!slvl | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
|- | |||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | |||
|} | |||
'''Patch Notes:''' | |||
== Psychic Hammer == | |||
*'''Skill description:''' .''' | |||
*'''Required Level:''' | |||
*'''Prerequisites:''' | |||
*'''Synergies:''' | |||
{| class = "wikitable" | |||
!slvl | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
|- | |||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | |||
|} | |||
'''Patch Notes:''' | |||
== Burst of Speed == | |||
*'''Skill description:''' .''' | |||
*'''Required Level:''' | |||
*'''Prerequisites:''' | |||
*'''Synergies:''' | |||
{| class = "wikitable" | |||
!slvl | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
|- | |||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | |||
|} | |||
'''Patch Notes:''' | |||
== Weapon Block == | |||
*'''Skill description:''' .''' | |||
*'''Required Level:''' | |||
*'''Prerequisites:''' | |||
*'''Synergies:''' | |||
{| class = "wikitable" | |||
!slvl | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
|- | |||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | |||
|} | |||
'''Patch Notes:''' | |||
== Cloak of Shadows == | |||
*'''Skill description:''' .''' | |||
*'''Required Level:''' | |||
*'''Prerequisites:''' | |||
*'''Synergies:''' | |||
{| class = "wikitable" | |||
!slvl | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
|- | |||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | |||
|} | |||
'''Patch Notes:''' | |||
== Fade == | |||
*'''Skill description:''' .''' | |||
*'''Required Level:''' | |||
*'''Prerequisites:''' | |||
*'''Synergies:''' | |||
{| class = "wikitable" | |||
!slvl | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
|- | |||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | |||
|} | |||
'''Patch Notes:''' | |||
== Shadow Warrior == | |||
*'''Skill description:''' .''' | |||
*'''Required Level:''' | |||
*'''Prerequisites:''' | |||
*'''Synergies:''' | |||
{| class = "wikitable" | |||
!slvl | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
|- | |||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | |||
|} | |||
'''Patch Notes:''' | |||
== Mind Blast == | |||
*'''Skill description:''' .''' | |||
*'''Required Level:''' | |||
*'''Prerequisites:''' | |||
*'''Synergies:''' | |||
{| class = "wikitable" | |||
!slvl | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
|- | |||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | |||
|} | |||
'''Patch Notes:''' | |||
== Venom == | |||
*'''Skill description:''' .''' | |||
*'''Required Level:''' | |||
*'''Prerequisites:''' | |||
*'''Synergies:''' | |||
{| class = "wikitable" | |||
!slvl | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
|- | |||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | |||
|} | |||
'''Patch Notes:''' | |||
== Shadow Master == | |||
*'''Skill description:''' .''' | |||
*'''Required Level:''' | |||
*'''Prerequisites:''' | |||
*'''Synergies:''' | |||
{| class = "wikitable" | |||
!slvl | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
|- | |||
||Damage:||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||#||# | |||
|} | |||
'''Patch Notes:''' |
Revision as of 18:06, 5 February 2018
Claw Mastery
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Psychic Hammer
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Burst of Speed
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Weapon Block
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Cloak of Shadows
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Fade
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Shadow Warrior
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Mind Blast
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Venom
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes:
Shadow Master
- Skill description: .
- Required Level:
- Prerequisites:
- Synergies:
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Patch Notes: