Defensive Auras: Difference between revisions
From Path of Diablo Wiki
Created page with "== Resist Fire == *'''Maximum Resist Fire''' 0.5% per level rounded down (1% per level in vanilla) *'''Passive Maximum Resist Fire''' 0.25% per level rounded down (0.5% per..." |
|||
Line 16: | Line 16: | ||
*'''Passive Maximum Resist Lightning''' 0.25% per level rounded down (0.5% per level in vanilla) | *'''Passive Maximum Resist Lightning''' 0.25% per level rounded down (0.5% per level in vanilla) | ||
== Meditation == | |||
*'''Mediation has been nerfed slightly due to an increase in character's base mana regeneration per second''' | |||
== Patch Notes == | |||
*'''Most other Defensive Auras have been buffed''' | |||
*'''Aura changes also affect mercenaries''' |