Difference between revisions of "Hurricane"
From Path of Diablo Wiki
Stuffinator (talk | contribs) m (→Hurricane) |
Stuffinator (talk | contribs) (→Hurricane) |
||
Line 23: | Line 23: | ||
|- | |- | ||
| 2 | | 2 | ||
− | | | + | | 70 - 124 |
| 12.2 | | 12.2 | ||
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | 90 - 148 |
| 12.4 | | 12.4 | ||
|- | |- | ||
| 4 | | 4 | ||
− | | | + | | 110 - 172 |
| 12.6 | | 12.6 | ||
|- | |- | ||
| 5 | | 5 | ||
− | | | + | | 130 - 196 |
| 12.8 | | 12.8 | ||
|- | |- | ||
| 6 | | 6 | ||
− | | | + | | 150 - 220 |
| 13 | | 13 | ||
|- | |- | ||
| 7 | | 7 | ||
− | | | + | | 170 - 244 |
| 13.2 | | 13.2 | ||
|- | |- | ||
| 8 | | 8 | ||
− | | | + | | 190 - 268 |
| 13.4 | | 13.4 | ||
|- | |- | ||
| 9 | | 9 | ||
− | | | + | | 218 - 304 |
| 13.6 | | 13.6 | ||
|- | |- | ||
| 10 | | 10 | ||
− | | | + | | 246 - 340 |
| 13.8 | | 13.8 | ||
|- | |- | ||
| 11 | | 11 | ||
− | | | + | | 274 - 376 |
| 14 | | 14 | ||
|- | |- | ||
| 12 | | 12 | ||
− | | | + | | 302 - 412 |
| 14.2 | | 14.2 | ||
|- | |- | ||
| 13 | | 13 | ||
− | | | + | | 330 - 448 |
| 14.4 | | 14.4 | ||
|- | |- | ||
| 14 | | 14 | ||
− | | | + | | 358 - 484 |
| 14.6 | | 14.6 | ||
|- | |- | ||
| 15 | | 15 | ||
− | | | + | | 386 - 520 |
| 14.8 | | 14.8 | ||
|- | |- | ||
| 16 | | 16 | ||
− | | | + | | 414 - 556 |
| 15 | | 15 | ||
|- | |- | ||
| 17 | | 17 | ||
− | | | + | | 454 - 604 |
| 15.2 | | 15.2 | ||
|- | |- | ||
| 18 | | 18 | ||
− | | | + | | 494 - 652 |
| 15.4 | | 15.4 | ||
|- | |- | ||
| 19 | | 19 | ||
− | | | + | | 534 - 700 |
| 15.6 | | 15.6 | ||
|- | |- | ||
| 20 | | 20 | ||
− | | | + | | 574 - 748 |
| 15.8 | | 15.8 | ||
|} | |} |
Revision as of 10:21, 14 August 2016
Hurricane
Casting Delay: 6 Seconds (?)Required Level: 30
Prerequisites: Tornado
Mana Cost: 30
Radius: 6 Yards
Synergies:
- Arctic Blast: +6% Cold Damage Per Level
- Cyclone Armor: +2 Seconds Per Level
- Twister: +6% Cold Damage Per Level
- Tornado: +6% Cold Damage Per Level
Level | Cold Dmg. | Duration |
---|---|---|
1 | 50 - 100 | 12 |
2 | 70 - 124 | 12.2 |
3 | 90 - 148 | 12.4 |
4 | 110 - 172 | 12.6 |
5 | 130 - 196 | 12.8 |
6 | 150 - 220 | 13 |
7 | 170 - 244 | 13.2 |
8 | 190 - 268 | 13.4 |
9 | 218 - 304 | 13.6 |
10 | 246 - 340 | 13.8 |
11 | 274 - 376 | 14 |
12 | 302 - 412 | 14.2 |
13 | 330 - 448 | 14.4 |
14 | 358 - 484 | 14.6 |
15 | 386 - 520 | 14.8 |
16 | 414 - 556 | 15 |
17 | 454 - 604 | 15.2 |
18 | 494 - 652 | 15.4 |
19 | 534 - 700 | 15.6 |
20 | 574 - 748 | 15.8 |