Difference between revisions of "Flame Dash"
From Path of Diablo Wiki
Stuffinator (talk | contribs) (→Flame Dash) |
Stuffinator (talk | contribs) (→Flame Dash) |
||
Line 21: | Line 21: | ||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | 45 - 78 |
| 70 - 117 | | 70 - 117 | ||
| 1.2 | | 1.2 | ||
Line 27: | Line 27: | ||
|- | |- | ||
| 2 | | 2 | ||
− | | | + | | 75 - 118 |
− | | | + | | 89 - 135.5 |
− | | | + | | 1.4 |
− | | | + | | 30 |
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | 105 - 158 |
− | | | + | | 107.5 - 154.5 |
− | | | + | | 1.6 |
− | | | + | | 31 |
|- | |- | ||
| 4 | | 4 | ||
− | | | + | | 135 - 198 |
− | | | + | | 126.5 - 173 |
− | | | + | | 1.8 |
− | | | + | | 31 |
|- | |- | ||
| 5 | | 5 | ||
− | | | + | | 165 - 238 |
− | | | + | | 145 - 192 |
− | | | + | | 2 |
− | | | + | | 32 |
|- | |- | ||
| 6 | | 6 | ||
− | | | + | | 195 - 278 |
− | | | + | | 164 - 210.5 |
− | | | + | | 2.2 |
− | | | + | | 32 |
|- | |- | ||
| 7 | | 7 | ||
− | | | + | | 225 - 318 |
− | | | + | | 182.5 - 229.5 |
− | | | + | | 2.4 |
− | | | + | | 33 |
|- | |- | ||
| 8 | | 8 | ||
− | | | + | | 255 - 358 |
− | | | + | | 201.5 - 248 |
− | | | + | | 2.6 |
− | | | + | | 33 |
|- | |- | ||
| 9 | | 9 | ||
− | | | + | | 295 - 418 |
− | | | + | | 225 - 271.5 |
− | | | + | | 2.8 |
− | | | + | | 34 |
|- | |- | ||
| 10 | | 10 | ||
− | | | + | | 335 - 478 |
− | | | + | | 248 - 295 |
− | | | + | | 3 |
− | | | + | | 34 |
|- | |- | ||
| 11 | | 11 | ||
− | | | + | | 375 - 538 |
− | | | + | | 271.5 - 318.5 |
− | | | + | | 3.2 |
− | | | + | | 35 |
|- | |- | ||
| 12 | | 12 | ||
− | | | + | | 415 - 598 |
− | | | + | | 295 - 342 |
− | | | + | | 3.4 |
− | | | + | | 35 |
|- | |- | ||
| 13 | | 13 | ||
− | | | + | | 455 - 658 |
− | | | + | | 318.5 - 365.5 |
− | | | + | | 3.6 |
− | | | + | | 36 |
|- | |- | ||
| 14 | | 14 | ||
− | | | + | | 495 - 658 |
− | | | + | | 342 - 389 |
− | | | + | | 3.8 |
− | | | + | | 36 |
|- | |- | ||
| 15 | | 15 | ||
− | | | + | | 535 - 778 |
− | | | + | | 365.5 - 412.5 |
− | | | + | | 4 |
− | | | + | | 37 |
|- | |- | ||
| 16 | | 16 | ||
− | | | + | | 575 - 838 |
− | | | + | | 389 - 435.5 |
− | | | + | | 4.2 |
− | | | + | | 37 |
|- | |- | ||
| 17 | | 17 | ||
− | | | + | | 635 - 918 |
− | | | + | | 417 - 464 |
− | | | + | | 4.4 |
− | | | + | | 38 |
|- | |- | ||
| 18 | | 18 | ||
− | | | + | | 695 - 998 |
− | | | + | | 445 - 492 |
− | | | + | | 4.6 |
− | | | + | | 38 |
|- | |- | ||
| 19 | | 19 | ||
− | | | + | | 755 - 1078 |
− | | | + | | 473 - 520 |
− | | | + | | 4.8 |
− | | | + | | 39 |
|- | |- | ||
| 20 | | 20 | ||
− | | | + | | 815 - 1158 |
− | | | + | | 501.5 - 548 |
− | | | + | | 5 |
− | | | + | | 39 |
|} | |} |
Revision as of 16:26, 7 August 2016
Flame Dash
Base Cooldown: 17.6Required Level: 6
Prerequisites: Molten Boulder
Synergies:
- Firestorm: +10% Fire DPS Per Level
- Molten Boulder: +10% Fire Damage Per Level
- Cooldown reduced by 0.12 Seconds Per Energy
Description:
Instantly teleports to a location and unleash a fiery explosion that incinerates all enemies in your path.
Level | Fire Dmg. | Fire DPS | Fire Duration | Mana Cost |
---|---|---|---|---|
1 | 45 - 78 | 70 - 117 | 1.2 | 30 |
2 | 75 - 118 | 89 - 135.5 | 1.4 | 30 |
3 | 105 - 158 | 107.5 - 154.5 | 1.6 | 31 |
4 | 135 - 198 | 126.5 - 173 | 1.8 | 31 |
5 | 165 - 238 | 145 - 192 | 2 | 32 |
6 | 195 - 278 | 164 - 210.5 | 2.2 | 32 |
7 | 225 - 318 | 182.5 - 229.5 | 2.4 | 33 |
8 | 255 - 358 | 201.5 - 248 | 2.6 | 33 |
9 | 295 - 418 | 225 - 271.5 | 2.8 | 34 |
10 | 335 - 478 | 248 - 295 | 3 | 34 |
11 | 375 - 538 | 271.5 - 318.5 | 3.2 | 35 |
12 | 415 - 598 | 295 - 342 | 3.4 | 35 |
13 | 455 - 658 | 318.5 - 365.5 | 3.6 | 36 |
14 | 495 - 658 | 342 - 389 | 3.8 | 36 |
15 | 535 - 778 | 365.5 - 412.5 | 4 | 37 |
16 | 575 - 838 | 389 - 435.5 | 4.2 | 37 |
17 | 635 - 918 | 417 - 464 | 4.4 | 38 |
18 | 695 - 998 | 445 - 492 | 4.6 | 38 |
19 | 755 - 1078 | 473 - 520 | 4.8 | 39 |
20 | 815 - 1158 | 501.5 - 548 | 5 | 39 |