Difference between revisions of "Dungeoneering"
(→Relics) |
(→Green Pleasant Pasture Relic) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 203: | Line 203: | ||
− | An '''Orb of Alteration + relic''' changes the relic to a different relic of the same tier or rerolls its affixes. | + | An '''Orb of Alteration + relic''' changes the relic to a different relic of the same tier or rerolls its affixes. Also, an Orb of Alteration will always turn a relic into a Rare of the same tier, so you can use it to turn a Magic relic into a Rare. |
Line 252: | Line 252: | ||
(Area Level 86) | (Area Level 86) | ||
− | '''Decomposing Settlement''' No | + | '''Decomposing Settlement''' No Immune types |
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ||
Line 278: | Line 278: | ||
− | '''Baleful Alcazar''' No | + | '''Baleful Alcazar''' No Immune types |
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ||
Line 301: | Line 301: | ||
|- | |- | ||
| mosquito4 || 33 || 55 || 55 || 45 || 25 || 50 || 3.8K | | mosquito4 || 33 || 55 || 55 || 45 || 25 || 50 || 3.8K | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 317: | Line 306: | ||
(Area Level 87) | (Area Level 87) | ||
− | '''Abyssal Furnace''' | + | '''Abyssal Furnace''' Immune types: 1 Light, 1 Poison |
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ||
Line 343: | Line 332: | ||
− | '''Dim Cellar''' | + | '''Dim Cellar''' Immune types: 1 Light, 1 Cold |
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ||
Line 369: | Line 358: | ||
− | '''Icy Cavern''' | + | '''Icy Cavern''' Immune types: 1 Fire, 1 Phys |
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ||
Line 395: | Line 384: | ||
− | '''Desecrated Temple''' | + | '''Desecrated Temple''' Immune types: 1 Magic, 1 Poison |
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ||
Line 423: | Line 412: | ||
(Area Level 88) | (Area Level 88) | ||
− | '''Musty Crypt''' | + | '''Musty Crypt''' Immune types: 2 Cold, 1 Fire, 1 Light, 1 Poison |
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ||
Line 449: | Line 438: | ||
− | '''Frigid Plateau''' | + | '''Frigid Plateau''' Immune types: 2 Fire, 1 Phys, 2 Poison |
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ||
Line 475: | Line 464: | ||
− | '''Forgotten Desert''' | + | '''Forgotten Desert''' Immune types: 1 Cold, 2 Light, 1 Magic, 1 Phys |
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ||
Line 501: | Line 490: | ||
− | '''Burnt Forest ''' | + | '''Burnt Forest ''' Immune types: 1 Fire, 1 Light, 1 Magic, 1 Phys, 1 Poison |
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ||
Line 527: | Line 516: | ||
− | '''Ruined Citadel''' | + | '''Ruined Citadel''' Immune types: 2 Cold, 1 Fire, 1 Light, 1 Phys |
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life | ||
Line 550: | Line 539: | ||
|- | |- | ||
| zombie5 || 0 || 0 || 0 || 85 || 100 || 80 || 8.3K | | zombie5 || 0 || 0 || 0 || 85 || 100 || 80 || 8.3K | ||
+ | |} | ||
+ | |||
+ | === Green Relic === | ||
+ | (Area Level 86) | ||
+ | |||
+ | '''Pleasant Pasture''' | ||
+ | {| class="wikitable" | ||
+ | !colspan="2"| | ||
+ | !colspan="6"|% Resistance | ||
+ | |- | ||
+ | !Monster||Model||Physical||Fire||Cold||Lightning||Poison||Magic | ||
+ | |- | ||
+ | |Hell Bovine||Hell Bovine||50||50||50||50||33||33 | ||
|} | |} | ||
Latest revision as of 18:12, 27 November 2024
The following dungeon areas have been added/changed in Path of Diablo.
Contents
What is a Relic?
A relic is an item that drops in Hell difficulty, which can be used to open a portal to a new area with challenging monsters. These relics can have affixes which makes the monsters stronger or the player weaker in exchange for an increase in XP earned.
Relics are consumed when the portal is opened. Once inside the area, players can mouse-over the relic icon on the hotbar to see the active affixes.
How to use a Relic
Characters must be level 80 and have completed the Rite of Passage quest in Act V.
In Harrogath, next to Malah, you will find an Altar that can be clicked. Place an identified Relic inside and click the button to consume the relic and open a portal.
Only one portal can be opened at a time. To open a second portal, simply create a new game.
Relics
Relics are divided into tiers. A relic's tier is based on its Area level. The relic's icon colour is an easy way of knowing how much of a challenge a relic is.
Relic icons that are:
- white should be slightly challenging for a single player
- yellow should be a moderate challenge for a few players
- red should be a difficult challenge for a full party.
Relics may have a variety of layouts or have the same static layout each time.
Relic orientation may be rotated compared to the layouts presented.
White Relics
Name | Area Level | Boss | Layouts |
---|---|---|---|
Decomposing Settlement |
86 |
Lord Balthazar |
N/a |
Baleful Alcazar |
86 |
Crazed Sorcerer |
N/a |
Yellow Relics
Name | Area Level | Boss | Layouts |
---|---|---|---|
Abyssal Furnace |
87 |
- |
|
Icy Cavern |
87 |
Blood Huntress |
|
Desecrated Temple |
87 |
- |
N/a |
Dim Cellar |
87 |
Root of All Evil, also Blood Huntress sometimes |
N/a |
Red Relics
Name | Area Level | Boss | Layouts |
---|---|---|---|
Musty Crypt |
88 |
- |
|
Frigid Plateau |
88 |
Blood Huntress |
|
Ruined Citadel |
88 |
Ursa Bloodthirst |
|
Forgotten Desert |
88 |
Crazed Sorcerer |
Layout 1: Composite minimap Outlined Overview |
Burnt Forest |
88 |
Crazed Sorcerer |
N/a |
Pleasant Pasture
This relic has a chance to be made by corrupting a relic.
Name | Area Level | Boss | Layouts |
---|---|---|---|
Pleasant Pasture |
86 |
- |
N/a |
Relic Corruption
You can corrupt relics to give increased density and experience or reroll them. Almost all relics that drop are Rare items (yellow text name). Rarely, Magic (blue text name) relics also drop.
See Orb of Corruption for outcome probability.
Relic Modification Recipes
In the Horadric Cube transmute (press twice) the following ingredients,
An Orb of Alteration + relic changes the relic to a different relic of the same tier or rerolls its affixes. Also, an Orb of Alteration will always turn a relic into a Rare of the same tier, so you can use it to turn a Magic relic into a Rare.
Upgrade a Relic:
4 White relics can be turned into a Yellow relic.
4 Yellow relics can be turned into a Red relic.
Corrupt a relic:
An Orb of Corruption + relic. These have a chance to increase monster density and experience however usually add more challenging affixes.
This can also be used to turn a Magic relic into a Rare relic.
Re-roll a relic:
3 Perfect Skulls + Rare relic (yellow text name) for a new set of affixes.
3 Perfect Gems + Magic relic (blue text name) for a new affix or pair of affixes. (This is the same recipe as you would use to reroll a Magic (blue) item).
(You can also reroll a corrupted relic).
Corrupted relics have a small chance to turn into a Pleasant Pasture.
Current closest estimate of rolling a cow relic is 3.4% (12 of 350).
Winnisk57 corrupted 1,100 Relics, giving us insight into how Orbs of Corruption affect relics.
Relics appear to be affected in the same way as other items affected by Orbs of Corruption.
Below are; affix, % chance of roll and the +%Density and +%Experience:
- Changed set of affixes, 48% (most likely should be 50%, 25% Corrupted item affix and 25% transformed into a Rare item)
- Corruption no change, 25% - same as Corrupted No Change items, +25% Density and +1% Experience
- -%Life, 7.75%, +~27% Density and +1% Experience
- Gold and Magic Find, 8.375%, +50% Density and +4% Experience
- Monsters do Magic damage, 7.5%, +423% Density and +11% Experience
- Cowrelic: 3.375%
Monster Resistances and Immunities
For colour charts showing relic monster resistances and a calculator https://mmmpld.github.io/pod-map-calc/
White Tier Relics
(Area Level 86)
Decomposing Settlement No Immune types
Name | Fire | Cold | Lightning | Poison | Physical | Magic | Life |
---|---|---|---|---|---|---|---|
sandmaggot5 | 4 | 33 | 4 | 4 | 66 | 66 | 8.2K |
overseer6 | 33 | 33 | 20 | 4 | 40 | 4 | 28.3K |
minion5 | 33 | 20 | 20 | 15 | 33 | 25 | 7.1K |
mummy5 | 33 | 20 | 33 | 3 | 50 | 48 | 7.6K |
baboon5 | 45 | 14 | 66 | 0 | 44 | 39 | 7.1K |
frogdemon3 | 25 | 40 | 40 | 20 | 15 | 33 | 7.9K |
fetishshaman8 | 25 | 33 | 29 | 10 | 13 | 30 | 5.4K |
fetish8 (Lil guy the shaman rides) | 33 | 25 | 33 | 27 | 44 | 25 | 4.3K |
putriddefiler5 | 50 | 60 | 60 | 60 | 60 | 60 | 6.6K |
brute5 | 55 | 37 | 55 | 66 | 40 | 55 | 11.2K |
Baleful Alcazar No Immune types
Name | Fire | Cold | Lightning | Poison | Physical | Magic | Life |
---|---|---|---|---|---|---|---|
zombie5 | 0 | 0 | 0 | 75 | 50 | 60 | 8K |
bighead10 | 50 | 50 | 50 | 0 | 25 | 50 | 6.3K |
sk_archer10 | 66 | 66 | 66 | 10 | 33 | 66 | 5.4K |
skmage_fire7 | 50 | 60 | 0 | 0 | 33 | 60 | 8K |
unraveler9 | 50 | 50 | 50 | 80 | 33 | 25 | 12K |
deathmauler6 | 15 | 15 | 25 | 0 | 25 | 15 | 8.2K |
frogdemon3 | 25 | 25 | 25 | 25 | 15 | 25 | 7.9K |
slinger6 | 12 | 75 | 50 | 12 | 15 | 12 | 4.4K |
pantherwoman6 | 50 | 55 | 55 | 25 | 50 | 50 | 5K |
mosquito4 | 33 | 55 | 55 | 45 | 25 | 50 | 3.8K |
Yellow Tier Relics
(Area Level 87)
Abyssal Furnace Immune types: 1 Light, 1 Poison
Name | Fire | Cold | Lightning | Poison | Physical | Magic | Life |
---|---|---|---|---|---|---|---|
goatman5 | 0 | 75 | 0 | 49 | 55 | 41 | 7.4K |
vulture5 | 33 | 33 | 33 | 18 | 10 | 85 | 4.8K |
sandraider7 | 88 | 50 | 50 | 14 | 35 | 43 | 8.7K |
wraith5 | 33 | 33 | 33 | 66 | 80 | 33 | 5K |
zealot5 | 80 | 60 | 60 | 0 | 33 | 75 | 8.7K |
brute1 | 80 | 65 | 62 | 0 | 50 | 22 | 11.4K |
cantor6 | 23 | 23 | 50 | 80 | 15 | 19 | 7.1K |
thornhulk4 | 80 | 19 | 14 | 19 | 25 | 111 | 19.9K |
sandleaper5 | 60 | 80 | 124 | 10 | 25 | 6 | 3.8K |
willowisp5 | 77 | 0 | 50 | 25 | 66 | 85 | 4.2K |
Dim Cellar Immune types: 1 Light, 1 Cold
Name | Fire | Cold | Lightning | Poison | Physical | Magic | Life |
---|---|---|---|---|---|---|---|
blunderbore5 | 66 | 66 | 66 | 25 | 66 | 25 | 24K |
batdemon7 | 33 | 33 | 55 | 0 | 10 | 0 | 5.8K |
sandraider5 | 0 | 66 | 50 | 20 | 25 | 33 | 10.1K |
bighead7 | 101 | 87 | 55 | 0 | 25 | 20 | 6.4K |
sk_archer10 | 66 | 66 | 66 | 10 | 33 | 66 | 5.5K |
arach5 | 0 | 50 | 25 | 0 | 45 | 45 | 10.9K |
scarab5 | 0 | 10 | 119 | 10 | 33 | 10 | 5.8K |
bloodlord7 | 50 | 50 | 50 | 50 | 50 | 50 | 17.3K |
mosquito4 | 25 | 33 | 68 | 15 | 15 | 68 | 3.8K |
quillrat5 | 28 | 28 | 28 | 50 | 50 | 28 | 2.9K |
Icy Cavern Immune types: 1 Fire, 1 Phys
Name | Fire | Cold | Lightning | Poison | Physical | Magic | Life |
---|---|---|---|---|---|---|---|
blunderbore5 | 33 | 44 | 44 | 20 | 75 | 0 | 24K |
zombie5 | 17 | 17 | 17 | 66 | 33 | 25 | 8.2K |
doomknight2 | 60 | 60 | 60 | 60 | 33 | 60 | 18.4K |
snowyeti4 | 87 | 4 | 25 | 4 | 33 | 4 | 37.8K |
suicideminion8 | 45 | 66 | 66 | 75 | 66 | 45 | 1.9K |
deathmauler6 | 15 | 140 | 40 | 8 | 25 | 15 | 8.3K |
quillrat5 | 25 | 25 | 25 | 25 | 33 | 20 | 2.9K |
wraith5 | 33 | 33 | 33 | 66 | 100 | 33 | 5K |
putriddefiler5 | 80 | 80 | 80 | 80 | 90 | 80 | 6.7K |
mummy6 | 50 | 50 | 50 | 50 | 50 | 50 | 7.7K |
Desecrated Temple Immune types: 1 Magic, 1 Poison
Name | Fire | Cold | Lightning | Poison | Physical | Magic | Life |
---|---|---|---|---|---|---|---|
cantor4 | 75 | 33 | 75 | 0 | 10 | 20 | 7.1K |
cr_archer5 | 85 | 25 | 25 | 0 | 15 | 25 | 4.8K |
corruptrogue4 | 85 | 33 | 33 | 20 | 20 | 20 | 5.1K |
sandraider7 | 88 | 50 | 50 | 0 | 35 | 25 | 8.7K |
zealot5 | 80 | 60 | 60 | 0 | 33 | 75 | 8.7K |
unraveler9 | 50 | 50 | 50 | 100 | 33 | 25 | 12.2K |
baboon8 | 33 | 0 | 85 | 0 | 33 | 110 | 7.2K |
thornhulk4 | 80 | 0 | 0 | 0 | 25 | 0 | 19.9K |
goatman5 | 0 | 75 | 0 | 50 | 50 | 0 | 7.4K |
swarm4 | 0 | 0 | 70 | 0 | 90 | 0 | 1.9K |
Red Tier Relics
(Area Level 88)
Musty Crypt Immune types: 2 Cold, 1 Fire, 1 Light, 1 Poison
Name | Fire | Cold | Lightning | Poison | Physical | Magic | Life |
---|---|---|---|---|---|---|---|
batdemon7 | 33 | 33 | 71 | 0 | 36 | 0 | 5.9K |
councilmember3 | 124 | 33 | 74 | 0 | 50 | 33 | 17.9K |
megademon6 | 33 | 91 | 75 | 22 | 50 | 75 | 29.4K |
vampire5 | 70 | 121 | 33 | 0 | 50 | 50 | 11.4K |
arach5 | 0 | 76 | 15 | 20 | 78 | 115 | 11.1K |
clawviper5 | 66 | 48 | 125 | 73 | 50 | 50 | 6K |
reanimatedhorde6 | 0 | 38 | 38 | 50 | 33 | 83 | 8K |
mummy6 | 118 | 46 | 75 | 33 | 50 | 97 | 7.8K |
foulcrow8 | 33 | 57 | 75 | 0 | 60 | 0 | 7.8K |
vilechild3 | 90 | 90 | 90 | 75 | 33 | 33 | 3.9K |
Frigid Plateau Immune types: 2 Fire, 1 Phys, 2 Poison
Name | Fire | Cold | Lightning | Poison | Physical | Magic | Life |
---|---|---|---|---|---|---|---|
succubus5 | 50 | 66 | 50 | 0 | 25 | 85 | 4.9K |
dkmag3 | 60 | 60 | 60 | 60 | 33 | 60 | 8.8K |
siegbeast5 | 90 | 75 | 33 | 0 | 50 | 0 | 27.1K |
vilemother3 | 95 | 0 | 25 | 0 | 40 | 100 | 11.9K |
frozenhorror5 | 95 | 0 | 33 | 0 | 25 | 134 | 13.7K |
imp5 | 33 | 78 | 25 | 25 | 0 | 0 | 8.5K |
reanimatedhorde6 | 0 | 0 | 0 | 50 | 50 | 76 | 8K |
fallenshaman5 | 50 | 131 | 50 | 50 | 50 | 50 | 18.9K |
fallen5 | 75 | 120 | 75 | 75 | 50 | 75 | 17K |
bloodlord7 | 95 | 33 | 15 | 40 | 100 | 15 | 20.9K |
Forgotten Desert Immune types: 1 Cold, 2 Light, 1 Magic, 1 Phys
Name | Fire | Cold | Lightning | Poison | Physical | Magic | Life |
---|---|---|---|---|---|---|---|
fingermage3 | 0 | 20 | 136 | 20 | 50 | 20 | 6.2K |
unraveler9 | 25 | 60 | 60 | 100 | 40 | 34 | 21.2K |
skeleton4 | 0 | 80 | 10 | 10 | 33 | 75 | 5.5K |
willowisp5 | 130 | 33 | 0 | 5 | 66 | 85 | 4.2K |
arach5 | 0 | 88 | 33 | 0 | 103 | 65 | 11.1K |
clawviper10 | 0 | 33 | 33 | 75 | 25 | 90 | 5.4K |
overseer6 | 84 | 33 | 25 | 0 | 40 | 0 | 29.4K |
sandleaper5 | 0 | 80 | 122 | 10 | 25 | 0 | 3.9K |
slinger9 | 50 | 55 | 55 | 0 | 25 | 69 | 4.6K |
scarab5 | 3 | 14 | 92 | 14 | 50 | 3 | 5.9K |
Burnt Forest Immune types: 1 Fire, 1 Light, 1 Magic, 1 Phys, 1 Poison
Name | Fire | Cold | Lightning | Poison | Physical | Magic | Life |
---|---|---|---|---|---|---|---|
fingermage5 | 25 | 66 | 72 | 15 | 40 | 105 | 6.2K |
megademon6 | 0 | 86 | 33 | 30 | 50 | 50 | 15K |
dkmag3 | 83 | 60 | 60 | 0 | 35 | 75 | 14.7K |
regurgitator3 | 80 | 95 | 95 | 100 | 65 | 95 | 18.3K |
bighead10 | 85 | 85 | 117 | 0 | 25 | 50 | 6.5K |
sk_archer11 | 62 | 68 | 68 | 10 | 33 | 102 | 10.1K |
skmage_fire7 | 50 | 89 | 15 | 0 | 33 | 72 | 8.3K |
skeleton5 | 0 | 0 | 77 | 75 | 133 | 75 | 5.5K |
siegebeast5 | 72 | 75 | 33 | 0 | 50 | 0 | 25.5K |
cr_lancer5 | 75 | 119 | 33 | 0 | 90 | 50 | 11.4K |
Ruined Citadel Immune types: 2 Cold, 1 Fire, 1 Light, 1 Phys
Name | Fire | Cold | Lightning | Poison | Physical | Magic | Life |
---|---|---|---|---|---|---|---|
blunderbore6 | 33 | 33 | 33 | 0 | 75 | 75 | 24.5K |
willowisp4 | 12 | 12 | 118 | 12 | 90 | 5 | 4.2K |
batdemon7 | 33 | 33 | 60 | 0 | 10 | 71 | 5.9K |
succubus8 | 56 | 56 | 56 | 56 | 30 | 56 | 29.4K |
cantor6 | 23 | 23 | 50 | 15 | 15 | 5 | 7.2K |
cr_archer5 | 117 | 25 | 25 | 0 | 15 | 25 | 4.9K |
corruptrogue4 | 127 | 33 | 33 | 20 | 20 | 20 | 5.2K |
sandraider7 | 90 | 50 | 50 | 0 | 35 | 25 | 8.8K |
councilmember3 | 33 | 118 | 75 | 0 | 50 | 33 | 17.9K |
zombie5 | 0 | 0 | 0 | 85 | 100 | 80 | 8.3K |
Green Relic
(Area Level 86)
Pleasant Pasture
% Resistance | |||||||
---|---|---|---|---|---|---|---|
Monster | Model | Physical | Fire | Cold | Lightning | Poison | Magic |
Hell Bovine | Hell Bovine | 50 | 50 | 50 | 50 | 33 | 33 |
Relic Affixes
Key:
(W) White relic
(Y) Yellow relic
(R) Red relic
Values are not full range.
Ingame examples:
+0-100% Experience
+0-2750% Monster Density
Monsters have Replenish Life per Second (W)16.7
Characters have Reduced Maximum Mana
Characters have Drain Life -X
Monsters have +0-100% Defense
Monsters have +1-162% Attack Rating (W)20-40%
Characters have -10 Vitality
Characters have -10 Energy
Monsters have +84% Enhanced Damage
Attackers take 0- (R)97-119 Physical Damage
Characters have Chance to Avoid projectiles while Standing or Attacking
Characters have Chance to Evade projectiles or Attacks while Running
(Y) Monsters have 15% Chance to Cast level 25 Desecrate when Struck
(Y) Monsters have 15% Chance to Cast level <20 Meteor on death
(Y) Monsters have 15% Chance to Cast level 20 Firewall when Struck
(R) Monsters have 15% Chance to Cast level 25 Freeze Explosion on death
Monsters have 0-50% Lifesteal
Monsters have (R) Chance to Cast level 13 Weaken on Hit
Monsters have % Chance to Cast Amplify Damage on Hit
Monsters have (W) 10% Chance to Cast level 5 Amplify Damage on Hit
Monsters have (Y) 20% Chance to Cast level 8 Amplify Damage on Hit
Monsters have (R) 30% Chance to Cast level 13 Amplify Damage on Hit
Monsters have % Chance to Cast Lower Resist on Hit
Monsters have (W) 8% Chance to Cast level 1 Lower Resist on Hit
Monsters have (Y) 13% Chance to Cast level 4 Lower Resist on Hit
Monsters have (R) 25% Chance to Cast level 8 Lower Resist on Hit
Monsters have % Chance to Cast Decrepify on Hit
Monsters have (Y) 20% Chance to Cast level 8 Decrepify on Hit
Monsters have (R) 30% Chance to Cast level 13 Decrepify on Hit
Monsters have Reduced Curse Duration: (Y)45-65% (R)75-100%
Monsters have 0-50% Physical Damage Resistance
Monsters have Physical Absorb % (W)15-25%
Monsters have 0-278% Fire Resistance
Monsters have Fire Absorb (Y)20-40% (R)50-59%
Monsters have +40-232% Cold Resistance
Monsters have Cold Absorb (Y)40%
Monsters have +200-339% Lightning Resistance
Monsters have Lightning Absorb 48%
Monsters have 0-277% Poison Resistance
Monsters have Poison Absorb 31%
(Y) Monsters Physical and Magic Damage Reduced by 62-90
(R) Monsters Physical and Magic Damage Reduced by 90-120
Monsters have Magic Absorb 60%
Monsters do (W)+69-100 (Y)+149-150 (R)+200 physical damage
Monsters do +99-199 minimum fire damage
Monsters do +0-90% Fire damage (R)+55-90%
Monsters do +99 minimum cold damage
Monsters do +0-88% Cold damage
Monsters do +63 minimum lightning damage
Monsters do +0-183% Lightning damage
Monsters do +0-90% Poison damage
(W) Monsters do +20-30 Magic damage
(Y) Monsters do +30-40 Magic damage
(R) Monsters do +40-50 Magic damage
Monsters Can Not Be Frozen
Monsters do Bleed Damage per Second (R)+48.8
Monsters have +100% Chance of Open Wounds
Monsters have 0-44% Deadly Strike
Monsters have 0-112% Piercing attack
Monsters have level 12-20 Precision aura (R)12-20
Monsters have level 6-10 Blessed Aim aura (R)9-10
Monsters have level 1-3 Vigor aura
Monsters have level 8-12 Cleansing aura Level (W,Y,R)12
Monsters have level 9-14 Redemption aura Level (Y)12
Monsters have level 8-10 Concentration aura (R)8-10
Monsters have (Y,R) Level 1 Salvation aura
Monsters have level 8-10 Conviction aura (R)9-10
Monsters have (R) Fanaticism aura
Monsters have 40-105% Faster Walk/Run speed
Monsters have Slow nearby enemies by 20%
Monsters have 53-130% Increased Attack Speed
+200% Gold and Magic Find
Character's Life reduced 29-88%