Dungeoneering: Difference between revisions

From Path of Diablo Wiki
Myang26 (talk | contribs)
mNo edit summary
Daracan (talk | contribs)
 
(77 intermediate revisions by 3 users not shown)
Line 2: Line 2:




== What is a Relic ==
== What is a Relic? ==
A relic is an item that drops in Hell difficulty, which can be used to open a portal to a new area with challenging monsters. These relics can have affixes which makes the monsters stronger or the player weaker in exchange for an increase in XP earned.
A relic is an item that drops in Hell difficulty, which can be used to open a portal to a new area with challenging monsters. These relics can have affixes which makes the monsters stronger or the player weaker in exchange for an increase in XP earned.


Line 17: Line 17:
== Relics ==
== Relics ==


Relics are grouped into difficulties based on the icon's colour.  
Relics are divided into tiers. A relic's tier is based on its Area level. The relic's icon colour is an easy way of knowing how much of a challenge a relic is.  


Relic icons that are:
Relic icons that are:
Line 27: Line 27:
* red should be a difficult challenge for a full party.
* red should be a difficult challenge for a full party.


Relics may have a few variety of layouts or have the same static layout each time.
Relics may have a variety of layouts or have the same static layout each time.


''Relic orientation may be rotated compared to the layouts presented.''
''Relic orientation may be rotated compared to the layouts presented.''
Line 40: Line 40:
|-
|-
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
Icy Cavern
Decomposing Settlement
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
86
86
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
Blood Huntress
Lord Balthazar
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
 
N/a
|-
|-
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
Frigid Plateau
Baleful Alcazar
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
86
86
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
Blood Huntress
Crazed Sorcerer
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
[[Media:T2_1.png | Layout 1]],
N/a
[[Media:T2_2.png | Layout 2]]
|-
 
 
|}
|}


Line 67: Line 69:
!colspan="1"|Layouts
!colspan="1"|Layouts
|-
|-
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
Desecrated Temple
Abyssal Furnace
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
87
87
Line 74: Line 77:
-
-
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
N/a
|-
|-
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
Dim Cellar
Icy Cavern
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
87
87
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
Root of All Evil, also Blood Huntress sometimes
Blood Huntress
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
N/a
|-
|-
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
Musty Crypt
Desecrated Temple
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
87
87
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
-
Ursa Bloodthirst
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
[https://imgur.com/7EdFSYP Layout 1],
N/a
[https://imgur.com/nKvfyyN Layout 2]
|-
|-
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
Decomposing Settlement
Dim Cellar
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
87
87
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
Lord Balthazar
Root of All Evil, also Blood Huntress sometimes
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
N/a
N/a
|-
 
|}
|}


Line 113: Line 113:
!colspan="1"|Boss
!colspan="1"|Boss
!colspan="1"|Layouts
!colspan="1"|Layouts
|-
! style="vertical-align:top;text-align:left"|
Musty Crypt
! style="vertical-align:top;text-align:left"|
88
! style="vertical-align:top;text-align:left"|
-
! style="vertical-align:top;text-align:left"|
[https://imgur.com/7EdFSYP Layout 1],
[https://imgur.com/nKvfyyN Layout 2]
|-
! style="vertical-align:top;text-align:left"|
Frigid Plateau
! style="vertical-align:top;text-align:left"|
88
! style="vertical-align:top;text-align:left"|
Blood Huntress
! style="vertical-align:top;text-align:left"|
[[Media:T2_1.png | Layout 1]],
[[Media:T2_2.png | Layout 2]]
-
|-
|-
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
Line 138: Line 159:
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
Burnt Forest
Burnt Forest
! style="vertical-align:top;text-align:left"|
88
! style="vertical-align:top;text-align:left"|
Crazed Sorcerer
! style="vertical-align:top;text-align:left"|
N/a
|-
! style="vertical-align:top;text-align:left"|
Baleful Alcazar
! style="vertical-align:top;text-align:left"|
! style="vertical-align:top;text-align:left"|
88
88
Line 158: Line 170:
'''Pleasant Pasture'''
'''Pleasant Pasture'''


This relic can only be made by corrupting a relic.
This relic is unique in that although it shares an Area level of 86 with White relics its classified as a unique relic and can not be made using an Orb of Alteration but can be made using an Orb of Corruption.


{| class="wikitable"
{| class="wikitable"
Line 188: Line 200:
=== Relic Modification Recipes ===
=== Relic Modification Recipes ===
----
----
You can use the Horadric Cube to upgrade, corrupt and reroll a relic by transmuting (press twice) the following ingredients,
In the Horadric Cube transmute (press twice) the following ingredients,




'''Upgraded''' Relic:
An '''[[Special Items#Special Items|Orb of Alteration]] + relic''' changes the relic to a different relic of the same tier and rerolls its affixes. Also, an Orb of Alteration will always turn a relic into a Rare of the same tier, so you can use it to turn a Magic relic into a Rare.
 
 
'''Upgrade''' a Relic:


4 White relics can be turned into a Yellow relic.
4 White relics can be turned into a Yellow relic.
Line 199: Line 214:




'''Corrupted''' relic:
'''Corrupt''' a relic:


An '''Orb of Corruption + relic'''. These have a chance to increase monster density and experience however usually add more challenging affixes.
An '''Orb of Corruption + relic'''. These have a chance to increase monster density and experience however usually add more challenging affixes.
Line 206: Line 221:




'''Re-rolled''' relic:
'''Re-roll''' a relic:
 
'''2 Perfect Skulls + 2 Perfect Emeralds + Rare relic (yellow text name)''' for a new set of affixes.


'''3 Perfect Skulls + Rare relic (yellow text name)''' for a new set of affixes.
'''3 Perfect Skulls + Rare relic (yellow text name)''' for a new set of affixes.


'''3 Perfect Gems + Magic relic (blue text name)''' for a new affix or pair of affixes. (This is the same recipe as you would use to reroll a magic (blue) item).
'''3 Perfect Gems + Magic relic (blue text name)''' for a new affix or pair of affixes. (This is the same recipe as you would use to reroll a Magic (blue) item).
 
'''Relict + Orb of Alteration''' re-roll a relic into a new one with new set of affixes (of the same tier).


(You can also reroll a corrupted relic).
(You can also reroll a corrupted relic).
Line 231: Line 250:
::Cowrelic: 3.375%
::Cowrelic: 3.375%


== Monster Resistances and Immunities ==
== Monster Immunities and Resistances ==
For colour charts showing relic monster resistances and a calculator https://mmmpld.github.io/pod-map-calc/
For colour charts showing relic monster resistances and a calculator https://mmmpld.github.io/pod-map-calc/


'''Icy Cavern'''
===  Decomposing Settlement ===
(Area Level 86) No Immune types
 
{| class="wikitable"
{| class="wikitable"
!colspan="2"|
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life
!colspan="6"|% Resistance
|-
| sandmaggot5 || 4 || 33 || 4 || 4 || 66 || 66 || 8.2K
|-
| overseer6 || 33 || 33 || 20 || 4 || 40 || 4 || 28.3K
|-
| minion5 || 33 || 20 || 20 || 15 || 33 || 25 || 7.1K
|-
| mummy5 || 33 || 20 || 33 || 3 || 50 || 48 || 7.6K
|-
|-
!Monster||Model||Physical||Fire||Cold||Lightning||Poison||Magic
| baboon5 || 45 || 14 || 66 || 0 || 44 || 39 || 7.1K
|-
|-
|Blood Lord||Blood Lord||100||33||33||33||33||33
| frogdemon3 || 25 || 40 || 40 || 20 || 15 || 33 || 7.9K
|-
|-
|Temple Guard||Baboon Demon||33||0||33||100||0||0
| fetishshaman8 || 25 || 33 || 29 || 10 || 13 || 30 || 5.4K
|-
|-
|Unholy Corpse||Reanimated Horde||50||0||0||0||120||50
| fetish8 (Lil guy the shaman rides) || 33 || 25 || 33 || 27 || 44 || 25 || 4.3K
|-
|-
|Demon Sprite||Demon Imp||0||120||33||25||0||25
| putriddefiler5 || 50 || 60 || 60 || 60 || 60 || 60 || 6.6K
|-
|-
|Bush Barb||Spike Fiend||50||0||50||0||0||0
| brute5 || 55 || 37 || 55 || 66 || 40 || 55 || 11.2K
|}
|}


'''Frigid Plateau'''
===  Baleful Alcazar ===
(Area Level 86) No Immune types
 
{| class="wikitable"
{| class="wikitable"
!colspan="2"|
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life
!colspan="6"|% Resistance
|-
|-
!Monster||Model||Physical||Fire||Cold||Lightning||Poison||Magic
| zombie5 || 0 || 0 || 0 || 75 || 50 || 60 || 8K
|-
|-
|Unholy Corpse||Reanimated Horde||50||0||0||0||120||50
| bighead10 || 50 || 50 || 50 || 0 || 25 || 50 || 6.3K
|-
|-
|Horror Archer||Skeleton Archer||33||66||66||66||140||10
| sk_archer10 || 66 || 66 || 66 || 10 || 33 || 66 || 5.4K
|-
|-
|Doom Knight||Oblivion Knight||33||140||25||25||50||0
| skmage_fire7 || 50 || 60 || 0 || 0 || 33 || 60 || 8K
|-
|-
|Oblivion Knight||Oblivion Knight||33||60||150||60||75||25
| unraveler9 || 50 || 50 || 50 || 80 || 33 || 25 || 12K
|-
|-
|Blunderbore||Blunderbore||75||33||33||33||0||0
| deathmauler6 || 15 || 15 || 25 || 0 || 25 || 15 || 8.2K
|-
|-
|Death Mauler||Death Mauler||33||50||50||100||0||0
| frogdemon3 || 25 || 25 || 25 || 25 || 15 || 25 || 7.9K
|-
|-
|Fiend||Bat||10||33||33||100||0||0
| slinger6 || 12 || 75 || 50 || 12 || 15 || 12 || 4.4K
|-
|-
|Storm Caster||Finger Mage||40||66||25||100||25||0
| pantherwoman6 || 50 || 55 || 55 || 25 || 50 || 50 || 5K
|-
|-
|Temple Guard||Baboon Demon||33||0||33||100||0||0
| mosquito4 || 33 || 55 || 55 || 45 || 25 || 50 || 3.8K
|-
|Zealot||Zakarum Zealot||10||25||33||100||50||20
|}
|}


'''Dim Cellar'''
=== Abyssal Furnace ===
(Area Level 87) Immune types: 1 Lightning, 1 Poison
 
{| class="wikitable"
{| class="wikitable"
!colspan="2"|
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life
!colspan="6"|% Resistance
|-
| goatman5 || 0 || 75 || 0 || 49 || 55 || 41 || 7.4K
|-
|-
!Monster||Model||Physical||Fire||Cold||Lightning||Poison||Magic
| vulture5 || 33 || 33 || 33 || 18 || 10 || 85 || 4.8K
|-
|-
|Blunderbore||Blunderbore||75||33||33||33||0||0
| sandraider7 || 88 || 50 || 50 || 14 || 35 || 43 || 8.7K
|-
|-
|Spider Magnus||Giant Spider||50||120||0||0||65||0
| wraith5 || 33 || 33 || 33 || 66 || 80 || 33 || 5K
|-
|-
|Death Mauler||Death Mauler||33||50||50||100||0||0
| zealot5 || 80 || 60 || 60 || 0 || 33 || 75 || 8.7K
|-
|-
|Flesh Lancer||Corrupt Rogue Spearwoman||45||25||130||25||25||0
| brute1 || 80 || 65 || 62 || 0 || 50 || 22 || 11.4K
|-
|-
|The Banished||Vampire||50||33||150||25||50||0
| cantor6 || 23 || 23 || 50 || 80 || 15 || 19 || 7.1K
|-
|-
|Soul Killer||Fetish||15||105||25||25||33||0
| thornhulk4 || 80 || 19 || 14 || 19 || 25 || 111 || 19.9K
|-
|-
|Bush Barb||Spike Fiend||50||0||50||0||0||0
| sandleaper5 || 60 || 80 || 124 || 10 || 25 || 6 || 3.8K
|-
|-
|Blood Wing||Giant Mosquito||0||0||0||33||120||0
| willowisp5 || 77 || 0 || 50 || 25 || 66 || 85 || 4.2K
|}
|}


'''Musty Crypt'''
=== Dim Cellar ===
(Area Level 87) Immune types: 1 Cold, 1 Lightning
 
{| class="wikitable"
{| class="wikitable"
!colspan="2"|
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life
!colspan="6"|% Resistance
|-
| blunderbore5 || 66 || 66 || 66 || 25 || 66 || 25 || 24K
|-
| batdemon7 || 33 || 33 || 55 || 0 || 10 || 0 || 5.8K
|-
| sandraider5 || 0 || 66 || 50 || 20 || 25 || 33 || 10.1K
|-
| bighead7 || 101 || 87 || 55 || 0 || 25 || 20 || 6.4K
|-
| sk_archer10 || 66 || 66 || 66 || 10 || 33 || 66 || 5.5K
|-
| arach5 || 0 || 50 || 25 || 0 || 45 || 45 || 10.9K
|-
| scarab5 || 0 || 10 || 119 || 10 || 33 || 10 || 5.8K
|-
|-
!Monster||Model||Physical||Fire||Cold||Lightning||Poison||Magic
| bloodlord7 || 50 || 50 || 50 || 50 || 50 || 50 || 17.3K
|-
|-
|Blood Lord||Blood Lord||100||33||33||33||33||33
| mosquito4 || 25 || 33 || 68 || 15 || 15 || 68 || 3.8K
|-
|-
|Temple Guard||Baboon Demon||33||0||33||100||0||0
| quillrat5 || 28 || 28 || 28 || 50 || 50 || 28 || 2.9K
|}
 
=== Icy Cavern ===
(Area Level 87) Immune types: 2 Physical, 1 Fire
 
{| class="wikitable"
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life
|-
|-
|Unholy Corpse||Reanimated Horde||50||0||0||50||120||50
| blunderbore5 || 33 || 44 || 44 || 20 || 100 || 0 || 24K
|-
|-
|Demon Sprite||Demon Imp||0||120||33||25||0||25
| zombie5 || 17 || 17 || 17 || 66 || 33 || 25 || 8.2K
|-
|-
|Frozen Scorch||Frozen Horror||25||0||190||33||33||0
| doomknight2 || 60 || 60 || 60 || 60 || 33 || 60 || 18.4K
|-
|-
|Bone Scarab||Scarab Demon||0||0||0||120||0||0
| snowyeti4 || 87 || 4 || 25 || 4 || 33 || 4 || 37.8K
|-
|-
|Hell Whip||Overseer||40||33||160||20||0||0
| suicideminion8 || 45 || 66 || 66 || 75 || 66 || 45 || 1.9K
|-
|-
|Hell Spawn||Baal's Minion||33||110||50||25||0||0
| deathmauler6 || 15 || 140 || 40 || 8 || 25 || 15 || 8.3K
|-
|-
|Slinger||Slinger||25||50||150||15||15||0
| quillrat5 || 25 || 25 || 25 || 25 || 33 || 20 || 2.9K
|-
|-
|Fiend||Bat Demon||10||33||33||100||0||0
| wraith5 || 33 || 33 || 33 || 66 || 100 || 33 || 5K
|-
|-
|Fanatic Enslaved||Suicide Minion||25||60||130||15||15||0
| putriddefiler5 || 80 || 80 || 80 || 80 || 90 || 80 || 6.7K
|-
|-
|Flying Scimitar||Object||25||100||0||100||0||0
| mummy6 || 50 || 50 || 50 || 50 || 50 || 50 || 7.7K
|}
|}


'''Desecrated Temple'''
=== Desecrated Temple ===
(Area Level 87) Immune types: 1 Poison, 1 Magic
 
{| class="wikitable"
{| class="wikitable"
!colspan="2"|
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life
!colspan="6"|% Resistance
|-
|-
!Monster||Model||Physical||Fire||Cold||Lightning||Poison||Magic
| cantor4 || 75 || 33 || 75 || 0 || 10 || 20 || 7.1K
|-
|-
|Doom Knight||Oblivion Knight||33||140||25||25||50||0
| cr_archer5 || 85 || 25 || 25 || 0 || 15 || 25 || 4.8K
|-
|-
|Oblivion Knight||Oblivion Knight||33||60||150||60||75||25
| corruptrogue4 || 85 || 33 || 33 || 20 || 20 || 20 || 5.1K
|-
|-
|The Banished||Vampire||50||33||150||25||50||0
| sandraider7 || 88 || 50 || 50 || 0 || 35 || 25 || 8.7K
|-
|-
|Frozen Scorch||Frozen Horror||25||0||190||33||33||0
| zealot5 || 80 || 60 || 60 || 0 || 33 || 75 || 8.7K
|-
|-
|Blunderbore||Blunderbore||75||33||33||33||0||0
| unraveler9 || 50 || 50 || 50 || 100 || 33 || 25 || 12.2K
|-
|-
|Blood Wing||Giant Mosquito||0||0||0||33||120||0
| baboon8 || 33 || 0 || 85 || 0 || 33 || 110 || 7.2K
|-
|-
|Spider Magnus||Gaint Spider||50||120||0||0||65||0
| thornhulk4 || 80 || 0 || 0 || 0 || 25 || 0 || 19.9K
|-
|-
|Death Clan||Goatman||50||75||0||0||0||50
| goatman5 || 0 || 75 || 0 || 50 || 50 || 0 || 7.4K
|-
|-
|Storm Caster||Finger Mage||40||66||25||100||25||0
| swarm4 || 0 || 0 || 70 || 0 || 90 || 0 || 1.9K
|-
|Demon Sprite||Demon Imp||0||120||33||25||0||25
|-
|Bush Barb||Spike Fiend||50||0||50||0||0||0
|}
|}


'''Decomposing Settlement'''
=== Musty Crypt ===
(Area Level 88) Immune types: 1 Fire, 2 Cold, 1 Lightning, 1 Poison
 
{| class="wikitable"
{| class="wikitable"
!colspan="2"|
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life
!colspan="6"|% Resistance
|-
|-
!Monster||Model||Physical||Fire||Cold||Lightning||Poison||Magic
| batdemon7 || 33 || 33 || 71 || 0 || 36 || 0 || 5.9K
|-
|Horadrim Ancient||Greater Mummy||33||50||50||50||50||100
|-
|Blunderbore||Blunderbore||75||33||33||33||0||0
|-
|-
|Serpent Magus||Claw Viper||40||33||120||0||60||70
| councilmember3 || 124 || 33 || 74 || 0 || 50 || 33 || 17.9K
|-
|-
|Spider Magus||Giant Spider||50||120||0||0||65||0
| megademon6 || 33 || 91 || 75 || 22 || 50 || 75 || 29.4K
|-
|-
|Dark Shape||Wraith||100||0||80||0||75||50
| vampire5 || 70 || 121 || 33 || 0 || 50 || 50 || 11.4K
|-
|-
|Temple Guard||Baboon Demon ||33||0||33||100||0||0
| arach5 || 0 || 76 || 15 || 20 || 78 || 115 || 11.1K
|-
|-
|Zealot||Zakarum Zealot||10||25||160||100||20||0
| clawviper5 || 66 || 48 || 125 || 73 || 50 || 50 || 6K
|-
|-
|Hierophant||Zakarum Priest||10||25||160||33||20||0
| reanimatedhorde6 || 0 || 38 || 38 || 50 || 33 || 83 || 8K
|-
|-
|Bush Barb||Spike Fiend||50||0||50||0||0||0
| mummy6 || 118 || 46 || 75 || 33 || 50 || 97 || 7.8K
|-
|-
|Unholy Corpse||Reanimated Horde||50||0||0||0||120||50
| foulcrow8 || 33 || 57 || 75 || 0 || 60 || 0 || 7.8K
|-
|-
|Blood Temptress||Succubus||25||60||50||50||120||0
| vilechild3 || 90 || 90 || 90 || 75 || 33 || 33 || 3.9K
|}
|}


'''Ruined Citadel'''
=== Frigid Plateau ===
(Area Level 88) Immune types: 1 Physical, 2 Fire, 2 Poison
 
{| class="wikitable"
{| class="wikitable"
!colspan="2"|
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life
!colspan="6"|% Resistance
|-
|-
!Monster||Model||Physical||Fire||Cold||Lightning||Poison||Magic
| succubus5 || 50 || 66 || 50 || 0 || 25 || 85 || 4.9K
|-
|-
|Flesh Lancer||Corrupt Rogue Spearwoman||45||25||130||25||25||0
| dkmag3 || 60 || 60 || 60 || 60 || 33 || 60 || 8.8K
|-
|-
|Blood Temptress||Succubus||25||60||50||50||120||0
| siegbeast5 || 90 || 75 || 33 || 0 || 50 || 0 || 27.1K
|-
|-
|Serpent Magus||Claw Viper||40||33||120||0||60||70
| vilemother3 || 95 || 0 || 25 || 0 || 40 || 100 || 11.9K
|-
|-
|Bone Scarab||Scarab Demon||0||0||0||120||0||0
| frozenhorror5 || 95 || 0 || 33 || 0 || 25 || 134 || 13.7K
|-
|-
|Temple Guard||Baboon Demon||33||0||33||100||0||0
| imp5 || 33 || 78 || 25 || 25 || 0 || 0 || 8.5K
|-
|-
|Hierophant||Zakarum Priest||10||25||160||33||20||0
| reanimatedhorde6 || 0 || 0 || 0 || 50 || 50 || 76 || 8K
|-
|-
|Zealot||Zakarum Zealot||10||25||160||100||20||0
| fallenshaman5 || 50 || 131 || 50 || 50 || 50 || 50 || 18.9K
|-
|-
|Dark Shape||Wraith||100||0||80||0||75||50
| fallen5 || 75 || 120 || 75 || 75 || 50 || 75 || 17K
|-
|-
|Slinger||Slinger||25||50||150||15||15||0
| bloodlord7 || 95 || 33 || 15 || 40 || 100 || 15 || 20.9K
|-
|Cadaver||Mummy||50||0||33||33||110||0
|}
|}


'''Forgotten Desert'''
=== Forgotten Desert ===
(Area Level 88) Immune types: 1 Physical, 1 Cold, 2 Lightning, 1 Magic
 
{| class="wikitable"
{| class="wikitable"
!colspan="2"|
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life
!colspan="6"|% Resistance
|-
!Monster||Model||Physical||Fire||Cold||Lightning||Poison||Magic
|-
|-
|Blood Wing||Giant Mosquito||0||0||0||33||120||0
| fingermage3 || 0 || 20 || 136 || 20 || 50 || 20 || 6.2K
|-
|-
|Unholy Corpse||Reanimated Horde||50||0||0||0||120||50
| unraveler9 || 25 || 60 || 60 || 100 || 40 || 34 || 21.2K
|-
|-
|Hell Whip||Overseer||40||33||160||20||0||0
| skeleton4 || 0 || 80 || 10 || 10 || 33 || 75 || 5.5K
|-
|-
|Hell Spawn||Baal's Minion||33||110||50||25||0||0
| willowisp5 || 130 || 33 || 0 || 5 || 66 || 85 || 4.2K
|-
|-
|Storm Caster||Finger Mage||40||66||25||100||25||0
| arach5 || 0 || 88 || 33 || 0 || 103 || 65 || 11.1K
|-
|-
|Council Member||Council Member||50||33||33||100||33||0
| clawviper10 || 0 || 33 || 33 || 75 || 25 || 90 || 5.4K
|-
|-
|Soul Killer||Fetish||15||105||25||25||33||0
| overseer6 || 84 || 33 || 25 || 0 || 40 || 0 || 29.4K
|-
|-
|Burning Dead Mage||Skeleton Mage||33||130||50||0||110||0
| sandleaper5 || 0 || 80 || 122 || 10 || 25 || 0 || 3.9K
|-
|-
|Blood Lord||Blood Lord||100||33||33||33||33||33
| slinger9 || 50 || 55 || 55 || 0 || 25 || 69 || 4.6K
|-
|-
|Fire Tower||Fire Tower||40||99||85||50||1000||50
| scarab5 || 3 || 14 || 92 || 14 || 50 || 3 || 5.9K
|-
|Bush Barb||Spike Fiend||50||0||50||0||0||0
|}
|}


'''Burnt Forest'''
=== Burnt Forest ===
(Area Level 88) Immune types: 1 Physical, 1 Fire, 1 Lightning, 1 Poison, 1 Magic
 
{| class="wikitable"
{| class="wikitable"
!colspan="2"|
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life
!colspan="6"|% Resistance
|-
|-
!Monster||Model||Physical||Fire||Cold||Lightning||Poison||Magic
| fingermage5 || 25 || 66 || 72 || 15 || 40 || 105 || 6.2K
|-
|-
|Pit Lord||Mega Daemon||80||145||100||100||145||100
| megademon6 || 0 || 86 || 33 || 30 || 50 || 50 || 15K
|-
|-
|Horror Archer||Skeleton Archer||33||66||66||66||140||10
| dkmag3 || 83 || 60 || 60 || 0 || 35 || 75 || 14.7K
|-
|-
|Temple Guard||Baboon Demon||33||0||33||100||0||0
| regurgitator3 || 80 || 95 || 95 || 100 || 65 || 95 || 18.3K
|-
|-
|Mauler||Blunderbore||55||50||50||100||0||0
| bighead10 || 85 || 85 || 117 || 0 || 25 || 50 || 6.5K
|-
|-
|Horror Mage||Skeleton Mage||33||0||0||115||33||0
| sk_archer11 || 62 || 68 || 68 || 10 || 33 || 102 || 10.1K
|-
|-
|Black Rogue||Corrupt Rogue||20||33||140||33||20||20
| skmage_fire7 || 50 || 89 || 15 || 0 || 33 || 72 || 8.3K
|-
|-
|Horadrim Ancient||Greater Mummy||33||50||50||50||50||100
| skeleton5 || 0 || 0 || 77 || 75 || 133 || 75 || 5.5K
|-
|-
|Infidel||Sand Raider||25||5||110||0||33||0
| siegebeast5 || 72 || 75 || 33 || 0 || 50 || 0 || 25.5K
|-
|-
|Damned||Tainted||0||0||0||120||25||0
| cr_lancer5 || 75 || 119 || 33 || 0 || 90 || 50 || 11.4K
|}
|}


'''Baleful Alcazar'''
=== Ruined Citadel ===
(Area Level 88) Immune types: 1 Physical, 1 Fire, 2 Cold, 1 Lightning
 
{| class="wikitable"
{| class="wikitable"
!colspan="2"|
! Name !! Fire !! Cold !! Lightning !! Poison !! Physical !! Magic !! Life
!colspan="6"|% Resistance
|-
|-
!Monster||Model||Physical||Fire||Cold||Lightning||Poison||Magic
| blunderbore6 || 33 || 33 || 33 || 0 || 75 || 75 || 24.5K
|-
|-
|Dark Archer||Corrupt Rogue Archer||15||50||140||50||15||0
| willowisp4 || 12 || 12 || 118 || 12 || 90 || 5 || 4.2K
|-
|-
|Hell Swarm||Swarm||100||0||0||70||0||0
| batdemon7 || 33 || 33 || 60 || 0 || 10 || 71 || 5.9K
|-
|-
|Carrion Bird||Vulture Demon||0||25||0||0||110||0
| succubus8 || 56 || 56 || 56 || 56 || 30 || 56 || 29.4K
|-
|-
|Horadrim Ancient||Greater Mummy||33||50||50||50||50||100
| cantor6 || 23 || 23 || 50 || 15 || 15 || 5 || 7.2K
|-
|-
|Doom Knight||Oblivion Knight||33||140||25||25||50||0
| cr_archer5 || 117 || 25 || 25 || 0 || 15 || 25 || 4.9K
|-
|-
|Oblivion Knight||Oblivion Knight||33||60||150||60||75||25
| corruptrogue4 || 127 || 33 || 33 || 20 || 20 || 20 || 5.2K
|-
|-
|Demon Trickster||Demon Imp||0||115||25||25||0||0
| sandraider7 || 90 || 50 || 50 || 0 || 35 || 25 || 8.8K
|-
|-
|Wailing Beast||Wendigo||50||20||0||0||0||100
| councilmember3 || 33 || 118 || 75 || 0 || 50 || 33 || 17.9K
|-
|-
|Balrog||Megademon||50||110||50||75||75||0
| zombie5 || 0 || 0 || 0 || 85 || 100 || 80 || 8.3K
|}
|}


'''Pleasant Pasture'''
=== Pleasant Pasture ===
(Area Level 86) No immune types
 
{| class="wikitable"
{| class="wikitable"
!colspan="2"|
!colspan="2"|
Line 575: Line 621:
Monsters have (R) Chance to Cast level 13 Weaken on Hit
Monsters have (R) Chance to Cast level 13 Weaken on Hit


'''Monsters have % Chance to Cast Amplify Damage on Hit'''


Monsters have (W) 10% Chance to Cast level 5 Amplify Damage on Hit  
Monsters have (W) 10% Chance to Cast level 5 Amplify Damage on Hit  
Line 583: Line 631:




Monsters have (W) 10% Chance to Cast level 1 Lower Resist on Hit
'''Monsters have % Chance to Cast Lower Resist on Hit'''
 
Monsters have (W) 8% Chance to Cast level 1 Lower Resist on Hit
 
Monsters have (Y) 13% Chance to Cast level 4 Lower Resist on Hit


Monsters have (Y) 20% Chance to Cast level 8 Lower Resist on Hit
Monsters have (R) 25% Chance to Cast level 8 Lower Resist on Hit


Monsters have (R) 30% Chance to Cast level 13 Lower Resist on Hit


'''Monsters have % Chance to Cast Decrepify on Hit'''


Monsters have (Y) 20% Chance to Cast level 8 Decrepify on Hit
Monsters have (Y) 20% Chance to Cast level 8 Decrepify on Hit
Line 623: Line 675:




Monsters Physical and Magic Damage Reduced by 17-63
(Y) Monsters Physical and Magic Damage Reduced by 62-90
 
(R) Monsters Physical and Magic Damage Reduced by 90-120


Monsters have Magic Absorb 60%  
Monsters have Magic Absorb 60%  
Line 649: Line 703:




Monsters do +0-199 Magic damage
(W) Monsters do +20-30 Magic damage
 
(Y) Monsters do +30-40 Magic damage
 
(R) Monsters do +40-50 Magic damage