Difference between revisions of "Uniques"
(→Warlord's Trust) |
(→Heavenly Garb) |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 138: | Line 138: | ||
|- | |- | ||
| | | | ||
− | 6% Chance To Cast Level 2 Iron Maiden When Struck<br/> | + | {{vanilla|6% Chance To Cast Level 2 Iron Maiden When Struck}}<br/> |
Adds 12-36 Fire Damage<br/> | Adds 12-36 Fire Damage<br/> | ||
+150-180% Enhanced Defense<br/> | +150-180% Enhanced Defense<br/> | ||
Line 147: | Line 147: | ||
| | | | ||
{{change|+1 to Summon Mastery (Necromancer Only)}}<br/> | {{change|+1 to Summon Mastery (Necromancer Only)}}<br/> | ||
− | |||
Adds 12-36 Fire Damage<br/> | Adds 12-36 Fire Damage<br/> | ||
+150-180% Enhanced Defense<br/> | +150-180% Enhanced Defense<br/> | ||
Line 194: | Line 193: | ||
{{change|7% To Maximum Fire Resist}}<br/> | {{change|7% To Maximum Fire Resist}}<br/> | ||
{{change|+10-15% To All Resistances}}<br/> | {{change|+10-15% To All Resistances}}<br/> | ||
+ | |} | ||
+ | === Heavenly Garb === | ||
+ | Light Plate | ||
+ | |||
+ | '''Defense:''' 216 | ||
+ | |||
+ | '''Required Level:''' 29 | ||
+ | |||
+ | '''Required Strength:''' 41 | ||
+ | |||
+ | '''Durability: 60 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! LoD | ||
+ | ! PoD | ||
+ | |- | ||
+ | | | ||
+ | +100% Enhanced Defense<br/> | ||
+ | {{vanilla|Regenerate Mana 25%}}<br/> | ||
+ | All Resistances +10<br/> | ||
+ | +15 To Energy<br/> | ||
+ | +50% Damage To Undead<br/> | ||
+ | +100 To Attack Rating Against Undead | ||
+ | <br/> | ||
+ | <br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | | | ||
+ | +100% Enhanced Defense <br/> | ||
+ | {{change|Regerate Mana 109% }}<br/> | ||
+ | All Resistances +10%<br/> | ||
+ | +15 to Energy <br/> | ||
+ | +50% Damage to Undead <br/> | ||
+ | +100 to Attack Rating Against Undead <br/> | ||
+ | {{change|+50% Damage to Demons}} <br/> | ||
+ | {{change|+100 to Attack Rating Against Demons}} <br/> | ||
|} | |} | ||
=== Steel Carapace === | === Steel Carapace === | ||
+ | |||
Shadow Plate | Shadow Plate | ||
Line 229: | Line 266: | ||
{{change|Physical Absorb +10%}}<br/> | {{change|Physical Absorb +10%}}<br/> | ||
{{change|-5% to Enemy Physical Resistances}}<br/> | {{change|-5% to Enemy Physical Resistances}}<br/> | ||
+ | |} | ||
+ | === Templar's Might === | ||
+ | '''Defense:''' 1622-1923 | ||
+ | |||
+ | '''Required Level:''' 74 | ||
+ | |||
+ | '''Required Strength:''' 232 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |||
+ | ! LoD | ||
+ | ! PoD | ||
+ | |- | ||
+ | | | ||
+ | +1-2 To Offensive Auras (Paladin Only <br/> | ||
+ | +20% Faster Hit Recovery <br/> | ||
+ | {{vanilla|+170-220% Enhanced Defense}} <br/> | ||
+ | +250-300 Defense vs. Missiles <br/> | ||
+ | +10-15 To Strength <br/> | ||
+ | +10-15 To Vitality <br/> | ||
+ | +40-50 Maximum Stamina | ||
+ | | | ||
+ | +1-2 To Offensive Auras (Paladin Only) <br/> | ||
+ | +20% Faster Hit Recovery <br/> | ||
+ | {{change|+3 to Charge}} <br/> | ||
+ | +250-300 Defense vs. Missiles <br/> | ||
+ | +10-15 To Strength <br/> | ||
+ | +10-15 To Vitality <br/> | ||
+ | +40-50 Maximum Stamina | ||
|} | |} | ||
=== Tyrael's Might === | === Tyrael's Might === | ||
+ | |||
Sacred Armor | Sacred Armor | ||
Line 623: | Line 690: | ||
|} | |} | ||
(*)Does not include socketed jewels | (*)Does not include socketed jewels | ||
+ | |||
+ | === Lance Guard === | ||
+ | Barbed Shield | ||
+ | |||
+ | '''Defense:''' 134-173 | ||
+ | |||
+ | '''Required Strength:''' 65 | ||
+ | |||
+ | '''Chance to Block : ''' Pal: 47%, Ama/Assn/Barb: 42%, Dru/Necro/Sorc: 37% | ||
+ | |||
+ | '''Smite Damage:''' 18 to 35 | ||
+ | |||
+ | '''Required Level:''' 35 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !LoD | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | +70-120% Enhanced Defense <br/> | ||
+ | 15% Damage Taken Goes To Mana <br/> | ||
+ | 30% Faster Hit Recovery <br/> | ||
+ | 20% Deadly Strike <br/> | ||
+ | +50 To Life <br/> | ||
+ | {{vanilla|Attacker Takes Damage of 47}} | ||
+ | <br/> | ||
+ | <br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | | | ||
+ | +70-120% Enhanced Defense <br/> | ||
+ | 15% Damage taken goes to mana <br/> | ||
+ | +30% Faster Hit Recovery <br/> | ||
+ | 20% Deadly Strike <br/> | ||
+ | +50 to Life <br/> | ||
+ | {{change|Attacker takes damage of 92 (Based on character level) }} <br/> | ||
+ | {{change|39% Chance to Cast level 12 Battle Cry when Struck}} <br/> | ||
+ | {{change|+1 to Taunt}} | ||
+ | |} | ||
=== Medusa's Gaze === | === Medusa's Gaze === | ||
+ | |||
Aegis | Aegis | ||
Line 636: | Line 744: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !LoD |
− | ! | + | !PoD |
|- | |- | ||
| | | | ||
− | + | +70-120% Enhanced Defense <br/> | |
− | + | 15% Damage Taken Goes To Mana <br/> | |
− | + | 30% Faster Hit Recovery <br/> | |
− | + | +20% Deadly Strike <br/> | |
− | + | +50 To Life <br/> | |
− | + | {{vanilla|Attacker Takes Damage of 47}} | |
− | + | <br/> | |
<br/> | <br/> | ||
| | | | ||
− | + | +70-120% Enhanced Defense <br/> | |
− | + | 15% Damage taken goes to mana <br/> | |
− | + | +30% Faster Hit Recovery <br/> | |
− | + | 20% Deadly Strike <br/> | |
− | {{change| | + | +50 to Life <br/> |
− | {{change| | + | {{change|Attacker takes damage of 92 (Based on character level) }} <br/> |
− | + | {{change|39% Chance to Cast level 12 Battle Cry when Struck}} <br/> | |
− | {{change| | + | {{change|+1 to Taunt}} |
|} | |} | ||
Line 762: | Line 870: | ||
+10-15 To Mana After Each Kill<br/> | +10-15 To Mana After Each Kill<br/> | ||
Ethereal (Cannot Be Repaired)<br/> | Ethereal (Cannot Be Repaired)<br/> | ||
− | |||
| | | | ||
− | + | 34% Chance to Cast Level 8 Frost Nova on Striking <br/> | |
− | Indestructible<br/> | + | Indestructible <br/> |
+170-220% Enhanced Damage<br/> | +170-220% Enhanced Damage<br/> | ||
− | -25% Target Defense<br/> | + | -25% Target Defense <br/> |
− | + | Freezed Target +2 <br/> | |
− | + | + | +14 Mana After Each Kill <br/> |
− | + | {{change|Tiger Strike also generates a Blades of Ice charge}} | |
− | {{change| | ||
|} | |} | ||
Line 808: | Line 914: | ||
{{change| +1-2 To Martial Arts (Assassin Only)}}<br/> | {{change| +1-2 To Martial Arts (Assassin Only)}}<br/> | ||
{{change| +1-2 To Fire Skills}}<br/> | {{change| +1-2 To Fire Skills}}<br/> | ||
− | {{change| +1-2 To Fists of | + | {{change| +1-2 To Fists of Fire (Assassin Only)}}<br/> |
Fire Resist +40-70%<br/> | Fire Resist +40-70%<br/> | ||
− | {{change| +1 To All Skills While | + | {{change| +1 To All Skills While Fists of Fire is fully charged}}<br/> |
+ | {{change| Tiger Strike also generates a Fists of Fire charge}}<br/> | ||
|} | |} | ||
Line 901: | Line 1,008: | ||
All Resistances +10<br/> | All Resistances +10<br/> | ||
+75 Defense<br/> | +75 Defense<br/> | ||
− | |||
<br/> | <br/> | ||
| | | | ||
+175% Enhanced Damage<br/> | +175% Enhanced Damage<br/> | ||
− | |||
{{change| +30% Attack Speed}}<br/> | {{change| +30% Attack Speed}}<br/> | ||
Replenish Life +20<br/> | Replenish Life +20<br/> | ||
Line 915: | Line 1,020: | ||
== Bows == | == Bows == | ||
+ | === Blastbark === | ||
+ | |||
+ | Long War Bow | ||
+ | |||
+ | '''Two-Hand Damage:''' 5 to (39-52) | ||
+ | |||
+ | '''Required Level:''' 28 | ||
+ | |||
+ | '''Required Strength:''' 50 | ||
+ | |||
+ | '''Required Dexterity:''' 65 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !LoD | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | +70-130% Enhanced Damage <br/> | ||
+ | +1 To Amazon Skill Levels <br/> | ||
+ | 3% Mana stolen per hit <br/> | ||
+ | +5 to Strength <br/> | ||
+ | +2 To Exploding Arrow (Amazon Only) | ||
+ | <br/> | ||
+ | <br/> | ||
+ | | | ||
+ | +70-130% Enhanced Damage <br/> | ||
+ | +1 Amazon Skill Levels <br/> | ||
+ | 3% Mana Stolen per hit <br/> | ||
+ | +5 to Strength <br/> | ||
+ | +2 to Exploding Arrow (Amazon only) <br/> | ||
+ | {{change|+40% to Exploding Arrow radius}} | ||
+ | |} | ||
+ | |||
=== Witherstring === | === Witherstring === | ||
Hunter's Bow | Hunter's Bow | ||
Line 1,073: | Line 1,211: | ||
|- | |- | ||
| | | | ||
− | +150-200% Enhanced Damage | + | +150-200% Enhanced Damage<br/> |
Ignore Target's Defense<br/> | Ignore Target's Defense<br/> | ||
33% Deadly Strike<br/> | 33% Deadly Strike<br/> | ||
− | +3-5 To Guided Arrow | + | +3-5 To Guided Arrow<br/> |
{{vanilla|Fires Magic Arrows [Level 11]}}<br/> | {{vanilla|Fires Magic Arrows [Level 11]}}<br/> | ||
| | | | ||
− | +150-200% Enhanced Damage | + | +150-200% Enhanced Damage<br/> |
Ignore Target's Defense<br/> | Ignore Target's Defense<br/> | ||
33% Deadly Strike<br/> | 33% Deadly Strike<br/> | ||
− | +3-5 To Guided Arrow | + | +3-5 To Guided Arrow<br/> |
{{change|+11 to Magic Arrow}}<br/> | {{change|+11 to Magic Arrow}}<br/> | ||
|} | |} | ||
Line 1,151: | Line 1,289: | ||
Adds 63-324 Cold Damage<br/> | Adds 63-324 Cold Damage<br/> | ||
+20% Increased Attack Speed<br/> | +20% Increased Attack Speed<br/> | ||
− | {{change| | + | {{change|+18 to Immolation Arrow}}<br/> |
Socketed (2)<br/> | Socketed (2)<br/> | ||
|} | |} | ||
Line 1,183: | Line 1,321: | ||
| | | | ||
+150-220% Enhanced Damage<br/> | +150-220% Enhanced Damage<br/> | ||
− | {{change|+ | + | {{change|+146 Poison Damage over 3 Seconds}}<br/> |
− | + | 10% Increased Attack Speed<br/> | |
− | {{change|+ | + | {{change|+2 to Poison Skills}}<br/> |
− | {{change| | + | {{change|4% Chance to Cast Lower Resist on Striking}}<br/> |
− | {{change| | + | {{change|+3 to Deadly poison}}<br/> |
− | + | + | +5-495 To Attack Rating (Based On Character Level, 5 Per Character Level)<br/> |
− | Requirements -60% | + | Requirements -60% |
|} | |} | ||
Line 1,221: | Line 1,359: | ||
+20% Maximum Poison Resistance<br/> | +20% Maximum Poison Resistance<br/> | ||
Cannot be Frozen <br/> | Cannot be Frozen <br/> | ||
− | {{change|+10%-15% Increased Poison Damage | + | {{change|+10%-15% Increased Poison Damage}}<br/> |
|} | |} | ||
Line 1,254: | Line 1,392: | ||
Attack Takes Lightning Damage Of 20<br/> | Attack Takes Lightning Damage Of 20<br/> | ||
{{change|+1% Increased Attack Speed Per 4 Dexterity(*)}}<br/> | {{change|+1% Increased Attack Speed Per 4 Dexterity(*)}}<br/> | ||
− | {{change|+1 To Maximum Lightning Damage Per | + | {{change|+1 To Maximum Lightning Damage Per Dexterity(*)}}<br/> |
|} | |} | ||
(*)IAS and Lightning Damage are global and apply to both weapons if dual wielding. | (*)IAS and Lightning Damage are global and apply to both weapons if dual wielding. | ||
Line 1,351: | Line 1,489: | ||
|- | |- | ||
| | | | ||
− | + | + | +250-300% Enhanced Damage <br/> |
− | + | + | +50% Damage to Undead <br/> |
− | +7 Elemental Skills (Druid Only) | + | +7 To Elemental Skills (Druid Only) <br/> |
− | + | {{vanilla|25% Chance To Cast Level 14 Fissure On Striking}} <br/> | |
− | {{vanilla|25% Chance | + | 10% Increased Attack Speed <br/> |
− | + | +33% Chance of Crushing Blow <br/> | |
− | 10% Faster Cast Rate<br/> | + | 10% Faster Cast Rate <br/> |
− | Level 14 Volcano (30 | + | {{vanilla|Level 14 Volcano (30 charges)}} |
| | | | ||
− | + | + | +250-300% Enhanced Damage <br/> |
− | + | + | +50% Damage to Undead <br/> |
− | +7 Elemental Skills (Druid Only) | + | +7 To Elemental Skills (Druid Only) <br/> |
− | + | {{change|18% Chance to Cast level 19 Fissure on Striking}} <br/> | |
− | {{change| | + | +10% Increased Attack Speed <br/> |
− | +10 Increased Attack Speed<br/> | + | 33% Chance of Crushing Blow <br/> |
− | 10% Faster Cast Rate<br/> | + | +10% Faster Cast Rate <br/> |
− | + | {{change|43% Chance to Cast level 27 Volcano on Kills}} | |
|} | |} | ||
Line 1,495: | Line 1,633: | ||
'''Base Weapon Speed:''' [10] | '''Base Weapon Speed:''' [10] | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,577: | Line 1,714: | ||
|- | |- | ||
| | | | ||
− | +140-170% Enhanced Damage<br/> | + | +140-170% Enhanced Damage <br/> |
− | 40% Chance | + | +40% Chance Of Open Wounds <br/> |
− | +20% Increased Attack Speed<br/> | + | +20% Increased Attack Speed <br/> |
− | Ignore Target's Defense<br/> | + | Ignore Target's Defense <br/> |
− | +150 To Attack Rating<br/> | + | +150 To Attack Rating <br/> |
− | Prevent Monster Heal<br/> | + | Prevent Monster Heal <br/> |
− | {{vanilla| +5 | + | {{vanilla|+5 To Impale (Amazon Only)}} <br/> |
− | +3 | + | +3 To Power Strike (Amazon Only) <br/> |
+ | <br/> | ||
| | | | ||
− | +140-170% Enhanced Damage<br/> | + | +140-170% Enhanced Damage <br/> |
− | 40% Chance | + | 40% Chance to Open Wounds <br/> |
− | +20% Increased Attack Speed<br/> | + | +20% Increased Attack Speed <br/> |
− | Ignore Target's Defense<br/> | + | Ignore Target's Defense <br/> |
− | +150 | + | +150 to Attack Rating <br/> |
− | Prevent Monster Heal<br/> | + | Prevent Monster Heal <br/> |
− | {{change| +5 to Molten Strike (Amazon | + | {{change|+5 to Molten Strike (Amazon only)}} <br/> |
− | +3 to Power Strike (Amazon | + | +3 to Power Strike (Amazon only) <br/> |
+ | {{change|Jab & Fend Attacks Cast Molten Strike}} | ||
|} | |} | ||
Line 1,619: | Line 1,758: | ||
{{vanilla|+25% Increased Attack Speed}}<br/> | {{vanilla|+25% Increased Attack Speed}}<br/> | ||
+50%-80% Enhanced Defense<br/> | +50%-80% Enhanced Defense<br/> | ||
− | + | Indestructible<br/> | |
| | | | ||
{{change|+260-310% Enhanced Damage}}<br/> | {{change|+260-310% Enhanced Damage}}<br/> | ||
Line 1,626: | Line 1,765: | ||
+50%-80% Enhanced Defense<br/> | +50%-80% Enhanced Defense<br/> | ||
{{change|Physical Damage reduce by 30-40}}<br/> | {{change|Physical Damage reduce by 30-40}}<br/> | ||
+ | Indestructible<br/> | ||
|} | |} | ||
== Staves == | == Staves == | ||
− | |||
− | |||
− | + | === Bane Ash === | |
+ | |||
− | + | Short Staff | |
− | ''' | + | '''Two-Hand Damage:''' 1 To (7-8) |
− | ''' | + | '''Required Level:''' 5 |
{| class="wikitable" | {| class="wikitable" | ||
Line 1,645: | Line 1,784: | ||
|- | |- | ||
| | | | ||
− | + | + | +50-60% Enhanced Damage <br/> |
− | +50% Damage To Undead<br/> | + | +50% Damage To Undead <br/> |
− | + | 20% Increased Attack Speed <br/> | |
− | + | +30 To Mana <br/> | |
− | + | + | Fire Resist +50% <br/> |
− | + | + | Adds 4-6 Fire Damage <br/> |
− | + | {{vanilla|+5 To Fire Bolt (Sorceress Only)}} <br/> | |
− | {{vanilla|+ | + | +2 To Warmth (Sorceress Only) |
− | + | ||
| | | | ||
− | + | + | +50-60% Enhanced Damage <br/> |
− | +50% Damage | + | +50% Damage to Undead <br/> |
− | + | +20% Increased Attack Speed <br/> | |
− | + | +30 to Mana <br/> | |
− | + | + | Fire Resist +50% <br/> |
− | + | + | Adds 4-6 Fire Damage <br/> |
− | + | {{change|100% Chance to Cast level 5 Firestorm on Attack}} <br/> | |
− | {{change| | + | +2 to Warmth (Sorceress only) |
− | + | ||
|} | |} | ||
+ | |||
=== Ondal's Wisdom === | === Ondal's Wisdom === | ||
Line 1,701: | Line 1,839: | ||
|} | |} | ||
− | == | + | === Spire of Lazarus === |
− | === | + | Gnarled Staff |
− | |||
− | |||
− | |||
− | '''Two-Hand Damage:''' | + | '''Two-Hand Damage:''' 4 To 12 |
− | + | '''Required Level:''' 18 | |
− | |||
− | |||
− | |||
− | '''Required Level: ''' | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,722: | Line 1,851: | ||
|- | |- | ||
| | | | ||
− | + | + | {{vanilla|+1 To Sorceress Skill Levels}} <br/> |
− | +15 | + | Adds 1-28 Lightning Damage <br/> |
− | + | {{vanilla|+1 To Chain Lightning (Sorceress Only)}} <br/> | |
− | + | {{vanilla|+2 To Lightning (Sorceress Only)}} <br/> | |
− | + | {{vanilla|+3 To Static Field (Sorceress Only)}} <br/> | |
+ | +15 To Energy <br/> | ||
+ | Regenerate Mana 43% <br/> | ||
+ | {{vanilla|Lightning Resist +75%}} <br/> | ||
+ | Damage Reduced By 5 <br/> | ||
+ | +50% Damage To Undead | ||
| | | | ||
− | + | + | {{change|+1 Lightning Skills}} <br/> |
− | + | + | Adds 1-28 Lightning Damage <br/> |
− | + | {{change|+1 to Telekinesis}} <br/> | |
− | + | {{change|-11% to Enemy Lightning Resistance}} <br/> | |
− | + | {{change|Releases one Additional Telekinesis Burst}} <br/> | |
− | {{change| | + | +15 to Energy <br/> |
+ | Regenerate Mana +75% <br/> | ||
+ | {{change|33% Chance to Cast level 5 Static Field on Kills}} <br/> | ||
+ | Physical Damage Taken Reduced by 5 <br/> | ||
+ | +50% Damage to Undead | ||
|} | |} | ||
− | === | + | === The Iron Jang Bong === |
− | |||
− | + | War Staff | |
− | ''' | + | '''Two-Hand Damage:''' 25 to 56 |
− | '''Required Level: ''' | + | '''Required Level:''' 28 |
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !LoD |
!PoD | !PoD | ||
|- | |- | ||
| | | | ||
− | + | + | +100% Enhanced Damage<br/> |
− | + | +50% Damage To Undead<br/> | |
− | + | 50% bonus to Attack Rating<br/> | |
− | 20% | + | 20% Faster Cast Rate<br/> |
− | + | +2 to Sorceress Skill Levels<br/> | |
− | + | +3 To Frost Nova (Sorceress Only)<br/> | |
− | + | + | {{vanilla|+2 To Blaze (Sorceress Only)}}<br/> |
− | {{vanilla| +2 | + | +2 To Nova (Sorceress Only)<br/> |
+ | +30 Defense | ||
| | | | ||
− | + | + | +100% Enhanced Damage <br/> |
− | + | +50% Damage to Undead <br/> | |
− | + | 50% Bonus to Attack Rating <br/> | |
− | 20% | + | +20% Faster Cast Rate <br/> |
− | + | +2 to Sorceress Skill Levels <br/> | |
− | + | +3 to Frost Nova (Sorceress only) <br/> | |
− | + | + | {{change|Casting Frost Nova also casts Nova}}<br/> |
− | {{change| +2 | + | +2 to Nova (Sorceress only) <br/> |
+ | +30 Defense | ||
|} | |} | ||
− | |||
− | |||
− | + | === WarpSpear === | |
− | + | Gothic Staff | |
− | ''' | + | '''Two-Hand Damage:''' 14 to 34 |
− | '''Required Level: ''' | + | '''Required Level:''' 39 |
− | ''' | + | '''Required Strength:''' 25 |
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !LoD |
!PoD | !PoD | ||
|- | |- | ||
| | | | ||
− | + | + | +50% Damage To Undead <br/> |
− | + | + | Ignore Target's Defense <br/> |
− | + | +250 Defense vs. Missiles <br/> | |
− | + | +3 To Sorceress Skill Levels <br/> | |
− | + | +3 To Energy Shield (Sorceress Only) <br/> | |
− | + | +3 To Telekinesis (Sorceress Only) <br/> | |
+ | +3 To Teleport (Sorceress Only) <br/> | ||
+ | <br/> | ||
| | | | ||
− | + | + | +50% Damage to Undead <br/> |
− | + | + | Ignore Target's Defense <br/> |
− | + | +250 Defense vs Missile <br/> | |
− | + | +3 to Sorceress Skills <br/> | |
− | + | +3 to Energy Shield (Sorceress Only) <br/> | |
− | + | +3 to Teleport (Sorceress Only) <br/> | |
− | {{change| | + | +3 to Telekinesis (Sorceress Only) <br/> |
+ | {{change|Thunder Storm Strikes two additional enemies}} | ||
|} | |} | ||
− | === | + | == Swords == |
− | + | === Ripsaw === | |
+ | Flamberge | ||
− | '''One-Hand | + | '''One-Hand Damage:''' 16 to 45 |
− | '''Required Strength:''' | + | '''Two-Hand Damage:''' 23 to 67 |
+ | |||
+ | '''Required Strength:''' 70 | ||
− | '''Required Dexterity:''' | + | '''Required Dexterity:''' 49 |
− | '''Required Level:''' | + | '''Required Level: ''' 26 |
'''Base Weapon Speed:''' [-10] | '''Base Weapon Speed:''' [-10] | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !LoD |
− | ! | + | !PoD |
|- | |- | ||
| | | | ||
− | + | + | +80-100% Enhanced Damage<br/> |
− | + | +15 Maximum Damage<br/> | |
− | + | 80% Open Wounds<br/> | |
− | + | 6% Mana stolen per hit<br/> | |
− | + | + | 8% Life stolen per hit<br/> |
− | |||
− | |||
− | <br/> | ||
| | | | ||
− | + | + | +80-100% Enhanced Damage<br/> |
− | + | +15 Maximum Damage<br/> | |
− | + | 80% Open Wounds<br/> | |
− | + | 6% Mana stolen per hit<br/> | |
− | + | 8% Life stolen per hit<br/> | |
− | + | {{change| +1-99 Wounds Bleed Damage Per Second (Based on Character Level)}}<br/> | |
− | |||
− | {{change| | ||
|} | |} | ||
− | === | + | === Bloodletter === |
− | + | Gladius | |
− | '''One-Hand Damage:''' | + | '''One-Hand Damage:''' 31 to 97 |
− | ''' | + | '''Required Strength:''' 25 |
− | '''Required | + | '''Required Level: ''' 30 |
− | + | '''Base Weapon Speed:''' [0] | |
− | |||
− | |||
− | |||
− | '''Base Weapon Speed:''' [ | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ![http:// | + | ![http://diablo.wikia.com/wiki/Bloodletter LoD] |
− | ! | + | !PoD |
|- | |- | ||
| | | | ||
− | <br/><br/><br/> | + | +140% Enhanced Damage<br/> |
− | + | Adds 12-45 Damage<br/> | |
− | + | +90 To Attack Rating<br/> | |
− | + | 20% Increased Attack Speed<br/> | |
− | + | 10% Slower Stamina Drain<br/> | |
− | + | 8% Life stolen per hit<br/> | |
− | + | +1-3 To Whirlwind (Barbarian Only)<br/> | |
+ | {{vanilla| +2-4 To Sword Mastery (Barbarian Only)}}<br/> | ||
| | | | ||
− | + | +140% Enhanced Damage<br/> | |
− | + | Adds 12-45 Damage<br/> | |
− | + | +90 To Attack Rating<br/> | |
− | + | 20% Increased Attack Speed<br/> | |
− | + | 10% Slower Stamina Drain<br/> | |
− | + | + | 8% Life stolen per hit<br/> |
− | + | +1-3 To Whirlwind (Barbarian Only)<br/> | |
− | + | {{change| +2-4 To Edged Weapon Mastery (Barbarian Only)}}<br/> | |
− | |||
|} | |} | ||
− | === | + | === Culwen’s Point === |
− | + | War Sword | |
− | '''One-Hand Damage:''' ( | + | '''One-Hand Damage:''' (13-14) To (34-36) |
− | ''' | + | '''Required Strength:''' 71 |
− | '''Required | + | '''Required Dexterity:''' 45 |
− | '''Required | + | '''Required Level: ''' 29 |
− | + | '''Base Weapon Speed:''' [0] | |
− | |||
− | '''Base Weapon Speed:''' [ | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ![https:// | + | ![https://diablo.fandom.com/wiki/Culwen%27s_Point LoD] |
− | ! | + | !PoD |
|- | |- | ||
| | | | ||
− | + | + | +70-80% Enhanced Damage<br/> |
− | + | +1 to All skills<br/> | |
− | + | Poison Length Reduced By 50%<br/> | |
− | + | 20% Increased Attack Speed<br/> | |
− | + | 20% Faster Hit Recovery<br/> | |
− | {{vanilla|+ | + | {{vanilla| +60 to Attack Rating}}<br/> |
− | |||
| | | | ||
− | + | + | +70-80% Enhanced Damage<br/> |
− | + | +1 to All skills<br/> | |
− | + | Poison Length Reduced By 50%<br/> | |
− | + | 20% Increased Attack Speed<br/> | |
− | {{change| | + | 20% Faster Hit Recovery<br/> |
− | {{change| | + | {{change| +100 to Attack Rating}}<br/> |
− | + | {{change| 3 Sockets}}<br/> | |
|} | |} | ||
− | === | + | === Hexfire === |
− | + | Shamshir | |
− | '''One-Hand Damage:''' ( | + | '''One-Hand-Damage:''' (59-61) to (97-102) |
− | '''Required Strength:''' | + | '''Required Strength:''' 58 |
− | '''Required Dexterity:''' | + | '''Required Dexterity:''' 58 |
− | '''Required Level:''' | + | '''Required Level:''' 33 |
− | '''Base Weapon Speed:''' [- | + | '''Base Weapon Speed:''' [-10] |
{| class="wikitable" | {| class="wikitable" | ||
− | !LoD | + | ![https://itemnow.com/wp-content/uploads/2015/07/hexfire1.jpg LoD] |
− | !PoD | + | ![https://i.imgur.com/2J5GOSl.png PoD] |
|- | |- | ||
| | | | ||
− | + | + | +3 Fire Skills<br/> |
− | + | 140-160% Enhanced Damage (varies)<br/> | |
− | Adds | + | Adds 35-40 damage<br/> |
− | + | Ignores Targets Defense<br/> | |
− | + | + | +10% Maximum Fire Resist<br/> |
− | + | + | +25% Fire Resist<br/> |
− | + | Level 6 Hydra (36 Charges)<br/> | |
− | + | <br/> | |
| | | | ||
− | + | + | +3 Fire Skills<br/> |
− | + | 140-160% Enhanced Damage (varies)<br/> | |
− | + | Adds 35-40 damage<br/> | |
− | + | Ignores Targets Defense<br/> | |
− | + | + | +10% Maximum Fire Resist<br/> |
− | + | +25% Fire Resist<br/> | |
− | {{change| | + | Level 6 Hydra (36 Charges)<br/> |
− | + | {{change| Can Summon One Additional Hydra}}<br/> | |
|} | |} | ||
− | |||
+ | === Bing Sz Wang === | ||
+ | Dacian Falx | ||
− | + | '''One-Hand Damage:''' (29-33) to (69-78) | |
− | |||
− | ''' | + | '''Two-Hand Damage:''' (59-67) to (140-158) |
− | '''Required Strength:''' | + | '''Required Strength:''' 64 |
− | '''Required Dexterity:''' | + | '''Required Dexterity:''' 14 |
− | '''Required Level:''' | + | '''Required Level:''' 43 |
− | '''Base Weapon Speed:''' [ | + | '''Base Weapon Speed:''' [10] |
{| class="wikitable" | {| class="wikitable" | ||
− | !LoD | + | ![http://www.geocities.ws/diablo2xp/109/Bing_Sz_Wang.jpg LoD] |
− | !PoD | + | ![https://i.imgur.com/B7omX8K.png PoD] |
|- | |- | ||
| | | | ||
− | + | <br/><br/><br/> | |
− | + | 130-160% Enhanced Damage<br/> | |
− | + | +50-140 Cold Damage<br/> | |
− | + | +20 Strength<br/> | |
− | + | Requirements -30%<br/> | |
− | + | Hit freezes target +2<br/> | |
− | + | 5% Chance to cast level 3 Frozen Orb on Striking<br/> | |
− | |||
− | |||
− | |||
| | | | ||
− | + | + | {{change|+1-2 To Cold Skills}}<br/> |
− | + | + | {{change|+3-5 To Cold Mastery}}<br/> |
− | + | {{change|+15%-20% Increased Attack Speed}}<br/> | |
− | + | 130-160% Enhanced Damage<br/> | |
− | + | +50-140 Cold Damage<br/> | |
− | + | +20 Strength<br/> | |
− | + | Requirements -30%<br/> | |
− | + | Hit freezes target +2<br/> | |
− | + | 5% Chance to cast level 3 Frozen Orb on Striking<br/> | |
− | |||
|} | |} | ||
− | === | + | === Todesfaelle Flamme === |
− | + | Zweihander | |
+ | |||
+ | '''One-Hand Damage:''' (41-49) to (77-91) | ||
