Difference between revisions of "Shadow Disciplines"
From Path of Diablo Wiki
(→Shadow Warrior) |
(→Burst of Speed) |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
|} | |} | ||
− | {| | + | {{SklTblStart|ClawMastery}} |
− | + | {{SklTbl1-20|Damage|+30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% | +75% | +80% | +85% | +90% | +95% | +100% | +105% | +110% | +115% | +120% | +125%}} | |
− | + | {{SklTbl1-20|Attack Rating|+50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240%}} | |
− | + | {{SklTbl1-20|Chance to Critical Strike|5% | 9% | 12% | 15% | 17% | 19% | 20% | 21% | 23% | 23% | 24% | 25% | 26% | 26% | 27% | 28% | 28% | 28% | 29% | 29%}} | |
− | + | {{SklTbl21-40Start|ClawMastery}} | |
− | + | {{SklTbl21-40|Damage|+130% | +135% | +140% | +145% | +150% | +155% | +160% | +165% | +170% | +175% | +180% | +185% | +190% | +195% | +200% | +205% | +210% | +215% | +220% | +225%}} | |
− | + | {{SklTbl21-40|Attack Rating|+250% | +260% | +270% | +280% | +290% | +300% | +310% | +320% | +330% | +340% | +350% | +360% | +370% | +380% | +390% | +400% | +410% | +420% | +430% | +440%}} | |
− | + | {{SklTbl21-40|Chance to Critical Strike|29% | 29% | 29% | 29% | 30% | 30% | 30% | 30% | 31% | 31% | 31% | 31% | 31% | 32% | 32% | 32% | 32% | 32% | 32% | 32%}} | |
− | + | {{SklTblEnd|ClawMastery}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 66: | Line 46: | ||
|} | |} | ||
− | {| | + | {{SklTblStart|PsychicHammer}} |
− | + | {{SklTbl1-20| Damage|1-3 | 2-4 | 3-6 | 4-7 | 5-9 | 6-10 | 7-12 | 8-13 | 9-15 | 11-17 | 12-19 | 14-21 | 15-23 | 17-25 | 18-27 | 20-29 | 23-33 | 26-36 | 29-40 | 32-43}} | |
− | + | {{SklTbl1-20| Magic Damage|1-3 | 2-4 | 3-6 | 4-7 | 5-9 | 6-10 | 7-12 | 8-13 | 9-15 | 11-17 | 12-19 | 14-21 | 15-23 | 17-25 | 18-27 | 20-29 | 23-33 | 26-36 | 29-40 | 32-43}} | |
− | + | {{SklTbl1-20| Mana Cost |4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25}} | |
− | + | {{SklTbl21-40Start|PsychicHammer}} | |
− | + | {{SklTbl21-40| Damage|35-47 | 38-50 | 43-56 | 49-62 | 54-68 | 60-74 | 65-80 | 71-86 | 79-95 | 87-103 | 95-112 | 103-120 | 111-129 | 119-137 | 127-146 | 135-154 | 143-163 | 151-171 | 159-180 | 167-188}} | |
− | + | {{SklTbl21-40| Magic Damage|35-47 | 38-50 | 43-56 | 49-62 | 54-68 | 60-74 | 65-80 | 71-86 | 79-95 | 87-103 | 95-112 | 103-120 | 111-129 | 119-137 | 127-146 | 135-154 | 143-163 | 151-171 | 159-180 | 167-188}} | |
− | + | {{SklTbl21-40| Mana Cost |11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75}} | |
− | + | {{SklTblEnd|PsychicHammer}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 108: | Line 68: | ||
{| class="wikitable" style="display: inline-table; margin-right: 50px;" | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
+ | |- | ||
+ | | style="text-align:left;" | Mana cost: || 10 | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table; margin-left: 50px; margin-r" | ||
! Synergies !! Bonus to skill | ! Synergies !! Bonus to skill | ||
|- | |- | ||
Line 114: | Line 78: | ||
|} | |} | ||
− | {| | + | {{SklTblStart|BurstofSpeed}} |
− | + | {{SklTbl1-20| Increased Attack Speed|+21% | +23% | +27% | +29% | +31% | +34% | +37% | +39% | +41% | +42% | +44% | +45% | +46% | +47% | +48% | +49% | +50% | +51% | +51% | +51%}} | |
− | + | {{SklTbl1-20| Walk/Run Speed| 23% | 29% | 34% | 39% | 42% | 45% | 47% | 49% | 51% | 52% | 54% | 55% | 56% | 57% | 57% | 59% | 59% | 60% | 60% | 61%}} | |
− | + | {{SklTbl1-20| Duration| 120 | 136 | 152 | 168 | 184 | 200 | 216 | 232 | 248 | 264 | 280 | 296 | 312 | 328 | 344 | 360 | 376 | 392 | 408 | 424}} | |
− | + | {{SklTbl21-40Start|BurstofSpeed}} | |
− | + | {{SklTbl21-40|Increased Attack Speed|+52% | +53% | +53% | +54% | +54% | +54% | +55% | +55% | +55% | +55% | +55% | +56% | +56% | +56% | +56% | +56% | +57% | +57% | +57% | +57%}} | |
− | + | {{SklTbl21-40|Walk/Run Speed|61% | 62% | 62% | 63% | 63% | 63% | 64% | 64% | 65% | 65% | 65% | 65% | 66% | 66% | 66% | 66% | 66% | 67% | 67% | 67%}} | |
− | { | + | {{SklTbl21-40| Duration| 440 | 456 | 472 | 488 | 504 | 520 | 536 | 552 | 568 | 584 | 600 | 616 | 632 | 648 | 664 | 680 | 696 | 712 | 728 | 744}} |
− | + | {{SklTblEnd|BurstofSpeed}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 167: | Line 106: | ||
|} | |} | ||
− | {| | + | {{SklTblStart|WeaponBlock}} |
− | + | {{SklTbl1-20| Chance to Block| 26% | 32% | 36% | 39% | 42% | 44% | 46% | 47% | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 56% | 56% | 57% | 57%}} | |
− | + | {{SklTbl21-40Start|WeaponBlock}} | |
− | + | {{SklTbl21-40|Chance to Block| 58% | 59% | 59% | 59% | 60% | 60% | 60% | 60% | 60% | 61% | 61% | 61% | 61% | 61% | 62% | 62% | 62% | 62% | 62% | 62%}} | |
− | + | {{SklTblEnd|WeaponBlock}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 218: | Line 137: | ||
|} | |} | ||
− | {| | + | {{SklTblStart|CloakofShadows}} |
− | + | {{SklTbl1-20| Defense|+10% | +13% | +16% | +19% | +22% | +25% | +28% | +31% | +34% | +37% | +40% | +43% | +46% | +49% | +52% | +55% | +58% | +61% | +64% | +67%}} | |
− | + | {{SklTbl1-20| Enemy Defense|-15% | -18% | -21% | -24% | -27% | -30% | -33% | -36% | -39% | -42% | -45% | -48% | -51% | -54% | -57% | -60% | -63% | -66% | -69% | -72%}} | |
− | + | {{SklTbl21-40Start|CloakofShadows}} | |
− | + | {{SklTbl21-40| Defense|+70% | +73% | +76% | +79% | +82% | +85% | +88% | +91% | +94% | +97% | +100% | +103% | +106% | +109% | +112% | +115% | +118% | +121% | +124% | +127%}} | |
− | + | {{SklTbl21-40| Enemy Defense|-192% | -195% | -198% | -201% | -204% | -207% | -210% | -213% | -216% | -219% | -222% | -225% | -228% | -231% | -234% | -237% | -240% | -243% | -246% | -249%}} | |
− | + | {{SklTblEnd|CloakofShadows}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 258: | Line 157: | ||
{| class="wikitable" style="display: inline-table; margin-right: 50px;" | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
− | |||
− | |||
|- | |- | ||
| style="text-align:left;" | Mana cost: || 10 | | style="text-align:left;" | Mana cost: || 10 | ||
Line 270: | Line 167: | ||
|} | |} | ||
− | {| | + | {{SklTblStart|Fade}} |
− | + | {{SklTbl1-20| Curse Duration Reduction|14% | 18% | 20% | 23% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 31% | 32% | 33% | 33% | 34% | 34% | 34% | 34% | 35%}} | |
− | + | {{SklTbl1-20| All Resistance| +19% | +27% | +33% | +38% | +42% | +45% | +48% | +50% | +52% | +54% | +56% | +57% | +58% | +60% | +60% | +62% | +62% | +63% | +63% | +64%}} | |
− | + | {{SklTbl1-20| Physical Resistance| 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20%}} | |
− | + | {{SklTbl1-20| Duration| 120 | 136 | 152 | 168 | 184 | 200 | 216 | 232 | 248 | 264 | 280 | 296 | 312 | 328 | 344 | 360 | 376 | 392 | 408 | 424}} | |
− | + | {{SklTbl21-40Start|Fade}} | |
− | + | {{SklTbl21-40| Curse Duration Reduction| 36% | 36% | 36% | 36% | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 37% | 38% | 38% | 38% | 38% | 38% | 38% | 38%}} | |
− | + | {{SklTbl21-40| All Resistance| +70% | +70% | +71% | +71% | +71% | +71% | +71% | +71% | +71% | +72% | +72% | +72% | +73% | +73% | +73% | +73% | +73% | +73% | +73% | +73%}} | |
− | + | {{SklTbl21-40| Physical Resistance| 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 39% | 40%}} | |
− | + | {{SklTbl21-40| Duration| 440 | 456 | 472 | 488 | 504 | 520 | 536 | 552 | 568 | 584 | 600 | 616 | 632 | 648 | 664 | 680 | 696 | 712 | 728 | 744}} | |
− | + | {{SklTblEnd|Fade}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | || | ||
− | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 337: | Line 216: | ||
|} | |} | ||
− | {| | + | {{SklTblStart|ShadowWarrior}} |
− | + | {{SklTbl1-20| Life|376 | 451 | 526 | 601 | 676 | 752 | 827 | 902 | 977 | 1052 | 1128 | 1203 | 1278 | 1353 | 1428 | 1504 | 1579 | 1654 | 1729 | 1804}} | |
− | + | {{SklTbl1-20| Attack Rating| +50% | +100% | +150% | +200% | +250% | +300% | +350% | +400% | +450% | +500% | +550% | +600% | +650% | +700% | +750% | +800% | +850% | +900% | +950% | +1000%}} | |
− | + | {{SklTbl1-20| Defense| +0% | +15% | +30% | +45% | +60% | +75% | +90% | +105% | +120% | +135% | +150% | +165% | +180% | +195% | +210% | +225% | +240% | +255% | +270% | +285%}} | |
− | + | {{SklTbl1-20| Mana Cost| 27 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 36 | 36}} | |
− | + | {{SklTbl21-40Start|ShadowWarrior}} | |
− | + | {{SklTbl21-40| Life | 1880 | 1955 | 2030 | 2105 | 2180 | 2256 | 2331 | 2406 | 2481 | 2556 | 2632 | 2707 | 2782 | 2857 | 2932 | 3008 | 3083 | 3158 | 3233 | 3308}} | |
− | + | {{SklTbl21-40| Attack Rating | +1050% | +1100% | +1150% | +1200% | +1250% | +1300% | +1350% | +1400% | +1450% | +1500% | +1550% | +1600% | +1650% | +1700% | +1750% | +1800% | +1850% | +1900% | +1950% | +2000%}} | |
− | + | {{SklTbl21-40| Defense | +300% | +315% | +330% | +345% | +360% | +375% | +390% | +405% | +420% | +435% | +450% | +465% | +480% | +495% | +510% | +525% | +540% | +555% | +570% | +585%}} | |
− | + | {{SklTbl21-40| Mana Cost | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46}} | |
− | + | {{SklTblEnd|ShadowWarrior}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | || | ||
− | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 401: | Line 260: | ||
! Synergies !! Bonus to skill | ! Synergies !! Bonus to skill | ||
|- | |- | ||
− | | [[Shadow_Disciplines#Psychic_Hammer|Psychic Hammer]] | + | | [[Shadow_Disciplines#Psychic_Hammer|'''Psychic Hammer''']] |
| +21% damage per hardpoint | | +21% damage per hardpoint | ||
|- | |- | ||
− | | [[Shadow_Disciplines#Cloak_of_Shadows|Cloak of Shadows]] | + | | [[Shadow_Disciplines#Cloak_of_Shadows|'''Cloak of Shadows''']] |
| +0.7 radius per 5 hardpoints | | +0.7 radius per 5 hardpoints | ||
|} | |} | ||
− | {| | + | {{SklTblStart|MindBlast}} |
− | + | {{SklTbl1-20|Damage |15-20 | 25-32 | 35-44 | 45-56 | 55-68 | 65-80 | 75-92 | 85-104 | 100-120 | 115-137 | 130-155 | 144-172 | 160-189 | 175-206 | 189-223 | 205-239 | 225-263 | 246-286 | 268-308 | 289-332}} | |
− | + | {{SklTbl21-40Start|MindBlast}} | |
− | + | {{SklTbl21-40|Damage |310-355 | 331-378 | 357-405 | 383-432 | 409-459 | 435-486 | 461-513 | 487-540 | 523-578 | 559-616 | 595-654 | 631-692 | 667-730 | 703-768 | 739-806 | 775-844 | 811-882 | 847-920 | 883-958 | 919-996 | 955-1034}} | |
− | + | {{SklTblEnd|MindBlast}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | || | ||
− | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 465: | Line 304: | ||
{| class="wikitable" style="display: inline-table; margin-right: 50px;" | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
− | |||
− | |||
|- | |- | ||
| style="text-align:left;" | Mana cost: || 12 | | style="text-align:left;" | Mana cost: || 12 | ||
Line 477: | Line 314: | ||
|} | |} | ||
− | {| | + | {{SklTblStart|Venom}} |
− | + | {{SklTbl1-20|Poison Damage over 0.4 Seconds |120-160 | 150-190 | 180-220 | 210-250 | 240-280 | 270-310 | 300-340 | 330-370 | 370-410 | 410-450 | 450-490 | 490-530 | 530-570 | 570-610 | 610-650 | 650-690 | 700-740 | 750-790 | 800-840 | 850-890 | 900-940}} | |
− | + | {{SklTbl1-20| Duration | 120s | 128s | 136s | 144s | 152s | 160s | 168s | 176s | 184s | 192s | 200s | 208s | 216s | 224s | 232s | 240s | 248s | 256s | 264s | 272s}} | |
− | + | {{SklTbl21-40Start|Venom}} | |
− | + | {{SklTbl21-40|Poison Damage over 0.4 Seconds |950-990 | 1010-1050 | 1070-1110 | 1130-1170 | 1190-1230 | 1250-1290 | 1310-1350 | 1380-1420 | 1450-1490 | 1520-1560 | 1590-1630 | 1660-1700 | 1730-1770 | 1800-1840 | 1870-1910 | 1940-1980 | 2010-2050 | 2080-2120 | 2150-2190 | 2220-2260 | 2290-2330 | 2360-2400 | 2430-2470 | 2500-2540 | 2570-2610 | 2640-2680 | 2710-2750 | 2780-2820 | 2850-2890 | 2920-2960 | 2990-3030}} | |
− | + | {{SklTbl21-40| Duration | 280s | 288s | 296s | 304s | 312s | 320s | 328s | 336s | 344s | 352s | 360s | 368s | 376s | 384s | 392s | 400s | 408s | 416s | 424s | 432s}} | |
− | + | {{SklTblEnd|Venom}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 536: | Line 355: | ||
|} | |} | ||
− | {| | + | {{SklTblStart|ShadowMaster}} |
− | + | {{SklTbl1-20| Life|376 | 451 | 526 | 601 | 676 | 752 | 827 | 902 | 977 | 1052 | 1128 | 1203 | 1278 | 1353 | 1428 | 1504 | 1579 | 1654 | 1729 | 1804}} | |
− | + | {{SklTbl1-20| Attack Rating| +50 | +100 | +150 | +200 | +250 | +300 | +350 | +400 | +450 | +500 | +550 | +600 | +650 | +700 | +750 | +800 | +850 | +900 | +950 | +1000}} | |
− | + | {{SklTbl1-20| All Resistance| +5% | +17% | +27% | +35% | +42% | +47% | +51% | +55% | +57% | +61% | +62% | +65% | +67% | +68% | +70% | +71% | +73% | +73% | +74% | +75%}} | |
− | + | {{SklTbl1-20| Mana Cost| 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44}} | |
− | + | {{SklTbl21-40Start|ShadowMaster}} | |
− | + | {{SklTbl21-40| Life | 1804 | 1880 | 1955 | 2030 | 2105 | 2180 | 2256 | 2331 | 2406 | 2481 | 2556 | 2632 | 2707 | 2782 | 2857 | 2932 | 3008 | 3083 | 3158 | 3233}} | |
− | + | {{SklTbl21-40| Attack Rating | +1050 | +1100 | +1150 | +1200 | +1250 | +1300 | +1350 | +1400 | +1450 | +1500 | +1550 | +1600 | +1650 | +1700 | +1750 | +1800 | +1850 | +1900 | +1950 | +2000}} | |
− | + | {{SklTbl21-40| All Resistance | +76% | +77% | +78% | +78% | +79% | +79% | +80% | +81% | +81% | +82% | +82% | +83% | +83% | +84% | +84% | +84% | +84% | +84% | +85% | +85%}} | |
− | + | {{SklTbl21-40| Mana Cost | 44 | 44 | 45 | 45 | 46 | 46 | 47 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 53 | 53}} | |
− | + | {{SklTblEnd|ShadowMaster}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 18:27, 14 September 2024
Contents
Claw Mastery
Psychic Hammer
|