Difference between revisions of "Arrows & Bolts Affixes"
From Path of Diablo Wiki
Hastmannen (talk | contribs) |
|||
(41 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
Arrows & Bolts Affixes | Arrows & Bolts Affixes | ||
--> | --> | ||
− | <span style="color: # | + | <span style="color: #3764FF;">Magic</span> Bolts/Arrows can have 1-2 affixes (one prefix or/and one suffix).<br /> |
− | <span style="color: # | + | <span style="color: #FFED09;">Rare</span> Bolts/Arrows can have 2-6 affixes (1-3 prefix or/and 1-3 suffix).<br /> |
− | {| class="wikitable" | + | {| class="wikitable" |
!colspan="1"|Prefixes | !colspan="1"|Prefixes | ||
!colspan="1"|Suffixes | !colspan="1"|Suffixes | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| rowspan="1"| | | rowspan="1"| | ||
− | {| class="wikitable" | + | {| class="wikitable" style="display: inline-table; margin: 20px;" |
!colspan="1"|Type | !colspan="1"|Type | ||
!colspan="1"|Name | !colspan="1"|Name | ||
Line 16: | Line 16: | ||
!colspan="1"|Rlvl | !colspan="1"|Rlvl | ||
|- | |- | ||
− | | | + | |Bow & Crossbow Skills |
− | | | + | |Ballist’s |
− | | | + | |3 |
+ | |? | ||
+ | |- | ||
+ | |Magic Arrow (oskill) | ||
+ | |Experimenter’s | ||
|1 | |1 | ||
+ | |? | ||
|- | |- | ||
+ | |rowspan="4"|Defense | ||
|Strong | |Strong | ||
|15-30 | |15-30 | ||
|4 | |4 | ||
+ | |- | ||
+ | |Glorious | ||
+ | |30-54 | ||
+ | |10 | ||
+ | |- | ||
+ | |?????? | ||
+ | |55-100 | ||
+ | |18 | ||
+ | |- | ||
+ | |Holy | ||
+ | |101-210 | ||
+ | |49 | ||
|- | |- | ||
|rowspan="5"|Attack Rating Bonus | |rowspan="5"|Attack Rating Bonus | ||
Line 32: | Line 50: | ||
|Iron | |Iron | ||
|30-55 | |30-55 | ||
+ | |10 | ||
|- | |- | ||
|Steel | |Steel | ||
|50-85 | |50-85 | ||
+ | |18 | ||
|- | |- | ||
|Silver | |Silver | ||
|80-125 | |80-125 | ||
+ | |38 | ||
|- | |- | ||
|Gold | |Gold | ||
|120-210 | |120-210 | ||
+ | |49 | ||
|- | |- | ||
|rowspan="2"|Attack Rating % | |rowspan="2"|Attack Rating % | ||
|Platinum | |Platinum | ||
|8-10% | |8-10% | ||
+ | |15 | ||
|- | |- | ||
|Meteoric | |Meteoric | ||
|11-18% | |11-18% | ||
+ | |38 | ||
|- | |- | ||
|rowspan="4"|Piercing attack | |rowspan="4"|Piercing attack | ||
|Hawkeye | |Hawkeye | ||
|5-8% | |5-8% | ||
+ | |15 | ||
|- | |- | ||
|Eaglehorn | |Eaglehorn | ||
|9-14% | |9-14% | ||
+ | |30 | ||
|- | |- | ||
|Hunter's | |Hunter's | ||
Line 63: | Line 89: | ||
|- | |- | ||
|rowspan="4"|Cold Damage | |rowspan="4"|Cold Damage | ||
− | | | + | |Snowy |
− | |1 | + | |1 to 1-4 |
+ | |6 | ||
|- | |- | ||
|Shivering | |Shivering | ||
− | |4 | + | |4 to 6-12 |
+ | |15 | ||
|- | |- | ||
|Boreal | |Boreal | ||
− | |8 | + | |8 to 9-16 |
+ | |22 | ||
|- | |- | ||
|Hibernal | |Hibernal | ||
− | |12 | + | |12 to 13-24 |
+ | |34 | ||
|- | |- | ||
|rowspan="4"|Fire Damage | |rowspan="4"|Fire Damage | ||
|Fiery | |Fiery | ||
− | |1 | + | |1 to 2-6 |
+ | |5 | ||
|- | |- | ||
|Smoldering | |Smoldering | ||
− | |3-5 | + | |3-5 to 6-11 |
+ | |15 | ||
|- | |- | ||
|Smoking | |Smoking | ||
− | |9-11 | + | |9-11 to 12-21 |
+ | |22 | ||
|- | |- | ||
|Flaming | |Flaming | ||
− | |19- | + | |12-19 to 24-29 |
+ | |34 | ||
|- | |- | ||
|rowspan="4"|Lightning Damage | |rowspan="4"|Lightning Damage | ||
|Static | |Static | ||
− | |1 | + | |1-8 |
+ | |6 | ||
|- | |- | ||
|Glowing | |Glowing | ||
− | | | + | |1-16 |
+ | |15 | ||
|- | |- | ||
|Buzzing | |Buzzing | ||
− | | | + | |1-32 |
+ | |22 | ||
|- | |- | ||
|Arcing | |Arcing | ||
− | | | + | |1-44 |
+ | |34 | ||
|- | |- | ||
|rowspan="3"|Max Damage per Level | |rowspan="3"|Max Damage per Level | ||
Line 107: | Line 145: | ||
|Yelling | |Yelling | ||
|clvl * 4/8 | |clvl * 4/8 | ||
+ | |22 | ||
|- | |- | ||
− | | | + | |Howling |
|clvl * 5/8 | |clvl * 5/8 | ||
+ | |37 | ||
|- | |- | ||
Line 115: | Line 155: | ||
|Crimson | |Crimson | ||
|3-5% | |3-5% | ||
+ | |5 | ||
|- | |- | ||
|Russet | |Russet | ||
|6-9% | |6-9% | ||
+ | |9 | ||
|- | |- | ||
|Garnet | |Garnet | ||
|10-15% | |10-15% | ||
+ | |16 | ||
|- | |- | ||
|Ruby | |Ruby | ||
|16-25% | |16-25% | ||
+ | |21 | ||
|- | |- | ||
|rowspan="4"|Cold Resist | |rowspan="4"|Cold Resist | ||
|Azure | |Azure | ||
|3-5% | |3-5% | ||
+ | |5 | ||
|- | |- | ||
|Lapis | |Lapis | ||
|6-9% | |6-9% | ||
+ | |9 | ||
|- | |- | ||
|Cobalt | |Cobalt | ||
|10-15% | |10-15% | ||
+ | |16 | ||
|- | |- | ||
|Sapphire | |Sapphire | ||
|16-25% | |16-25% | ||
+ | |21 | ||
|- | |- | ||
|rowspan="4"|Lightning Resist | |rowspan="4"|Lightning Resist | ||
|Tangerine | |Tangerine | ||
|3-5% | |3-5% | ||
+ | |5 | ||
|- | |- | ||
|Ocher | |Ocher | ||
|6-9% | |6-9% | ||
+ | |9 | ||
|- | |- | ||
|Coral | |Coral | ||
|10-15% | |10-15% | ||
+ | |16 | ||
|- | |- | ||
|Amber | |Amber | ||
|16-25% | |16-25% | ||
+ | |21 | ||
|- | |- | ||
|rowspan="4"|Poison Resist | |rowspan="4"|Poison Resist | ||
|Beryl | |Beryl | ||
|3-5% | |3-5% | ||
+ | |5 | ||
|- | |- | ||
|Viridian | |Viridian | ||
|6-9% | |6-9% | ||
+ | |9 | ||
|- | |- | ||
|Jade | |Jade | ||
|10-15% | |10-15% | ||
+ | |16 | ||
|- | |- | ||
|Emerald | |Emerald | ||
|16-25% | |16-25% | ||
+ | |21 | ||
+ | |- | ||
+ | |rowspan="5"|All Resist | ||
+ | |Shimmering | ||
+ | |1-3% | ||
+ | |4 | ||
|- | |- | ||
− | |||
|Rainbow | |Rainbow | ||
|4-6% | |4-6% | ||
+ | |13 | ||
|- | |- | ||
|Scintillating | |Scintillating | ||
Line 173: | Line 234: | ||
|Prismatic | |Prismatic | ||
|10-12% | |10-12% | ||
+ | |31 | ||
|- | |- | ||
|Chromatic | |Chromatic | ||
Line 180: | Line 242: | ||
|Fletcher's | |Fletcher's | ||
|1 | |1 | ||
+ | |29 | ||
|- | |- | ||
|Bowyer's | |Bowyer's | ||
Line 187: | Line 250: | ||
|King's | |King's | ||
|1 | |1 | ||
+ | |65 | ||
|- | |- | ||
− | |rowspan="3"|Mana on kill | + | |rowspan="3"|Mana and Life on kill |
|Triumphant | |Triumphant | ||
− | |1 | + | |1 to Mana 1-2 to Life |
+ | |4 | ||
|- | |- | ||
|Victorious | |Victorious | ||
|1-3 | |1-3 | ||
|- | |- | ||
− | | | + | |Aureolic |
− | |2-5 | + | |2-5 Mana 3-7 to Life |
|- | |- | ||
|rowspan="1"|Magic Find | |rowspan="1"|Magic Find | ||
Line 203: | Line 268: | ||
|} | |} | ||
| | | | ||
− | {| class="wikitable" | + | {| class="wikitable" style="display: inline-table; margin: 20px;" |
!colspan="1"|Type | !colspan="1"|Type | ||
!colspan="1"|Name | !colspan="1"|Name | ||
!colspan="1"|Value | !colspan="1"|Value | ||
!colspan="1"|Rlvl | !colspan="1"|Rlvl | ||
+ | |- | ||
+ | |rowspan="2"|Damage Taken Goes to Mana | ||
+ | |????? | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |????? | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Elemental & Poison Skills | ||
+ | |Abjuration | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |Elemental & Poison Skills | ||
+ | |Evocation | ||
+ | |2 | ||
+ | | | ||
+ | |- | ||
+ | |rowspan="3"|Magic Damage Reduced By | ||
+ | |Sentinel | ||
+ | |3-4 | ||
+ | |13 | ||
+ | |- | ||
+ | |Guarding | ||
+ | |5-6 | ||
+ | |19 | ||
+ | |- | ||
+ | |????? | ||
+ | |7-8 | ||
|- | |- | ||
|rowspan="3"|Life | |rowspan="3"|Life | ||
|Jackal | |Jackal | ||
|4-8 | |4-8 | ||
+ | |10 | ||
|- | |- | ||
|Fox | |Fox | ||
|9-15 | |9-15 | ||
+ | |22 | ||
|- | |- | ||
|Tiger | |Tiger | ||
|21-30 | |21-30 | ||
+ | |38 | ||
|- | |- | ||
|rowspan="3"|Mana | |rowspan="3"|Mana | ||
|Mind | |Mind | ||
|6-10 | |6-10 | ||
+ | |5 | ||
|- | |- | ||
|Brilliance | |Brilliance | ||
|11-17 | |11-17 | ||
+ | |18 | ||
|- | |- | ||
|Sorcery | |Sorcery | ||
|18-30 | |18-30 | ||
+ | |29 | ||
|- | |- | ||
|rowspan="6"|Min-Max dmg | |rowspan="6"|Min-Max dmg | ||
|Quality | |Quality | ||
|1-3 to 4-5 | |1-3 to 4-5 | ||
+ | |7 | ||
|- | |- | ||
|Maiming | |Maiming | ||
|4-6 to 7-8 | |4-6 to 7-8 | ||
+ | |12 | ||
|- | |- | ||
|Slaying | |Slaying | ||
|7-10 to 11-13 | |7-10 to 11-13 | ||
+ | |21 | ||
|- | |- | ||
|Gore | |Gore | ||
|11-16 to 17-19 | |11-16 to 17-19 | ||
+ | |33 | ||
|- | |- | ||
|Carnage | |Carnage | ||
|17-21 to 22-25 | |17-21 to 22-25 | ||
+ | |50 | ||
|- | |- | ||
|Slaughter | |Slaughter | ||
|22-26 to 27-31 | |22-26 to 27-31 | ||
+ | |68 | ||
+ | |- | ||
+ | |rowspan="4"|Cold Damage | ||
+ | |Frost | ||
+ | |1 to 1-4 | ||
+ | |6 | ||
+ | |- | ||
+ | |Icicle | ||
+ | |4 to 6-12 | ||
+ | |15 | ||
+ | |- | ||
+ | |Glacier | ||
+ | |8 to 9-16 | ||
+ | |22 | ||
+ | |- | ||
+ | |Winter | ||
+ | |12 to 13-24 | ||
+ | |34 | ||
|- | |- | ||
|rowspan="4"|Fire damage | |rowspan="4"|Fire damage | ||
|Flame | |Flame | ||
|1 to 2-6 | |1 to 2-6 | ||
+ | |5 | ||
|- | |- | ||
|Fire | |Fire | ||
|3-5 to 6-11 | |3-5 to 6-11 | ||
+ | |15 | ||
|- | |- | ||
|Burning | |Burning | ||
|9-11 to 12-21 | |9-11 to 12-21 | ||
+ | |22 | ||
|- | |- | ||
|Incineration | |Incineration | ||
− | |19 | + | |12-19 to 24-29 |
− | | | + | |34 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|rowspan="4"|Lightning Damage | |rowspan="4"|Lightning Damage | ||
|Shock | |Shock | ||
− | |1 | + | |1-8 |
+ | |6 | ||
|- | |- | ||
|Lightning | |Lightning | ||
− | |1 | + | |1-16 |
+ | |15 | ||
|- | |- | ||
|Thunder | |Thunder | ||
− | |1 | + | |1-32 |
+ | |22 | ||
|- | |- | ||
|Storms | |Storms | ||
− | |1 | + | |1-44 |
+ | |34 | ||
|- | |- | ||
|rowspan="4"|Poison Damage | |rowspan="4"|Poison Damage | ||
|Blight | |Blight | ||
|6 over 2 Seconds | |6 over 2 Seconds | ||
+ | |6 | ||
|- | |- | ||
|Venom | |Venom | ||
|12 over 2 Seconds | |12 over 2 Seconds | ||
+ | |15 | ||
|- | |- | ||
|Pestilence | |Pestilence | ||
|15 over 2 Seconds | |15 over 2 Seconds | ||
+ | |22 | ||
|- | |- | ||
|Anthrax | |Anthrax | ||
|25 over 2 Seconds | |25 over 2 Seconds | ||
+ | |34 | ||
|- | |- | ||
|rowspan="2"|Life Leech | |rowspan="2"|Life Leech | ||
|Leech | |Leech | ||
|1-2% | |1-2% | ||
+ | |18 | ||
|- | |- | ||
|Locust | |Locust | ||
|2-3% | |2-3% | ||
+ | |29 | ||
|- | |- | ||
|rowspan="2"|Mana Leech | |rowspan="2"|Mana Leech | ||
|Bat | |Bat | ||
|1-2% | |1-2% | ||
+ | |18 | ||
|- | |- | ||
|Wraith | |Wraith | ||
|2-3% | |2-3% | ||
+ | |29 | ||
|- | |- | ||
|rowspan="3"|Replenish Life | |rowspan="3"|Replenish Life | ||
|Regeneration | |Regeneration | ||
|3-5 | |3-5 | ||
+ | |7 | ||
|- | |- | ||
|Regrowth | |Regrowth | ||
|6-10 | |6-10 | ||
+ | |30 | ||
|- | |- | ||
|Revivification | |Revivification | ||
Line 327: | Line 457: | ||
|Readiness | |Readiness | ||
|3-9% | |3-9% | ||
+ | |15 | ||
|- | |- | ||
|Alacrity | |Alacrity | ||
|7-9% | |7-9% | ||
+ | |20 | ||
|- | |- | ||
|Swiftness | |Swiftness | ||
|10-13% | |10-13% | ||
+ | |31 | ||
|- | |- | ||
|Quickness | |Quickness | ||
Line 344: | Line 477: | ||
|Maiming | |Maiming | ||
|10-20% | |10-20% | ||
+ | |64 | ||
|- | |- | ||
|rowspan="1"|Open Wounds | |rowspan="1"|Open Wounds | ||
|Butchery | |Butchery | ||
|10-20% | |10-20% | ||
+ | |64 | ||
|- | |- | ||
|rowspan="2"|Gold Find | |rowspan="2"|Gold Find | ||
|Greed | |Greed | ||
|40-60% | |40-60% | ||
+ | |6 | ||
|- | |- | ||
|Wealth | |Wealth | ||
|80-120% | |80-120% | ||
+ | |10 | ||
|- | |- | ||
|rowspan="2"|Magic Find | |rowspan="2"|Magic Find | ||
|Chance | |Chance | ||
|10-19% | |10-19% | ||
+ | |26 | ||
|- | |- | ||
|Fortune | |Fortune | ||
|20-35% | |20-35% | ||
+ | |46 | ||
|- | |- | ||
|rowspan="2"|Faster Run/Walk | |rowspan="2"|Faster Run/Walk | ||
|Haste | |Haste | ||
|4-6% | |4-6% | ||
+ | |28 | ||
|- | |- | ||
|Speed | |Speed | ||
Line 373: | Line 513: | ||
|Restoration | |Restoration | ||
|1-2 | |1-2 | ||
+ | |18 | ||
|- | |- | ||
|Replenishing | |Replenishing | ||
|3-5 | |3-5 | ||
+ | |33 | ||
|- | |- | ||
|Honor | |Honor | ||
Line 383: | Line 525: | ||
|Memory | |Memory | ||
|1-2 | |1-2 | ||
+ | |18 | ||
|- | |- | ||
|Elephant | |Elephant | ||
|3-4 | |3-4 | ||
+ | |33 | ||
|- | |- | ||
|Kraken | |Kraken | ||
|5-9 | |5-9 | ||
+ | |- | ||
+ | |rowspan="1"|Pacifism - does nothing | ||
+ | |Pacifism | ||
+ | |Nothing | ||
+ | |1 | ||
|- | |- | ||
|} | |} | ||
|} | |} |
Latest revision as of 18:29, 15 May 2024
Magic Bolts/Arrows can have 1-2 affixes (one prefix or/and one suffix).
Rare Bolts/Arrows can have 2-6 affixes (1-3 prefix or/and 1-3 suffix).
Prefixes | Suffixes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|