Difference between revisions of "Sets"
(→Cow King's Leathers) |
(→Tancred's Battlegear) |
||
(173 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
− | <!-- | + | <div style="float:left;margin:0 0 1em 1em;top:50px;bottom:50px;right:10px;"> |
− | + | {| align=left style="border: 1px solid gray; background: #262626;" | |
+ | | style="font-weight:bold; font-size:100%; text-align:center;" colspan="3" | '''Set items can now be upgraded''' (like Rares & Uniques) | ||
+ | |- | ||
+ | | [[File:El_rune.png|25px|El Rune]] + [[File:Eth_rune.png|25px|Eth Rune]] + [[File:Perfect_ruby.gif|25px|Perfect Ruby]] + ⠀{{change|Normal}} [[File:Sword.png|25px|Normal Quality Set Weapon]]⠀⠀ = {{change|Exceptional}} [[File:Sword.png|25px|Exceptional Quality Set Weapon]] | ||
+ | |- | ||
+ | | [[File:Eld_rune.png|25px|Eld Rune]] + [[File:Ith_rune.png|25px|Ith Rune]] + [[File:Perfect_topaz.gif|25px|Perfect Topaz]] + ⠀{{change|Normal}} [[File:Shield.png|25px|Normal Quality Set Armor]]⠀⠀ = {{change|Exceptional}} [[File:Shield.png|25px|Exceptional Quality Set Armor]] | ||
+ | |- | ||
+ | | [[File:Dol_rune.png|25px|Dol Rune]] + [[File:Mal_rune.png|25px|Mal Rune]] + [[File:Perfect_ruby.gif|25px|Perfect Ruby]] + {{change|Exceptional}} [[File:Sword.png|25px|Exceptional Quality Set Weapon]] =⠀ {{change|Elite}} [[File:Sword.png|25px|Elite Quality Set Weapon]] | ||
+ | |- | ||
+ | | [[File:Hel_rune.png|25px|Hel Rune]] + [[File:Io_rune.png|25px|Io Rune]] + [[File:Perfect_topaz.gif|25px|Perfect Topaz]] + {{change|Exceptional}} [[File:Shield.png|25px|Exceptional Quality Set Armor]] = ⠀{{change|Elite}} [[File:Shield.png|25px|Elite Quality Set Armor]] | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div style="max-height:700px; float:right;margin:0 0 1em 1em;top:50px;bottom:50px;right:10px; position:sticky; overflow: hidden; overflow-y: scroll;">__TOC__</div> | ||
+ | |||
+ | |||
+ | <!-- This large commented area is because I couldn't get the spacing right without it -Qord --> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | The following set items have been modified in Path of Diablo. | ||
+ | |||
+ | = Angelic Raiment = | ||
+ | == Angelic Sickle == | ||
+ | Sabre | ||
+ | |||
+ | '''Damage:''' 5 to 14 | ||
+ | |||
+ | '''Required Strength:''' 25 | ||
+ | |||
+ | '''Required Dexterity:''' 25 | ||
+ | |||
+ | '''Required Level:''' 12 | ||
+ | |||
+ | '''Base Weapon Speed:''' [-10] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ![http://diablo.wikia.com/wiki/Angelic_Sickle LoD] | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | +250% Damage to Undead <br/> | ||
+ | +75 To Attack Rating <br/> | ||
+ | <br/> | ||
+ | | | ||
+ | +250% Damage to Undead <br/> | ||
+ | +75 To Attack Rating <br/> | ||
+ | {{change|1-9 Lightning Damage}}<br/> | ||
+ | |} | ||
+ | |||
+ | = Arcanna's Tricks = | ||
+ | == Arcanna's Flesh == | ||
+ | Light Plate | ||
+ | |||
+ | '''Defense:''' 190 - 207 | ||
+ | |||
+ | '''Armor Type:''' Light | ||
+ | |||
+ | '''Minimum Strength:''' 41 | ||
+ | |||
+ | '''Durability:''' 60 | ||
+ | |||
+ | '''Level Requirement:''' 15 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! LoD | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | +2 to Light Radius<br/> | ||
+ | Damage Reduced by 3<br/> | ||
+ | +100 Defense (2 Items)<br/> | ||
+ | +10 to Energy (3 Items)<br/> | ||
+ | <br/> | ||
+ | | | ||
+ | +250% Damage to Undead <br/> | ||
+ | +75 To Attack Rating <br/> | ||
+ | {{change|1-9 Lightning Damage}}<br/> | ||
+ | {{change|+10 Faster Cast Rate}}<br/> | ||
+ | |} | ||
+ | |||
+ | == Arcanna's Head == | ||
+ | Skull Cap | ||
+ | |||
+ | '''Defense:''' 11 - 308 | ||
+ | |||
+ | '''Minimum Strength:''' 15 | ||
+ | |||
+ | '''Durability:''' 18 | ||
+ | |||
+ | '''Level Requirement:''' 15 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! LoD | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | Replenish Life +4<br/> | ||
+ | Attacker Takes Damage of 2<br/> | ||
+ | +3-297 Defense (+3 per Character Level) (2 Items)<br/> | ||
+ | Lightning Resist +15% (3 Items)<br/> | ||
+ | <br/> | ||
+ | | | ||
+ | Replenish Life +4<br/> | ||
+ | Attacker Takes Damage of 2<br/> | ||
+ | +3-297 Defense (+3 per Character Level) (2 Items)<br/> | ||
+ | Lightning Resist +15% (3 Items)<br/> | ||
+ | {{change|+5 Energy}}<br/> | ||
+ | |} | ||
+ | |||
+ | = Arctic Gear = | ||
+ | == Arctic Horn == | ||
+ | Short War Bow | ||
+ | |||
+ | '''Two-Hand Damage:''' 9 to 21 | ||
+ | |||
+ | '''Required Strength:''' 35 | ||
+ | |||
+ | '''Required Dexterity:''' 55 | ||
+ | |||
+ | '''Required Level:''' 2 | ||
+ | |||
+ | '''Base Weapon Speed:''' [0] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !LoD | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | 20% Bonus To Attack Rating<br/> | ||
+ | +50% Enhanced Damage<br/> | ||
+ | <br/> | ||
+ | | | ||
+ | 20% Bonus To Attack Rating<br/> | ||
+ | +50% Enhanced Damage<br/> | ||
+ | {{change|Cold Arrow Fires Two Additional Projectiles}}<br/> | ||
+ | |} | ||
+ | |||
+ | = Berserker's Arsenal = | ||
+ | == Berserker's Hatchet == | ||
+ | Double Axe | ||
+ | |||
+ | '''1H Damage:''' 7 to 19 | ||
+ | |||
+ | '''Melee Range:''' 1 | ||
+ | |||
+ | '''Attack Speed: '''[10] | ||
+ | |||
+ | '''Minimum Strength: '''43 | ||
+ | |||
+ | '''Durability:''' 24 | ||
+ | |||
+ | '''Level Requirement: '''3 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !LoD | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | 30% Bonus to Attack Rating<br/> | ||
+ | 5% Mana Stolen per Hit<br/> | ||
+ | +50% Enhanced Damage (2 Items)<br/> | ||
+ | <br/> | ||
+ | | | ||
+ | 30% Bonus to Attack Rating<br/> | ||
+ | 5% Mana Stolen per Hit<br/> | ||
+ | +50% Enhanced Damage (2 Items)<br/> | ||
+ | {{change|Socketed (4-5, ilvl dependent)}}<br/> | ||
+ | |} | ||
+ | |||
+ | = Bul-Kathos' Children = | ||
+ | == Bul-Kathos' Sacred Charge == | ||
+ | Colossus Blade | ||
+ | |||
+ | '''One-handed Damage:''' 75 to 195 | ||
+ | |||
+ | '''Two-handed Damage:''' 174 to 345 | ||
+ | |||
+ | '''Required Strength:''' 189 | ||
+ | |||
+ | '''Required Dexterity:''' 110 | ||
+ | |||
+ | '''Required Level:''' 63 | ||
+ | |||
+ | '''Base Weapon Speed:''' [5] | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !LoD |
− | ! | + | !PoD |
|- | |- | ||
− | | | + | | |
− | | | + | +200% Enhanced Damage <br/> |
+ | 35% Chance of Crushing Blow <br/> | ||
+ | All Resistances +20% <br/> | ||
+ | +20% Increased Attack Speed <br/> | ||
+ | {{vanilla|Knockback}}<br/> | ||
+ | | | ||
+ | +200% Enhanced Damage <br/> | ||
+ | 35% Chance of Crushing Blow <br/> | ||
+ | All Resistances +20% <br/> | ||
+ | +20% Increased Attack Speed <br/> | ||
|} | |} | ||
− | + | == Bul-Kathos' Tribal Guardian == | |
− | + | Mythical Sword | |
− | + | ||
+ | '''Damage:''' 120 to 150 | ||
+ | |||
+ | '''Required Strength:''' 147 | ||
− | + | '''Required Dexterity:''' 124 | |
− | + | '''Required Level:''' 66 | |
+ | '''Base Weapon Speed:''' [0] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !LoD | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | +200% Enhanced Damage <br/> | ||
+ | +50 Poison Damage over 2 seconds To Attack Rating <br/> | ||
+ | 50% Fire Resistance <br/> | ||
+ | +20 Strength <br/> | ||
+ | {{vanilla|+20% Increased Attack Speed}}<br/> | ||
+ | <br/> | ||
+ | | | ||
+ | +200% Enhanced Damage <br/> | ||
+ | +50 Poison Damage over 2 seconds To Attack Rating <br/> | ||
+ | 50% Fire Resistance <br/> | ||
+ | +20 Strength <br/> | ||
+ | {{change|+40% Increased Attack Speed}}<br/> | ||
+ | {{change|+10% chance for additional mainhand attack}}<br/> | ||
+ | {{change|+30 Magic Damage per Frenzy charge}}<br/> | ||
+ | {{change|+5 seconds to Frenzy duration}}<br/> | ||
+ | {{change|Requirements -20%}}<br/> | ||
+ | |} | ||
+ | |||
+ | |||
+ | = Cathan's Traps = | ||
+ | == Cathan’s Mesh == | ||
+ | Chain Mail | ||
+ | |||
+ | '''Defense:''' 87 - 90 | ||
+ | |||
+ | '''Armor Type:''' Medium | ||
+ | |||
+ | '''Minimum Strength:''' 24 | ||
+ | |||
+ | '''Durability:''' 45 | ||
+ | |||
+ | '''Level Requirement:''' 11 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !LoD | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | +15 Defense<br/> | ||
+ | Requirements -50%<br/> | ||
+ | Attacker Takes Damage of 5 (2 Items)<br/> | ||
+ | Resist Fire +30% (3 Items)<br/> | ||
+ | <br/> | ||
+ | | | ||
+ | +15 Defense<br/> | ||
+ | Requirements -50%<br/> | ||
+ | Attacker Takes Damage of 5 (2 Items)<br/> | ||
+ | Resist Fire +30% (3 Items)<br/> | ||
+ | {{change|+1 Mana on Kill}}<br/> | ||
+ | |} | ||
+ | |||
+ | = Cleglaw's Brace = | ||
+ | == Cleglaw's Claw == | ||
+ | Small Shield | ||
+ | |||
+ | '''Defense:''' 25 - 27 | ||
+ | |||
+ | '''Block:''' P: 35% Am/As/B: 30% D/N/S: 25% | ||
+ | |||
+ | '''Smite Damage:''' 2 - 3 | ||
+ | |||
+ | '''Minimum Strength:''' 22 | ||
+ | |||
+ | '''Durability:''' 16 | ||
+ | |||
+ | '''Level Requirement:''' 4 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !LoD | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | Poison Length Reduced by 75%<br/> | ||
+ | +17 Defense<br/> | ||
+ | All Resistances +15 (2 Items)<br/> | ||
+ | <br/> | ||
+ | | | ||
+ | Poison Length Reduced by 75%<br/> | ||
+ | +17 Defense<br/> | ||
+ | All Resistances +15 (2 Items)<br/> | ||
+ | {{change|20% chance of Open Wounds}}<br/> | ||
+ | |} | ||
+ | |||
+ | = Heaven's Brethren = | ||
== Dangoon's Teaching == | == Dangoon's Teaching == | ||
Reinforced Mace | Reinforced Mace | ||
− | '''Damage:''' 41 | + | '''Damage:''' 41 to 49 |
− | |||
− | |||
− | |||
− | |||
'''Required Strength:''' 145 | '''Required Strength:''' 145 | ||
'''Required Dexterity:''' 46 | '''Required Dexterity:''' 46 | ||
+ | |||
+ | '''Required Level:''' 68 | ||
'''Base Weapon Speed:''' [0] | '''Base Weapon Speed:''' [0] | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !LoD |
− | ! | + | !PoD |
|- | |- | ||
− | | +(1.5 per | + | | |
− | + | {{vanilla|10% Chance To Cast Level 3 Frost Nova On Striking}}<br/> | |
− | +40% Increased Attack Speed<br /> | + | {{vanilla|Adds 20-30 Fire Damage}}<br/> |
− | + | + (1.5 per Character Level) +1-148 To Maximum Lightning Damage<br/> | |
− | + | +40% Increased Attack Speed<br/> | |
− | | | + | +50% Damage To Undead<br/> |
− | + | <br/> | |
− | +40% Increased Attack Speed<br /> | + | | |
− | + | + | {{change|15% Chance to cast Level 21 Discharge on Striking}}<br/> |
− | + | {{change|26% Chance to cast Level 31 Chain Lightning on Attack}}<br/> | |
− | +50% | + | + (1.5 per Character Level) +1-148 To Maximum Lightning Damage<br/> |
+ | +40% Increased Attack Speed<br/> | ||
+ | +50% Damage to Undead<br/> | ||
+ | {{change|-27-30% To Maximum Mana}}<br/> | ||
+ | |} | ||
+ | |||
+ | == Ondal's Almighty == | ||
+ | Spired Helm | ||
+ | |||
+ | '''Defense:''' 164 to 209 | ||
+ | |||
+ | '''Required Strength:''' 116 | ||
+ | |||
+ | '''Required Level:''' 69 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ![https://www.d2rpg.com/wp-content/uploads/2018/12/ondalsalmighty.jpg LoD] | ||
+ | ![https://imgur.com/35m6Cnt PoD] | ||
+ | |- | ||
+ | | | ||
+ | <br/> | ||
+ | 10% Chance To Cast Level 3 Weaken On Striking<br/> | ||
+ | 24% Faster Hit Recovery<br/> | ||
+ | +50 Defense<br/> | ||
+ | +10 to Strength<br/> | ||
+ | +15 to Dexterity<br/> | ||
+ | Requirements -40%<br/> | ||
+ | | | ||
+ | {{change|Gain 50% Reduced Skill Cooldown For 4 Seconds On Striking}}<br/> | ||
+ | 10% Chance To Cast Level 3 Weaken On Striking<br/> | ||
+ | 24% Faster Hit Recovery<br/> | ||
+ | +50 Defense<br/> | ||
+ | +10 to Strength<br/> | ||
+ | +15 to Dexterity<br/> | ||
+ | Requirements -40%<br/> | ||
|} | |} | ||
− | == | + | = Isenhart's Armory = |
− | + | == Isenhart's Case == | |
+ | Breast Plate | ||
+ | |||
+ | '''Defense:''' 107 - 306 | ||
− | ''' | + | '''Minimum Strength:''' 30 |
− | '''Durability:''' | + | '''Durability:''' 50 |
− | ''' | + | '''Level Requirement:''' 8 |
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !LoD |
− | ! | + | !PoD |
|- | |- | ||
− | | | + | | |
− | + | + | Magic Damage Reduced by 2<br/> |
− | + | + | +40 Defense<br/> |
− | + | + | +2-198 Defense (+2 per Character Level) (2 Items)<br/> |
− | + | <br/> | |
− | | | + | | |
− | + | + | Magic Damage Reduced by 2<br/> |
− | + | + | +40 Defense<br/> |
− | + | + | +2-198 Defense (+2 per Character Level) (2 Items)<br/> |
− | + | {{change|Replenish Life 1 per second}}<br/> | |
|} | |} | ||
− | == | + | == Isenhart's Parry == |
+ | Gothic Shield | ||
+ | |||
+ | '''Defense: '''70 - 75 | ||
+ | |||
+ | '''Block: P:''' 46% Am/As/B: 41% D/N/S: 36% | ||
+ | |||
+ | '''Smite Damage:''' 2 - 6 | ||
+ | |||
+ | '''Minimum Strength:''' 60 | ||
+ | |||
+ | '''Durability:''' 40 | ||
+ | |||
+ | '''Level Requirement:''' 8 | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! LoD |
− | ! | + | !PoD |
+ | |- | ||
+ | | | ||
+ | Attacker Takes Damage of 4<br/> | ||
+ | +40 Defense<br/> | ||
+ | All Resistances +8 (2 Items)<br/> | ||
+ | <br/> | ||
+ | | | ||
+ | Attacker Takes Damage of 4<br/> | ||
+ | +40 Defense<br/> | ||
+ | All Resistances +8 (2 Items)<br/> | ||
+ | {{change|+20 Attack Rating}}<br/> | ||
+ | |} | ||
+ | |||
+ | = M'avina's Battle Hymn = | ||
+ | == M'avina's Embrace == | ||
+ | Kraken Shell | ||
+ | |||
+ | '''Defense:''' 771-1269 | ||
+ | |||
+ | '''Required Strength:''' 122 | ||
+ | |||
+ | '''Required Level:''' 70 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !LoD | ||
+ | !PoD | ||
|- | |- | ||
− | | < | + | | |
− | + | + | +2 To Passive And Magic Skills<br/> |
− | + | + | 10% Chance To Cast Level 3 Glacial Spike When Struck<br/> |
− | +10 To | + | + (4 Per Character Level) 4-396 Defense<br/> |
+ | +350 Defense<br/> | ||
+ | {{vanilla|Magic Damage Reduced By 5-12}}<br/> | ||
+ | Requirements -30%<br/> | ||
+ | | | ||
+ | +2 To Passive And Magic Skills<br/> | ||
+ | 10% Chance To Cast Level 3 Glacial Spike When Struck<br/> | ||
+ | + (4 Per Character Level) 4-396 Defense<br/> | ||
+ | +350 Defense<br/> | ||
+ | {{change|+40% to Freezing Arrow Radius}}<br/> | ||
+ | Requirements -30%<br/> | ||
+ | |} | ||
− | + | = Milabrega's Regalia = | |
− | + | + | == Milabrega's Rod == |
− | + | + | War Scepter |
− | + | + | |
− | + | + | '''Two-Hand Damage:''' 15 to 25 |
− | + | ||
− | + | + | '''Required Strength:''' 55 |
− | | | + | |
+ | '''Required Level:''' 17 | ||
+ | |||
+ | '''Base Weapon Speed:''' [-10] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !LoD | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | +1 Paladin Skill Levels<br/> | ||
+ | +50% Enhanced Damage<br/> | ||
+ | +2 To Light Radius<br/> | ||
+ | +50% Damage To Undead<br/> | ||
+ | <br/> | ||
+ | | | ||
+ | +1 Paladin Skill Levels<br/> | ||
+ | +50% Enhanced Damage<br/> | ||
+ | +2 To Light Radius<br/> | ||
+ | +50% Damage To Undead<br/> | ||
+ | {{change|+15% Increased Lightning Damage}}<br/> | ||
|} | |} | ||
− | == | + | = Naj's Ancient Vestige = |
− | + | == Naj's Circlet == | |
+ | Circlet | ||
+ | |||
+ | '''Defense:''' 95 to 100 | ||
− | '''Required Level:''' | + | '''Required Level:''' 28 |
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !LoD |
− | ! | + | !PoD |
|- | |- | ||
− | | | + | | |
− | + | Adds 25-35 Fire Damage<br/> | |
− | + | +75 Defense<br/> | |
− | + | +15 Strength<br/> | |
− | | | + | +5 to Light Radius<br/> |
+ | 12% Chance to cast level 5 Chain Lightning when struck<br/> | ||
+ | <br/> | ||
+ | | | ||
+ | Adds 25-35 Fire Damage<br/> | ||
+ | +75 Defense<br/> | ||
+ | +15 Strength<br/> | ||
+ | +5 to Light Radius<br/> | ||
+ | 12% Chance to cast level 5 Chain Lightning when struck<br/> | ||
+ | {{change|28% Chance to Reset Skill Cooldown on Kill}}<br/> | ||
|} | |} | ||
− | == | + | = Tancred's Battlegear = |
− | + | == Tancred's Skull == | |
+ | Bone Helm | ||
− | '''Defense:''' | + | '''Defense:''' 33-36 |
− | '''Required | + | '''Required Strength:''' 25 |
− | '''Required | + | '''Required Level:''' 20 |
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !LoD |
− | ! | + | !PoD |
|- | |- | ||
− | | | + | | |
− | + | + | +10% Enhanced Damage<br/> |
− | + | + | +40 to Attack Rating<br/> |
− | + | <br/> | |
− | + | <br/> | |
− | | | + | | |
− | + | +10% Enhanced Damage<br/> | |
− | + | +40 to Attack Rating<br/> | |
− | + | + | {{change|+1 to Summon Skills}}<br/> |
− | + | {{change|Summons have +10-15% enhanced Defense}} | |
|} | |} | ||
− | == | + | == Tancred's Hobnails == |
− | + | Boots | |
− | '''Defense:''' | + | '''Defense:''' 2-3 |
− | '''Required Level:''' | + | '''Required Level:''' 20 |
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !LoD |
− | ! | + | !PoD |
|- | |- | ||
− | | | + | | |
− | + | Heal Stamina Plus 25%<br/> | |
− | 25% | + | +10 to Dexterity<br/> |
− | + | <br/> | |
− | | | + | | |
+ | Heal Stamina Plus 25%<br/> | ||
+ | +10 to Dexterity<br/> | ||
+ | {{change|+1 to Summon Skills}} | ||
|} | |} | ||
− | == | + | == Tancred's Weird == |
− | + | Amulet | |
− | + | '''Required Level:''' 20 | |
− | |||
− | '''Required Level:''' | ||
− | + | {| class="wikitable" | |
+ | !LoD | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | Damage Reduced by 2<br/> | ||
+ | Magic Damage Reduced by 1<br/> | ||
+ | <br/> | ||
+ | | | ||
+ | Damage Reduced by 2<br/> | ||
+ | Magic Damage Reduced by 1<br/> | ||
+ | {{change|+1 to Summon Skills}} | ||
+ | |} | ||
− | + | = The Disciple = | |
+ | == 3 Items Set Bonus == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !LoD |
− | ! | + | !PoD |
|- | |- | ||
− | | | + | | |
− | + | {{vanilla| 22 Poison Damage Over 3 Seconds}}<br/> | |
− | + | + | | |
− | + | {{change| +1 to Poison Skills}}<br/> | |
− | |||
|} | |} | ||
− | == | + | == Laying of Hands == |
− | + | Bramble Mitts | |
− | '''Defense:''' | + | '''Defense:''' 79 to 87 |
− | '''Required | + | '''Required Strength:''' 50 |
− | '''Required | + | '''Required Level:''' 63 |
{| class="wikitable" | {| class="wikitable" | ||
− | ![ | + | ![https://diablo.fandom.com/wiki/Laying_of_Hands LoD] |
− | ! | + | !PoD |
|- | |- | ||
− | | | + | | |
− | + | +25 Defense<br/> | |
− | + | 20% Increased Attack Speed<br/> | |
− | + | + | {{vanilla|+350% Damage to Demons}}<br/> |
− | | | + | +50% Fire Resist<br/> |
+ | 10% Chance To Cast Level 3 Holy Bolt On Striking<br/> | ||
+ | | | ||
+ | +25 Defense<br/> | ||
+ | 20% Increased Attack Speed<br/> | ||
+ | {{change|+225-250% Damage to Demons}}<br/> | ||
+ | +50% Fire Resist<br/> | ||
+ | 10% Chance To Cast Level 3 Holy Bolt On Striking<br/> | ||
|} | |} | ||
− | = | + | = Trang-Oul's Avatar = |
+ | 5 Items (Full) Set Bonus | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !LoD |
− | ! | + | !PoD |
|- | |- | ||
− | | | + | | |
+ | {{vanilla|Transforms into Vampire}}<br/> | ||
+ | {{vanilla|+10 Meteor}}<br/> | ||
+ | {{vanilla|+13 Fire Wall}} | ||
+ | | | ||
+ | {{change|Surrounded by glowing light}}<br/> | ||
+ | {{change|+17 Meteor}}<br/> | ||
+ | {{change|+15 Fire Wall}}<br/> | ||
+ | |} | ||
+ | Since the character no longer transforms into a vampire, neither do they use vampire breakpoints. | ||
+ | |||
+ | == Trang-Oul's Guise == | ||
+ | Bone Visage | ||
+ | |||
+ | '''Defense:''' 180-257 | ||
+ | |||
+ | '''Required Strength:''' 106 | ||
+ | |||
+ | '''Required level:''' 65 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !LoD | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | <br/> | ||
+ | 25% Faster Hit Recovery<br/> | ||
+ | Replenish Life +5<br/> | ||
+ | +80-100 Defense<br/> | ||
+ | +150 To Mana<br/> | ||
+ | Attacker Takes Damage of 20<br/> | ||
+ | | | ||
+ | {{change|+1 to Elemental & Poison Skills}}<br/> | ||
+ | 25% Faster Hit Recovery<br/> | ||
+ | Replenish Life +5<br/> | ||
+ | +80-100 Defense<br/> | ||
+ | +150 To Mana<br/> | ||
+ | Attacker Takes Damage of 20<br/> | ||
+ | |} | ||
− | + | = Vidala's Rig = | |
− | + | == Vidala's Fetlock == | |
− | + | Light Plated Boots | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Assassin Kick Damage:''' 8-16 | |
− | |||
− | |||
− | + | '''Defense:''' 11 | |
− | |||
− | |||
− | + | '''Required Strength:''' 50 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Required Level:''' 14 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Required Level: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| class="wikitable" | |
− | + | ![https://itemnow.com/wp-content/uploads/2015/07/vidalafetlock11def.jpg LoD] | |
− | + | ![https://i.imgur.com/QsGJT6W.png PoD] | |
− | + | |- | |
− | + | | | |
− | + | +30% Faster Run/Walk<br/> | |
− | + | +150 Maximum Stamina<br/> | |
− | + | <br/> | |
− | + | | | |
− | + | +30% Faster Run/Walk<br/> | |
− | + | +150 Maximum Stamina<br/> | |
− | + | {{change|+10-15% Piercing Attack}}<br/> | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | + | == Vidala's Snare == |
− | | | + | Amulet |
+ | |||
+ | '''Required Level:''' 14 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !LoD | ||
+ | !PoD | ||
+ | |- | ||
+ | | | ||
+ | Cold Resist 20%<br/> | ||
+ | +15 To Life<br/> | ||
+ | <br/> | ||
+ | | | ||
+ | Cold Resist 20%<br/> | ||
+ | +15 To Life<br/> | ||
+ | {{change|+10-15% Piercing Attack}}<br/> | ||
|} | |} |
Latest revision as of 02:03, 17 November 2024
Set items can now be upgraded (like Rares & Uniques) | ||
+ + + ⠀Normal ⠀⠀ = Exceptional | ||
+ + + ⠀Normal ⠀⠀ = Exceptional | ||
+ + + Exceptional =⠀ Elite | ||
+ + + Exceptional = ⠀Elite |
The following set items have been modified in Path of Diablo.
Angelic Raiment
Angelic Sickle
Sabre
Damage: 5 to 14
Required Strength: 25
Required Dexterity: 25
Required Level: 12
Base Weapon Speed: [-10]
LoD | PoD |
---|---|
+250% Damage to Undead |
+250% Damage to Undead |
Arcanna's Tricks
Arcanna's Flesh
Light Plate
Defense: 190 - 207
Armor Type: Light
Minimum Strength: 41
Durability: 60
Level Requirement: 15
LoD | PoD |
---|---|
+2 to Light Radius |
+250% Damage to Undead |
Arcanna's Head
Skull Cap
Defense: 11 - 308
Minimum Strength: 15
Durability: 18
Level Requirement: 15
LoD | PoD |
---|---|
Replenish Life +4 |
Replenish Life +4 |
Arctic Gear
Arctic Horn
Short War Bow
Two-Hand Damage: 9 to 21
Required Strength: 35
Required Dexterity: 55
Required Level: 2
Base Weapon Speed: [0]
LoD | PoD |
---|---|
20% Bonus To Attack Rating |
20% Bonus To Attack Rating |
Berserker's Arsenal
Berserker's Hatchet
Double Axe
1H Damage: 7 to 19
Melee Range: 1
Attack Speed: [10]
Minimum Strength: 43
Durability: 24
Level Requirement: 3
LoD | PoD |
---|---|
30% Bonus to Attack Rating |
30% Bonus to Attack Rating |
Bul-Kathos' Children
Bul-Kathos' Sacred Charge
Colossus Blade
One-handed Damage: 75 to 195
Two-handed Damage: 174 to 345
Required Strength: 189
Required Dexterity: 110
Required Level: 63
Base Weapon Speed: [5]
LoD | PoD |
---|---|
+200% Enhanced Damage |
+200% Enhanced Damage |
Bul-Kathos' Tribal Guardian
Mythical Sword
Damage: 120 to 150
Required Strength: 147
Required Dexterity: 124
Required Level: 66
Base Weapon Speed: [0]
LoD | PoD |
---|---|
+200% Enhanced Damage |
+200% Enhanced Damage |
Cathan's Traps
Cathan’s Mesh
Chain Mail
Defense: 87 - 90
Armor Type: Medium
Minimum Strength: 24
Durability: 45
Level Requirement: 11
LoD | PoD |
---|---|
+15 Defense |
+15 Defense |
Cleglaw's Brace
Cleglaw's Claw
Small Shield
Defense: 25 - 27
Block: P: 35% Am/As/B: 30% D/N/S: 25%
