Difference between revisions of "Arrows & Bolts Affixes"
From Path of Diablo Wiki
(Created page with "<!-- Arrows & Bolts Affixes {| class="wikitable" |} --> Magic Bolts/Arrows can have 1-2 affixes to them(one prefix or/and one suffix). Rare Bolts/Arrows can have 2-6 affixes...") |
|||
(55 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
<!-- | <!-- | ||
Arrows & Bolts Affixes | Arrows & Bolts Affixes | ||
− | |||
− | |||
− | |||
--> | --> | ||
− | Magic Bolts/Arrows can have 1-2 affixes | + | <span style="color: #3764FF;">Magic</span> Bolts/Arrows can have 1-2 affixes (one prefix or/and one suffix).<br /> |
− | Rare Bolts/Arrows can have 2-6 affixes | + | <span style="color: #FFED09;">Rare</span> Bolts/Arrows can have 2-6 affixes (1-3 prefix or/and 1-3 suffix).<br /> |
− | |||
− | = Prefixes = | + | {| class="wikitable" |
− | == | + | !colspan="1"|Prefixes |
+ | !colspan="1"|Suffixes | ||
+ | |- style="vertical-align:top;" | ||
+ | | rowspan="1"| | ||
+ | {| class="wikitable" style="display: inline-table; margin: 20px;" | ||
+ | !colspan="1"|Type | ||
+ | !colspan="1"|Name | ||
+ | !colspan="1"|Value | ||
+ | !colspan="1"|Rlvl | ||
+ | |- | ||
+ | |Bow & Crossbow Skills | ||
+ | |Ballist’s | ||
+ | |3 | ||
+ | |? | ||
+ | |- | ||
+ | |Magic Arrow (oskill) | ||
+ | |Experimenter’s | ||
+ | |1 | ||
+ | |? | ||
+ | |- | ||
+ | |rowspan="4"|Defense | ||
+ | |Strong | ||
+ | |15-30 | ||
+ | |4 | ||
+ | |- | ||
+ | |Glorious | ||
+ | |30-54 | ||
+ | |10 | ||
+ | |- | ||
+ | |?????? | ||
+ | |55-100 | ||
+ | |18 | ||
+ | |- | ||
+ | |Holy | ||
+ | |101-210 | ||
+ | |49 | ||
+ | |- | ||
+ | |rowspan="5"|Attack Rating Bonus | ||
+ | |Bronze | ||
+ | |20-35 | ||
+ | |4 | ||
+ | |- | ||
+ | |Iron | ||
+ | |30-55 | ||
+ | |10 | ||
+ | |- | ||
+ | |Steel | ||
+ | |50-85 | ||
+ | |18 | ||
+ | |- | ||
+ | |Silver | ||
+ | |80-125 | ||
+ | |38 | ||
+ | |- | ||
+ | |Gold | ||
+ | |120-210 | ||
+ | |49 | ||
+ | |- | ||
+ | |rowspan="2"|Attack Rating % | ||
+ | |Platinum | ||
+ | |8-10% | ||
+ | |15 | ||
+ | |- | ||
+ | |Meteoric | ||
+ | |11-18% | ||
+ | |38 | ||
+ | |- | ||
+ | |rowspan="4"|Piercing attack | ||
+ | |Hawkeye | ||
+ | |5-8% | ||
+ | |15 | ||
+ | |- | ||
+ | |Eaglehorn | ||
+ | |9-14% | ||
+ | |30 | ||
+ | |- | ||
+ | |Hunter's | ||
+ | |15-20% | ||
+ | |- | ||
+ | |Sniper's | ||
+ | |20-25% | ||
+ | |- | ||
+ | |rowspan="4"|Cold Damage | ||
+ | |Snowy | ||
+ | |1 to 1-4 | ||
+ | |6 | ||
+ | |- | ||
+ | |Shivering | ||
+ | |4 to 6-12 | ||
+ | |15 | ||
+ | |- | ||
+ | |Boreal | ||
+ | |8 to 9-16 | ||
+ | |22 | ||
+ | |- | ||
+ | |Hibernal | ||
+ | |12 to 13-24 | ||
+ | |34 | ||
+ | |- | ||
+ | |rowspan="4"|Fire Damage | ||
+ | |Fiery | ||
+ | |1 to 2-6 | ||
+ | |5 | ||
+ | |- | ||
+ | |Smoldering | ||
+ | |3-5 to 6-11 | ||
+ | |15 | ||
+ | |- | ||
+ | |Smoking | ||
+ | |9-11 to 12-21 | ||
+ | |22 | ||
+ | |- | ||
+ | |Flaming | ||
+ | |12-19 to 24-29 | ||
+ | |34 | ||
+ | |- | ||
+ | |rowspan="4"|Lightning Damage | ||
+ | |Static | ||
+ | |1-8 | ||
+ | |6 | ||
+ | |- | ||
+ | |Glowing | ||
+ | |1-16 | ||
+ | |15 | ||
+ | |- | ||
+ | |Buzzing | ||
+ | |1-32 | ||
+ | |22 | ||
+ | |- | ||
+ | |Arcing | ||
+ | |1-44 | ||
+ | |34 | ||
+ | |- | ||
+ | |rowspan="3"|Max Damage per Level | ||
+ | |Calling | ||
+ | |clvl * 3/8 | ||
+ | |- | ||
+ | |Yelling | ||
+ | |clvl * 4/8 | ||
+ | |22 | ||
+ | |- | ||
+ | |Howling | ||
+ | |clvl * 5/8 | ||
+ | |37 | ||
+ | |- | ||
− | + | |rowspan="4"|Fire Resist | |
− | + | |Crimson | |
− | + | |3-5% | |
− | + | |5 | |
− | + | |- | |
− | + | |Russet | |
− | + | |6-9% | |
− | + | |9 | |
− | + | |- | |
− | + | |Garnet | |
− | + | |10-15% | |
− | + | |16 | |
− | + | |- | |
− | + | |Ruby | |
− | + | |16-25% | |
− | + | |21 | |
− | + | |- | |
− | + | |rowspan="4"|Cold Resist | |
− | + | |Azure | |
− | + | |3-5% | |
− | + | |5 | |
− | + | |- | |
− | + | |Lapis | |
− | + | |6-9% | |
− | + | |9 | |
− | + | |- | |
− | + | |Cobalt | |
− | + | |10-15% | |
− | + | |16 | |
− | + | |- | |
− | + | |Sapphire | |
− | + | |16-25% | |
− | + | |21 | |
− | + | |- | |
− | + | |rowspan="4"|Lightning Resist | |
− | + | |Tangerine | |
− | + | |3-5% | |
− | + | |5 | |
− | + | |- | |
− | + | |Ocher | |
− | + | |6-9% | |
− | + | |9 | |
− | + | |- | |
− | + | |Coral | |
− | + | |10-15% | |
− | + | |16 | |
− | + | |- | |
− | + | |Amber | |
− | + | |16-25% | |
− | + | |21 | |
− | + | |- | |
− | + | |rowspan="4"|Poison Resist | |
− | + | |Beryl | |
− | + | |3-5% | |
− | + | |5 | |
− | + | |- | |
− | + | |Viridian | |
− | + | |6-9% | |
− | + | |9 | |
− | + | |- | |
− | + | |Jade | |
− | + | |10-15% | |
− | + | |16 | |
− | + | |- | |
− | + | |Emerald | |
− | + | |16-25% | |
− | + | |21 | |
− | + | |- | |
− | + | |rowspan="5"|All Resist | |
− | + | |Shimmering | |
− | + | |1-3% | |
− | ' | + | |4 |
− | + | |- | |
− | + | |Rainbow | |
− | + | |4-6% | |
− | + | |13 | |
− | + | |- | |
− | ' | + | |Scintillating |
− | + | |7-9% | |
− | + | |- | |
− | + | |Prismatic | |
− | + | |10-12% | |
− | + | |31 | |
− | + | |- | |
− | + | |Chromatic | |
− | + | |13-15% | |
− | + | |- | |
− | + | |rowspan="2"|Amazon B&C Skills | |
− | + | |Fletcher's | |
− | + | |1 | |
− | + | |29 | |
− | + | |- | |
− | + | |Bowyer's | |
− | + | |2 | |
− | + | |- | |
− | == | + | |rowspan="1"|All Skills |
− | + | |King's | |
− | + | |1 | |
− | + | |65 | |
− | + | |- | |
− | + | |rowspan="3"|Mana and Life on kill | |
− | + | |Triumphant | |
− | + | |1 to Mana 1-2 to Life | |
− | + | |4 | |
− | + | |- | |
− | + | |Victorious | |
− | + | |1-3 | |
− | + | |- | |
− | + | |Aureolic | |
− | + | |2-5 Mana 3-7 to Life | |
− | + | |- | |
− | + | |rowspan="1"|Magic Find | |
− | + | |Sturdy | |
− | + | |0.5% per clvl | |
− | + | |} | |
− | = | + | | |
− | + | {| class="wikitable" style="display: inline-table; margin: 20px;" | |
− | + | !colspan="1"|Type | |
− | + | !colspan="1"|Name | |
− | + | !colspan="1"|Value | |
− | + | !colspan="1"|Rlvl | |
− | + | |- | |
− | + | |rowspan="2"|Damage Taken Goes to Mana | |
− | + | |????? | |
− | + | | | |
− | = | + | | |
− | + | |- | |
− | + | |????? | |
− | + | | | |
− | + | | | |
− | + | |- | |
− | + | |Elemental & Poison Skills | |
− | + | |Abjuration | |
− | + | |1 | |
− | + | | | |
− | + | |- | |
− | + | |Elemental & Poison Skills | |
− | + | |Evocation | |
− | + | |2 | |
− | + | | | |
− | + | |- | |
− | + | |rowspan="3"|Magic Damage Reduced By | |
− | + | |Sentinel | |
− | + | |3-4 | |
− | + | |13 | |
− | + | |- | |
− | + | |Guarding | |
− | + | |5-6 | |
− | = | + | |19 |
− | + | |- | |
− | + | |????? | |
− | + | |7-8 | |
− | + | |- | |
− | + | |rowspan="3"|Life | |
− | + | |Jackal | |
− | + | |4-8 | |
− | + | |10 | |
− | + | |- | |
− | + | |Fox | |
− | + | |9-15 | |
− | + | |22 | |
− | + | |- | |
− | + | |Tiger | |
− | + | |21-30 | |
− | + | |38 | |
− | + | |- | |
− | + | |rowspan="3"|Mana | |
− | + | |Mind | |
− | + | |6-10 | |
− | + | |5 | |
− | + | |- | |
− | + | |Brilliance | |
− | + | |11-17 | |
− | + | |18 | |
− | + | |- | |
− | + | |Sorcery | |
− | + | |18-30 | |
− | + | |29 | |
− | + | |- | |
− | + | |rowspan="6"|Min-Max dmg | |
− | + | |Quality | |
− | + | |1-3 to 4-5 | |
− | + | |7 | |
− | + | |- | |
− | + | |Maiming | |
− | + | |4-6 to 7-8 | |
− | + | |12 | |
− | + | |- | |
− | = | + | |Slaying |
− | + | |7-10 to 11-13 | |
− | + | |21 | |
− | + | |- | |
− | + | |Gore | |
− | + | |11-16 to 17-19 | |
− | + | |33 | |
− | + | |- | |
− | + | |Carnage | |
− | + | |17-21 to 22-25 | |
− | + | |50 | |
− | + | |- | |
− | + | |Slaughter | |
− | + | |22-26 to 27-31 | |
− | + | |68 | |
− | + | |- | |
− | + | |rowspan="4"|Cold Damage | |
− | + | |Frost | |
− | + | |1 to 1-4 | |
− | + | |6 | |
− | + | |- | |
− | + | |Icicle | |
− | + | |4 to 6-12 | |
− | + | |15 | |
− | + | |- | |
− | + | |Glacier | |
− | + | |8 to 9-16 | |
− | + | |22 | |
− | + | |- | |
− | + | |Winter | |
− | = | + | |12 to 13-24 |
− | + | |34 | |
− | + | |- | |
− | + | |rowspan="4"|Fire damage | |
− | + | |Flame | |
− | + | |1 to 2-6 | |
− | = | + | |5 |
− | + | |- | |
− | + | |Fire | |
− | + | |3-5 to 6-11 | |
− | + | |15 | |
− | + | |- | |
− | = | + | |Burning |
− | + | |9-11 to 12-21 | |
− | + | |22 | |
− | + | |- | |
− | + | |Incineration | |
− | + | |12-19 to 24-29 | |
− | + | |34 | |
− | + | |- | |
− | = | + | |rowspan="4"|Lightning Damage |
− | + | |Shock | |
− | + | |1-8 | |
− | + | |6 | |
− | + | |- | |
− | + | |Lightning | |
− | + | |1-16 | |
− | + | |15 | |
− | + | |- | |
− | + | |Thunder | |
− | + | |1-32 | |
− | + | |22 | |
− | + | |- | |
− | + | |Storms | |
− | = | + | |1-44 |
− | + | |34 | |
− | + | |- | |
− | + | |rowspan="4"|Poison Damage | |
− | + | |Blight | |
− | + | |6 over 2 Seconds | |
− | + | |6 | |
− | + | |- | |
− | = | + | |Venom |
− | + | |12 over 2 Seconds | |
− | + | |15 | |
− | + | |- | |
− | + | |Pestilence | |
− | + | |15 over 2 Seconds | |
− | + | |22 | |
− | + | |- | |
− | + | |Anthrax | |
− | + | |25 over 2 Seconds | |
− | + | |34 | |
− | + | |- | |
− | = | + | |rowspan="2"|Life Leech |
− | + | |Leech | |
− | + | |1-2% | |
− | + | |18 | |
− | + | |- | |
− | + | |Locust | |
− | + | |2-3% | |
− | + | |29 | |
− | + | |- | |
− | + | |rowspan="2"|Mana Leech | |
− | + | |Bat | |
− | + | |1-2% | |
− | + | |18 | |
− | + | |- | |
− | + | |Wraith | |
− | + | |2-3% | |
− | + | |29 | |
− | + | |- | |
− | + | |rowspan="3"|Replenish Life | |
− | + | |Regeneration | |
− | + | |3-5 | |
+ | |7 | ||
+ | |- | ||
+ | |Regrowth | ||
+ | |6-10 | ||
+ | |30 | ||
+ | |- | ||
+ | |Revivification | ||
+ | |11-15 | ||
+ | |- | ||
+ | |rowspan="4"|IAS | ||
+ | |Readiness | ||
+ | |3-9% | ||
+ | |15 | ||
+ | |- | ||
+ | |Alacrity | ||
+ | |7-9% | ||
+ | |20 | ||
+ | |- | ||
+ | |Swiftness | ||
+ | |10-13% | ||
+ | |31 | ||
+ | |- | ||
+ | |Quickness | ||
+ | |14-16% | ||
+ | |- | ||
+ | |rowspan="1"|Deadly Strike | ||
+ | |Evisceration | ||
+ | |10-20% | ||
+ | |- | ||
+ | |rowspan="1"|Crushing Blow | ||
+ | |Maiming | ||
+ | |10-20% | ||
+ | |64 | ||
+ | |- | ||
+ | |rowspan="1"|Open Wounds | ||
+ | |Butchery | ||
+ | |10-20% | ||
+ | |64 | ||
+ | |- | ||
+ | |rowspan="2"|Gold Find | ||
+ | |Greed | ||
+ | |40-60% | ||
+ | |6 | ||
+ | |- | ||
+ | |Wealth | ||
+ | |80-120% | ||
+ | |10 | ||
+ | |- | ||
+ | |rowspan="2"|Magic Find | ||
+ | |Chance | ||
+ | |10-19% | ||
+ | |26 | ||
+ | |- | ||
+ | |Fortune | ||
+ | |20-35% | ||
+ | |46 | ||
+ | |- | ||
+ | |rowspan="2"|Faster Run/Walk | ||
+ | |Haste | ||
+ | |4-6% | ||
+ | |28 | ||
+ | |- | ||
+ | |Speed | ||
+ | |7-10% | ||
+ | |- | ||
+ | |rowspan="3"|HP on Ranged Hit | ||
+ | |Restoration | ||
+ | |1-2 | ||
+ | |18 | ||
+ | |- | ||
+ | |Replenishing | ||
+ | |3-5 | ||
+ | |33 | ||
+ | |- | ||
+ | |Honor | ||
+ | |6-16 | ||
+ | |- | ||
+ | |rowspan="3"|MP on Ranged Hit | ||
+ | |Memory | ||
+ | |1-2 | ||
+ | |18 | ||
+ | |- | ||
+ | |Elephant | ||
+ | |3-4 | ||
+ | |33 | ||
+ | |- | ||
+ | |Kraken | ||
+ | |5-9 | ||
+ | |- | ||
+ | |rowspan="1"|Pacifism - does nothing | ||
+ | |Pacifism | ||
+ | |Nothing | ||
+ | |1 | ||
+ | |- | ||
+ | |} | ||
+ | |} |
Latest revision as of 18:29, 15 May 2024
Magic Bolts/Arrows can have 1-2 affixes (one prefix or/and one suffix).
Rare Bolts/Arrows can have 2-6 affixes (1-3 prefix or/and 1-3 suffix).
Prefixes | Suffixes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|