Passive and Magic Skills: Difference between revisions

From Path of Diablo Wiki
No edit summary
 
(15 intermediate revisions by 2 users not shown)
Line 14: Line 14:


{{SklTblStart|InnerSight}}
{{SklTblStart|InnerSight}}
{{SklTbl1-20|Enemy Defense|-40|-65|-90|-115|-140|-165|-190|-215|-260|-305|-350|-395|-440|-485|-530|-575|-635|-695|-755|-815}}
{{SklTbl1-20|-Enemy Defense|-40|-65|-90|-115|-140|-165|-190|-215|-260|-305|-350|-395|-440|-485|-530|-575|-635|-695|-755|-815}}
{{SklTbl21-40Start|InnerSight}}
{{SklTbl21-40Start|InnerSight}}
{{SklTbl21-40|Enemy Defense|-875|-935|-1015|-1095|-1175|-1255|-1335|-1415|-1515|-1615|-1715|-1815|-1915|-2015|-2115|-2215|-2315|-2415|-2515|-2615}}
{{SklTbl21-40|-Enemy Defense|-875|-935|-1015|-1095|-1175|-1255|-1335|-1415|-1515|-1615|-1715|-1815|-1915|-2015|-2115|-2215|-2315|-2415|-2515|-2615}}
{{SklTblEnd|InnerSight}}
{{SklTblEnd|InnerSight}}


Line 45: Line 45:
* Inner Sight no longer has a mana cost.
* Inner Sight no longer has a mana cost.


|}
|}
|}
|}
|}
Line 60: Line 61:


{{SklTblStart|LethalStrike}}
{{SklTblStart|LethalStrike}}
{{SklTbl1-20|Critical Chance|16%|25%|32%|38%|42%|46%|49%|51%|54%|56%|58%|59%|61%|62%|63%|65%|65%|66%|67%|68%}}
{{SklTbl1-20|%Critical Chance|16%|25%|32%|38%|42%|46%|49%|51%|54%|56%|58%|59%|61%|62%|63%|65%|65%|66%|67%|68%}}
{{SklTbl21-40Start|LethalStrike}}
{{SklTbl21-40Start|LethalStrike}}
{{SklTbl21-40|Critical Chance|68%|69%|70%|71%|71%|71%|72%|72%|73%|73%|74%|74%|74%|74%|74%|75%|75%|76%|76%|76%}}
{{SklTbl21-40|%Critical Chance|68%|69%|70%|71%|71%|71%|72%|72%|73%|73%|74%|74%|74%|74%|74%|75%|75%|76%|76%|76%}}
{{SklTblEnd|LethalStrike}}
{{SklTblEnd|LethalStrike}}


Line 71: Line 72:
* Critical Strike has been renamed Lethal Strike to avoid confusion with the stat of the same name.
* Critical Strike has been renamed Lethal Strike to avoid confusion with the stat of the same name.


|}
|}
|}


Line 93: Line 95:
{{SklTblStart|PhaseRun}}
{{SklTblStart|PhaseRun}}
{{SklTbl1-20|Duration in seconds|7|7.3|7.7|8|8.4|8.8|9.1|9.5|9.8|10.2|10.6|10.9|11.3|11.6|12|12.4|12.7|13.1|13.4|13.8}}
{{SklTbl1-20|Duration in seconds|7|7.3|7.7|8|8.4|8.8|9.1|9.5|9.8|10.2|10.6|10.9|11.3|11.6|12|12.4|12.7|13.1|13.4|13.8}}
{{SklTbl1-20|Reset Duration Chance|2%|2%|3%|3%|3%|4%|4%|4%|5%|5%|5%|6%|6%|6%|7%|7%|7%|8%|8%|8%}}
{{SklTbl1-20|%Reset Duration Chance|2%|2%|3%|3%|3%|4%|4%|4%|5%|5%|5%|6%|6%|6%|7%|7%|7%|8%|8%|8%}}
{{SklTbl1-20|Mana Cost|1|1|1|1.2|1.5|1.7|2|2.2|2.5|2.7|3|3.2|3.5|3.7|4|4.2|4.5|4.7|5|5.2}}
{{SklTbl1-20|Mana Cost|1|1|1|1.2|1.5|1.7|2|2.2|2.5|2.7|3|3.2|3.5|3.7|4|4.2|4.5|4.7|5|5.2}}
{{SklTbl21-40Start|PhaseRun}}
{{SklTbl21-40Start|PhaseRun}}
{{SklTbl21-40|Duration in seconds |14.2|14.5|14.9|15.2|15.6|16|16.3|16.7|17|17.4|17.8|18.1|18.5|18.8|19.2|19.6|19.9|20.3|20.6|21}}
{{SklTbl21-40|Duration in seconds |14.2|14.5|14.9|15.2|15.6|16|16.3|16.7|17|17.4|17.8|18.1|18.5|18.8|19.2|19.6|19.9|20.3|20.6|21}}
{{SklTbl21-40|Reset Duration Chance|9%|9%|9%|10%|10%|10%|11%|11%|11%|12%|12%|12%|13%|13%|13%|14%|14%|14%|15%|15%}}
{{SklTbl21-40|%Reset Duration Chance|9%|9%|9%|10%|10%|10%|11%|11%|11%|12%|12%|12%|13%|13%|13%|14%|14%|14%|15%|15%}}
{{SklTbl21-40|Mana Cost|5.5|5.7|6|6.2|6.5|6.7|7|7.2|7.5|7.7|8|8.2|8.5|8.7|9|9.2|9.5|9.7|10|10.2}}
{{SklTbl21-40|Mana Cost|5.5|5.7|6|6.2|6.5|6.7|7|7.2|7.5|7.7|8|8.2|8.5|8.7|9|9.2|9.5|9.7|10|10.2}}
{{SklTblEnd|PhaseRun}}
{{SklTblEnd|PhaseRun}}


{| class="wikitable"
{| class="wikitable"  
!Version Name!!Patch Notes
! Version Name !!Patch Notes  
|-
|-  
| [[Patch_Notes#Patch_.2320:_Perlite|#20 Perlite]] ||
|[[Patch_Notes#Patch_.2322:_Minium|#22 Minium]]||  
* Phase Run chance to reset duration reduced slightly at higher levels (11% to 8% @Lvl20)
* Phase Run’s duration reset on kill can now trigger from any kills, even non-weapon damage skills.
 
|-  
|-
| Older Versions
| Older Versions
|
|
Line 114: Line 115:
!
!
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2319:_Zincite|#19 Zincite]]||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2320:_Perlite|#20 Perlite]]||style="border-bottom: 1px solid #a2a9b1;"|
* Phase Run chance to reset duration reduced slightly at higher levels (11% to 8% @Lvl20)
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2319:_Zincite|#19 Zincite]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Has a chance to reset the skill duration on kill.
* Has a chance to reset the skill duration on kill.
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2316:_Jade|#16 Jade]]||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2316:_Jade|#16 Jade]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Phase Run can now be assigned to left click.
* Phase Run can now be assigned to left click.
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2313:_Titanium|#13 Titanium]]||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2313:_Titanium|#13 Titanium]]||style="border-bottom: 1px solid #a2a9b1;"|  
* No longer does damage.
* No longer does damage.
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2310:_Tanzanite|#10 Tanzanite]]||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2310:_Tanzanite|#10 Tanzanite]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Phase Run’s icon in the skill tree moved because it was on the wrong row.
* Phase Run’s icon in the skill tree moved because it was on the wrong row.
* Phase Run’s damage scaling and starting duration have been increased slightly.
* Phase Run’s damage scaling and starting duration have been increased slightly.
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.238:_Pyrite|#8 Pyrite]]||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.238:_Pyrite|#8 Pyrite]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Activating Phase Run is now based on your attack speed instead of cast speed.
* Activating Phase Run is now based on your attack speed instead of cast speed.
* Phase Run’s additional duration per level has been increased.
* Phase Run’s additional duration per level has been increased.
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.237:_Beryl|#7 Beryl]] ||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.237:_Beryl|#7 Beryl]]||style="border-bottom: 1px solid #a2a9b1;"|  
* New Skill: Phase Run; Replaces Slow Missiles.
* New Skill: Phase Run; Replaces Slow Missiles.
 
|}
|}
|}
|}
|}
Line 154: Line 153:


{{SklTblStart|Dodge}}
{{SklTblStart|Dodge}}
{{SklTbl1-20|Chance to Dodge|9%|14%|18%|21%|24%|26%|27%|29%|30%|31%|32%|33%|34%|35%|35%|36%|37%|37%|37%|38%}}
{{SklTbl1-20|%Chance to Dodge|9%|14%|18%|21%|24%|26%|27%|29%|30%|31%|32%|33%|34%|35%|35%|36%|37%|37%|37%|38%}}
{{SklTbl21-40Start|Dodge}}
{{SklTbl21-40Start|Dodge}}
{{SklTbl21-40|Chance to Dodge|38%|39%|39%|39%|39%|40%|40%|40%|41%|41%|41%|41%|42%|42%|42%|42%|42%|42%|42%|42%}}
{{SklTbl21-40|%Chance to Dodge|38%|39%|39%|39%|39%|40%|40%|40%|41%|41%|41%|41%|42%|42%|42%|42%|42%|42%|42%|42%}}
{{SklTblEnd|Dodge}}
{{SklTblEnd|Dodge}}


{| class="wikitable"
{| class="wikitable"  
!Version Name!!Patch Notes
! Version Name !!Patch Notes  
|-
|-  
|[[Patch_Notes#Patch_.2313:_Titanium|#13 Titanium]]||
|[[Patch_Notes#Patch_.2322:_Minium|#22 Minium]]||  
* Dodge will no longer trigger a dodge animation which also means they will no longer interrupt the amazon while performing actions.
* Avoid, Evade & Dodge now gain an additional 1% chance per 5 base levels.
* Dodge chance to avoid damage reduced.
|-  
*Conflicting past [[Patch_Notes|Patch Notes]], these two changes are also listed for patch [[Patch_Notes#Patch_.2312:_Edenite|#12 Edenite]]
|-
| Older Versions
| Older Versions
|
|
Line 173: Line 170:
!
!
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"| [[Patch_Notes#Patch_.237:_Beryl|#7 Beryl]] ||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2313:_Titanium|#13 Titanium]]||style="border-bottom: 1px solid #a2a9b1;"|
* Dodge will no longer trigger a dodge animation which also means they will no longer interrupt the amazon while performing actions.
* Dodge chance to avoid damage reduced.
* Conflicting past Patch Notes, these two changes are also listed for patch #12 Edenite
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.237:_Beryl|#7 Beryl]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Recovery animation speeds doubled.
* Recovery animation speeds doubled.
 
|}
|}
|}
|}
|}
Line 186: Line 188:


{{SklTblStart|Avoid}}
{{SklTblStart|Avoid}}
{{SklTbl1-20|Chance to Avoid|8%|12%|16%|19%|22%|24%|25%|26%|28%|29%|30%|31%|32%|32%|33%|34%|34%|34%|35%|35%}}
{{SklTbl1-20|%Chance to Avoid|8%|12%|16%|19%|22%|24%|25%|26%|28%|29%|30%|31%|32%|32%|33%|34%|34%|34%|35%|35%}}
{{SklTbl21-40Start|Avoid}}
{{SklTbl21-40Start|Avoid}}
{{SklTbl21-40|Chance to Avoid|36%|36%|36%|37%|37%|37%|38%|38%|38%|38%|38%|38%|39%|39%|39%|39%|39%|40%|40%|40%}}
{{SklTbl21-40|%Chance to Avoid|36%|36%|36%|37%|37%|37%|38%|38%|38%|38%|38%|38%|39%|39%|39%|39%|39%|40%|40%|40%}}
{{SklTblEnd|Avoid}}
{{SklTblEnd|Avoid}}


{| class="wikitable"
{| class="wikitable"  
!Version Name!!Patch Notes
! Version Name !!Patch Notes  
|-
|-  
|[[Patch_Notes#Patch_.2313:_Titanium|#13 Titanium]]||
|[[Patch_Notes#Patch_.2322:_Minium|#22 Minium]]||  
* Dodge will no longer trigger a dodge animation which also means they will no longer interrupt the amazon while performing actions.
* Avoid, Evade & Dodge now gain an additional 1% chance per 5 base levels.
* Dodge chance to avoid damage reduced.
|-  
*Conflicting past [[Patch_Notes|Patch Notes]], these two changes are also listed for patch [[Patch_Notes#Patch_.2312:_Edenite|#12 Edenite]]
|-
| Older Versions
| Older Versions
|
|
Line 205: Line 205:
!
!
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"| [[Patch_Notes#Patch_.237:_Beryl|#7 Beryl]] ||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2313:_Titanium|#13 Titanium]]||style="border-bottom: 1px solid #a2a9b1;"|
* Recovery animation speeds doubled.
* Dodge will no longer trigger a dodge animation which also means they will no longer interrupt the amazon while performing actions.
 
* Dodge chance to avoid damage reduced.
* Conflicting past [[Patch_Notes|Patch Notes]], these two changes are also listed for patch [[Patch_Notes#Patch_.2312:_Edenite|#12 Edenite]]
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.237:_Beryl|#7 Beryl]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Recovery animation speeds doubled.
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"| [[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]] ||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Avoid chance to dodge decreased from 24% to 22% at Level 1
* Avoid chance to dodge decreased from 24% to 22% at Level 1
 
|}
|}
|}
|}
|}
Line 225: Line 229:


{{SklTblStart|Penetrate}}
{{SklTblStart|Penetrate}}
{{SklTbl1-20|Attack Rating|+75%|+90%|+105%|+120%|+135%|+150%|+165%|+180%|+195%|+210%|+225%|+240%|+255%|+270%|+285%|+300%|+315%|+330%|+345%|+360%}}
{{SklTbl1-20|+% Attack Rating|+75%|+90%|+105%|+120%|+135%|+150%|+165%|+180%|+195%|+210%|+225%|+240%|+255%|+270%|+285%|+300%|+315%|+330%|+345%|+360%}}
{{SklTbl21-40Start|Penetrate}}
{{SklTbl21-40Start|Penetrate}}
{{SklTbl21-40|Attack Rating|+375%|+390%|+405%|+420%|+435%|+450%|+465%|+480%|+495%|+510%|+525%|+540%|+555%|+570%|+585%|+600%|+615%|+630%|+645%|+660%}}
{{SklTbl21-40|+% Attack Rating|+375%|+390%|+405%|+420%|+435%|+450%|+465%|+480%|+495%|+510%|+525%|+540%|+555%|+570%|+585%|+600%|+615%|+630%|+645%|+660%}}
{{SklTblEnd|Penetrate}}
{{SklTblEnd|Penetrate}}


Line 246: Line 250:
* Starting attack rating increased from +35% to +75% (Hidden) Compared with Vanilla D2, attack rating scaling increased moderately.
* Starting attack rating increased from +35% to +75% (Hidden) Compared with Vanilla D2, attack rating scaling increased moderately.


|}
|}
|}
|}
|}
Line 260: Line 265:


{{SklTblStart|Evade}}
{{SklTblStart|Evade}}
{{SklTbl1-20|Attack Rating|6%|11%|14%|17%|20%|21%|23%|24%|26%|26%|27%|28%|29%|30%|30%|31%|31%|32%|32%|32%}}
{{SklTbl1-20|% Attack Rating|6%|11%|14%|17%|20%|21%|23%|24%|26%|26%|27%|28%|29%|30%|30%|31%|31%|32%|32%|32%}}
{{SklTbl21-40Start|Evade}}
{{SklTbl21-40Start|Evade}}
{{SklTbl21-40|Attack Rating |33%|33%|34%|34%|34%|34%|35%|35%|35%|35%|35%|35%|36%|36%|36%|36%|36%|37%|37%|37%}}
{{SklTbl21-40|% Attack Rating |33%|33%|34%|34%|34%|34%|35%|35%|35%|35%|35%|35%|36%|36%|36%|36%|36%|37%|37%|37%}}
{{SklTblEnd|Evade}}
{{SklTblEnd|Evade}}


{| class="wikitable"
{| class="wikitable"  
!Version Name!!Patch Notes
! Version Name !!Patch Notes  
|-
|-  
|[[Patch_Notes#Patch_.2313:_Titanium|#13 Titanium]]||
|[[Patch_Notes#Patch_.2322:_Minium|#22 Minium]]||  
* Evade will no longer trigger a dodge animation which also means they will no longer interrupt the amazon while performing actions.
* Avoid, Evade & Dodge now gain an additional 1% chance per 5 base levels.
* Evade chance to avoid damage reduced.
|-  
*Conflicting past [[Patch_Notes|Patch Notes]], these two changes are also listed for patch [[Patch_Notes#Patch_.2312:_Edenite|#12 Edenite]]
|-
| Older Versions
| Older Versions
|
|
Line 279: Line 282:
!
!
|-
|-
|style="border-bottom: 1px solid #a2a9b1;"| [[Patch_Notes#Patch_.237:_Beryl|#7 Beryl]] ||style="border-bottom: 1px solid #a2a9b1;"|
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2313:_Titanium|#13 Titanium]]||style="border-bottom: 1px solid #a2a9b1;"|
* Evade will no longer trigger a dodge animation which also means they will no longer interrupt the amazon while performing actions.
* Evade chance to avoid damage reduced.
* Conflicting past [[Patch_Notes|Patch Notes]], these two changes are also listed for patch [[Patch_Notes#Patch_.2312:_Edenite|#12 Edenite]]
|-
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.237:_Beryl|#7 Beryl]]||style="border-bottom: 1px solid #a2a9b1;"|  
* Recovery animation speeds doubled.
* Recovery animation speeds doubled.
 
|}
|}
|}
|}
|}
Line 335: Line 343:
* Now attacks with [[Bow_and_Crossbow_Skills#Multiple_Shot|Multiple Shot]] at player's skill level +1.
* Now attacks with [[Bow_and_Crossbow_Skills#Multiple_Shot|Multiple Shot]] at player's skill level +1.


|}
|}
|}
|}
|}
Line 366: Line 375:
|-
|-
! [[Javelin_and_Spear_Skills#Jab|Jab]]  
! [[Javelin_and_Spear_Skills#Jab|Jab]]  
| +18% Damage per hardpoint
| +18% Damage per base level
|-
|-
!  [[Javelin_and_Spear_Skills#Fend|Fend]]  
!  [[Javelin_and_Spear_Skills#Fend|Fend]]  
| +18% Damage per hardpoint
| +18% Damage per base level
|-
|-
!  [[Javelin_and_Spear_Skills#Lightning_Strike|Lightning Strike]]  
!  [[Javelin_and_Spear_Skills#Lightning_Strike|Lightning Strike]]  
| +20% Lightning damage per point
| +20% Lightning damage per base level
|-
|-
! [[Javelin_and_Spear_Skills#Power_Strike|Power Strike]]  
! [[Javelin_and_Spear_Skills#Power_Strike|Power Strike]]  
| +20% Lightning damage per point
| +20% Lightning damage per base level
|-
|-
|}
|}
Line 382: Line 391:
{{SklTbl1-20|Lightning Damage|1-30|1-45|1-60|1-75|1-90|1-105|1-120|1-135|1-155|1-175|1-195|1-215|1-235|1-255|1-275|1-295|1-319|1-343|1-367|1-391}}
{{SklTbl1-20|Lightning Damage|1-30|1-45|1-60|1-75|1-90|1-105|1-120|1-135|1-155|1-175|1-195|1-215|1-235|1-255|1-275|1-295|1-319|1-343|1-367|1-391}}
{{SklTbl1-20|Physical Damage |8-21|13-27|18-33|24-42|28-45|33-51|38-57|43-63|48-69|53-75|58-81|63-87|68-93|73-99|78-105|83-111|88-117|93-123|98-129|103-135}}
{{SklTbl1-20|Physical Damage |8-21|13-27|18-33|24-42|28-45|33-51|38-57|43-63|48-69|53-75|58-81|63-87|68-93|73-99|78-105|83-111|88-117|93-123|98-129|103-135}}
{{SklTbl1-20|Attack Rating|+40|+50|+60|+70|+80|+90|+100|+110|+120|+130|+140|+150|+160|+170|+180|+190|+200|+210|+220|+230}}
{{SklTbl1-20|+ Attack Rating|+40|+50|+60|+70|+80|+90|+100|+110|+120|+130|+140|+150|+160|+170|+180|+190|+200|+210|+220|+230}}
{{SklTbl1-20|Life|528|616|704|792|880|968|1056|1144|1232|1320|1408|1496|1584|1672|1760|1848|1936|2024|2112|2200}}
{{SklTbl1-20|Life|528|616|704|792|880|968|1056|1144|1232|1320|1408|1496|1584|1672|1760|1848|1936|2024|2112|2200}}
{{SklTbl1-20|Defense|10|20|30|40|50|60|70|80|90|100|110|120|130|140|150|160|170|180|190|200}}
{{SklTbl1-20|Defense|10|20|30|40|50|60|70|80|90|100|110|120|130|140|150|160|170|180|190|200}}
Line 389: Line 398:
{{SklTbl21-40|Lightning Damage|1-415|1-439|1-467|1-495|1-523|1-551|1-579|1-607|1-642|1-677|1-712|1-747|1-782|1-817|1-852|1-887|1-922|1-957|1-992|1-1027}}
{{SklTbl21-40|Lightning Damage|1-415|1-439|1-467|1-495|1-523|1-551|1-579|1-607|1-642|1-677|1-712|1-747|1-782|1-817|1-852|1-887|1-922|1-957|1-992|1-1027}}
{{SklTbl21-40|Physical Damage |108-141|113-147|118-153|123-159|128-165|133-171|138-177|143-183|148-189|153-195|158-201|163-207|168-213|173-219|178-225|183-231|188-237|193-243|198-249|203-255}}
{{SklTbl21-40|Physical Damage |108-141|113-147|118-153|123-159|128-165|133-171|138-177|143-183|148-189|153-195|158-201|163-207|168-213|173-219|178-225|183-231|188-237|193-243|198-249|203-255}}
{{SklTbl21-40|Attack Rating|+240|+250|+260|+270|+280|+290|+300|+310|+320|+330|+340|+350|+360|+370|+380|+390|+400|+410|+420|+430}}
{{SklTbl21-40|+ Attack Rating|+240|+250|+260|+270|+280|+290|+300|+310|+320|+330|+340|+350|+360|+370|+380|+390|+400|+410|+420|+430}}
{{SklTbl21-40|Life|2288|2376|2464|2552|2640|2728|2816|2904|2992|3080|3168|3256|3344|3432|3520|3608|3696|3784|3872|3960}}
{{SklTbl21-40|Life|2288|2376|2464|2552|2640|2728|2816|2904|2992|3080|3168|3256|3344|3432|3520|3608|3696|3784|3872|3960}}
{{SklTbl21-40|Defense|210|220|230|240|250|260|270|280|290|300|310|320|330|340|350|360|370|380|390|400}}
{{SklTbl21-40|Defense|210|220|230|240|250|260|270|280|290|300|310|320|330|340|350|360|370|380|390|400}}
Line 424: Line 433:
* Initial life lowered to 440 and damage halved.  
* Initial life lowered to 440 and damage halved.  


|}
|}
|}
|}
|}
Line 447: Line 457:


{{SklTblStart|Pierce}}
{{SklTblStart|Pierce}}
{{SklTbl1-20|Chance to Pierce|24%|34%|41%|48%|53%|57%|60%|63%|66%|68%|70%|72%|74%|75%|76%|78%|79%|80%|80%|81%}}
{{SklTbl1-20|% Chance to Pierce|24%|34%|41%|48%|53%|57%|60%|63%|66%|68%|70%|72%|74%|75%|76%|78%|79%|80%|80%|81%}}
{{SklTbl21-40Start|Pierce}}
{{SklTbl21-40Start|Pierce}}
{{SklTbl21-40|Chance to Pierce|82%|83%|84%|85%|85%|85%|86%|86%|87%|87%|88%|88%|89%|89%|89%|90%|90%|90%|90%|90%}}
{{SklTbl21-40|% Chance to Pierce|82%|83%|84%|85%|85%|85%|86%|86%|87%|87%|88%|88%|89%|89%|89%|90%|90%|90%|90%|90%}}
{{SklTblEnd|Pierce}}
{{SklTblEnd|Pierce}}