Difference between revisions of "Javelin and Spear Skills"
From Path of Diablo Wiki
(→Fend) |
(→Fend) |
||
(27 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Jab== | == Jab== | ||
− | {{Skilldesc| | + | {{Skilldesc|[[File:Jab.png]]|Attacks with a series of rapid thrusts using a javelin or spear class weapon.|1|None}} |
|- | |- | ||
| | | | ||
Line 39: | Line 39: | ||
== Power Strike == | == Power Strike == | ||
− | {{Skilldesc| | + | {{Skilldesc|[[File:Power_Strike.png]]|Adds lightning damage to attacks with javelin and spear class weapons.|6|[[Javelin_and_Spear_Skills#Jab|Jab]]}} |
{| class="wikitable" style="display: inline-table; margin-right: 50px;" | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
Line 62: | Line 62: | ||
{{SklTbl1-20|Lightning Damage|1-16|1-36|1-56|1-76|1-96|1-116|1-136|1-156|1-206|1-256|1-306|1-356|1-406|1-456|1-506|1-556|1-636|1-716|1-796|1-876}} | {{SklTbl1-20|Lightning Damage|1-16|1-36|1-56|1-76|1-96|1-116|1-136|1-156|1-206|1-256|1-306|1-356|1-406|1-456|1-506|1-556|1-636|1-716|1-796|1-876}} | ||
{{SklTbl1-20|Mana Cost|2|2.2|2.5|2.7|3|3.2|3.5|3.7|4|4.2|4.5|4.7|5|5.2|5.5|5.7|6|6.2|6.5|6.7}} | {{SklTbl1-20|Mana Cost|2|2.2|2.5|2.7|3|3.2|3.5|3.7|4|4.2|4.5|4.7|5|5.2|5.5|5.7|6|6.2|6.5|6.7}} | ||
− | {{SklTbl21- | + | {{SklTbl21-40StartGrey|powerstrike}} |
{{SklTbl21-40|Attack Rating|+260%|+272%|+284%|+296%|+308%|+320%|+332%|+344%|+356%|+368%|+380%|+392%|+404%|+416%|+428%|+440%|+452%|+464%|+476%|+488%}} | {{SklTbl21-40|Attack Rating|+260%|+272%|+284%|+296%|+308%|+320%|+332%|+344%|+356%|+368%|+380%|+392%|+404%|+416%|+428%|+440%|+452%|+464%|+476%|+488%}} | ||
{{SklTbl21-40|Lightning Damage|1-956|1-1036|1-1136|1-1236|1-1336|1-1436|1-1536|1-1636|1-1786|1-1936|1-2086|1-2236|1-2386|1-2536|1-2686|1-2836|1-2986|1-3136|1-3286|1-3436}} | {{SklTbl21-40|Lightning Damage|1-956|1-1036|1-1136|1-1236|1-1336|1-1436|1-1536|1-1636|1-1786|1-1936|1-2086|1-2236|1-2386|1-2536|1-2686|1-2836|1-2986|1-3136|1-3286|1-3436}} | ||
Line 77: | Line 77: | ||
== Poison Javelin == | == Poison Javelin == | ||
− | { | + | {{Skilldesc|[[File:Poison_Javelin.png]]|Magically enhances your javelin to leave a trail of poison clouds|6|None}} |
− | |||
− | {| | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
{| class="wikitable" style="display: inline-table; margin-right: 50px;" | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
Line 94: | Line 86: | ||
| +15% Poison damage per point | | +15% Poison damage per point | ||
|- | |- | ||
− | | | + | | Dexterity |
| +2% Poison damage per point | | +2% Poison damage per point | ||
|- | |- | ||
− | | 100 Dexterity | + | | 100+ Dexterity |
| Throws 2 additional Poison Javelins | | Throws 2 additional Poison Javelins | ||
|- | |- | ||
Line 131: | Line 123: | ||
== Fend == | == Fend == | ||
− | + | {{Skilldesc|[[File:Fend.png]]|Attacks all adjacent targets|12| [[Javelin_and_Spear_Skills#Jab|Jab]] }} | |
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | {| | ||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
{| class="wikitable" style="display: inline-table; margin-right: 50px;" | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
Line 172: | Line 149: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !Version Name!!Patch Notes | + | ! Version Name !!Patch Notes |
|- | |- | ||
− | |[[Patch_Notes#Patch_. | + | |[[Patch_Notes#Patch_.2321:_Shungite|#21 Shungite]]|| |
− | * | + | * Fend now gains attack speed per level during the animation sequence. |
|- | |- | ||
Line 183: | Line 160: | ||
! | ! | ||
! | ! | ||
+ | |- | ||
+ | |style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2313:_Titanium|#13 Titanium]]||style="border-bottom: 1px solid #a2a9b1;"| | ||
+ | * No longer affected by the "next hit always misses" bug. | ||
|- | |- | ||
|style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"| | |style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"| | ||
− | * Compared with Vanilla D2: | + | * Compared with Vanilla D2: Damage and attack rating bonus lowered moderately but Weapon Damage increased from 100% to 125%. |
− | |||
|} | |} | ||
|} | |} | ||
== Lightning Bolt == | == Lightning Bolt == | ||
− | + | {{Skilldesc|[[File:Lightning_Bolt.png]]|Magically converts your javelin into a bolt of lightning|12| [[Javelin_and_Spear_Skills#Jab|Jab]], [[Javelin_and_Spear_Skills#Power_Strike|Power Strike]], [[Javelin_and_Spear_Skills#Poison_Javelin|Poison Javelin]] }} | |
− | { | ||
− | |||
− | {| | ||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
{| class="wikitable" style="display: inline-table; margin-right: 50px;" | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
Line 218: | Line 188: | ||
|} | |} | ||
− | + | {{SklTblStart|lightningbolt}} | |
− | + | {{SklTbl1-20|Lightning Damage|+1-40|+1-55|+1-70|+1-85|+1-100|+1-115|+1-130|+1-145|+1-165|+1-185|+1-205|+1-225|+1-245|+1-265|+1-285|+1-305|+1-345|+1-385|+1-425|+1-465}} | |
− | + | {{SklTbl1-20|Mana Cost|6|6.2|6.5|6.7|7|7.2|7.5|7.7|8|8.2|8.5|8.7|9|9.2|9.5|9.7|10|10.2|10.5|10.7}} | |
− | + | {{SklTbl21-40StartRed|lightningbolt}} | |
− | + | {{SklTbl21-40|Lightning Damage|+1-505|+1-545|+1-625|+1-705|+1-785|+1-865|+1-945|+1-1025|+1-1145|+1-1265|+1-1385|+1-1505|+1-1625|+1-1745|+1-1865|+1-1985|+1-2105|+1-2225|+1-2345|+1-2465}} | |
− | + | {{SklTbl21-40|Mana Cost|11|11.2|11.5|11.7|12|12.2|12.5|12.7|13|13.2|13.5|13.7|14|14.2|14.5|14.7|15|15.2|15.5|15.7}} | |
− | + | {{SklTblEnd|lightningbolt}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 264: | Line 217: | ||
== Charged Strike == | == Charged Strike == | ||
− | + | {{Skilldesc|[[File:Charged_Strike.png]]|Adds lightning damage to javelin and spear class weapons and releases charged bolts upon impact.|18| [[Javelin_and_Spear_Skills#Jab|Jab]], [[Javelin_and_Spear_Skills#Power_Strike|Power Strike]] }} | |
− | { | ||
− | |||
− | {| | ||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
{| class="wikitable" style="display: inline-table; margin-right: 50px;" | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
Line 291: | Line 235: | ||
|} | |} | ||
− | + | {{SklTblStart|chargedstrike}} | |
− | + | {{SklTbl1-20|Bolts|3|3|3|3|4|4|4|4|4|5|5|5|5|5|6|6|6|6|6|7}} | |
− | + | {{SklTbl1-20|Lightning Damage|1-30|1-45|1-60|1-75|1-90|1-105|1-120|1-135|1-155|1-175|1-195|1-215|1-235|1-255|1-275|1-295|1-318|1-343|1-367|1-391}} | |
− | + | {{SklTbl1-20|Mana Cost|4|4.2|4.5|4.7|5|5.2|5.5|5.7|6|6.2|6.5|6.7|7|7.2|7.5|7.7|8|8.2|8.5|8.7}} | |
− | + | {{SklTbl21-40StartRed|chargedstrike}} | |
− | + | {{SklTbl21-40|Bolts|7|7|7|7|8|8|8|8|8|9|9|9|9|9|9|9|9|9|9|9}} | |
− | + | {{SklTbl21-40|Lightning Damage|1-415|1-439|1-467|1-495|1-523|1-551|1-579|1-607|1-642|1-677|1-712|1-747|1-782|1-817|1-852|1-887|1-922|1-957|1-992|1-1027}} | |
− | + | {{SklTbl21-40|Mana Cost|9|9.2|9.5|9.7|10|10.2|10.5|10.7|11|11.2|11.5|11.7|12|12.2|12.5|12.7|13|13.2|13.5|13.7}} | |
− | + | {{SklTblEnd|chargedstrike}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 346: | Line 270: | ||
== Plague Javelin == | == Plague Javelin == | ||
− | { | + | {{Skilldesc|[[File:Plague_Javelin.png]]|18|18|[[Javelin_and_Spear_Skills#Poison_Javelin|Poison Javelin]] , [[Javelin_and_Spear_Skills#Lightning_Bolt|Lightning Bolt]]}} |
− | |||
− | {| | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
{| class="wikitable" style="display: inline-table; margin-right: 50px;" | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
Line 369: | Line 285: | ||
|} | |} | ||
− | + | {{SklTblStart|plaguejavelin}} | |
− | + | {{SklTbl1-20|Attack Rating|+30%|+39%|+48%|+57%|+66%|+75%|+84%|+93%|+102%|+111%|+120%|+129%|+138%|+147%|+156%|+165%|+174%|+183%|+192%|+201%}} | |
− | + | {{SklTbl1-20|Poison Damage over 5 Seconds|62-30|101-45|140-60|179-75|218-90|257-105|296-120|335-135|413-155|492-175|570-195|648-215|726-235|804-255|882-275|960-295|1097-318|1234-343|1370-367|1507-391}} | |
− | + | {{SklTbl1-20|Mana Cost|7|7.5|8|8.5|9|9.5|10|10.5|11|11.5|12|12.5|13|13.5|14|14.5|15|15.5|16|16.5}} | |
− | + | {{SklTbl21-40StartRed|plaguejavelin}} | |
− | + | {{SklTbl21-40|Attack Rating|+210%|+219%|+228%|+237%|+246%|+255%|+264%|+273%|+282%|+291%|+300%|+309%|+318%|+327%|+336%|+345%|+354%|+363%|+372%|+381%}} | |
− | + | {{SklTbl21-40|Poison Damage over 5 Seconds|1644-415|1781-439|1996-467|2210-495|2425-523|2640-551|2855-579|3070-607|3382-642|3695-677|4007-712|4320-747|4632-782|4945-817|5257-852|5570-887|5882-922|6195-957|6507-992|6820-1027}} | |
− | + | {{SklTbl21-40|Mana Cost|17|17.5|18|18.5|19|19.5|20|20.5|21|21.5|22|22.5|23|23.5|24|24.5|25|25.5|26|26.5}} | |
− | + | {{SklTblEnd|plaguejavelin}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 420: | Line 316: | ||
== Molten Strike == | == Molten Strike == | ||
− | { | + | {{Skilldesc|[[File:Molten_Strike.png]]| A strike that creates balls of molten magma which launch forth from the enemies you hit. |24|[[Javelin_and_Spear_Skills#Jab|Jab]], [[Javelin_and_Spear_Skills#Fend|Fend]] }} |
− | |||
− | {| | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
{| class="wikitable" style="display: inline-table; margin-right: 50px;" | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
Line 434: | Line 322: | ||
| style="text-align:left;" colspan="2" | Deals 85% of weapon damage | | style="text-align:left;" colspan="2" | Deals 85% of weapon damage | ||
|- | |- | ||
− | | style="text-align:left;" colspan="2" | Converts | + | | style="text-align:left;" colspan="2" | Converts 60% of Physical Damage to Elemental Damage |
|- | |- | ||
| style="text-align:left; width:30%;" | Mana Cost: | | style="text-align:left; width:30%;" | Mana Cost: | ||
Line 448: | Line 336: | ||
|} | |} | ||
− | + | {{SklTblStart|moltenstrike}} | |
− | + | {{SklTbl1-20|Attack Rating|+10%|+20%|+30%|+40%|+50%|+60%|+70%|+80%|+90%|+100%|+110%|+120%|+130%|+140%|+150%|+160%|+170%|+180%|+190%|+200%}} | |
− | + | {{SklTbl1-20|Fire Damage|15-25|23-35|31-45|39-55|47-65|55-75|63-85|71-95|85-111|99-127|113-143|127-159|141-175|155-191|169-207|183-223|203-245|223-267|243-289|263-311}} | |
− | + | {{SklTbl21-40StartRed|moltenstrike}} | |
− | + | {{SklTbl21-40|Attack Rating|+210%|+220%|+230%|+240%|+250%|+260%|+270%|+280%|+290%|+300%|+310%|+320%|+330%|+340%|+350%|+360%|+370%|+380%|+390%|+400%}} | |
− | + | {{SklTbl21-40|Fire Damage|283-333|303-355|329-383|355-411|381-439|407-467|433-495|459-523|491-558|523-593|555-628|587-663|619-698|651-733|683-768|715-803|747-838|779-873|811-908|843-943}} | |
− | + | {{SklTblEnd|moltenstrike}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | !Version Name!!Patch Notes | + | ! Version Name !!Patch Notes |
|- | |- | ||
− | | [[Patch_Notes#Patch_. | + | |[[Patch_Notes#Patch_.2321:_Shungite|#21 Shungite]]|| |
− | * | + | * Molten Strike’s physical to fire damage conversion changed from 80% to 60%. |
+ | * Molten Strike now creates more projectiles for a fuller AoE and more instances of overlapping damage. | ||
|- | |- | ||
Line 486: | Line 358: | ||
! | ! | ||
|- | |- | ||
− | |style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]] ||style="border-bottom: 1px solid #a2a9b1;"| | + | |style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.2319:_Zincite|#19 Zincite]]||style="border-bottom: 1px solid #a2a9b1;"| |
+ | * New skill: Molten Strike; Replaces Ground Slam. An attack that creates balls of molten magma that deals weapon damage and converting 80% physical weapon damage to fire. | ||
+ | |- | ||
+ | |style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"| | ||
* Ground Slam replaced Impale. | * Ground Slam replaced Impale. | ||
− | |||
|} | |} | ||
|} | |} | ||
== Lightning Strike == | == Lightning Strike == | ||
− | + | {{Skilldesc|[[File:Lightning_Strike.png]]| Adds lightning damage to javelin and spear class weapons and releases chain lightning upon impact. |30|[[Javelin_and_Spear_Skills#Jab|Jab]] , [[Javelin_and_Spear_Skills#Power_Strike|Power Strike]] , [[Javelin_and_Spear_Skills#Poison_Javelin|Poison Javelin]] , [[Javelin_and_Spear_Skills#Lightning_Bolt|Lightning Bolt]] , [[Javelin_and_Spear_Skills#Charged_Strike|Charged Strike]] }} | |
− | { | ||
− | |||
− | {| | ||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
{| class="wikitable" style="display: inline-table; margin-right: 50px;" | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
Line 523: | Line 388: | ||
|} | |} | ||
− | + | {{SklTblStart|LightningStrike}} | |
− | + | {{SklTbl1-20|Hits|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20}} | |
− | + | {{SklTbl1-20|Lightning Damage|1-25|1-40|1-55|1-70|1-85|1-100|1-115|1-130|1-160|1-190|1-220|1-250|1-280|1-310|1-340|1-370|1-410|1-450|1-490|1-530}} | |
− | + | {{SklTbl21-40StartRed|LightningStrike}} | |
− | + | {{SklTbl21-40|Hits|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40}} | |
− | + | {{SklTbl21-40|Lightning Damage|1-570|1-610|1-660|1-710|1-760|1-810|1-860|1-910|1-970|1-1030|1-1090|1-1150|1-1210|1-1270|1-1330|1-1390|1-1450|1-1510|1-1570|1-1630}} | |
− | + | {{SklTblEnd|LightningStrike}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 558: | Line 406: | ||
== Lightning Fury == | == Lightning Fury == | ||
− | { | + | {{Skilldesc|[[File:Lightning_Fury.png]]|Changes a thrown javelin into a powerful bolt of lightning that splits on impact. |30| [[Javelin_and_Spear_Skills#Poison_Javelin|Poison Javelin]] , [[Javelin_and_Spear_Skills#Lightning_Bolt|Lightning Bolt]] , [[Javelin_and_Spear_Skills#Plague_Javelin|Plague Javelin]] }} |
− | |||
− | {| | ||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
{| class="wikitable" style="display: inline-table; margin-right: 50px;" | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
Line 577: | Line 417: | ||
|- | |- | ||
| [[Javelin_and_Spear_Skills#Lightning_Bolt|'''Lightning Bolt''']] | | [[Javelin_and_Spear_Skills#Lightning_Bolt|'''Lightning Bolt''']] | ||
− | | + | + | | +5% Lightning damage per point |
|} | |} | ||
− | + | {{SklTblStart|LightningFury}} | |
− | + | {{SklTbl1-20|Bolts|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20}} | |
− | + | {{SklTbl1-20|Lightning Damage|1-40|1-55|1-70|1-85|1-100|1-115|1-130|1-145|1-170|1-195|1-220|1-345|1-270|1-395|1-320|1-345|1-375|1-405|1-435|1-465}} | |
− | + | {{SklTbl1-20|Mana Cost|10|10.5|11|11.5|12|12.5|13|13.5|14|14.5|15|15.5|16|16.5|17|17.5|18|18.5|19|19.5}} | |
− | + | {{SklTbl21-40StartRed|LightningFury}} | |
− | + | {{SklTbl21-40|Bolts|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40}} | |
− | + | {{SklTbl21-40|Lightning Damage|1-495|1-525|1-565|1-605|1-645|1-685|1-725|1-765|1-815|1-865|1-915|1-965|1-1015|1-1065|1-1115|1-1165|1-1215|1-1265|1-1315|1-1365}} | |
− | + | {{SklTbl21-40|Mana Cost|20|20.5|21|21.5|22|22.5|23|23.5|24|24.5|25|25.5|26|26.5|27|27.5|28|28.5|29|29.5}} | |
− | + | {{SklTblEnd|LightningFury}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | !Version Name!!Patch Notes | + | ! Version Name !!Patch Notes |
|- | |- | ||
− | | [[Patch_Notes#Patch_. | + | |[[Patch_Notes#Patch_.2321:_Shungite|#21 Shungite]]|| |
− | * Lightning | + | * Lightning Fury lightning damage synergy reduced from 6% to 5%. |
|- | |- | ||
Line 623: | Line 443: | ||
! | ! | ||
|- | |- | ||
− | |style="border-bottom: 1px solid #a2a9b1;"| [[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]] ||style="border-bottom: 1px solid #a2a9b1;"| | + | |style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.235:_Limestone|#5 Limestone]]||style="border-bottom: 1px solid #a2a9b1;"| |
− | * Compared with Vanilla D2, damage scaling decreased slightly. Its 4 synergies condensed into 1. | + | * Lightning Bolt synergy increased from +4% to +6% Lightning damage per level. |
− | + | |- | |
+ | |style="border-bottom: 1px solid #a2a9b1;"|[[Patch_Notes#Patch_.231:_Bedrock|#1 Bedrock]]||style="border-bottom: 1px solid #a2a9b1;"| | ||
+ | * Compared with Vanilla D2, damage scaling decreased slightly. Its 4 synergies condensed into 1. | ||
|} | |} | ||
|} | |} |
Latest revision as of 12:21, 26 October 2024
Contents
Jab
Skill level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Rating: | 40% | 50% | 60% | 70% | 80% | 90% | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | 210% | 220% | 230% |
Damage: | 30% | 36% | 42% | 48% | 54% | 60% | 66% | 72% | 78% | 84% | 90% | 96% | 102% | 108% | 114% | 120% | 126% | 132% | 138% | 144% |
Mana Cost: | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.2 | 3.5 | 3.7 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 |
More Levels | ||||||||||||||||||||
Fewer Levels | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Attack Rating: | 240% | 250% | 260% | 270% | 280% | 290% | 300% | 310% | 320% | 330% | 340% | 350% | 360% | 370% | 380% | 390% | 400% | 410% | 420% | 430% |
Damage: | 150% | 156% | 162% | 168% | 174% | 180% | 186% | 192% | 198% | 204% | 210% | 216% | 222% | 228% | 234% | 240% | 246% | 252% | 258% | 264% |
Mana Cost: | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 | 9 | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 | 11 | 11.2 | 11.5 | 11.7 |
Version Name | Patch Notes |
---|---|
#1 Bedrock |
|
Power Strike
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poison Javelin
|