Difference between revisions of "Loot Filtration Codes"
From Path of Diablo Wiki
Daniel sauer (talk | contribs) m (→Item Codes: order fix kraken shell hellforge plate) |
(→Color Codes) |
||
(71 intermediate revisions by 12 users not shown) | |||
Line 5: | Line 5: | ||
! Code | ! Code | ||
! Color | ! Color | ||
+ | ! Compatibility | ||
|- | |- | ||
| %GREEN% | | %GREEN% | ||
− | | [[File: | + | | [[File:font_green.png|70px|link=]] (set item color) |
+ | | all | ||
|- | |- | ||
| %DGREEN% | | %DGREEN% | ||
− | | [[File: | + | | [[File:font_dark_green.png|130px|link=]] |
+ | | all | ||
|- | |- | ||
| %GOLD% | | %GOLD% | ||
− | | [[File: | + | | [[File:font_gold.png|60px|link=]] (unique item color) |
+ | | all | ||
|- | |- | ||
| %TAN% | | %TAN% | ||
− | | [[File: | + | | [[File:font_tan.png|60px|link=]] |
+ | | all | ||
|- | |- | ||
| %BLUE% | | %BLUE% | ||
− | | | + | | [[File:font_blue.png|65px|link=]] (magic item color) |
+ | | all | ||
|- | |- | ||
| %GRAY% | | %GRAY% | ||
− | | | + | | [[File:font_gray.png|65px|link=]] (ethereal/socketed color) |
+ | | all | ||
|- | |- | ||
| %WHITE% | | %WHITE% | ||
− | | | + | | [[File:font_white.png|70px|link=]] |
+ | | all | ||
|- | |- | ||
| %BLACK% | | %BLACK% | ||
− | | | + | | [[File:font_black.png|67px|link=]] (very hard to see) |
+ | | all | ||
|- | |- | ||
| %YELLOW% | | %YELLOW% | ||
− | | | + | | [[File:font_yellow.png|75px|link=]] (rare item color) |
+ | | all | ||
|- | |- | ||
| %ORANGE% | | %ORANGE% | ||
− | | | + | | [[File:font_orange.png|75px|link=]] (crafted item color) |
+ | | all | ||
|- | |- | ||
| %PURPLE% | | %PURPLE% | ||
− | | | + | | [[File:font_purple.png|75px|link=]] |
+ | | all | ||
|- | |- | ||
| %RED% | | %RED% | ||
− | | | + | | [[File:font_red.png|50px|link=]] |
+ | | all | ||
+ | |- | ||
+ | | %CORAL% | ||
+ | | [[File:font_coral.png|68px|link=]] | ||
+ | | -3dfx & -d2gl only | ||
+ | |- | ||
+ | | %SAGE% | ||
+ | | [[File:font_sage.png|60px|link=]] | ||
+ | | -3dfx & -d2gl only | ||
+ | |- | ||
+ | | %TEAL% | ||
+ | | [[File:font_teal.png|62px|link=]] | ||
+ | | -3dfx & -d2gl only | ||
+ | |- | ||
+ | | %LIGHT_GRAY% | ||
+ | | [[File:font_light_gray.png|120px|link=]] | ||
+ | | -3dfx & -d2gl only | ||
|} | |} | ||
Line 64: | Line 93: | ||
| %CODE% | | %CODE% | ||
| Show an item's code | | Show an item's code | ||
− | | ItemDisplay[]: %NAME% [%CODE%] = All items show their code in square brackets [] | + | | ItemDisplay[]: %NAME% [%CODE%] = All items show their item code in square brackets [] |
|- | |- | ||
| %NAME% | | %NAME% | ||
Line 70: | Line 99: | ||
| ItemDisplay[]: %RED%* %NAME% = Display red asterix in front of all items | | ItemDisplay[]: %RED%* %NAME% = Display red asterix in front of all items | ||
|- | |- | ||
− | | % | + | | %CONTINUE% |
− | | | + | | Item name with previous changes |
− | | ItemDisplay[ | + | | Used to apply multiple %NAME% rules. If two rules change the %NAME%, instead of 1 rule deciding the final name, you can use %CONTINUE% to edit the already edited %NAME%. |
+ | |- | ||
+ | | %RUNENAME% | ||
+ | | Same as %NAME% but runes | ||
+ | | ItemDisplay[r01]: %ORANGE%! %RUNENAME% = Display 'El rune' with orange exclamation point in front. | ||
|} | |} | ||
Line 96: | Line 129: | ||
! Code | ! Code | ||
! Quality | ! Quality | ||
+ | |- | ||
+ | | SYNTH | ||
+ | | Synthesized | ||
|- | |- | ||
| INF | | INF | ||
Line 123: | Line 159: | ||
| RW | | RW | ||
| Runeword | | Runeword | ||
+ | |- | ||
|} | |} | ||
Line 238: | Line 275: | ||
! Code | ! Code | ||
! Item | ! Item | ||
+ | |- | ||
+ | | key | ||
+ | | Keys (locked chests) | ||
|- | |- | ||
| vps | | vps | ||
Line 614: | Line 654: | ||
| Orb of Corruption | | Orb of Corruption | ||
|- | |- | ||
− | | | + | | cm4 |
− | | | + | | Hoardrim Sigil (enchant charm) |
|- | |- | ||
| aq2 | | aq2 | ||
Line 622: | Line 662: | ||
| cq2 | | cq2 | ||
| Bolts | | Bolts | ||
+ | |- | ||
+ | | ma1 | ||
+ | | Dark Cavern Relic - Removed Patch 12 | ||
|- | |- | ||
| ma2 | | ma2 | ||
− | | | + | | Forgotten Desert - Tier 4 |
|- | |- | ||
| ma3 | | ma3 | ||
Line 634: | Line 677: | ||
| ma5 | | ma5 | ||
| Frigid Plateau Relic - Tier 2 | | Frigid Plateau Relic - Tier 2 | ||
+ | |- | ||
+ | | ma6 | ||
+ | | Runed Chapel - Tier 3 | ||
|- | |- | ||
| hax | | hax | ||
Line 1,476: | Line 1,522: | ||
|- | |- | ||
| ob5 | | ob5 | ||
− | | | + | | Jared's Stone |
|- | |- | ||
| am1 | | am1 | ||
Line 1,638: | Line 1,684: | ||
|- | |- | ||
| lgl | | lgl | ||
− | | Gloves | + | | Leather Gloves |
|- | |- | ||
| vgl | | vgl | ||
Line 1,644: | Line 1,690: | ||
|- | |- | ||
| mgl | | mgl | ||
− | | Bracers | + | | Bracers |
|- | |- | ||
| tgl | | tgl | ||
Line 1,650: | Line 1,696: | ||
|- | |- | ||
| hgl | | hgl | ||
− | | | + | | Gauntlets |
|- | |- | ||
| lbt | | lbt | ||
Line 2,079: | Line 2,125: | ||
|- | |- | ||
| pa9 | | pa9 | ||
− | | | + | | Gilded Shield |
|- | |- | ||
| paa | | paa | ||
Line 2,097: | Line 2,143: | ||
|- | |- | ||
| nea | | nea | ||
− | | | + | | Hierophant Trophy |
|- | |- | ||
| drb | | drb | ||
Line 2,164: | Line 2,210: | ||
| cx6 | | cx6 | ||
| Diablo's Soulstone | | Diablo's Soulstone | ||
+ | |- | ||
+ | | cx8 | ||
+ | | Orb of Enchantment | ||
+ | |- | ||
+ | | ma6 | ||
+ | | T3 Relic | ||
+ | |- | ||
+ | | xyz | ||
+ | | Potion of Life (Alkor) | ||
|} | |} | ||
+ | |||
+ | Note: a more complete list of item codes can be found [http://www.gmstemple.com/Diablo2/itemcodes.html here]. | ||
== Item Stat & Char Stat Codes == | == Item Stat & Char Stat Codes == | ||
+ | |||
+ | Item Stat Codes references the stat on an item. | ||
+ | Char Stat Codes references the stat on your character. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,173: | Line 2,233: | ||
! Stat | ! Stat | ||
|- | |- | ||
− | | | + | | STAT0 |
| CHARSTAT0 | | CHARSTAT0 | ||
| strength | | strength | ||
|- | |- | ||
− | | | + | | STAT1 |
| CHARSTAT1 | | CHARSTAT1 | ||
| energy | | energy | ||
|- | |- | ||
− | | | + | | STAT2 |
| CHARSTAT2 | | CHARSTAT2 | ||
| dexterity | | dexterity | ||
|- | |- | ||
− | | | + | | STAT3 |
| CHARSTAT3 | | CHARSTAT3 | ||
| vitality | | vitality | ||
Line 2,201: | Line 2,261: | ||
| hitpoints (current life) | | hitpoints (current life) | ||
|- | |- | ||
− | | | + | | STAT7 |
| CHARSTAT7 | | CHARSTAT7 | ||
| maxhp | | maxhp | ||
Line 2,209: | Line 2,269: | ||
| mana (current mana) | | mana (current mana) | ||
|- | |- | ||
− | | | + | | STAT9 |
| CHARSTAT9 | | CHARSTAT9 | ||
| maxmana | | maxmana | ||
Line 2,217: | Line 2,277: | ||
| stamina (current stamina) | | stamina (current stamina) | ||
|- | |- | ||
− | | | + | | STAT11 |
| CHARSTAT11 | | CHARSTAT11 | ||
| maxstamina | | maxstamina | ||
Line 2,237: | Line 2,297: | ||
| goldbank (gold in stash) | | goldbank (gold in stash) | ||
|- | |- | ||
− | | | + | | STAT16 |
| | | | ||
| item_armor_percent | | item_armor_percent | ||
|- | |- | ||
− | | | + | | STAT17 |
| | | | ||
| item_maxdamage_percent | | item_maxdamage_percent | ||
|- | |- | ||
− | | | + | | STAT18 |
| | | | ||
| item_mindamage_percent | | item_mindamage_percent | ||
|- | |- | ||
− | | | + | | STAT19 |
| | | | ||
| tohit | | tohit | ||
|- | |- | ||
− | | | + | | STAT20 |
| | | | ||
| toblock | | toblock | ||
|- | |- | ||
− | | | + | | STAT21 |
| | | | ||
| mindamage | | mindamage | ||
|- | |- | ||
− | | | + | | STAT22 |
| | | | ||
| maxdamage | | maxdamage | ||
|- | |- | ||
− | | | + | | STAT23 |
| | | | ||
| secondary_mindamage | | secondary_mindamage | ||
|- | |- | ||
− | | | + | | STAT24 |
| | | | ||
| secondary_maxdamage | | secondary_maxdamage | ||
|- | |- | ||
− | | | + | | STAT25 |
| | | | ||
| damagepercent | | damagepercent | ||
|- | |- | ||
− | | | + | | STAT26 |
| | | | ||
| manarecovery | | manarecovery | ||
|- | |- | ||
− | | | + | | STAT27 |
| | | | ||
| manarecoverybonus | | manarecoverybonus | ||
|- | |- | ||
− | | | + | | STAT28 |
| | | | ||
| staminarecoverybonus | | staminarecoverybonus | ||
Line 2,297: | Line 2,357: | ||
| nextexp | | nextexp | ||
|- | |- | ||
− | | | + | | STAT31 |
| | | | ||
| armorclass | | armorclass | ||
|- | |- | ||
− | | | + | | STAT32 |
| | | | ||
| armorclass_vs_missile | | armorclass_vs_missile | ||
|- | |- | ||
− | | | + | | STAT33 |
| | | | ||
| armorclass_vs_hth | | armorclass_vs_hth | ||
|- | |- | ||
− | | | + | | STAT34 |
| | | | ||
| normal_damage_reduction | | normal_damage_reduction | ||
|- | |- | ||
− | | | + | | STAT35 |
| | | | ||
| magic_damage_reduction | | magic_damage_reduction | ||
|- | |- | ||
− | | | + | | STAT36 |
| CHARSTAT36 | | CHARSTAT36 | ||
| damageresist | | damageresist | ||
|- | |- | ||
− | | | + | | STAT37 |
| CHARSTAT37 | | CHARSTAT37 | ||
| magicresist | | magicresist | ||
|- | |- | ||
− | | | + | | STAT38 |
| CHARSTAT38 | | CHARSTAT38 | ||
| maxmagicresist | | maxmagicresist | ||
|- | |- | ||
− | | | + | | STAT39 |
| CHARSTAT39 | | CHARSTAT39 | ||
| fireresist | | fireresist | ||
|- | |- | ||
− | | | + | | STAT40 |
| CHARSTAT40 | | CHARSTAT40 | ||
| maxfireresist | | maxfireresist | ||
|- | |- | ||
− | | | + | | STAT41 |
| CHARSTAT41 | | CHARSTAT41 | ||
| lightresist | | lightresist | ||
|- | |- | ||
− | | | + | | STAT42 |
| CHARSTAT42 | | CHARSTAT42 | ||
| maxlightresist | | maxlightresist | ||
|- | |- | ||
− | | | + | | STAT43 |
| CHARSTAT43 | | CHARSTAT43 | ||
| coldresist | | coldresist | ||
|- | |- | ||
− | | | + | | STAT44 |
| CHARSTAT44 | | CHARSTAT44 | ||
| maxcoldresist | | maxcoldresist | ||
|- | |- | ||
− | | | + | | STAT45 |
| CHARSTAT45 | | CHARSTAT45 | ||
| poisonresist | | poisonresist | ||
|- | |- | ||
− | | | + | | STAT46 |
| CHARSTAT46 | | CHARSTAT46 | ||
| maxpoisonresist | | maxpoisonresist | ||
Line 2,365: | Line 2,425: | ||
| damageaura | | damageaura | ||
|- | |- | ||
− | | | + | | STAT48 |
| | | | ||
| firemindam | | firemindam | ||
|- | |- | ||
− | | | + | | STAT49 |
| | | | ||
| firemaxdam | | firemaxdam | ||
|- | |- | ||
− | | | + | | STAT50 |
| | | | ||
| lightmindam | | lightmindam | ||
|- | |- | ||
− | | | + | | STAT51 |
| | | | ||
| lightmaxdam | | lightmaxdam | ||
|- | |- | ||
− | | | + | | STAT52 |
| | | | ||
| magicmindam | | magicmindam | ||
|- | |- | ||
− | | | + | | STAT53 |
| | | | ||
| magicmaxdam | | magicmaxdam | ||
|- | |- | ||
− | | | + | | STAT54 |
| | | | ||
| coldmindam | | coldmindam | ||
|- | |- | ||
− | | | + | | STAT55 |
| | | | ||
| coldmaxdam | | coldmaxdam | ||
|- | |- | ||
− | | | + | | STAT56 |
| | | | ||
| coldlength | | coldlength | ||
|- | |- | ||
− | | | + | | STAT57 |
| | | | ||
| poisonmindam | | poisonmindam | ||
|- | |- | ||
− | | | + | | STAT58 |
| | | | ||
| poisonmaxdam | | poisonmaxdam | ||
|- | |- | ||
− | | | + | | STAT59 |
| | | | ||
| poisonlength | | poisonlength | ||
|- | |- | ||
− | | | + | | STAT60 |
| | | | ||
| lifedrainmindam | | lifedrainmindam | ||
|- | |- | ||
− | | | + | | STAT61 |
| | | | ||
| lifedrainmaxdam | | lifedrainmaxdam | ||
|- | |- | ||
− | | | + | | STAT62 |
| | | | ||
| manadrainmindam | | manadrainmindam | ||
|- | |- | ||
− | | | + | | STAT63 |
| | | | ||
| manadrainmaxdam | | manadrainmaxdam | ||
|- | |- | ||
− | | | + | | STAT64 |
| | | | ||
| stamdrainmindam | | stamdrainmindam | ||
|- | |- | ||
− | | | + | | STAT65 |
| | | | ||
| stamdrainmaxdam | | stamdrainmaxdam | ||
|- | |- | ||
− | | | + | | STAT66 |
| | | | ||
| stunlength | | stunlength | ||
|- | |- | ||
− | | | + | | STAT67 |
| | | | ||
| velocitypercent | | velocitypercent | ||
|- | |- | ||
− | | | + | | STAT68 |
| | | | ||
| attackrate | | attackrate | ||
Line 2,461: | Line 2,521: | ||
| value | | value | ||
|- | |- | ||
− | | | + | | STAT72 |
| | | | ||
| durability | | durability | ||
|- | |- | ||
− | | | + | | STAT73 |
| | | | ||
| maxdurability | | maxdurability | ||
|- | |- | ||
− | | | + | | STAT74 |
| | | | ||
| hpregen | | hpregen | ||
|- | |- | ||
− | | | + | | STAT75 |
| | | | ||
| item_maxdurability_percent | | item_maxdurability_percent | ||
|- | |- | ||
− | | | + | | STAT76 |
| | | | ||
| item_maxhp_percent | | item_maxhp_percent | ||
|- | |- | ||
− | | | + | | STAT77 |
| | | | ||
| item_maxmana_percent | | item_maxmana_percent | ||
|- | |- | ||
− | | | + | | STAT78 |
| | | | ||
| item_attackertakesdamage | | item_attackertakesdamage | ||
|- | |- | ||
− | | | + | | STAT79 |
| | | | ||
| item_goldbonus | | item_goldbonus | ||
|- | |- | ||
− | | | + | | STAT80 |
| | | | ||
| item_magicbonus | | item_magicbonus | ||
|- | |- | ||
− | | | + | | STAT81 |
| | | | ||
| item_knockback | | item_knockback | ||
Line 2,505: | Line 2,565: | ||
| item_timeduration | | item_timeduration | ||
|- | |- | ||
− | | | + | | STAT83 |
| | | | ||
| item_addclassskills | | item_addclassskills | ||
Line 2,513: | Line 2,573: | ||
| | | | ||
|- | |- | ||
− | | | + | | STAT85 |
| | | | ||
| item_addexperience | | item_addexperience | ||
|- | |- | ||
− | | | + | | STAT86 |
| | | | ||
| item_healafterkill (life on kill) | | item_healafterkill (life on kill) | ||
|- | |- | ||
− | | | + | | STAT87 |
| | | | ||
| item_reducedprices | | item_reducedprices | ||
Line 2,529: | Line 2,589: | ||
| | | | ||
|- | |- | ||
− | | | + | | STAT89 |
| | | | ||
| item_lightradius | | item_lightradius | ||
Line 2,537: | Line 2,597: | ||
| | | | ||
|- | |- | ||
− | | | + | | STAT91 |
| | | | ||
| item_req_percent | | item_req_percent | ||
|- | |- | ||
− | | | + | | STAT92 |
| | | | ||
| item_levelreq | | item_levelreq | ||
|- | |- | ||
− | | | + | | STAT93 |
| CHARSTAT93 | | CHARSTAT93 | ||
| item_fasterattackrate | | item_fasterattackrate | ||
|- | |- | ||
− | | | + | | STAT94 |
| | | | ||
| item_levelreqpct | | item_levelreqpct | ||
Line 2,557: | Line 2,617: | ||
| | | | ||
|- | |- | ||
− | | | + | | STAT96 |
| | | | ||
| item_fastermovevelocity | | item_fastermovevelocity | ||
|- | |- | ||
− | | | + | | STAT |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | STAT |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | STAT99 |
| CHARSTAT99 | | CHARSTAT99 | ||
| item_fastergethitrate | | item_fastergethitrate | ||
Line 2,577: | Line 2,637: | ||
| | | | ||
|- | |- | ||
− | | | + | | STAT101 |
| | | | ||
| skill_poison_override_length | | skill_poison_override_length | ||
|- | |- | ||
− | | | + | | STAT102 |
| CHARSTAT102 | | CHARSTAT102 | ||
| item_fasterblockrate | | item_fasterblockrate | ||
Line 2,593: | Line 2,653: | ||
| skill_bypass_demons | | skill_bypass_demons | ||
|- | |- | ||
− | | | + | | STAT105 |
| CHARSTAT105 | | CHARSTAT105 | ||
| item_fastercastrate | | item_fastercastrate | ||
Line 2,601: | Line 2,661: | ||
| | | | ||
|- | |- | ||
− | | | + | | STAT108 |
| | | | ||
| item_restinpeace | | item_restinpeace | ||
|- | |- | ||
− | | | + | | STAT109 |
| CHARSTAT109 | | CHARSTAT109 | ||
| curse_resistance | | curse_resistance | ||
|- | |- | ||
− | | | + | | STAT110 |
| | | | ||
| item_poisonlengthresist | | item_poisonlengthresist | ||
|- | |- | ||
− | | | + | | STAT111 |
| | | | ||
| item_normaldamage | | item_normaldamage | ||
|- | |- | ||
− | | | + | | STAT112 |
| | | | ||
| item_howl | | item_howl | ||
|- | |- | ||
− | | | + | | STAT113 |
| | | | ||
| item_stupidity | | item_stupidity | ||
|- | |- | ||
− | | | + | | STAT114 |
| | | | ||
| item_damagetomana | | item_damagetomana | ||
|- | |- | ||
− | | | + | | STAT115 |
| | | | ||
| item_ignoretargetac | | item_ignoretargetac | ||
Line 2,646: | Line 2,706: | ||
|- | |- | ||
| CLSK0 | | CLSK0 | ||
− | | Amazon | + | | Amazon Skills |
| ItemDisplay[amc CLSK0>1]: %RED%%NAME% | | ItemDisplay[amc CLSK0>1]: %RED%%NAME% | ||
|- | |- | ||
| CLSK1 | | CLSK1 | ||
− | | Sorceress | + | | Sorceress Skills |
| | | | ||
|- | |- | ||
| CLSK2 | | CLSK2 | ||
− | | Necromancer | + | | Necromancer Skills |
| | | | ||
|- | |- | ||
Line 2,678: | Line 2,738: | ||
|- | |- | ||
| TABSK0 | | TABSK0 | ||
− | | | + | | Amazon: Bow & Crossbow |
| ItemDisplay[TABSK0>0]: %ORANGE%%NAME% | | ItemDisplay[TABSK0>0]: %ORANGE%%NAME% | ||
|- | |- | ||
| TABSK1 | | TABSK1 | ||
− | | | + | | Amazon: Passive & Magic |
| | | | ||
|- | |- | ||
| TABSK2 | | TABSK2 | ||
− | | | + | | Amazon: Javelin & Spear |
| | | | ||
|- | |- | ||
| TABSK8 | | TABSK8 | ||
− | | | + | | Sorceress: Fire |
| | | | ||
|- | |- | ||
| TABSK9 | | TABSK9 | ||
− | | | + | | Sorceress: Lightning |
| | | | ||
|- | |- | ||
| TABSK10 | | TABSK10 | ||
− | | | + | | Sorceress: Cold |
| | | | ||
|- | |- | ||
| TABSK16 | | TABSK16 | ||
− | | | + | | Necromancer: Curses |
| | | | ||
|- | |- | ||
| TABSK17 | | TABSK17 | ||
− | | | + | | Necromancer: Poison & Bone |
| | | | ||
|- | |- | ||
| TABSK18 | | TABSK18 | ||
− | | | + | | Necromancer: Summon |
| | | | ||
|- | |- | ||
| TABSK24 | | TABSK24 | ||
− | | | + | | Paladin: Combat |
| | | | ||
|- | |- | ||
| TABSK25 | | TABSK25 | ||
− | | | + | | Paladin: Offensive Auras |
| | | | ||
|- | |- | ||
| TABSK26 | | TABSK26 | ||
− | | | + | | Paladin: Defensive Auras |
| | | | ||
|- | |- | ||
| TABSK32 | | TABSK32 | ||
− | | | + | | Barbarian: Combat |
| | | | ||
|- | |- | ||
| TABSK33 | | TABSK33 | ||
− | | | + | | Barbarian: Masteries |
| | | | ||
|- | |- | ||
| TABSK34 | | TABSK34 | ||
− | | | + | | Barbarian: Warcries |
| | | | ||
|- | |- | ||
| TABSK40 | | TABSK40 | ||
− | | | + | | Druid: Summoning |
| | | | ||
|- | |- | ||
| TABSK41 | | TABSK41 | ||
− | | | + | | Druid: Shapeshifting |
| | | | ||
|- | |- | ||
| TABSK42 | | TABSK42 | ||
− | | | + | | Druid: Elemental |
| | | | ||
|- | |- | ||
| TABSK48 | | TABSK48 | ||
− | | | + | | Assassin: Traps |
| | | | ||
|- | |- | ||
| TABSK49 | | TABSK49 | ||
− | | | + | | Assassin: Shadow Disciplines |
| | | | ||
|- | |- | ||
| TABSK50 | | TABSK50 | ||
− | | | + | | Assassin: Martial Arts |
| | | | ||
|- | |- | ||
Line 2,783: | Line 2,843: | ||
| IAS | | IAS | ||
| increased attack speed | | increased attack speed | ||
+ | | | ||
+ | |- | ||
+ | | FCR | ||
+ | | faster cast rate | ||
+ | | | ||
+ | |- | ||
+ | | GEMLEVEL | ||
+ | | gem or rune level | ||
+ | | | ||
+ | |- | ||
+ | | RUNE | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | SOCK | ||
+ | | conditional socket count | ||
+ | | ItemDisplay[WP8 (SOCK>3 AND SOCK<6)]: %GREEN%%NAME% = Polearms with 4 or 5 sockets have green name | ||
+ | |- | ||
+ | | CLVL | ||
+ | | Character level | ||
+ | | ItemDisplay[mp1 CLVL>14]: = Hides minor mana potions when char is lvl 15+ | ||
+ | |- | ||
+ | | QUEST | ||
+ | | All quest items | ||
+ | | ItemDisplay[QUEST]: %NAME% = Shows all quest items by name | ||
+ | |- | ||
+ | | SYNTH | ||
+ | | Synthesized items | ||
+ | | | ||
+ | |- | ||
+ | | SPECIAL | ||
+ | | Catches all QUEST and SYNTH items, possibly more in the future | ||
| | | | ||
|} | |} | ||
Line 2,788: | Line 2,880: | ||
== Skill Codes == | == Skill Codes == | ||
− | Skill codes will only work for items that grant skill bonuses | + | Skill codes will only work for items that grant skill bonuses when unidentified (implicit). The SK## method of skill code filtering is being replaced by the easier to read syntax of SKILL("Skill Name") syntax, so <code>SK59</code> can now be done by issuing <code>SKILL("Blizzard")</code>. The SK## syntax still functions. |
− | {| class="wikitable" | + | {| class="wikitable" style="vertical-align:middle;" |
− | ! | + | |- style="font-weight:bold; text-align:center;" |
− | ! | + | ! Amazon |
+ | ! Assassin | ||
+ | ! Barbarian | ||
+ | ! Druid | ||
+ | ! Necromancer | ||
+ | ! Paladin | ||
+ | ! Sorceress | ||
|- | |- | ||
− | | | + | | SKILL("Jab") |
− | | | + | | SKILL("Dragon Claw") |
+ | | SKILL("Howl") | ||
+ | | SKILL("Firestorm") | ||
+ | | SKILL("Summon Mastery") | ||
+ | | SKILL("Prayer") | ||
+ | | SKILL("Ice Bolt") | ||
+ | |- | ||
+ | | SKILL("Power Strike") | ||
+ | | SKILL("Tiger Strike") | ||
+ | | SKILL("Find Potion") | ||
+ | | SKILL("Molten Boulder") | ||
+ | | SKILL("Raise Skeleton Warrior") | ||
+ | | SKILL("Resist Fire") | ||
+ | | SKILL("Frigerate") | ||
+ | |- | ||
+ | | SKILL("Poison Javelin") | ||
+ | | SKILL("Dragon Talon") | ||
+ | | SKILL("Taunt") | ||
+ | | SKILL("Flame Dash") | ||
+ | | SKILL("Bone Offering") | ||
+ | | SKILL("Defiance") | ||
+ | | SKILL("Frost Nova") | ||
+ | |- | ||
+ | | SKILL("Fend") | ||
+ | | SKILL("Fists of Fire") | ||
+ | | SKILL("Shout") | ||
+ | | SKILL("Arctic Blast") | ||
+ | | SKILL("Clay Golem") | ||
+ | | SKILL("Resist Cold") | ||
+ | | SKILL("Ice Blast") | ||
+ | |- | ||
+ | | SKILL("Lightning Bolt") | ||
+ | | SKILL("Cobra Strike") | ||
+ | | SKILL("Find Item") | ||
+ | | SKILL("Fissure") | ||
+ | | SKILL("Flesh Offering") | ||
+ | | SKILL("Cleansing") | ||
+ | | SKILL("Shiver Armor") | ||
+ | |- | ||
+ | | SKILL("Charged Strike") | ||
+ | | SKILL("Claws of Thunder") | ||
+ | | SKILL("Battle Cry") | ||
+ | | SKILL("Cyclone Armor") | ||
+ | | SKILL("Raise Skeletal Mage") | ||
+ | | SKILL("Resist Lightning") | ||
+ | | SKILL("Glacial Spike") | ||
+ | |- | ||
+ | | SKILL("Plague Javelin") | ||
+ | | SKILL("Dragon Flight") | ||
+ | | SKILL("Battle Orders") | ||
+ | | SKILL("Twister") | ||
+ | | SKILL("Blood Golem") | ||
+ | | SKILL("Vigor") | ||
+ | | SKILL("Blizzard") | ||
+ | |- | ||
+ | | SKILL("Molten Strike") | ||
+ | | SKILL("Blades of Ice") | ||
+ | | SKILL("Grim Ward") | ||
+ | | SKILL("Volcano") | ||
+ | | SKILL("Convocation") | ||
+ | | SKILL("Meditation") | ||
+ | | SKILL("Freezing Pulse") | ||
+ | |- | ||
+ | | SKILL("Lightning Strike") | ||
+ | | SKILL("Claw Mastery") | ||
+ | | SKILL("War Cry") | ||
+ | | SKILL("Tornado") | ||
+ | | SKILL("Iron Golem") | ||
+ | | SKILL("Redemption") | ||
+ | | SKILL("Chilling Armor") | ||
+ | |- | ||
+ | | SKILL("Lightning Fury") | ||
+ | | SKILL("Psychic Hammer") | ||
+ | | SKILL("Battle Command") | ||
+ | | SKILL("Armageddon") | ||
+ | | SKILL("Fire Golem") | ||
+ | | SKILL("Salvation") | ||
+ | | SKILL("Frozen Orb") | ||
+ | |- | ||
+ | | SKILL("Inner Sight") | ||
+ | | SKILL("Burst of Speed") | ||
+ | | SKILL("Edged Weapon Mastery") | ||
+ | | SKILL("Hurricane") | ||
+ | | SKILL("Revive") | ||
+ | | SKILL("Might") | ||
+ | | SKILL("Cold Mastery") | ||
+ | |- | ||
+ | | SKILL("Lethal Strike") | ||
+ | | SKILL("Weapon Block") | ||
+ | | SKILL("Pole Weapon Mastery") | ||
+ | | SKILL("Werewolf") | ||
+ | | SKILL("Deadly Poison") | ||
+ | | SKILL("Holy Fire") | ||
+ | | SKILL("Charged Bolt") | ||
+ | |- | ||
+ | | SKILL("Phase Run") | ||
+ | | SKILL("Cloak of Shadows") | ||
+ | | SKILL("Blunt Weapon Mastery") | ||
+ | | SKILL("Lycanthropy") | ||
+ | | SKILL("Teeth") | ||
+ | | SKILL("Precision") | ||
+ | | SKILL("Static Field") | ||
|- | |- | ||
− | | | + | | SKILL("Dodge") |
− | | | + | | SKILL("Fade") |
+ | | SKILL("Throwing Mastery") | ||
+ | | SKILL("Werebear") | ||
+ | | SKILL("Bone Armor") | ||
+ | | SKILL("Blessed Aim") | ||
+ | | SKILL("Telekinesis") | ||
|- | |- | ||
− | | | + | | SKILL("Avoid") |
− | | | + | | SKILL("Shadow Warrior") |
+ | | SKILL("Increased Stamina") | ||
+ | | SKILL("Feral Rage") | ||
+ | | SKILL("Corpse Explosion") | ||
+ | | SKILL("Concentration") | ||
+ | | SKILL("Nova") | ||
|- | |- | ||
− | | | + | | SKILL("Penetrate") |
− | | | + | | SKILL("Mind Blast") |
+ | | SKILL("Counter Attack") | ||
+ | | SKILL("Maul") | ||
+ | | SKILL("Desecrate") | ||
+ | | SKILL("Holy Freeze") | ||
+ | | SKILL("Lightning Surge") | ||
|- | |- | ||
− | | | + | | SKILL("Evade") |
− | | | + | | SKILL("Venom") |
+ | | SKILL("Iron Skin") | ||
+ | | SKILL("Rabies") | ||
+ | | SKILL("Bone Spear") | ||
+ | | SKILL("Holy Shock") | ||
+ | | SKILL("Chain Lightning") | ||
|- | |- | ||
− | | | + | | SKILL("Decoy") |
− | | | + | | SKILL("Shadow Master") |
+ | | SKILL("Increased Speed") | ||
+ | | SKILL("Fire Claws") | ||
+ | | SKILL("Bone Wall") | ||
