Difference between revisions of "Bow and Crossbow Skills"
From Path of Diablo Wiki
(→Strafe) |
(→Cold Arrow) |
||
Line 18: | Line 18: | ||
{{SklTblStart|ColdArrow}} | {{SklTblStart|ColdArrow}} | ||
− | {{SklTbl1-20|Physical to Cold Damage | + | {{SklTbl1-20|Physical to Cold Damage|52%|54%|56%|58%|60%|62%|64%|66%|68%|70%|72%|74%|76%|78%|80%|82%|84%|86%|88%|90%}} |
− | {{SklTbl1-20|Cold Damage | + | {{SklTbl1-20|Cold Damage|2-3|5-7|8-11|11-15|14-19|17-23|20-27|23-31|29-37|35-43|41-49|47-55|53-61|59-67|65-73|71-79|79-88|87-97|95-106|103-115}} |
− | {{SklTbl1-20|Chill Duration | + | {{SklTbl1-20|Chill Duration|4s|5.2s|6.4s|7.6s|8.8s|10s|11.2s|12.4s|13.6s|14.8s|16s|17.2s|18.4s|19.6s|20.8s|22s|23.2s|24.4s|25.6s|26.8s}} |
− | {{SklTbl1-20|Attack Rating Bonus | + | {{SklTbl1-20|Attack Rating Bonus|10%|19%|28%|37%|46%|55%|64%|73%|82%|91%|100%|109%|118%|127%|136%|145%|154%|163%|172%|181%}} |
− | {{SklTbl1-20|Mana Cost | + | {{SklTbl1-20|Mana Cost|2.5|2.6|2.7|2.8|3|3.1|3.2|3.3|3.5|3.6|3.7|3.8|4|4.1|4.2|4.3|4.5|4.6|4.7|4.8}} |
{{SklTbl21-40Start|ColdArrow}} | {{SklTbl21-40Start|ColdArrow}} | ||
− | {{SklTbl21-40|Physical to Cold Damage | + | {{SklTbl21-40|Physical to Cold Damage|92%|94%|96%|98%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%|100%}} |
− | {{SklTbl21-40|Cold Damage | + | {{SklTbl21-40|Cold Damage|111-124|119-133|135-151|151-169|167-187|183-205|199-223|215-241|245-277|275-313|305-349|335-385|365-421|395-457|425-493|455-529|485-565|515-601|545-637|575-673}} |
− | {{SklTbl21-40|Chill Duration | + | {{SklTbl21-40|Chill Duration|28s|29.2s|30.4s|31.6s|32.8s|34s|35.2s|36.4s|37.6s|38.8s|40s|41.2s|42.4s|43.6s|44.8s|46s|47.2s|48.4s|49.6s|50.8s}} |
− | {{SklTbl21-40|Attack Rating Bonus | + | {{SklTbl21-40|Attack Rating Bonus|190%|199%|208%|217%|226%|235%|244%|253%|262%|271%|280%|289%|298%|307%|316%|325%|334%|343%|352%|361%}} |
− | {{SklTbl21-40|Mana Cost | + | {{SklTbl21-40|Mana Cost|5|5.1|5.2|5.3|5.5|5.6|5.7|5.8|6|6.1|6.2|6.3|6.5|6.6|6.7|6.8|7|7.1|7.2|7.3}} |
{{SklTblEnd|ColdArrow}} | {{SklTblEnd|ColdArrow}} | ||
Revision as of 00:32, 1 February 2024
Contents
Cold Arrow
|
Deals 100% of weapon damage |
Synergies | Bonus to skill |
---|---|
Cold Arrow | +12% Cold damage per hardpoint |
100 Dexterity | Shoots 2 additional Cold Arrows |
Version Name | Patch Notes | ||||||
---|---|---|---|---|---|---|---|
#19 Zincite |
| ||||||
Older Versions |
|
Magic Arrow
Multiple Shot
|