Difference between revisions of "Combat Masteries"
From Path of Diablo Wiki
(→Pulverize) |
(→Edged Weapon Mastery) |
||
Line 1: | Line 1: | ||
== Edged Weapon Mastery == | == Edged Weapon Mastery == | ||
+ | {{Skilldesc|[[File:Edged_Weapon_Mastery.png]]|Passive - Improves sword, axe and dagger fighting skills |1|None}} | ||
+ | |||
+ | {{Skilldescnosynergiesleft}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{SklTblStart|EdgedMastery}} | {{SklTblStart|EdgedMastery}} | ||
{{SklTbl1-20|Attack Rating|+50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240%}} | {{SklTbl1-20|Attack Rating|+50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240%}} |
Revision as of 12:01, 16 September 2023
Contents
Edged Weapon Mastery
|
Version Name | Patch Notes | ||||
---|---|---|---|---|---|
#18 Flint |
| ||||
Older Versions |
|
Pole Weapon Mastery
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blunt Weapon Mastery
|